Medicare's 500 most-billed CPT codes of 2018
In CY2018 Medicare paid $82.2B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 26.9M beneficiaries and $10.4B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.
All 500 codes, ranked
Sorted by allowed per service. Every code links to its full rate breakdown.
| # | Code | What it is | Beneficiaries | Services | Allowed | Per service |
|---|---|---|---|---|---|---|
| 101 | 37227 | Thigh Artery Stent with Atherectomy Retired after Q4 2025 | 18,249 | 21,696 | $206,110,462 | $9,499.93 |
| 84 | 37225 | Thigh Artery Atherectomy Retired after Q4 2025 | 35,407 | 43,342 | $252,659,582 | $5,829.44 |
| 79 | 63685 | Spinal Cord Stimulator Generator Implant | 30,661 | 48,235 | $263,249,829 | $5,457.65 |
| 109 | 37229 | Below-Knee Artery Atherectomy, First Vessel Retired after Q4 2025 | 26,707 | 35,360 | $187,407,008 | $5,299.97 |
| 300 | 36906 | Dialysis Access Clot Removal with Stent Placement | 11,844 | 15,123 | $61,003,382 | $4,033.81 |
| 335 | 64590 | Peripheral or Gastric Nerve Stimulator Generator Implant | 11,717 | 14,999 | $52,460,372 | $3,497.59 |
| 256 | 36903 | Dialysis Access Stent Placement, Peripheral Segment | 18,246 | 21,841 | $74,770,367 | $3,423.39 |
| 506 | 64561 | Sacral Nerve Stimulator Electrode Placement | 8,288 | 14,514 | $33,599,023 | $2,314.94 |
| 313 | 36482 | Adhesive Closure of a Leg Vein, First Vein | 15,292 | 27,829 | $56,808,853 | $2,041.35 |
| 347 | 22514 | Lumbar Vertebral Augmentation (Kyphoplasty) | 25,212 | 27,639 | $51,432,151 | $1,860.85 |
| 376 | 22513 | Thoracic Vertebral Augmentation (Kyphoplasty) | 22,368 | 25,201 | $46,808,759 | $1,857.42 |
| 267 | 36905 | Dialysis Access Clot Removal with Angioplasty | 28,975 | 46,299 | $72,057,444 | $1,556.35 |
| 285 | 33249 | Implantable Defibrillator System Placement | 44,933 | 46,067 | $65,526,000 | $1,422.41 |
| 144 | 36475 | Radiofrequency Vein Ablation, First Vein | 61,353 | 110,342 | $154,609,481 | $1,401.18 |
| 384 | 33405 | — | 20,645 | 32,738 | $45,537,894 | $1,390.98 |
| 316 | 65778 | Amniotic Membrane Placement on the Eye Surface | 25,683 | 41,349 | $56,771,531 | $1,372.98 |
| 448 | 77373 | Stereotactic Body Radiation Therapy Delivery | 6,064 | 28,544 | $39,010,513 | $1,366.68 |
| 500 | 25609 | Open Repair of Complex Distal Radius Fracture | 17,330 | 26,281 | $34,181,408 | $1,300.61 |
| 544 | 65756 | Endothelial Corneal Transplant | 12,330 | 24,118 | $30,795,267 | $1,276.86 |
| 322 | 67042 | Vitrectomy with Internal Limiting Membrane Peel | 26,993 | 44,856 | $56,005,947 | $1,248.57 |
| 517 | 67108 | Retinal Detachment Repair by Vitrectomy | 16,316 | 26,632 | $32,849,514 | $1,233.46 |
| 533 | 37226 | — Retired after Q4 2025 | 23,102 | 25,521 | $31,239,259 | $1,224.06 |
| 263 | 22633 | Lumbar Fusion, Posterior Plus Interbody, One Level | 37,483 | 61,952 | $74,154,519 | $1,196.97 |
| 254 | 22551 | Anterior Cervical Discectomy and Fusion, One Level | 39,423 | 63,718 | $75,424,295 | $1,183.72 |
| 551 | 27487 | Total Knee Replacement Revision, Both Components | 16,107 | 25,845 | $30,490,178 | $1,179.73 |
| 190 | 33533 | Coronary Bypass Using a Single Arterial Graft | 61,230 | 98,738 | $113,728,444 | $1,151.82 |
| 239 | 36478 | Laser Vein Ablation, First Vein | 36,361 | 68,821 | $79,251,815 | $1,151.56 |
| 460 | 37228 | — Retired after Q4 2025 | 28,644 | 33,371 | $37,951,204 | $1,137.25 |
| 334 | 93656 | Catheter Ablation for Atrial Fibrillation (Pulmonary Vein Isolation) | 44,953 | 46,668 | $52,978,156 | $1,135.21 |
| 485 | 37221 | — Retired after Q4 2025 | 29,251 | 32,676 | $36,007,242 | $1,101.95 |
| 152 | 29827 | Arthroscopic Rotator Cuff Repair | 69,181 | 129,747 | $139,226,294 | $1,073.06 |
| 125 | 78492 | Cardiac PET Perfusion Imaging, Rest and Stress | 156,574 | 171,857 | $178,092,000 | $1,036.28 |
| 561 | 67036 | Vitrectomy Through the Pars Plana | 17,087 | 28,219 | $29,056,427 | $1,029.68 |
| 364 | 77523 | Proton Beam Radiation Treatment, Intermediate Delivery | 1,927 | 47,079 | $48,160,704 | $1,022.98 |
| 201 | 27245 | Hip Fracture Repair with Intramedullary Nail | 81,812 | 105,950 | $105,969,831 | $1,000.19 |
| 215 | 23472 | Total Shoulder Replacement | 58,465 | 94,174 | $92,981,356 | $987.34 |
| 168 | 77301 | IMRT Treatment Planning | 123,325 | 136,188 | $132,577,315 | $973.49 |
| 99 | 36902 | Dialysis Access Angioplasty, Peripheral Segment | 127,658 | 220,927 | $214,962,745 | $973.00 |
| 90 | 93229 | Mobile Cardiac Telemetry, Technical Support and Surveillance | 248,963 | 256,162 | $235,491,071 | $919.31 |
| 270 | 27236 | Surgical Repair of Femoral Neck Fracture | 56,329 | 78,092 | $71,064,682 | $910.01 |
| 310 | 15260 | Full-Thickness Skin Graft to Nose, Ear, Eyelid, or Lip | 53,853 | 63,448 | $57,544,813 | $906.96 |
| 88 | 27130 | Total Hip Replacement | 156,458 | 265,393 | $239,239,687 | $901.45 |
| 48 | 27447 | Total Knee Replacement | 288,679 | 495,960 | $446,868,269 | $901.02 |
| 397 | 35301 | — | 35,623 | 50,065 | $44,365,925 | $886.17 |
| 308 | 33361 | Transcatheter Aortic Valve Replacement, Femoral Puncture | 35,624 | 66,429 | $58,233,366 | $876.63 |
| 454 | 52601 | TURP - Transurethral Prostate Resection | 45,378 | 48,161 | $38,199,105 | $793.15 |
| 341 | 50590 | Extracorporeal Shock Wave Lithotripsy | 48,284 | 67,856 | $51,978,824 | $766.02 |
| 458 | 00562 | — | 40,315 | 49,601 | $37,978,144 | $765.67 |
| 542 | 63030 | — | 26,238 | 42,443 | $30,962,791 | $729.51 |
| 391 | 29880 | Knee Arthroscopy, Meniscectomy Both Compartments | 42,184 | 63,902 | $45,272,036 | $708.46 |
| 395 | 00567 | Anesthesia for On-Pump Coronary Bypass Surgery | 51,729 | 64,587 | $44,621,615 | $690.88 |
| 381 | 67904 | Droopy Eyelid Repair, External Levator Approach | 31,103 | 67,042 | $46,187,816 | $688.94 |
| 326 | 29881 | Knee Arthroscopy with Meniscectomy | 55,462 | 82,233 | $54,903,504 | $667.66 |
| 540 | 47563 | — | 39,983 | 48,729 | $31,038,478 | $636.96 |
| 288 | 33208 | Dual-Chamber Pacemaker Insertion | 101,969 | 103,962 | $64,823,889 | $623.53 |
| 436 | 19301 | Partial Mastectomy (Lumpectomy) | 53,897 | 65,711 | $40,580,513 | $617.56 |
| 212 | 63047 | Lumbar Laminectomy for Spinal Decompression | 101,428 | 164,374 | $101,108,183 | $615.11 |
| 261 | 47562 | Laparoscopic Cholecystectomy | 102,371 | 124,913 | $74,164,004 | $593.73 |
| 425 | 78816 | PET/CT Scan, Whole Body | 51,931 | 71,195 | $41,163,540 | $578.18 |
| 538 | 91110 | Capsule Endoscopy, Esophagus Through Ileum | 51,584 | 53,966 | $31,103,986 | $576.36 |
| 479 | 49505 | Inguinal Hernia Repair, Age 5 or Older | 51,316 | 64,565 | $36,409,897 | $563.93 |
| 54 | 78815 | PET/CT Scan, Skull Base to Mid-Thigh | 471,851 | 677,738 | $379,680,838 | $560.22 |
| 157 | 92928 | Coronary Stent Placement, Single Major Vessel | 202,807 | 250,927 | $137,737,220 | $548.91 |
| 272 | 17313 | Mohs Surgery, Trunk, Arms, or Legs, First Stage | 102,443 | 129,109 | $70,424,994 | $545.47 |
| 51 | 17311 | Mohs Surgery, Face and High-Risk Sites, First Stage | 594,442 | 784,188 | $426,522,079 | $543.90 |
| 386 | 22842 | Posterior Spinal Instrumentation, 3 to 6 Segments | 54,060 | 86,256 | $45,481,757 | $527.29 |
| 499 | 36907 | — | 42,271 | 66,376 | $34,226,315 | $515.64 |
| 504 | 22840 | Posterior Spinal Instrumentation, Non-Segmental | 40,850 | 66,086 | $33,736,900 | $510.50 |
| 519 | 67210 | — | 39,862 | 65,788 | $32,605,328 | $495.61 |
| 432 | 87633 | — | 56,743 | 83,507 | $40,735,108 | $487.80 |
| 236 | 64721 | Carpal Tunnel Release | 104,751 | 165,618 | $80,434,843 | $485.66 |
| 439 | 87507 | — | 70,167 | 84,277 | $40,324,914 | $478.48 |
| 557 | 00560 | Anesthesia for Heart Surgery Without Bypass Machine | 50,673 | 65,551 | $29,371,664 | $448.07 |
| 548 | 20680 | — | 50,973 | 71,349 | $30,710,805 | $430.43 |
| 131 | 64635 | Lower Back Facet Nerve Ablation, First Joint | 190,766 | 394,246 | $169,404,318 | $429.69 |
| 403 | 64633 | Neck or Mid-Back Facet Nerve Ablation, First Joint | 49,749 | 100,567 | $43,174,518 | $429.31 |
| 192 | 00670 | Anesthesia for Major Spine and Spinal Cord Surgery | 175,382 | 262,883 | $112,498,048 | $427.94 |
| 429 | 28285 | Hammertoe Correction | 44,961 | 99,544 | $40,818,521 | $410.06 |
| 323 | 36561 | Implanted Port with Tunneled Catheter, Age 5 and Over | 130,026 | 138,234 | $55,357,819 | $400.46 |
| 111 | 17312 | Mohs Surgery, Face and High-Risk Sites, Additional Stage | 301,970 | 490,956 | $185,441,523 | $377.72 |
| 509 | 93460 | — | 88,188 | 89,368 | $33,563,347 | $375.56 |
| 100 | 66982 | Complex Cataract Surgery with Lens Implant | 144,980 | 590,505 | $213,004,546 | $360.72 |
| 353 | 26055 | Trigger Finger Release (Tendon Sheath Incision) | 75,062 | 143,147 | $50,663,020 | $353.92 |
| 50 | 45385 | Colonoscopy with Lesion Removal (Snare) | 905,794 | 1,326,820 | $434,014,864 | $327.11 |
| 345 | 77338 | Multi-Leaf Collimator Design for IMRT | 123,219 | 158,431 | $51,617,344 | $325.80 |
| 472 | 19083 | Breast Needle Biopsy with Ultrasound Guidance | 109,689 | 113,276 | $36,842,232 | $325.24 |
| 172 | 95811 | Sleep Study with CPAP or BiPAP Titration | 335,036 | 388,867 | $123,869,951 | $318.54 |
| 529 | 13101 | Complex Wound Repair of the Trunk (Mid-Length) | 87,653 | 99,600 | $31,398,089 | $315.24 |
| 470 | 00537 | Anesthesia for Cardiac Ablation and Electrophysiology Studies | 78,189 | 117,566 | $36,900,177 | $313.87 |
| 296 | 13121 | Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) | 169,255 | 201,013 | $61,317,435 | $305.04 |
| 214 | 95810 | Attended Overnight Sleep Study in a Lab | 286,678 | 316,775 | $94,721,228 | $299.02 |
| 456 | 36558 | — | 112,497 | 133,602 | $38,071,485 | $284.96 |
| 224 | 13132 | Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) | 258,329 | 305,227 | $86,753,039 | $284.22 |
| 408 | 77295 | 3D Conformal Radiotherapy Planning | 130,222 | 151,186 | $42,871,079 | $283.57 |
| 33 | 90960 | Monthly Dialysis Management, Adult, Four or More Visits | 305,257 | 2,239,550 | $633,460,774 | $282.85 |
| 369 | 55700 | Prostate Needle Biopsy Retired after Q4 2025 | 147,300 | 172,354 | $47,253,814 | $274.17 |
| 165 | 93458 | Left Heart Catheterization with Coronary Angiography | 486,408 | 508,409 | $134,688,813 | $264.92 |
| 290 | 01214 | Anesthesia for Hip Replacement Surgery | 163,888 | 240,255 | $63,415,689 | $263.95 |
| 44 | 78452 | Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress | 1,803,448 | 1,884,355 | $487,514,746 | $258.72 |
| 497 | 00630 | — | 91,587 | 133,616 | $34,244,150 | $256.29 |
| 274 | 12032 | Layered Wound Repair, Trunk or Limbs (Mid-Length) | 241,866 | 270,942 | $68,573,584 | $253.09 |
| 451 | 43249 | Upper Endoscopy with Esophageal Balloon Dilation | 104,303 | 152,840 | $38,673,437 | $253.03 |
| 534 | 45384 | — | 90,996 | 123,599 | $31,187,679 | $252.33 |
| 185 | 00790 | Anesthesia for Upper Abdominal Surgery | 311,628 | 462,503 | $116,605,538 | $252.12 |
| 187 | 01402 | Anesthesia for Knee Replacement Surgery | 311,547 | 470,087 | $115,894,356 | $246.54 |
| 130 | 90961 | Monthly Dialysis Management, Adult, Two or Three Visits | 236,213 | 731,199 | $172,039,028 | $235.28 |
| 279 | 00840 | Anesthesia for Lower Abdominal Surgery | 193,128 | 282,112 | $66,368,859 | $235.26 |
| 233 | 90966 | Monthly Home Dialysis Management, Adult | 51,341 | 354,340 | $82,436,420 | $232.65 |
| 60 | 45380 | Colonoscopy with Biopsy | 1,044,867 | 1,505,990 | $344,546,632 | $228.78 |
| 452 | 88377 | — | 66,672 | 168,339 | $38,369,239 | $227.93 |
| 7 | 66984 | Cataract Surgery with Lens Implant | 1,268,766 | 10,000,733 | $2,254,249,127 | $225.41 |
| 352 | 77290 | Complex Radiation Therapy Simulation | 175,926 | 226,160 | $50,887,286 | $225.01 |
| 20 | 99291 | Critical Care, First Time Block | 1,856,770 | 5,744,021 | $1,278,931,740 | $222.65 |
| 463 | 95911 | Nerve Conduction Studies, 9-10 Studies | 165,136 | 171,651 | $37,697,885 | $219.62 |
| 161 | 99496 | Transitional Care Management, High Complexity | 537,052 | 617,960 | $135,400,992 | $219.11 |
| 87 | 64483 | Transforaminal Epidural Injection, Lumbar/Sacral | 494,936 | 1,104,057 | $240,959,095 | $218.25 |
| 418 | 72197 | Pelvis MRI, Before and After Contrast | 172,574 | 195,139 | $42,371,929 | $217.14 |
| 194 | 45378 | Diagnostic Colonoscopy | 401,872 | 508,964 | $110,306,284 | $216.73 |
| 462 | 65855 | Laser Trabeculoplasty for Glaucoma | 98,299 | 176,560 | $37,874,411 | $214.51 |
| 483 | 01844 | — | 89,266 | 168,085 | $36,054,303 | $214.50 |
| 475 | 01230 | Anesthesia for Upper Thigh Bone Surgery | 120,318 | 170,950 | $36,618,358 | $214.21 |
| 505 | 43248 | — | 99,191 | 160,493 | $33,624,282 | $209.51 |
| 339 | 64490 | Neck or Mid-Back Facet Joint Injection, First Level | 113,165 | 250,254 | $52,203,165 | $208.60 |
| 278 | 74183 | MRI Abdomen, Before and After Contrast | 276,300 | 335,861 | $67,680,356 | $201.51 |
| 10 | 99223 | Initial Hospital Care, Level 3 | 4,343,825 | 10,636,646 | $2,137,747,269 | $200.98 |
| 513 | 00320 | — | 106,151 | 166,178 | $33,366,457 | $200.79 |
| 145 | 64493 | Lower Back Facet Joint Injection, First Level | 351,212 | 767,168 | $152,806,349 | $199.18 |
| 176 | 31231 | Diagnostic Nasal Endoscopy | 427,029 | 622,045 | $122,888,164 | $197.56 |
| 521 | 01630 | — | 116,497 | 165,191 | $32,524,202 | $196.89 |
| 39 | 99205 | New Patient Office Visit, Level 5 | 2,553,569 | 2,880,555 | $563,296,422 | $195.55 |
| 105 | 77427 | Radiation Treatment Management, Per Five Sessions | 245,398 | 1,058,193 | $197,558,506 | $186.69 |
| 248 | 11043 | Wound Debridement Down to Muscle or Fascia | 126,669 | 409,281 | $76,346,849 | $186.54 |
| 337 | 62321 | Neck or Upper Back Epidural Injection with Imaging | 143,501 | 280,824 | $52,313,804 | $186.29 |
| 75 | 66821 | YAG Laser Capsulotomy After Cataract Surgery | 528,599 | 1,474,473 | $272,769,337 | $184.99 |
| 394 | 93351 | Stress Echocardiogram, Complete with Supervision | 238,022 | 242,670 | $44,688,222 | $184.15 |
| 442 | 90962 | — | 90,213 | 218,209 | $39,727,782 | $182.06 |
| 175 | 93925 | Complete Duplex Ultrasound of Leg Arteries, Both Legs | 578,710 | 685,950 | $123,401,092 | $179.90 |
| 297 | 77280 | Simple Radiation Therapy Simulation | 144,019 | 340,749 | $61,149,102 | $179.45 |
| 371 | 72158 | Low-Back MRI, Before and After Contrast | 232,675 | 266,554 | $47,151,597 | $176.89 |
| 204 | 74178 | CT Abdomen and Pelvis, Before and After Contrast | 509,279 | 589,305 | $103,960,382 | $176.41 |
| 140 | 62323 | Lower Back Epidural Steroid Injection with Imaging | 448,512 | 891,318 | $157,102,123 | $176.26 |
| 465 | 95819 | EEG Recording Both Awake and Asleep | 197,955 | 215,190 | $37,473,933 | $174.14 |
| 12 | 99285 | Emergency Department Visit, Level 5 | 6,764,786 | 11,539,869 | $1,976,518,844 | $171.28 |
| 120 | 70553 | MRI Brain, With and Without Contrast | 851,684 | 1,045,098 | $178,998,805 | $171.27 |
| 269 | 99350 | Home Visit, Established Patient, Level 4 | 149,047 | 431,026 | $71,373,699 | $165.59 |
| 361 | 77263 | Complex Radiation Therapy Treatment Planning | 272,088 | 294,570 | $48,728,554 | $165.42 |
| 93 | 99306 | Initial Nursing Facility Visit, High Level | 1,035,386 | 1,384,432 | $228,771,869 | $165.25 |
| 67 | 43239 | Upper GI Endoscopy (EGD) with Biopsy | 1,340,247 | 1,951,789 | $321,793,609 | $164.87 |
| 440 | 00300 | Anesthesia for Head, Neck and Back Soft Tissue Surgery | 157,266 | 244,229 | $40,230,496 | $164.72 |
| 443 | 01922 | Anesthesia for Imaging or Radiation Therapy | 156,922 | 243,282 | $39,468,314 | $162.23 |
| 14 | 99204 | New Patient Office Visit, Level 4 | 8,252,190 | 10,392,566 | $1,622,274,160 | $156.10 |
| 492 | 93975 | Complete Duplex Ultrasound of Abdominal and Pelvic Vessels | 196,336 | 226,833 | $35,186,601 | $155.12 |
| 149 | 52000 | Diagnostic Cystoscopy | 737,758 | 971,928 | $149,809,070 | $154.14 |
| 206 | 99495 | Transitional Care Management, Moderate Complexity | 599,880 | 673,920 | $102,895,493 | $152.68 |
| 433 | 17262 | Destruction of Skin Cancer on Trunk, Arm, or Leg (Mid-Size) | 217,782 | 275,445 | $40,733,819 | $147.88 |
| 552 | 63048 | — | 75,003 | 206,779 | $30,464,810 | $147.33 |
| 400 | 93978 | Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels | 263,986 | 303,297 | $44,174,381 | $145.65 |
| 66 | 92004 | Comprehensive Eye Exam, New Patient | 2,136,626 | 2,239,682 | $325,145,939 | $145.18 |
| 444 | 31500 | — | 240,073 | 275,690 | $39,399,103 | $142.91 |
| 317 | 43235 | Upper GI Endoscopy, Diagnostic | 317,344 | 395,483 | $56,177,595 | $142.05 |
| 388 | 01480 | Anesthesia for Lower Leg, Ankle and Foot Surgery | 201,618 | 321,900 | $45,393,380 | $141.02 |
| 427 | 95816 | EEG, Awake and Drowsy | 263,281 | 292,874 | $41,062,956 | $140.21 |
| 198 | 73721 | MRI of Leg Joint, No Contrast | 617,614 | 770,786 | $107,983,024 | $140.09 |
| 180 | 17004 | Destruction of Fifteen or More Precancerous Skin Lesions | 567,910 | 851,003 | $119,134,960 | $139.99 |
| 250 | 73221 | Arm Joint MRI, No Contrast Dye | 444,362 | 545,061 | $76,058,686 | $139.54 |
| 82 | 96413 | Chemotherapy Infusion, First Hour | 247,046 | 1,835,159 | $254,515,406 | $138.69 |
| 311 | 68761 | Punctal Plug Insertion for Dry Eye | 180,732 | 410,763 | $56,958,289 | $138.66 |
| 539 | 11602 | Excision of Skin Cancer on Trunk, Arm, or Leg (Mid-Size) | 191,252 | 224,185 | $31,059,754 | $138.55 |
| 383 | 27096 | Sacroiliac Joint Injection with Imaging Guidance | 228,941 | 332,271 | $45,771,416 | $137.75 |
| 243 | 90792 | Psychiatric Diagnostic Evaluation with Medical Assessment | 504,855 | 575,614 | $78,985,914 | $137.22 |
| 24 | 99222 | Initial Hospital Care, Level 2 | 3,353,237 | 6,614,984 | $893,904,097 | $135.13 |
| 18 | 99215 | Established Patient Office Visit, Level 5 | 5,817,604 | 10,205,100 | $1,373,052,799 | $134.55 |
| 237 | 00813 | Anesthesia for Combined Upper and Lower Endoscopy | 463,538 | 604,013 | $79,363,334 | $131.39 |
| 154 | 99305 | Initial Nursing Facility Visit, Moderate Level | 841,771 | 1,083,785 | $138,886,176 | $128.15 |
| 108 | 72148 | MRI Lumbar Spine, without Contrast | 1,308,469 | 1,502,286 | $190,127,043 | $126.56 |
| 114 | 99310 | Subsequent Nursing Facility Visit, Level 4 | 589,987 | 1,479,926 | $184,529,075 | $124.69 |
| 13 | 92014 | Comprehensive Eye Exam, Established Patient | 9,615,965 | 12,367,726 | $1,527,677,628 | $123.52 |
| 234 | 72141 | Neck MRI, No Contrast Dye | 583,835 | 657,510 | $80,818,883 | $122.92 |
| 373 | 00400 | Anesthesia for Skin Surgery on Limbs and Trunk | 242,463 | 390,122 | $47,059,699 | $120.63 |
| 72 | 93880 | Carotid Duplex Ultrasound, Complete | 2,131,002 | 2,349,522 | $283,258,154 | $120.56 |
| 163 | 99349 | Home Visit, Established Patient, Level 3 | 280,836 | 1,123,267 | $134,962,591 | $120.15 |
| 526 | 72146 | Mid-Back MRI, No Contrast Dye | 212,858 | 239,159 | $28,590,771 | $119.55 |
| 197 | 90791 | Psychiatric Diagnostic Evaluation | 824,990 | 922,587 | $110,265,553 | $119.52 |
| 25 | 93306 | Transthoracic Echocardiogram, Complete with Doppler | 6,428,186 | 7,477,263 | $883,689,992 | $118.18 |
| 490 | 01992 | — | 147,959 | 301,753 | $35,446,242 | $117.47 |
| 32 | 99284 | Emergency Department Visit, Level 4 | 4,024,568 | 5,640,301 | $643,409,580 | $114.07 |
| 355 | 64636 | Lower Back Facet Nerve Ablation, Additional Joint | 174,350 | 442,160 | $50,012,704 | $113.11 |
| 55 | 74177 | CT Abdomen and Pelvis, With Contrast | 2,465,772 | 3,309,513 | $372,909,418 | $112.68 |
| 117 | 00731 | Anesthesia for Upper GI Endoscopy | 1,048,990 | 1,643,725 | $183,371,516 | $111.56 |
| 30 | 90837 | Psychotherapy, 60 Minutes | 570,625 | 5,857,221 | $650,697,278 | $111.09 |
| 396 | 10060 | Incision and Drainage of Abscess, Simple | 339,095 | 389,918 | $43,027,274 | $110.35 |
| 449 | 93312 | Transesophageal Heart Ultrasound, Complete Service | 282,786 | 331,867 | $36,589,303 | $110.25 |
| 305 | 99292 | Critical Care, Additional Time | 263,677 | 539,685 | $59,478,709 | $110.21 |
| 58 | 67028 | Intravitreal Injection of Medication | 643,357 | 3,290,909 | $354,846,641 | $107.83 |
| 402 | 99183 | Physician Supervision of Hyperbaric Oxygen Therapy | 17,755 | 404,534 | $43,224,670 | $106.85 |
| 147 | 00811 | Anesthesia for Diagnostic or Therapeutic Colonoscopy | 1,082,018 | 1,413,638 | $151,023,563 | $106.83 |
| 41 | 99239 | Hospital Discharge Day Management, Longer Visit | 3,373,438 | 5,022,126 | $533,827,933 | $106.30 |
| 173 | 70551 | Brain MRI Without Contrast | 1,060,464 | 1,182,729 | $122,750,887 | $103.79 |
| 6 | 99233 | Subsequent Hospital Care, Level 3 | 3,614,130 | 23,798,637 | $2,469,131,532 | $103.75 |
| 86 | 17110 | Destruction of Benign Lesions, Up to 14 | 1,750,334 | 2,334,101 | $241,014,164 | $103.26 |
| 281 | 31575 | Flexible Laryngoscopy, Diagnostic | 495,554 | 644,823 | $66,216,281 | $102.69 |
| 98 | 00142 | Anesthesia for Cataract and Lens Surgery | 1,072,201 | 2,105,094 | $215,075,009 | $102.17 |
| 15 | 99203 | New Patient Office Visit, Level 3 | 9,067,326 | 11,291,463 | $1,143,916,334 | $101.31 |
| 1 | 99214 | Established Patient Office Visit, Level 4 | 26,949,071 | 104,080,189 | $10,442,500,177 | $100.33 |
| 434 | 11730 | — | 293,988 | 408,716 | $40,584,070 | $99.30 |
| 123 | 99221 | Initial Hospital Care, Level 1 | 1,326,842 | 1,804,498 | $178,946,690 | $99.17 |
| 377 | 36556 | Non-Tunneled Central Line Placement, Age 5 and Over | 369,474 | 441,202 | $43,411,114 | $98.39 |
| 169 | 71275 | CT Angiogram of the Chest | 1,074,832 | 1,231,406 | $120,745,843 | $98.06 |
| 466 | 00910 | Anesthesia for Transurethral Bladder Procedures | 224,639 | 382,455 | $37,451,299 | $97.92 |
| 367 | 99316 | Nursing Facility Discharge Visit, Longer Session | 385,742 | 428,231 | $41,914,064 | $97.88 |
| 94 | 74176 | CT Abdomen and Pelvis, Without Contrast | 1,852,369 | 2,351,903 | $227,417,107 | $96.69 |
| 486 | 70544 | — | 251,268 | 267,449 | $25,615,476 | $95.78 |
| 342 | 70496 | CT Angiogram of the Head | 407,810 | 446,151 | $42,026,336 | $94.20 |
| 220 | 88307 | Surgical Pathology Exam, Level V | 590,423 | 992,766 | $91,567,018 | $92.23 |
| 333 | 70498 | CT Angiogram of the Neck | 431,133 | 467,450 | $43,022,361 | $92.04 |
| 124 | 93970 | Complete Duplex Ultrasound of Limb Veins | 1,402,391 | 1,686,776 | $155,128,884 | $91.97 |
| 230 | 20611 | Major Joint Injection or Aspiration with Ultrasound | 430,579 | 914,491 | $83,761,397 | $91.59 |
| 390 | 76641 | Complete Breast Ultrasound | 341,000 | 501,587 | $45,362,999 | $90.44 |
| 422 | 99304 | Initial Nursing Facility Visit, Level 1 | 314,369 | 356,120 | $32,060,363 | $90.03 |
| 476 | 88173 | Fine Needle Aspiration Interpretation | 256,981 | 367,883 | $32,976,767 | $89.64 |
| 416 | 64494 | Lower Back Facet Joint Injection, Second Level | 311,890 | 478,876 | $42,585,595 | $88.93 |
| 346 | 93923 | Complete Arterial Circulation Study, Arms or Legs | 404,840 | 479,545 | $42,280,459 | $88.17 |
| 273 | 77066 | Diagnostic Mammogram, Both Breasts | 590,858 | 620,617 | $54,240,722 | $87.40 |
| 38 | 92012 | Established Patient Eye Exam, Intermediate Level | 3,636,758 | 6,604,045 | $575,858,759 | $87.20 |
| 378 | 92235 | Fluorescein Angiography of the Retina | 355,946 | 454,030 | $39,097,520 | $86.11 |
| 27 | 99309 | Subsequent Nursing Facility Visit, Level 3 | 1,848,573 | 9,469,404 | $807,379,887 | $85.26 |
| 295 | 00812 | Anesthesia for Screening Colonoscopy | 522,086 | 657,736 | $56,076,602 | $85.26 |
| 508 | 70491 | CT Scan of Neck Soft Tissue with Contrast | 232,486 | 286,676 | $24,422,610 | $85.19 |
| 159 | 97162 | Physical Therapy Evaluation, Moderate Complexity | 1,159,228 | 1,296,816 | $109,571,743 | $84.49 |
| 441 | 93224 | — | 290,532 | 310,634 | $26,245,478 | $84.49 |
| 351 | 76830 | Transvaginal Pelvic Ultrasound | 402,131 | 462,702 | $39,082,924 | $84.47 |
| 148 | 97161 | Physical Therapy Evaluation, Low Complexity | 1,229,521 | 1,383,720 | $116,736,654 | $84.36 |
| 453 | 97163 | Physical Therapy Evaluation, High Complexity | 279,978 | 304,183 | $25,631,491 | $84.26 |
| 501 | 78306 | — | 236,993 | 274,343 | $23,028,342 | $83.94 |
| 242 | 95886 | Complete Needle EMG of One Limb | 550,964 | 947,072 | $79,203,627 | $83.63 |
| 407 | 90836 | Mid-Length Psychotherapy Session Added to a Medical Visit | 106,355 | 522,496 | $42,927,877 | $82.16 |
| 428 | 99348 | Home Visit, Established Patient, Level 2 | 187,690 | 501,056 | $40,940,919 | $81.71 |
| 142 | 11042 | Debridement, Subcutaneous Tissue | 484,384 | 1,909,637 | $155,014,648 | $81.17 |
| 143 | 99497 | Advance Care Planning Discussion | 1,246,957 | 1,413,698 | $114,098,037 | $80.71 |
| 528 | 92002 | — | 211,886 | 214,405 | $17,202,271 | $80.23 |
| 315 | 96401 | Chemotherapy Injection Under the Skin or into Muscle | 142,517 | 716,337 | $56,806,536 | $79.30 |
| 104 | 71250 | CT Scan of the Chest, No Contrast | 1,806,932 | 2,314,034 | $176,954,638 | $76.47 |
