localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2018

In CY2018 Medicare paid $82.2B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 26.9M beneficiaries and $10.4B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$82.2B
Total Medicare allowed dollars
Services
1.3B
Times these codes were billed
Top 25
55.9%
Share of the allowed dollars
Vintage
CY2018
Medicare fee-for-service only

All 500 codes, ranked

Sorted by services. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 26,949,071 104,080,189 $10,442,500,177 $100.33
2 99213 Established Patient Office Visit, Level 3 25,871,603 94,752,915 $6,445,696,625 $68.03
17 97110 Therapeutic Exercise, 15 Minutes 2,755,681 56,540,325 $1,454,091,958 $25.72
3 36415 Routine Venipuncture (Blood Draw) 17,479,861 49,017,431 $143,684,566 $2.93
4 99232 Subsequent Hospital Care, Level 2 4,725,874 45,859,810 $3,299,004,026 $71.94
8 85025 Complete Blood Count with Differential 13,276,134 29,535,076 $276,759,560 $9.37
5 80053 Comprehensive Metabolic Panel 14,372,936 28,898,908 $368,239,730 $12.74
34 97140 Manual Therapy, 15 Minutes 2,079,584 27,726,923 $616,951,795 $22.25
6 99233 Subsequent Hospital Care, Level 3 3,614,130 23,798,637 $2,469,131,532 $103.75
22 88305 Surgical Pathology Exam, Level IV 7,736,177 19,769,227 $972,057,343 $49.17
16 93010 Electrocardiogram (ECG), Interpretation Only 8,534,683 19,358,267 $164,073,785 $8.48
9 80061 Lipid Panel 12,638,541 19,185,601 $309,907,968 $16.15
65 17003 Destruction of Additional Precancerous Skin Lesions 2,965,648 18,623,944 $92,926,119 $4.99
31 71045 Chest X-ray, Single View 5,921,504 16,449,964 $155,308,301 $9.44
36 97530 Therapeutic Activities, Per 15 Minutes 1,198,567 15,940,574 $578,086,827 $36.27
11 84443 Thyroid-Stimulating Hormone (TSH) 10,002,759 15,146,340 $307,460,276 $20.30
19 83036 Hemoglobin A1c 8,165,319 14,893,203 $174,339,286 $11.71
47 97112 Neuromuscular Re-education Therapy 1,254,406 14,640,554 $456,441,191 $31.18
42 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,388,296 13,306,097 $516,278,688 $38.80
13 92014 Comprehensive Eye Exam, Established Patient 9,615,965 12,367,726 $1,527,677,628 $123.52
21 71046 Chest X-ray, Two Views 7,881,440 11,927,105 $178,680,790 $14.98
26 99212 Established Patient Office Visit, Level 2 6,718,012 11,696,461 $472,455,046 $40.39
23 93000 Electrocardiogram (ECG), Complete 7,594,078 11,649,812 $197,380,895 $16.94
12 99285 Emergency Department Visit, Level 5 6,764,786 11,539,869 $1,976,518,844 $171.28
15 99203 New Patient Office Visit, Level 3 9,067,326 11,291,463 $1,143,916,334 $101.31
28 99308 Subsequent Nursing Facility Visit, Level 2 1,948,401 11,038,926 $721,030,477 $65.32
10 99223 Initial Hospital Care, Level 3 4,343,825 10,636,646 $2,137,747,269 $200.98
329 95004 Skin Prick Allergy Testing 189,274 10,486,373 $54,700,044 $5.22
14 99204 New Patient Office Visit, Level 4 8,252,190 10,392,566 $1,622,274,160 $156.10
18 99215 Established Patient Office Visit, Level 5 5,817,604 10,205,100 $1,373,052,799 $134.55
127 85610 Prothrombin Time (PT/INR) 1,371,920 10,039,226 $47,563,655 $4.74
7 66984 Cataract Surgery with Lens Implant 1,268,766 10,000,733 $2,254,249,127 $225.41
27 99309 Subsequent Nursing Facility Visit, Level 3 1,848,573 9,469,404 $807,379,887 $85.26
63 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,971,065 9,450,627 $182,854,921 $19.35
25 93306 Transthoracic Echocardiogram, Complete with Doppler 6,428,186 7,477,263 $883,689,992 $118.18
218 95165 Preparation of Allergy Immunotherapy Extracts 198,821 7,445,088 $92,162,306 $12.38
74 99231 Subsequent Hospital Care, Level 1 1,888,278 7,289,568 $278,441,137 $38.20
37 81001 Urinalysis, Automated with Microscopy 4,530,889 7,180,967 $27,478,616 $3.83
40 80048 Basic Metabolic Panel 4,056,212 7,173,776 $73,131,883 $10.19
69 11721 Trimming of Six or More Thickened Nails 2,614,005 7,064,201 $310,064,504 $43.89
56 92134 Retinal OCT Scan 3,116,923 7,040,189 $285,383,386 $40.54
24 99222 Initial Hospital Care, Level 2 3,353,237 6,614,984 $893,904,097 $135.13
38 92012 Established Patient Eye Exam, Intermediate Level 3,636,758 6,604,045 $575,858,759 $87.20
35 82306 Vitamin D, 25-Hydroxy 4,725,265 6,440,793 $230,216,382 $35.74
45 81003 Urinalysis, Automated without Microscopy 3,892,655 6,302,721 $16,988,922 $2.70
29 77067 Screening Mammography, Bilateral 6,035,824 6,290,999 $434,126,575 $69.01
30 90837 Psychotherapy, 60 Minutes 570,625 5,857,221 $650,697,278 $111.09
43 17000 Destruction of Premalignant Skin Lesion, First 3,959,838 5,841,313 $298,829,648 $51.16
139 98940 Chiropractic Spinal Manipulation, One to Two Regions 779,145 5,816,213 $159,353,512 $27.40
46 70450 CT Head/Brain, without Contrast 3,855,558 5,772,359 $253,993,939 $44.00
20 99291 Critical Care, First Time Block 1,856,770 5,744,021 $1,278,931,740 $222.65
62 20610 Major Joint Injection or Aspiration 2,865,450 5,740,675 $341,002,914 $59.40
32 99284 Emergency Department Visit, Level 4 4,024,568 5,640,301 $643,409,580 $114.07
52 84439 Free Thyroxine (Free T4) 3,520,417 5,236,676 $56,978,947 $10.88
59 87086 Urine Culture, Quantitative 3,054,085 5,164,439 $50,318,285 $9.74
41 99239 Hospital Discharge Day Management, Longer Visit 3,373,438 5,022,126 $533,827,933 $106.30
53 90834 Psychotherapy, 45 Minutes 618,988 4,995,351 $380,896,875 $76.25
57 82570 Creatinine, Non-Blood Sample 3,085,103 4,621,932 $28,828,282 $6.24
133 99490 Chronic Care Management, First 20 Minutes 899,389 4,154,006 $168,851,844 $40.65
61 82607 Vitamin B12 Level 3,049,741 4,011,042 $73,007,863 $18.20
49 77063 Screening 3D Breast Tomosynthesis, Both Breasts 3,651,015 3,796,343 $141,413,097 $37.25
70 82043 Urine Microalbumin, Quantitative 2,783,747 3,697,386 $25,750,167 $6.96
80 81002 Manual Urinalysis, Dipstick Only 2,321,876 3,584,893 $12,147,019 $3.39
81 85027 Complete Blood Count, Automated, No Differential 2,303,817 3,492,182 $27,241,509 $7.80
68 92250 Retinal Photography with Interpretation 2,828,515 3,368,029 $183,659,418 $54.53
55 74177 CT Abdomen and Pelvis, With Contrast 2,465,772 3,309,513 $372,909,418 $112.68
58 67028 Intravitreal Injection of Medication 643,357 3,290,909 $354,846,641 $107.83
83 84153 Prostate-Specific Antigen (PSA), Total 2,277,319 3,270,257 $72,577,835 $22.19
106 83735 Magnesium Blood Level 1,765,883 3,248,247 $26,224,939 $8.07
155 99211 Established Patient Office Visit, Minimal 1,176,812 3,226,306 $65,836,939 $20.41
97 80307 Presumptive Drug Screen by Analyzer 1,220,366 3,185,939 $222,149,306 $69.73
96 84550 Uric Acid Blood Test 1,938,361 3,134,755 $17,056,592 $5.44
85 99283 Emergency Department Visit, Level 3 2,257,614 2,988,447 $177,819,499 $59.50
71 92083 Extended Visual Field Test 2,540,219 2,979,198 $183,929,967 $61.74
102 83540 Serum Iron Level 1,848,528 2,974,569 $23,209,098 $7.80
115 87186 Antibiotic Susceptibility Panel, MIC 1,643,706 2,907,807 $30,375,588 $10.45
39 99205 New Patient Office Visit, Level 5 2,553,569 2,880,555 $563,296,422 $195.55
103 73630 Foot X-ray, Complete Series 1,810,788 2,853,505 $58,073,760 $20.35
92 73030 Shoulder X-ray, Complete 2,013,236 2,851,343 $53,755,487 $18.85
91 73502 Hip X-Ray, Two or Three Views 2,045,071 2,843,411 $64,943,880 $22.84
110 82728 Ferritin Blood Test 1,728,019 2,835,529 $46,624,249 $16.44
89 99238 Hospital Discharge Day Management, 30 Minutes or Less 2,088,104 2,773,276 $198,567,508 $71.60
77 92133 Optic Nerve Imaging (OCT) 2,395,248 2,700,003 $95,974,617 $35.55
73 77080 DEXA Bone Density, Axial 2,514,566 2,617,150 $64,930,245 $24.81
76 99202 New Patient Office Visit, Level 2 2,441,644 2,566,988 $177,111,106 $69.00
112 73562 Knee X-Ray, Three Views 1,722,198 2,512,684 $60,964,748 $24.26
200 99307 Subsequent Nursing Facility Visit, Level 1 827,427 2,499,618 $106,691,712 $42.68
118 87088 Urine Culture with Isolate Identification 1,513,754 2,389,109 $23,336,276 $9.77
94 74176 CT Abdomen and Pelvis, Without Contrast 1,852,369 2,351,903 $227,417,107 $96.69
72 93880 Carotid Duplex Ultrasound, Complete 2,131,002 2,349,522 $283,258,154 $120.56
119 83550 Iron Binding Capacity Blood Test 1,484,025 2,349,520 $24,751,746 $10.53
158 90832 Individual Psychotherapy, 30 Minutes 398,957 2,346,373 $136,306,721 $58.09
86 17110 Destruction of Benign Lesions, Up to 14 1,750,334 2,334,101 $241,014,164 $103.26
104 71250 CT Scan of the Chest, No Contrast 1,806,932 2,314,034 $176,954,638 $76.47
320 97116 Gait Training Therapy 258,727 2,307,974 $56,045,017 $24.28
66 92004 Comprehensive Eye Exam, New Patient 2,136,626 2,239,682 $325,145,939 $145.18
33 90960 Monthly Dialysis Management, Adult, Four or More Visits 305,257 2,239,550 $633,460,774 $282.85
138 74018 Abdominal X-ray, Single View 1,297,612 2,238,366 $25,836,491 $11.54
141 86140 C-Reactive Protein, Standard 1,285,100 2,225,599 $13,878,580 $6.24
195 84460 ALT (Alanine Aminotransferase) Blood Test 936,320 2,206,369 $14,009,261 $6.35
113 82746 Serum Folate Blood Test 1,688,767 2,191,744 $38,924,036 $17.76
398 97035 339,067 2,179,850 $23,323,673 $10.70
129 87077 Definitive Identification of Cultured Isolate 1,369,200 2,173,672 $21,171,120 $9.74
121 88342 Immunohistochemistry Stain, First Antibody 1,455,547 2,170,104 $130,950,208 $60.34
126 51798 Post-Void Residual Urine, Ultrasound 1,374,919 2,110,158 $33,577,531 $15.91
132 85652 Erythrocyte Sedimentation Rate, Automated 1,332,851 2,110,134 $6,854,400 $3.25
98 00142 Anesthesia for Cataract and Lens Surgery 1,072,201 2,105,094 $215,075,009 $102.17
209 11720 Nail Trimming/Debridement, Up to 5 854,579 2,098,612 $67,914,179 $32.36
182 11056 Paring of Corns or Calluses, 2-4 Lesions 817,522 2,050,123 $118,410,094 $57.76
116 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,592,361 1,995,960 $42,219,797 $21.15
67 43239 Upper GI Endoscopy (EGD) with Biopsy 1,340,247 1,951,789 $321,793,609 $164.87
135 73560 Basic Knee X-Ray, One or Two Views 1,303,927 1,923,203 $36,531,680 $19.00
142 11042 Debridement, Subcutaneous Tissue 484,384 1,909,637 $155,014,648 $81.17
128 71260 CT Scan of the Chest with Contrast 1,369,202 1,903,664 $137,944,289 $72.46
306 88185 Flow Cytometry, Additional Marker, Technical Work 84,080 1,886,931 $59,470,972 $31.52
44 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,803,448 1,884,355 $487,514,746 $258.72
162 92136 Eye Measurement for Cataract Lens Power 1,125,741 1,861,429 $98,266,989 $52.79
82 96413 Chemotherapy Infusion, First Hour 247,046 1,835,159 $254,515,406 $138.69
122 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,426,423 1,822,445 $92,639,837 $50.83
156 82565 Creatinine, Blood 1,162,112 1,820,616 $11,162,973 $6.13
123 99221 Initial Hospital Care, Level 1 1,326,842 1,804,498 $178,946,690 $99.17
331 97113 Aquatic Therapy with Exercise 69,561 1,736,240 $54,667,095 $31.49
196 84100 Phosphorus (Inorganic Phosphate) Blood Test 910,290 1,733,774 $9,806,133 $5.66
124 93970 Complete Duplex Ultrasound of Limb Veins 1,402,391 1,686,776 $155,128,884 $91.97
247 82962 Blood Sugar Check with Handheld Glucose Meter 694,046 1,673,835 $5,311,519 $3.17
244 83615 Lactate Dehydrogenase (LDH) Blood Test 695,560 1,645,230 $11,905,521 $7.24
117 00731 Anesthesia for Upper GI Endoscopy 1,048,990 1,643,725 $183,371,516 $111.56
171 82550 Total Creatine Kinase Blood Test 1,068,738 1,636,962 $12,837,514 $7.84
366 97535 Self-Care and Home Management Training 352,625 1,627,724 $47,697,710 $29.30
179 80076 Liver Function Blood Panel 1,035,022 1,627,671 $16,017,321 $9.84
208 88312 Special Stain for Microorganisms 845,126 1,590,838 $102,575,120 $64.48
153 69210 Impacted Earwax Removal, Instrumentation 1,199,909 1,563,596 $69,799,101 $44.64
251 88313 Special Stain for Tissue Elements and Pigments 681,802 1,563,388 $58,351,391 $37.32
160 73564 Complete Knee X-Ray, Four or More Views 1,151,178 1,558,473 $42,158,351 $27.05
219 82947 Glucose, Quantitative (Blood) 818,597 1,520,463 $7,149,338 $4.70
60 45380 Colonoscopy with Biopsy 1,044,867 1,505,990 $344,546,632 $228.78
108 72148 MRI Lumbar Spine, without Contrast 1,308,469 1,502,286 $190,127,043 $126.56
205 81000 Manual Urinalysis with Microscopy 882,351 1,499,905 $5,871,678 $3.91
114 99310 Subsequent Nursing Facility Visit, Level 4 589,987 1,479,926 $184,529,075 $124.69
75 66821 YAG Laser Capsulotomy After Cataract Surgery 528,599 1,474,473 $272,769,337 $184.99
231 87804 Rapid Influenza Antigen Test 761,680 1,433,917 $22,997,983 $16.04
191 84481 Free Triiodothyronine (T3) Blood Test 975,428 1,431,142 $29,235,535 $20.43
480 86235 Extractable Nuclear Antigen Antibody 253,017 1,427,574 $30,564,868 $21.41
143 99497 Advance Care Planning Discussion 1,246,957 1,413,698 $114,098,037 $80.71
147 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 1,082,018 1,413,638 $151,023,563 $106.83
151 76770 Complete Retroperitoneal Ultrasound 1,203,663 1,390,385 $84,376,828 $60.69
292 77300 Basic Radiation Dose Calculation 262,442 1,387,128 $62,929,102 $45.37
93 99306 Initial Nursing Facility Visit, High Level 1,035,386 1,384,432 $228,771,869 $165.25
148 97161 Physical Therapy Evaluation, Low Complexity 1,229,521 1,383,720 $116,736,654 $84.36
226 90833 Shorter Psychotherapy Session Added to a Medical Visit 384,255 1,363,053 $85,461,262 $62.70
203 73610 Full Ankle X-Ray Series 896,229 1,348,858 $25,432,221 $18.85
183 84436 Total Thyroxine (T4) Blood Test 1,000,834 1,348,731 $11,186,921 $8.29
50 45385 Colonoscopy with Lesion Removal (Snare) 905,794 1,326,820 $434,014,864 $327.11
159 97162 Physical Therapy Evaluation, Moderate Complexity 1,159,228 1,296,816 $109,571,743 $84.49
202 73130 Full Hand X-Ray Series 898,814 1,277,739 $24,221,428 $18.96
150 93018 Cardiac Stress Test, Interpretation and Report Only 1,229,179 1,264,258 $18,525,873 $14.65
166 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,093,274 1,263,286 $70,863,113 $56.09
188 76942 Ultrasound Guidance for Needle Placement 986,595 1,253,877 $53,895,145 $42.98
199 94010 Spirometry 902,289 1,242,393 $36,620,831 $29.48
222 82248 Direct Bilirubin Blood Test 815,400 1,238,752 $7,247,339 $5.85
169 71275 CT Angiogram of the Chest 1,074,832 1,231,406 $120,745,843 $98.06
221 96365 Initial IV Infusion, Up to One Hour 281,332 1,222,051 $88,177,587 $72.16
164 92557 Comprehensive Audiometry 1,122,143 1,216,429 $45,882,319 $37.72
235 84165 Serum Protein Electrophoresis (SPEP) 738,164 1,188,909 $18,245,505 $15.35
173 70551 Brain MRI Without Contrast 1,060,464 1,182,729 $122,750,887 $103.79
184 94060 Spirometry, Pre- and Post-Bronchodilator 995,901 1,177,406 $53,529,721 $45.46
360 87798 Molecular Test for an Unlisted Organism 238,808 1,171,432 $49,411,903 $42.18
232 84403 Total Testosterone Blood Test 756,768 1,144,984 $35,550,745 $31.05
489 96367 137,187 1,140,977 $35,571,267 $31.18
193 76705 Limited Abdominal Ultrasound 971,789 1,135,567 $43,750,076 $38.53
163 99349 Home Visit, Established Patient, Level 3 280,836 1,123,267 $134,962,591 $120.15
241 84450 AST (Aspartate Aminotransferase) Blood Test 714,764 1,117,283 $6,874,726 $6.15
87 64483 Transforaminal Epidural Injection, Lumbar/Sacral 494,936 1,104,057 $240,959,095 $218.25
238 73110 Full Wrist X-Ray Series 721,684 1,102,360 $22,739,144 $20.63
181 94729 Gas Diffusing Capacity Test (DLCO) 1,004,541 1,095,284 $37,388,495 $34.14
245 90935 Hemodialysis Session with One Physician Evaluation 208,199 1,085,722 $78,664,794 $72.45
154 99305 Initial Nursing Facility Visit, Moderate Level 841,771 1,083,785 $138,886,176 $128.15
177 93016 Cardiac Stress Test, Supervision Only 1,048,516 1,075,831 $23,418,108 $21.77
105 77427 Radiation Treatment Management, Per Five Sessions 245,398 1,058,193 $197,558,506 $186.69
289 80069 Renal Function Panel 536,163 1,055,382 $11,034,941 $10.46
120 70553 MRI Brain, With and Without Contrast 851,684 1,045,098 $178,998,805 $171.27
271 84156 Total Protein Measurement, Urine 594,258 1,024,121 $4,533,774 $4.43
213 88304 Surgical Pathology Exam, Level III 840,724 1,019,968 $19,684,118 $19.30
253 88112 Non-Gynecologic Enhanced Cytology 667,522 1,019,940 $42,692,396 $41.86
207 76700 Abdominal Ultrasound, Complete 880,896 1,012,873 $74,490,416 $73.54
189 93015 Cardiovascular Stress Test, Complete 976,155 1,004,908 $65,693,541 $65.37
220 88307 Surgical Pathology Exam, Level V 590,423 992,766 $91,567,018 $92.23
149 52000 Diagnostic Cystoscopy 737,758 971,928 $149,809,070 $154.14
325 97597 Selective Wound Debridement, Smaller Area 317,758 962,001 $54,959,929 $57.13
262 84520 Urea Nitrogen (BUN) 622,886 953,705 $4,510,374 $4.73
216 76536 Ultrasound of Neck and Head Soft Tissues 828,487 952,134 $68,147,638 $71.57
257 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 630,875 949,127 $38,870,530 $40.95
242 95886 Complete Needle EMG of One Limb 550,964 947,072 $79,203,627 $83.63
280 85651 Erythrocyte Sedimentation Rate, Manual 578,564 938,980 $4,009,335 $4.27
197 90791 Psychiatric Diagnostic Evaluation 824,990 922,587 $110,265,553 $119.52
230 20611 Major Joint Injection or Aspiration with Ultrasound 430,579 914,491 $83,761,397 $91.59
321 11055 Paring of a Single Corn or Callus 470,106 909,916 $41,973,076 $46.13
380 98942 Chiropractic Spinal Manipulation, Five Regions 109,385 906,470 $46,331,216 $51.11
399 11719 339,052 905,753 $9,677,131 $10.68
225 72110 Lower Back (Lumbar) Spine X-ray, Full Series 800,248 894,141 $27,446,952 $30.70
140 62323 Lower Back Epidural Steroid Injection with Imaging 448,512 891,318 $157,102,123 $176.26
359 80305 Presumptive Drug Screen, Visually Read 394,148 882,202 $11,495,070 $13.03
228 92020 Gonioscopy, Exam of the Eye's Drainage Angle 769,664 882,051 $23,942,857 $27.14
227 92567 Eardrum Movement Test (Tympanometry) 770,023 867,968 $12,410,854 $14.30
180 17004 Destruction of Fifteen or More Precancerous Skin Lesions 567,910 851,003 $119,134,960 $139.99
277 83721 Direct LDL Cholesterol Measurement 582,983 847,106 $9,743,197 $11.50
240 72170 Basic Pelvis X-Ray 715,883 828,122 $13,122,499 $15.85
421 83861 315,847 813,300 $17,860,835 $21.96
307 20550 Tendon Sheath, Ligament, or Fascia Injection 506,686 811,584 $38,076,806 $46.92
255 77065 Diagnostic Mammogram, One Breast 648,532 791,119 $53,690,473 $67.87
249 86038 Antinuclear Antibody Screen 688,038 789,199 $11,497,968 $14.57
51 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 594,442 784,188 $426,522,079 $543.90
198 73721 MRI of Leg Joint, No Contrast 617,614 770,786 $107,983,024 $140.09
145 64493 Lower Back Facet Joint Injection, First Level 351,212 767,168 $152,806,349 $199.18
330 86334 Serum Immunofixation Electrophoresis 450,350 749,768 $17,578,085 $23.44
266 76642 Limited Breast Ultrasound 603,847 745,612 $37,998,205 $50.96
268 87070 Bacterial Culture, Other Source 594,395 743,024 $7,737,978 $10.41
291 84480 Total Triiodothyronine (T3) Blood Test 529,133 737,327 $12,624,638 $17.12
287 84479 Thyroid Hormone Uptake Test 541,544 731,496 $5,709,136 $7.80
130 90961 Monthly Dialysis Management, Adult, Two or Three Visits 236,213 731,199 $172,039,028 $235.28
314 82310 Total Calcium Blood Test 484,692 728,847 $4,479,342 $6.15
315 96401 Chemotherapy Injection Under the Skin or into Muscle 142,517 716,337 $56,806,536 $79.30
286 76937 Ultrasound Guidance for Vascular Access 550,371 710,683 $11,404,556 $16.05
404 83516 334,284 706,911 $9,817,524 $13.89
275 93922 Limited Arterial Circulation Study, Arms or Legs 585,264 703,392 $40,375,588 $57.40
284 72040 Neck (Cervical) Spine X-ray, Limited Views 555,472 696,528 $14,231,496 $20.43
175 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 578,710 685,950 $123,401,092 $179.90
54 78815 PET/CT Scan, Skull Base to Mid-Thigh 471,851 677,738 $379,680,838 $560.22
260 86803 Hepatitis C Antibody Test 624,053 674,928 $11,611,723 $17.20
206 99495 Transitional Care Management, Moderate Complexity 599,880 673,920 $102,895,493 $152.68
264 94726 Lung Volume Testing by Body Plethysmography 621,206 669,090 $22,580,206 $33.75
336 84132 Potassium Blood Level 425,826 667,026 $3,583,461 $5.37
348 82977 Gamma-Glutamyl Transferase (GGT) Blood Test 404,186 662,599 $5,679,070 $8.57
301 88311 Decalcification of Tissue for Sectioning 515,040 659,495 $9,367,990 $14.20
295 00812 Anesthesia for Screening Colonoscopy 522,086 657,736 $56,076,602 $85.26
234 72141 Neck MRI, No Contrast Dye 583,835 657,510 $80,818,883 $122.92
324 84155 Total Protein, Blood 463,603 644,869 $2,799,380 $4.34
281 31575 Flexible Laryngoscopy, Diagnostic 495,554 644,823 $66,216,281 $102.69
318 94640 Inhalation Treatment for Airway Obstruction 480,342 636,658 $11,226,714 $17.63
340 82040 Blood Albumin Test 415,117 635,177 $3,708,467 $5.84
338 73620 Foot X-ray, Two Views 422,948 633,766 $12,674,543 $20.00
282 87880 Rapid Strep A Antigen Test 565,689 632,961 $10,113,595 $15.98
176 31231 Diagnostic Nasal Endoscopy 427,029 622,045 $122,888,164 $197.56
273 77066 Diagnostic Mammogram, Both Breasts 590,858 620,617 $54,240,722 $87.40
161 99496 Transitional Care Management, High Complexity 537,052 617,960 $135,400,992 $219.11
532 83883 209,388 609,020 $9,973,898 $16.38
298 86431 Rheumatoid Factor, Quantitative 521,725 608,332 $4,161,127 $6.84
237 00813 Anesthesia for Combined Upper and Lower Endoscopy 463,538 604,013 $79,363,334 $131.39
100 66982 Complex Cataract Surgery with Lens Implant 144,980 590,505 $213,004,546 $360.72
204 74178 CT Abdomen and Pelvis, Before and After Contrast 509,279 589,305 $103,960,382 $176.41
304 76775 Limited Retroperitoneal Ultrasound 510,439 576,213 $23,539,203 $40.85
243 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 504,855 575,614 $78,985,914 $137.22
299 36620 Arterial Line Placement, Percutaneous 516,632 575,575 $25,795,678 $44.82
363 73552 Thigh Bone X-Ray 392,056 570,189 $8,524,030 $14.95
312 93325 Color Flow Mapping with Heart Ultrasound 487,517 569,708 $4,182,363 $7.34
473 82378 259,084 561,282 $12,840,522 $22.88
518 83520 Quantitative Immunoassay, Substance Not Otherwise Specified 225,724 560,105 $9,446,231 $16.87
372 84075 Total Alkaline Phosphatase Blood Test 377,702 559,169 $3,388,608 $6.06
309 70486 CT Scan of Sinuses and Facial Bones 501,858 546,473 $35,175,907 $64.37
250 73221 Arm Joint MRI, No Contrast Dye 444,362 545,061 $76,058,686 $139.54
305 99292 Critical Care, Additional Time 263,677 539,685 $59,478,709 $110.21
350 73590 Lower Leg X-Ray 402,819 536,221 $7,033,408 $13.12
406 82247 Total Bilirubin Blood Test 330,416 531,109 $3,090,762 $5.82
387 97164 Physical Therapy Re-evaluation 344,828 531,085 $30,316,925 $57.08
435 85018 294,524 525,530 $1,499,216 $2.85
407 90836 Mid-Length Psychotherapy Session Added to a Medical Visit 106,355 522,496 $42,927,877 $82.16
370 86141 High-Sensitivity C-Reactive Protein 383,814 515,505 $8,055,972 $15.63
327 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 463,513 512,314 $32,171,171 $62.80
512 88360 Manual Scoring of Tumor Immunostain 208,842 512,165 $33,428,515 $65.27
356 82044 396,820 510,493 $3,077,551 $6.03
194 45378 Diagnostic Colonoscopy 401,872 508,964 $110,306,284 $216.73
165 93458 Left Heart Catheterization with Coronary Angiography 486,408 508,409 $134,688,813 $264.92
390 76641 Complete Breast Ultrasound 341,000 501,587 $45,362,999 $90.44
428 99348 Home Visit, Established Patient, Level 2 187,690 501,056 $40,940,919 $81.71
48 27447 Total Knee Replacement 288,679 495,960 $446,868,269 $901.02
415 99406 Smoking Cessation Counseling, Intermediate 321,328 492,486 $6,620,263 $13.44
111 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 301,970 490,956 $185,441,523 $377.72
328 76514 Corneal Thickness Measurement by Ultrasound 454,378 486,519 $6,988,129 $14.36
365 83690 Lipase Blood Test 386,631 483,753 $4,020,126 $8.31
467 88331 263,110 480,645 $34,902,509 $72.62
346 93923 Complete Arterial Circulation Study, Arms or Legs 404,840 479,545 $42,280,459 $88.17
457 77002 Fluoroscopic Guidance for Needle Placement 273,738 479,530 $33,464,357 $69.79
416 64494 Lower Back Facet Joint Injection, Second Level 311,890 478,876 $42,585,595 $88.93
374 74019 Abdominal X-ray, Two Views 374,889 477,458 $6,780,245 $14.20
382 85730 Partial Thromboplastin Time (PTT) Blood Test 351,273 476,668 $3,460,309 $7.26
187 01402 Anesthesia for Knee Replacement Surgery 311,547 470,087 $115,894,356 $246.54
333 70498 CT Angiogram of the Neck 431,133 467,450 $43,022,361 $92.04
351 76830 Transvaginal Pelvic Ultrasound 402,131 462,702 $39,082,924 $84.47
185 00790 Anesthesia for Upper Abdominal Surgery 311,628 462,503 $116,605,538 $252.12
354 76856 Complete Pelvic Ultrasound, Non-Pregnancy 397,892 462,033 $34,581,176 $74.85
379 82150 Amylase Blood Test 353,121 460,865 $3,600,444 $7.81
358 93005 Electrocardiogram, Tracing Only 395,139 455,043 $3,704,291 $8.14
378 92235 Fluorescein Angiography of the Retina 355,946 454,030 $39,097,520 $86.11
342 70496 CT Angiogram of the Head 407,810 446,151 $42,026,336 $94.20
385 51741 Complex Urine Flow Study 344,861 445,137 $5,558,706 $12.49
420 20605 Intermediate Joint Injection or Aspiration 316,532 443,597 $20,291,597 $45.74
355 64636 Lower Back Facet Nerve Ablation, Additional Joint 174,350 442,160 $50,012,704 $113.11
377 36556 Non-Tunneled Central Line Placement, Age 5 and Over 369,474 441,202 $43,411,114 $98.39
269 99350 Home Visit, Established Patient, Level 4 149,047 431,026 $71,373,699 $165.59
367 99316 Nursing Facility Discharge Visit, Longer Session 385,742 428,231 $41,914,064 $97.88
362 82274 Fecal Immunochemical Test for Blood 393,190 421,606 $8,065,697 $19.13
393 84154 Free PSA Blood Test 339,342 420,149 $9,325,328 $22.20
401 73080 Full Elbow X-Ray Series 335,186 416,055 $6,818,298 $16.39
375 72050 Neck (Cervical) Spine X-ray, Extended Views 373,508 414,339 $11,674,941 $28.18
311 68761 Punctal Plug Insertion for Dry Eye 180,732 410,763 $56,958,289 $138.66
459 20600 Arthrocentesis, Small Joint 271,846 409,928 $17,252,070 $42.09
248 11043 Wound Debridement Down to Muscle or Fascia 126,669 409,281 $76,346,849 $186.54
392 86376 Thyroid Microsomal Antibody 340,293 408,766 $7,174,870 $17.55
434 11730 293,988 408,716 $40,584,070 $99.30
412 77001 323,308 406,089 $9,335,294 $22.99
