localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2021

In CY2021 Medicare paid $82.1B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 25.3M beneficiaries and $12.0B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$82.1B
Total Medicare allowed dollars
Services
1.2B
Times these codes were billed
Top 25
57.2%
Share of the allowed dollars
Vintage
CY2021
Medicare fee-for-service only

All 500 codes, ranked

Sorted by overall rank. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 25,344,649 97,520,328 $11,978,060,752 $122.83
2 99213 Established Patient Office Visit, Level 3 22,887,157 75,821,721 $6,576,266,392 $86.73
3 36415 Routine Venipuncture (Blood Draw) 15,860,566 42,365,821 $126,789,250 $2.99
4 99232 Subsequent Hospital Care, Level 2 3,789,113 37,215,027 $2,669,892,525 $71.74
5 80053 Comprehensive Metabolic Panel 13,529,894 27,383,096 $288,548,774 $10.54
6 99233 Subsequent Hospital Care, Level 3 3,315,391 25,412,366 $2,634,498,730 $103.67
7 66984 Cataract Surgery with Lens Implant 1,116,308 8,957,671 $1,990,420,515 $222.20
8 85025 Complete Blood Count with Differential 12,316,906 26,924,736 $208,693,012 $7.75
9 80061 Lipid Panel 11,874,207 17,828,953 $238,202,166 $13.36
10 99204 New Patient Office Visit, Level 4 9,109,140 11,932,791 $1,943,604,414 $162.88
11 84443 Thyroid-Stimulating Hormone (TSH) 9,350,590 14,142,754 $237,311,904 $16.78
12 99215 Established Patient Office Visit, Level 5 5,937,739 10,896,507 $1,854,031,412 $170.15
13 99223 Initial Hospital Care, Level 3 3,711,248 9,223,414 $1,846,567,710 $200.20
14 99203 New Patient Office Visit, Level 3 8,097,658 10,013,803 $1,080,462,481 $107.90
15 99285 Emergency Department Visit, Level 5 5,631,413 9,200,272 $1,648,406,729 $179.17
16 83036 Hemoglobin A1c 7,947,832 14,058,139 $136,052,308 $9.68
17 97110 Therapeutic Exercise, 15 Minutes 2,696,626 58,723,464 $1,481,216,120 $25.22
18 92014 Comprehensive Eye Exam, Established Patient 7,849,451 9,704,013 $1,237,170,993 $127.49
19 99291 Critical Care, First Time Block 1,799,698 6,124,185 $1,359,264,890 $221.95
20 93010 Electrocardiogram (ECG), Interpretation Only 7,378,908 16,114,564 $135,929,483 $8.44
21 88305 Surgical Pathology Exam, Level IV 7,117,669 18,464,904 $940,253,610 $50.92
22 93000 Electrocardiogram (ECG), Complete 6,791,421 10,271,035 $155,781,713 $15.17
23 93306 Transthoracic Echocardiogram, Complete with Doppler 5,952,942 6,836,435 $819,675,278 $119.90
24 97530 Therapeutic Activities, Per 15 Minutes 1,467,188 23,942,717 $853,000,668 $35.63
25 99309 Subsequent Nursing Facility Visit, Level 3 1,594,140 9,866,536 $840,432,443 $85.18
26 99212 Established Patient Office Visit, Level 2 5,874,703 9,445,828 $499,353,610 $52.86
27 77067 Screening Mammography, Bilateral 5,752,620 6,051,811 $423,514,524 $69.98
28 90837 Psychotherapy, 60 Minutes 486,397 6,036,882 $769,967,259 $127.54
29 99222 Initial Hospital Care, Level 2 2,660,529 5,121,147 $695,505,461 $135.81
30 71045 Chest X-ray, Single View 5,579,275 15,025,724 $142,186,524 $9.46
31 99308 Subsequent Nursing Facility Visit, Level 2 1,550,824 10,209,627 $677,436,378 $66.35
32 77063 Screening 3D Breast Tomosynthesis, Both Breasts 5,013,185 5,279,199 $198,619,990 $37.62
33 97112 Neuromuscular Re-education Therapy 1,548,700 21,724,110 $666,416,166 $30.68
34 71046 Chest X-ray, Two Views 4,865,680 6,785,593 $115,098,098 $16.96
35 97140 Manual Therapy, 15 Minutes 1,985,892 27,788,079 $622,866,656 $22.41
36 82306 Vitamin D, 25-Hydroxy 4,764,939 6,460,399 $190,852,163 $29.54
37 90960 Monthly Dialysis Management, Adult, Four or More Visits 245,736 1,685,021 $614,835,794 $364.88
38 81001 Urinalysis, Automated with Microscopy 4,093,507 6,389,937 $20,203,552 $3.16
39 99205 New Patient Office Visit, Level 5 2,517,870 2,874,700 $614,242,295 $213.67
40 17000 Destruction of Premalignant Skin Lesion, First 3,860,382 5,622,387 $285,409,736 $50.76
41 27447 Total Knee Replacement 256,757 468,498 $557,061,349 $1,189.04
42 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,299,804 12,779,547 $508,323,056 $39.78
43 81003 Urinalysis, Automated without Microscopy 3,597,838 5,728,729 $12,831,695 $2.24
44 99284 Emergency Department Visit, Level 4 3,010,150 4,022,722 $486,941,768 $121.05
45 84439 Free Thyroxine (Free T4) 3,470,611 5,220,321 $46,989,247 $9.00
46 99239 Hospital Discharge Day Management, Longer Visit 3,067,079 4,530,094 $478,678,675 $105.67
47 45385 Colonoscopy with Lesion Removal (Snare) 931,462 1,377,652 $471,376,733 $342.16
48 80048 Basic Metabolic Panel 3,371,149 5,770,979 $48,700,704 $8.44
49 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 627,635 824,844 $471,073,161 $571.11
50 92134 Retinal OCT Scan 3,347,070 7,443,630 $302,794,297 $40.68
51 67028 Intravitreal Injection of Medication 656,756 3,449,808 $423,604,328 $122.79
52 70450 CT Head/Brain, without Contrast 3,324,590 5,014,709 $218,882,950 $43.65
53 78815 PET/CT Scan, Skull Base to Mid-Thigh 465,885 664,345 $409,417,307 $616.27
54 82607 Vitamin B12 Level 3,091,224 4,120,819 $62,019,191 $15.05
56 74177 CT Abdomen and Pelvis, With Contrast 2,509,907 3,437,874 $403,537,398 $117.38
57 82570 Creatinine, Non-Blood Sample 3,060,713 4,578,192 $23,649,140 $5.17
58 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,426,034 1,479,390 $390,441,466 $263.92
59 17003 Destruction of Additional Precancerous Skin Lesions 2,897,728 18,008,414 $112,348,324 $6.24
60 92012 Established Patient Eye Exam, Intermediate Level 2,444,284 4,186,889 $387,115,030 $92.46
61 90834 Psychotherapy, 45 Minutes 476,680 4,150,371 $371,826,422 $89.59
62 92250 Retinal Photography with Interpretation 2,852,757 3,356,228 $130,791,509 $38.97
63 20610 Major Joint Injection or Aspiration 2,528,663 4,996,951 $325,715,460 $65.18
64 82043 Urine Microalbumin, Quantitative 2,707,442 3,614,031 $20,821,831 $5.76
65 45380 Colonoscopy with Biopsy 954,849 1,384,501 $323,947,432 $233.98
66 37229 Below-Knee Artery Atherectomy, First Vessel Retired after Q4 2025 27,616 38,847 $314,096,780 $8,085.48
67 27130 Total Hip Replacement 157,162 278,817 $309,642,418 $1,110.56
68 87086 Urine Culture, Quantitative 2,652,759 4,367,506 $35,202,501 $8.06
69 77080 DEXA Bone Density, Axial 2,641,947 2,761,058 $62,670,197 $22.70
70 63685 Spinal Cord Stimulator Generator Implant 26,206 43,936 $297,253,121 $6,765.59
71 43239 Upper GI Endoscopy (EGD) with Biopsy 1,195,212 1,746,756 $291,436,824 $166.84
72 92004 Comprehensive Eye Exam, New Patient 1,866,597 1,941,061 $290,217,690 $149.51
73 11102 Skin Biopsy, Tangential 2,500,281 3,164,738 $285,035,244 $90.07
74 92133 Optic Nerve Imaging (OCT) 2,342,050 2,667,742 $95,554,814 $35.82
76 92083 Extended Visual Field Test 2,309,306 2,703,658 $169,698,387 $62.77
77 17110 Destruction of Benign Lesions, Up to 14 1,987,531 2,645,161 $281,208,287 $106.31
78 85027 Complete Blood Count, Automated, No Differential 2,222,466 3,274,253 $21,137,646 $6.46
79 93229 Mobile Cardiac Telemetry, Technical Support and Surveillance 298,792 320,441 $278,801,542 $870.06
80 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,217,960 7,870,235 $107,263,624 $13.63
81 66821 YAG Laser Capsulotomy After Cataract Surgery 490,106 1,364,008 $257,421,424 $188.72
82 84153 Prostate-Specific Antigen (PSA), Total 2,184,511 3,181,936 $58,378,719 $18.35
83 11721 Trimming of Six or More Thickened Nails 2,148,870 5,698,240 $255,652,994 $44.87
84 99211 Established Patient Office Visit, Minimal 2,084,155 3,651,655 $78,707,873 $21.55
88 64483 Transforaminal Epidural Injection, Lumbar/Sacral 465,451 998,200 $250,613,508 $251.07
89 83540 Serum Iron Level 1,868,107 3,121,903 $20,147,026 $6.45
90 96413 Chemotherapy Infusion, First Hour 239,411 1,689,792 $246,861,057 $146.09
91 73502 Hip X-Ray, Two or Three Views 1,860,966 2,583,712 $69,088,371 $26.74
92 93880 Carotid Duplex Ultrasound, Complete 1,689,833 1,857,479 $238,155,926 $128.21
93 73030 Shoulder X-ray, Complete 1,855,590 2,661,360 $59,739,443 $22.45
95 37225 Thigh Artery Atherectomy Retired after Q4 2025 32,172 41,240 $228,643,498 $5,544.22
96 82728 Ferritin Blood Test 1,792,841 3,048,255 $41,445,947 $13.60
97 71250 CT Scan of the Chest, No Contrast 1,769,318 2,257,052 $160,053,250 $70.91
100 83735 Magnesium Blood Level 1,753,788 3,260,800 $21,783,672 $6.68
101 99497 Advance Care Planning Discussion 1,737,910 2,058,123 $165,943,023 $80.63
102 81002 Manual Urinalysis, Dipstick Only 1,723,102 2,589,054 $8,958,317 $3.46
103 99310 Subsequent Nursing Facility Visit, Level 4 597,314 1,717,253 $212,763,626 $123.90
104 37227 Thigh Artery Stent with Atherectomy Retired after Q4 2025 17,305 21,076 $210,339,593 $9,980.05
105 84550 Uric Acid Blood Test 1,717,712 2,856,663 $12,873,351 $4.51
106 82746 Serum Folate Blood Test 1,699,907 2,241,268 $32,895,184 $14.68
107 87798 Molecular Test for an Unlisted Organism 454,322 5,985,470 $209,654,039 $35.03
108 73630 Foot X-ray, Complete Series 1,641,895 2,614,098 $64,419,999 $24.64
109 74176 CT Abdomen and Pelvis, Without Contrast 1,618,629 2,063,989 $201,851,261 $97.80
110 99202 New Patient Office Visit, Level 2 1,621,164 1,683,569 $116,095,625 $68.96
111 66982 Complex Cataract Surgery with Lens Implant 131,273 575,380 $198,564,020 $345.10
112 99306 Initial Nursing Facility Visit, High Level 866,247 1,182,905 $197,376,507 $166.86
113 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 305,770 483,747 $196,642,752 $406.50
114 73562 Knee X-Ray, Three Views 1,545,180 2,244,980 $63,315,205 $28.20
115 78492 Cardiac PET Perfusion Imaging, Rest and Stress 135,770 148,785 $190,321,302 $1,279.17
116 99231 Subsequent Hospital Care, Level 1 1,374,811 5,009,819 $188,979,702 $37.72
117 99283 Emergency Department Visit, Level 3 1,537,243 1,962,482 $138,641,881 $70.65
119 83550 Iron Binding Capacity Blood Test 1,524,243 2,463,689 $21,478,396 $8.72
120 00142 Anesthesia for Cataract and Lens Surgery 938,199 1,853,878 $188,759,773 $101.82
121 88342 Immunohistochemistry Stain, First Antibody 1,505,392 2,345,667 $139,376,391 $59.42
122 72148 MRI Lumbar Spine, without Contrast 1,234,644 1,416,914 $182,177,892 $128.57
123 77427 Radiation Treatment Management, Per Five Sessions 229,607 939,991 $181,382,607 $192.96
125 99490 Chronic Care Management, First 20 Minutes 886,895 4,476,813 $181,035,221 $40.44
126 52000 Diagnostic Cystoscopy 671,819 880,672 $177,573,199 $201.63
127 99238 Hospital Discharge Day Management, 30 Minutes or Less 1,413,958 1,778,858 $127,270,905 $71.55
128 11042 Debridement, Subcutaneous Tissue 471,742 1,983,072 $175,482,914 $88.49
129 87186 Antibiotic Susceptibility Panel, MIC 1,412,108 2,501,120 $21,612,455 $8.64
130 36902 Dialysis Access Angioplasty, Peripheral Segment 92,673 175,168 $173,672,640 $991.46
131 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,395,972 1,745,606 $43,217,367 $24.76
132 70553 MRI Brain, With and Without Contrast 802,634 996,456 $170,620,203 $171.23
133 86140 C-Reactive Protein, Standard 1,338,482 2,306,059 $11,911,981 $5.17
134 90961 Monthly Dialysis Management, Adult, Two or Three Visits 188,301 561,285 $167,565,915 $298.54
135 87088 Urine Culture with Isolate Identification 1,336,346 2,061,088 $16,655,452 $8.08
136 64635 Lower Back Facet Nerve Ablation, First Joint 189,408 367,445 $165,584,727 $450.64
137 93970 Complete Duplex Ultrasound of Limb Veins 1,315,054 1,582,625 $152,453,928 $96.33
138 00731 Anesthesia for Upper GI Endoscopy 924,431 1,433,978 $160,624,570 $112.01
139 85652 Erythrocyte Sedimentation Rate, Automated 1,310,799 2,168,461 $5,843,861 $2.69
140 71260 CT Scan of the Chest with Contrast 1,301,973 1,849,987 $125,106,710 $67.63
141 99496 Transitional Care Management, High Complexity 531,693 614,006 $159,686,682 $260.07
142 97161 Physical Therapy Evaluation, Low Complexity 1,281,553 1,456,942 $148,312,130 $101.80
143 71275 CT Angiogram of the Chest 1,278,618 1,492,818 $142,560,304 $95.50
144 51798 Post-Void Residual Urine, Ultrasound 1,270,548 1,905,290 $20,090,624 $10.54
145 62323 Lower Back Epidural Steroid Injection with Imaging 397,277 744,376 $147,643,741 $198.35
146 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,260,268 1,613,776 $88,463,603 $54.82
147 64493 Lower Back Facet Joint Injection, First Level 300,300 657,100 $146,803,205 $223.41
149 80307 Presumptive Drug Screen by Analyzer 917,248 2,380,998 $146,669,429 $61.60
150 11056 Paring of Corns or Calluses, 2-4 Lesions 733,424 1,807,526 $145,665,378 $80.59
151 87077 Definitive Identification of Cultured Isolate 1,197,223 1,877,205 $15,144,661 $8.07
152 90832 Individual Psychotherapy, 30 Minutes 386,090 2,183,758 $145,597,187 $66.67
153 73564 Complete Knee X-Ray, Four or More Views 1,178,428 1,610,328 $53,597,198 $33.28
154 77301 IMRT Treatment Planning 141,875 158,855 $144,704,715 $910.92
155 74018 Abdominal X-ray, Single View 1,171,003 2,072,588 $24,737,595 $11.94
157 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 1,031,067 1,335,306 $142,669,287 $106.84
158 97162 Physical Therapy Evaluation, Moderate Complexity 1,136,253 1,277,769 $129,792,349 $101.58
159 76770 Complete Retroperitoneal Ultrasound 1,116,646 1,299,410 $81,053,680 $62.38
160 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,109,391 1,302,084 $66,917,199 $51.39
161 99221 Initial Hospital Care, Level 1 1,037,464 1,394,798 $139,111,996 $99.74
162 69210 Impacted Earwax Removal, Instrumentation 1,081,715 1,423,753 $63,560,186 $44.64
163 92136 Eye Measurement for Cataract Lens Power 1,076,672 1,779,205 $72,366,541 $40.67
164 99349 Home Visit, Established Patient, Level 3 298,248 1,140,992 $136,904,347 $119.99
165 92557 Comprehensive Audiometry 1,067,782 1,145,329 $45,084,963 $39.36
167 29827 Arthroscopic Rotator Cuff Repair 61,120 119,640 $134,727,698 $1,126.11
168 17004 Destruction of Fifteen or More Precancerous Skin Lesions 553,241 821,009 $134,528,569 $163.86
169 73560 Basic Knee X-Ray, One or Two Views 1,025,084 1,492,020 $30,618,601 $20.52
170 70551 Brain MRI Without Contrast 1,000,573 1,116,424 $113,402,185 $101.58
171 84481 Free Triiodothyronine (T3) Blood Test 966,469 1,433,993 $24,225,491 $16.89
172 93018 Cardiac Stress Test, Interpretation and Report Only 965,933 988,514 $14,430,738 $14.60
173 98940 Chiropractic Spinal Manipulation, One to Two Regions 609,085 4,516,164 $126,698,538 $28.05
174 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 544,395 651,671 $119,635,797 $183.58
176 99495 Transitional Care Management, Moderate Complexity 562,109 625,395 $119,127,118 $190.48
177 85610 Prothrombin Time (PT/INR) 919,579 5,241,264 $22,429,845 $4.28
178 93458 Left Heart Catheterization with Coronary Angiography 401,515 422,027 $115,523,758 $273.74
179 76705 Limited Abdominal Ultrasound 886,914 1,036,220 $40,757,015 $39.33
180 92928 Coronary Stent Placement, Single Major Vessel 168,257 207,993 $114,328,451 $549.67
181 82550 Total Creatine Kinase Blood Test 886,367 1,417,475 $9,199,408 $6.49
182 11043 Wound Debridement Down to Muscle or Fascia 134,671 554,409 $112,081,002 $202.16
183 82565 Creatinine, Blood 883,253 1,333,510 $6,706,088 $5.03
184 90791 Psychiatric Diagnostic Evaluation 636,387 712,066 $110,901,428 $155.75
186 76942 Ultrasound Guidance for Needle Placement 880,395 1,126,070 $45,900,154 $40.76
188 84100 Phosphorus (Inorganic Phosphate) Blood Test 875,557 1,711,362 $8,070,794 $4.72
189 99305 Initial Nursing Facility Visit, Moderate Level 655,215 852,876 $110,110,893 $129.11
190 36475 Radiofrequency Vein Ablation, First Vein 48,480 87,333 $108,982,682 $1,247.90
191 73130 Full Hand X-Ray Series 867,858 1,256,440 $28,786,191 $22.91
192 31231 Diagnostic Nasal Endoscopy 396,467 565,040 $107,225,041 $189.77
193 94729 Gas Diffusing Capacity Test (DLCO) 852,447 924,886 $34,619,327 $37.43
194 88312 Special Stain for Microorganisms 729,442 1,444,658 $107,129,721 $74.16
195 93015 Cardiovascular Stress Test, Complete 830,301 851,352 $57,112,940 $67.08
196 76536 Ultrasound of Neck and Head Soft Tissues 817,361 935,186 $69,244,964 $74.04
197 90966 Monthly Home Dialysis Management, Adult 53,524 351,025 $104,729,636 $298.35
198 00790 Anesthesia for Upper Abdominal Surgery 273,249 405,976 $103,685,081 $255.40
199 93016 Cardiac Stress Test, Supervision Only 810,073 827,784 $17,916,121 $21.64
200 74178 CT Abdomen and Pelvis, Before and After Contrast 463,910 537,326 $102,405,759 $190.58
201 80076 Liver Function Blood Panel 798,605 1,264,603 $10,293,590 $8.14
202 95165 Preparation of Allergy Immunotherapy Extracts 174,585 6,638,011 $102,244,712 $15.40
203 00670 Anesthesia for Major Spine and Spinal Cord Surgery 156,883 237,280 $101,358,624 $427.17
204 73610 Full Ankle X-Ray Series 791,652 1,205,466 $27,382,218 $22.72
205 01402 Anesthesia for Knee Replacement Surgery 275,770 412,203 $100,811,534 $244.57
206 11103 Additional Shave-Style Skin Biopsy 791,568 1,387,434 $70,879,814 $51.09
207 23472 Total Shoulder Replacement 62,471 102,711 $100,678,059 $980.21
208 27245 Hip Fracture Repair with Intramedullary Nail 75,917 100,025 $100,257,084 $1,002.32
209 84436 Total Thyroxine (T4) Blood Test 775,304 1,042,488 $7,154,891 $6.86
210 11720 Nail Trimming/Debridement, Up to 5 766,106 1,879,960 $63,444,804 $33.75
211 20611 Major Joint Injection or Aspiration with Ultrasound 467,421 947,470 $98,070,593 $103.51
212 92567 Eardrum Movement Test (Tympanometry) 764,413 840,782 $14,014,786 $16.67
213 96365 Initial IV Infusion, Up to One Hour 305,195 1,336,145 $97,722,003 $73.14
216 73721 MRI of Leg Joint, No Contrast 556,227 692,186 $96,234,873 $139.03
217 84165 Serum Protein Electrophoresis (SPEP) 740,453 1,246,358 $17,842,839 $14.32
219 64590 Peripheral or Gastric Nerve Stimulator Generator Implant 15,325 20,484 $93,518,365 $4,565.43
221 63047 Lumbar Laminectomy for Spinal Decompression 85,947 143,678 $93,056,947 $647.68
222 76700 Abdominal Ultrasound, Complete 726,355 833,218 $65,821,143 $79.00
224 84403 Total Testosterone Blood Test 724,114 1,176,931 $30,265,473 $25.72
225 17313 Mohs Surgery, Trunk, Arms, or Legs, First Stage 125,921 159,602 $91,407,355 $572.72
226 72110 Lower Back (Lumbar) Spine X-ray, Full Series 720,956 809,529 $26,792,021 $33.10
227 88304 Surgical Pathology Exam, Level III 711,799 858,221 $17,558,959 $20.46
228 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 450,696 518,792 $90,501,069 $174.45
229 84460 ALT (Alanine Aminotransferase) Blood Test 705,974 1,740,875 $9,134,224 $5.25
230 90833 Shorter Psychotherapy Session Added to a Medical Visit 339,454 1,364,192 $89,967,109 $65.95
231 87635 COVID-19 PCR Test 694,634 884,590 $45,198,325 $51.10
233 33533 Coronary Bypass Using a Single Arterial Graft 47,518 77,111 $89,236,038 $1,157.24
234 94060 Spirometry, Pre- and Post-Bronchodilator 688,201 774,649 $26,100,521 $33.69
235 82248 Direct Bilirubin Blood Test 672,824 1,034,529 $5,116,390 $4.95
236 36482 Adhesive Closure of a Leg Vein, First Vein 24,658 45,708 $87,292,584 $1,909.79
237 00813 Anesthesia for Combined Upper and Lower Endoscopy 505,896 651,146 $86,348,582 $132.61
238 92020 Gonioscopy, Exam of the Eye's Drainage Angle 668,740 766,833 $22,378,398 $29.18
239 36465 Foam Sclerotherapy of a Main Leg Vein 28,619 55,054 $86,034,423 $1,562.73
240 73110 Full Wrist X-Ray Series 658,583 1,041,387 $25,897,070 $24.87
241 45378 Diagnostic Colonoscopy 302,029 383,846 $86,006,256 $224.06
242 88307 Surgical Pathology Exam, Level V 539,262 933,515 $85,683,975 $91.79
244 97116 Gait Training Therapy 299,659 3,518,858 $85,471,881 $24.29
245 99307 Subsequent Nursing Facility Visit, Level 1 600,276 1,920,893 $82,841,944 $43.13
247 84156 Total Protein Measurement, Urine 632,537 1,111,099 $4,068,228 $3.66
248 72170 Basic Pelvis X-Ray 632,526 730,576 $10,616,509 $14.53
250 12032 Layered Wound Repair, Trunk or Limbs (Mid-Length) 279,571 314,415 $81,825,811 $260.25
252 99350 Home Visit, Established Patient, Level 4 164,230 494,806 $81,144,436 $163.99
253 83615 Lactate Dehydrogenase (LDH) Blood Test 625,499 1,450,030 $8,712,454 $6.01
254 86038 Antinuclear Antibody Screen 625,164 716,694 $8,646,154 $12.06
255 95886 Complete Needle EMG of One Limb 489,245 845,333 $80,606,916 $95.36
256 74183 MRI Abdomen, Before and After Contrast 334,821 404,552 $79,481,423 $196.47
257 77280 Simple Radiation Therapy Simulation 119,244 374,272 $79,315,494 $211.92
259 88313 Special Stain for Tissue Elements and Pigments 605,941 1,529,684 $65,617,716 $42.90
260 77523 Proton Beam Radiation Treatment, Intermediate Delivery 2,925 70,896 $77,407,270 $1,091.84
261 94010 Spirometry 601,381 783,787 $18,626,181 $23.76
262 13132 Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) 227,085 264,997 $76,857,284 $290.03
263 64721 Carpal Tunnel Release 92,152 147,821 $74,824,415 $506.18
264 77065 Diagnostic Mammogram, One Breast 596,214 741,547 $50,410,599 $67.98
265 97535 Self-Care and Home Management Training 454,632 2,628,412 $74,506,042 $28.35
266 76642 Limited Breast Ultrasound 593,238 721,907 $38,222,569 $52.95
268 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 589,890 865,023 $33,877,142 $39.16
269 88112 Non-Gynecologic Enhanced Cytology 572,919 859,273 $35,074,103 $40.82
270 70498 CT Angiogram of the Neck 570,437 628,491 $55,691,239 $88.61
271 72141 Neck MRI, No Contrast Dye 539,495 606,249 $72,343,712 $119.33
272 22551 Anterior Cervical Discectomy and Fusion, One Level 32,633 54,568 $71,090,899 $1,302.79
273 84450 AST (Aspartate Aminotransferase) Blood Test 552,775 850,268 $4,316,554 $5.08
274 93656 Catheter Ablation for Atrial Fibrillation (Pulmonary Vein Isolation) 59,976 61,730 $70,496,479 $1,142.01
275 77066 Diagnostic Mammogram, Both Breasts 549,830 580,441 $51,283,079 $88.35
276 95811 Sleep Study with CPAP or BiPAP Titration 188,346 215,256 $70,260,749 $326.41
278 70496 CT Angiogram of the Head 546,086 606,102 $55,594,230 $91.72
279 33361 Transcatheter Aortic Valve Replacement, Femoral Puncture 48,142 90,345 $70,123,663 $776.18
280 27236 Surgical Repair of Femoral Neck Fracture 54,385 76,466 $70,016,642 $915.66
281 94726 Lung Volume Testing by Body Plethysmography 539,549 576,876 $19,671,372 $34.10
282 73221 Arm Joint MRI, No Contrast Dye 407,370 499,643 $69,461,707 $139.02
283 81000 Manual Urinalysis with Microscopy 535,756 891,020 $3,562,252 $4.00
285 22633 Lumbar Fusion, Posterior Plus Interbody, One Level 34,142 56,672 $68,442,028 $1,207.69
286 82947 Glucose, Quantitative (Blood) 529,131 975,744 $3,808,667 $3.90
288 80069 Renal Function Panel 518,517 1,001,794 $8,665,532 $8.65
290 93922 Limited Arterial Circulation Study, Arms or Legs 508,764 621,881 $35,216,702 $56.63
291 00812 Anesthesia for Screening Colonoscopy 501,323 628,788 $54,158,642 $86.13
292 65778 Amniotic Membrane Placement on the Eye Surface 25,263 43,923 $65,301,578 $1,486.73
294 76937 Ultrasound Guidance for Vascular Access 497,427 643,289 $11,040,088 $17.16
295 31575 Flexible Laryngoscopy, Diagnostic 427,692 546,566 $64,606,842 $118.21
296 93325 Color Flow Mapping with Heart Ultrasound 497,018 595,977 $3,935,343 $6.60
297 86803 Hepatitis C Antibody Test 495,966 538,757 $7,662,008 $14.22
298 00840 Anesthesia for Lower Abdominal Surgery 189,347 276,718 $64,256,977 $232.21
299 20550 Tendon Sheath, Ligament, or Fascia Injection 492,136 780,892 $39,558,009 $50.66
300 33208 Dual-Chamber Pacemaker Insertion 91,753 94,116 $64,231,980 $682.48
301 72040 Neck (Cervical) Spine X-ray, Limited Views 489,510 614,726 $15,024,857 $24.44
302 36620 Arterial Line Placement, Percutaneous 488,528 549,249 $24,751,481 $45.06
303 47562 Laparoscopic Cholecystectomy 81,792 100,985 $62,396,975 $617.88
304 83721 Direct LDL Cholesterol Measurement 477,997 673,077 $7,049,545 $10.47
305 99454 Remote Monitoring Device Supply, 30 Days 181,082 959,345 $62,367,517 $65.01
306 92202 Extended Eye Exam with Drawing, Optic Nerve and Macula 475,579 715,768 $12,080,094 $16.88
307 68761 Punctal Plug Insertion for Dry Eye 178,656 422,453 $61,576,860 $145.76
308 86334 Serum Immunofixation Electrophoresis 475,359 836,561 $17,362,266 $20.75
309 01214 Anesthesia for Hip Replacement Surgery 162,357 235,803 $61,442,661 $260.57
310 86431 Rheumatoid Factor, Quantitative 475,100 577,308 $3,267,295 $5.66
312 95810 Attended Overnight Sleep Study in a Lab 180,192 197,362 $60,619,013 $307.15
314 96401 Chemotherapy Injection Under the Skin or into Muscle 135,552 733,739 $60,207,747 $82.06
315 99292 Critical Care, Additional Time 261,320 544,832 $59,920,850 $109.98
316 82962 Blood Sugar Check with Handheld Glucose Meter 460,380 1,012,490 $3,295,379 $3.25
318 13121 Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) 161,544 190,434 $59,798,418 $314.01
319 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 452,259 500,427 $29,857,229 $59.66
322 90935 Hemodialysis Session with One Physician Evaluation 161,687 796,302 $58,374,786 $73.31
324 88311 Decalcification of Tissue for Sectioning 442,957 579,940 $7,892,400 $13.61
325 84480 Total Triiodothyronine (T3) Blood Test 442,322 626,521 $8,870,604 $14.16
326 84155 Total Protein, Blood 442,069 605,922 $2,169,343 $3.58
327 36903 Dialysis Access Stent Placement, Peripheral Segment 13,780 17,581 $57,017,311 $3,243.12
328 70486 CT Scan of Sinuses and Facial Bones 429,649 466,492 $30,306,160 $64.97
329 97597 Selective Wound Debridement, Smaller Area 252,533 745,720 $55,999,095 $75.09
330 72197 Pelvis MRI, Before and After Contrast 233,983 265,444 $55,714,762 $209.89
331 87070 Bacterial Culture, Other Source 425,106 529,582 $4,559,348 $8.61
332 84520 Urea Nitrogen (BUN) 422,629 617,334 $2,389,338 $3.87
333 84479 Thyroid Hormone Uptake Test 418,646 563,653 $3,642,820 $6.46
334 76775 Limited Retroperitoneal Ultrasound 416,894 472,823 $20,520,678 $43.40
335 77338 Multi-Leaf Collimator Design for IMRT 140,466 176,793 $54,657,438 $309.16
336 36905 Dialysis Access Clot Removal with Angioplasty 19,519 32,625 $54,576,538 $1,672.84
337 76514 Corneal Thickness Measurement by Ultrasound 412,924 443,114 $4,972,419 $11.22
338 67042 Vitrectomy with Internal Limiting Membrane Peel 24,652 41,527 $54,117,882 $1,303.20
339 11055 Paring of a Single Corn or Callus 405,589 774,456 $52,481,678 $67.77
