Medicare payment localities · Q3 2026 release
Medicare payment localities
Medicare scales every fee-schedule rate to local costs using three GPCIs per payment locality. Browse all 109 below, or jump straight to yours by ZIP code.
Some ZIPs span more than one locality and need ZIP+4 to resolve exactly. We'll show the dominant locality and flag it.
Medicare rates by state
99213 (a common office visit), non-facility amount, by state. Tap a state for its localities.
Office (non-facility)
| State | Amount | Localities |
|---|---|---|
| Alabama | $87.79 | 1 |
| Alaska | $118.72 | 1 |
| Arizona | $93.25 | 1 |
| Arkansas | $86.86 | 1 |
| California | $99.22–$120.13 | 29 |
| Colorado | $98.18 | 1 |
| Connecticut | $100.45 | 1 |
| Delaware | $94.52 | 1 |
| District of Columbia | $106.56 | 1 |
| Florida | $94.56–$101.79 | 3 |
| Georgia | $90.50–$96.71 | 2 |
| Hawaii | $100.61 | 1 |
| Idaho | $89.71 | 1 |
| Illinois | $92.64–$99.63 | 4 |
| Indiana | $90.09 | 1 |
| Iowa | $89.23 | 1 |
| Kansas | $89.02 | 1 |
| Kentucky | $89.52 | 1 |
| Louisiana | $89.46–$92.72 | 2 |
| Maine | $90.16–$93.64 | 2 |
| Maryland | $95.97–$100.16 | 2 |
| Massachusetts | $97.86–$106.10 | 2 |
| Michigan | $91.34–$95.55 | 2 |
| Minnesota | $94.49 | 1 |
| Mississippi | $87.63 | 1 |
| Missouri | $88.38–$92.86 | 3 |
| Montana | $95.19 | 1 |
| Nebraska | $89.57 | 1 |
| Nevada | $94.74 | 1 |
| New Hampshire | $96.82 | 1 |
| New Jersey | $101.71–$105.93 | 2 |
| New Mexico | $91.75 | 1 |
| New York | $91.86–$109.76 | 5 |
| North Carolina | $90.84 | 1 |
| North Dakota | $93.41 | 1 |
| Ohio | $90.97 | 1 |
| Oklahoma | $89.30 | 1 |
| Oregon | $94.10–$100.53 | 2 |
| Pennsylvania | $91.03–$98.55 | 2 |
| Puerto Rico | $95.68 | 1 |
| Rhode Island | $97.30 | 1 |
| South Carolina | $91.04 | 1 |
| South Dakota | $93.20 | 1 |
| Tennessee | $89.36 | 1 |
| Texas | $90.59–$97.77 | 8 |
| U.S. Virgin Islands | $95.68 | 1 |
| Utah | $91.96 | 1 |
| Vermont | $93.22 | 1 |
| Virginia | $93.48 | 1 |
| Washington | $97.62–$107.88 | 2 |
| West Virginia | $90.10 | 1 |
| Wisconsin | $91.06 | 1 |
| Wyoming | $94.41 | 1 |
AK
AL
AR
AZ
CA
- Bakersfield
- Chico
- El Centro
- Fresno
- Hanford-Corcoran
- Los Angeles-Long Beach-Anaheim (Los Angeles/Orange County)
- Madera
- Merced
- Modesto
- Napa
- Oxnard-Thousand Oaks-Ventura
- Redding
- Rest of California
- Riverside-San Bernardino-Ontario
- Sacramento-Roseville-Folsom
- Salinas
- San Diego-Chula Vista-Carlsbad
- San Francisco-Oakland-Berkeley (Marin County)
- San Francisco-Oakland-Berkeley (San Francisco/San Mateo/Alameda/Contra Costa County)
- San Jose-Sunnyvale-Santa Clara (San Benito County)
- San Jose-Sunnyvale-Santa Clara (Santa Clara County)
- San Luis Obispo-Paso Robles
- Santa Cruz-Watsonville
- Santa Maria-Santa Barbara
- Santa Rosa-Petaluma
- Stockton
- Vallejo
- Visalia
- Yuba City
CO
CT
DC
DE
FL
GA
HI
IA
ID
IL
IN
KS
KY
LA
MA
MD
ME
MI
MN
MO
MS
MT
NC
ND
NE
NH
NJ
NM
NV
NY
OH
OK
OR
PA
PR
RI
SC
SD
TN
TX
UT
VA
VI
VT
WA
WI
WV
WY
Source & method
GPCIs and locality boundaries come from the CMS Medicare Physician Fee Schedule Q3 2026 release. The nationwide map above uses 99213 as an illustrative example, priced non-facility, before the ~2% sequestration cut. Releases are immutable: a rate retrieved for a past quarter always reflects that release.