localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2018

In CY2018 Medicare paid $82.2B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 26.9M beneficiaries and $10.4B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$82.2B
Total Medicare allowed dollars
Services
1.3B
Times these codes were billed
Top 25
55.9%
Share of the allowed dollars
Vintage
CY2018
Medicare fee-for-service only

All 500 codes, ranked

Sorted by beneficiaries. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 26,949,071 104,080,189 $10,442,500,177 $100.33
2 99213 Established Patient Office Visit, Level 3 25,871,603 94,752,915 $6,445,696,625 $68.03
3 36415 Routine Venipuncture (Blood Draw) 17,479,861 49,017,431 $143,684,566 $2.93
5 80053 Comprehensive Metabolic Panel 14,372,936 28,898,908 $368,239,730 $12.74
8 85025 Complete Blood Count with Differential 13,276,134 29,535,076 $276,759,560 $9.37
9 80061 Lipid Panel 12,638,541 19,185,601 $309,907,968 $16.15
11 84443 Thyroid-Stimulating Hormone (TSH) 10,002,759 15,146,340 $307,460,276 $20.30
13 92014 Comprehensive Eye Exam, Established Patient 9,615,965 12,367,726 $1,527,677,628 $123.52
15 99203 New Patient Office Visit, Level 3 9,067,326 11,291,463 $1,143,916,334 $101.31
16 93010 Electrocardiogram (ECG), Interpretation Only 8,534,683 19,358,267 $164,073,785 $8.48
14 99204 New Patient Office Visit, Level 4 8,252,190 10,392,566 $1,622,274,160 $156.10
19 83036 Hemoglobin A1c 8,165,319 14,893,203 $174,339,286 $11.71
21 71046 Chest X-ray, Two Views 7,881,440 11,927,105 $178,680,790 $14.98
22 88305 Surgical Pathology Exam, Level IV 7,736,177 19,769,227 $972,057,343 $49.17
23 93000 Electrocardiogram (ECG), Complete 7,594,078 11,649,812 $197,380,895 $16.94
12 99285 Emergency Department Visit, Level 5 6,764,786 11,539,869 $1,976,518,844 $171.28
26 99212 Established Patient Office Visit, Level 2 6,718,012 11,696,461 $472,455,046 $40.39
25 93306 Transthoracic Echocardiogram, Complete with Doppler 6,428,186 7,477,263 $883,689,992 $118.18
29 77067 Screening Mammography, Bilateral 6,035,824 6,290,999 $434,126,575 $69.01
31 71045 Chest X-ray, Single View 5,921,504 16,449,964 $155,308,301 $9.44
18 99215 Established Patient Office Visit, Level 5 5,817,604 10,205,100 $1,373,052,799 $134.55
4 99232 Subsequent Hospital Care, Level 2 4,725,874 45,859,810 $3,299,004,026 $71.94
35 82306 Vitamin D, 25-Hydroxy 4,725,265 6,440,793 $230,216,382 $35.74
37 81001 Urinalysis, Automated with Microscopy 4,530,889 7,180,967 $27,478,616 $3.83
10 99223 Initial Hospital Care, Level 3 4,343,825 10,636,646 $2,137,747,269 $200.98
40 80048 Basic Metabolic Panel 4,056,212 7,173,776 $73,131,883 $10.19
32 99284 Emergency Department Visit, Level 4 4,024,568 5,640,301 $643,409,580 $114.07
43 17000 Destruction of Premalignant Skin Lesion, First 3,959,838 5,841,313 $298,829,648 $51.16
45 81003 Urinalysis, Automated without Microscopy 3,892,655 6,302,721 $16,988,922 $2.70
46 70450 CT Head/Brain, without Contrast 3,855,558 5,772,359 $253,993,939 $44.00
49 77063 Screening 3D Breast Tomosynthesis, Both Breasts 3,651,015 3,796,343 $141,413,097 $37.25
38 92012 Established Patient Eye Exam, Intermediate Level 3,636,758 6,604,045 $575,858,759 $87.20
6 99233 Subsequent Hospital Care, Level 3 3,614,130 23,798,637 $2,469,131,532 $103.75
52 84439 Free Thyroxine (Free T4) 3,520,417 5,236,676 $56,978,947 $10.88
41 99239 Hospital Discharge Day Management, Longer Visit 3,373,438 5,022,126 $533,827,933 $106.30
24 99222 Initial Hospital Care, Level 2 3,353,237 6,614,984 $893,904,097 $135.13
56 92134 Retinal OCT Scan 3,116,923 7,040,189 $285,383,386 $40.54
57 82570 Creatinine, Non-Blood Sample 3,085,103 4,621,932 $28,828,282 $6.24
59 87086 Urine Culture, Quantitative 3,054,085 5,164,439 $50,318,285 $9.74
61 82607 Vitamin B12 Level 3,049,741 4,011,042 $73,007,863 $18.20
63 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,971,065 9,450,627 $182,854,921 $19.35
65 17003 Destruction of Additional Precancerous Skin Lesions 2,965,648 18,623,944 $92,926,119 $4.99
62 20610 Major Joint Injection or Aspiration 2,865,450 5,740,675 $341,002,914 $59.40
68 92250 Retinal Photography with Interpretation 2,828,515 3,368,029 $183,659,418 $54.53
70 82043 Urine Microalbumin, Quantitative 2,783,747 3,697,386 $25,750,167 $6.96
17 97110 Therapeutic Exercise, 15 Minutes 2,755,681 56,540,325 $1,454,091,958 $25.72
69 11721 Trimming of Six or More Thickened Nails 2,614,005 7,064,201 $310,064,504 $43.89
39 99205 New Patient Office Visit, Level 5 2,553,569 2,880,555 $563,296,422 $195.55
71 92083 Extended Visual Field Test 2,540,219 2,979,198 $183,929,967 $61.74
73 77080 DEXA Bone Density, Axial 2,514,566 2,617,150 $64,930,245 $24.81
55 74177 CT Abdomen and Pelvis, With Contrast 2,465,772 3,309,513 $372,909,418 $112.68
76 99202 New Patient Office Visit, Level 2 2,441,644 2,566,988 $177,111,106 $69.00
77 92133 Optic Nerve Imaging (OCT) 2,395,248 2,700,003 $95,974,617 $35.55
80 81002 Manual Urinalysis, Dipstick Only 2,321,876 3,584,893 $12,147,019 $3.39
81 85027 Complete Blood Count, Automated, No Differential 2,303,817 3,492,182 $27,241,509 $7.80
83 84153 Prostate-Specific Antigen (PSA), Total 2,277,319 3,270,257 $72,577,835 $22.19
85 99283 Emergency Department Visit, Level 3 2,257,614 2,988,447 $177,819,499 $59.50
66 92004 Comprehensive Eye Exam, New Patient 2,136,626 2,239,682 $325,145,939 $145.18
72 93880 Carotid Duplex Ultrasound, Complete 2,131,002 2,349,522 $283,258,154 $120.56
89 99238 Hospital Discharge Day Management, 30 Minutes or Less 2,088,104 2,773,276 $198,567,508 $71.60
34 97140 Manual Therapy, 15 Minutes 2,079,584 27,726,923 $616,951,795 $22.25
91 73502 Hip X-Ray, Two or Three Views 2,045,071 2,843,411 $64,943,880 $22.84
92 73030 Shoulder X-ray, Complete 2,013,236 2,851,343 $53,755,487 $18.85
28 99308 Subsequent Nursing Facility Visit, Level 2 1,948,401 11,038,926 $721,030,477 $65.32
96 84550 Uric Acid Blood Test 1,938,361 3,134,755 $17,056,592 $5.44
74 99231 Subsequent Hospital Care, Level 1 1,888,278 7,289,568 $278,441,137 $38.20
20 99291 Critical Care, First Time Block 1,856,770 5,744,021 $1,278,931,740 $222.65
94 74176 CT Abdomen and Pelvis, Without Contrast 1,852,369 2,351,903 $227,417,107 $96.69
27 99309 Subsequent Nursing Facility Visit, Level 3 1,848,573 9,469,404 $807,379,887 $85.26
102 83540 Serum Iron Level 1,848,528 2,974,569 $23,209,098 $7.80
103 73630 Foot X-ray, Complete Series 1,810,788 2,853,505 $58,073,760 $20.35
104 71250 CT Scan of the Chest, No Contrast 1,806,932 2,314,034 $176,954,638 $76.47
44 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,803,448 1,884,355 $487,514,746 $258.72
106 83735 Magnesium Blood Level 1,765,883 3,248,247 $26,224,939 $8.07
86 17110 Destruction of Benign Lesions, Up to 14 1,750,334 2,334,101 $241,014,164 $103.26
110 82728 Ferritin Blood Test 1,728,019 2,835,529 $46,624,249 $16.44
112 73562 Knee X-Ray, Three Views 1,722,198 2,512,684 $60,964,748 $24.26
113 82746 Serum Folate Blood Test 1,688,767 2,191,744 $38,924,036 $17.76
115 87186 Antibiotic Susceptibility Panel, MIC 1,643,706 2,907,807 $30,375,588 $10.45
116 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,592,361 1,995,960 $42,219,797 $21.15
118 87088 Urine Culture with Isolate Identification 1,513,754 2,389,109 $23,336,276 $9.77
119 83550 Iron Binding Capacity Blood Test 1,484,025 2,349,520 $24,751,746 $10.53
121 88342 Immunohistochemistry Stain, First Antibody 1,455,547 2,170,104 $130,950,208 $60.34
122 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,426,423 1,822,445 $92,639,837 $50.83
124 93970 Complete Duplex Ultrasound of Limb Veins 1,402,391 1,686,776 $155,128,884 $91.97
42 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,388,296 13,306,097 $516,278,688 $38.80
126 51798 Post-Void Residual Urine, Ultrasound 1,374,919 2,110,158 $33,577,531 $15.91
127 85610 Prothrombin Time (PT/INR) 1,371,920 10,039,226 $47,563,655 $4.74
128 71260 CT Scan of the Chest with Contrast 1,369,202 1,903,664 $137,944,289 $72.46
129 87077 Definitive Identification of Cultured Isolate 1,369,200 2,173,672 $21,171,120 $9.74
67 43239 Upper GI Endoscopy (EGD) with Biopsy 1,340,247 1,951,789 $321,793,609 $164.87
132 85652 Erythrocyte Sedimentation Rate, Automated 1,332,851 2,110,134 $6,854,400 $3.25
123 99221 Initial Hospital Care, Level 1 1,326,842 1,804,498 $178,946,690 $99.17
108 72148 MRI Lumbar Spine, without Contrast 1,308,469 1,502,286 $190,127,043 $126.56
135 73560 Basic Knee X-Ray, One or Two Views 1,303,927 1,923,203 $36,531,680 $19.00
138 74018 Abdominal X-ray, Single View 1,297,612 2,238,366 $25,836,491 $11.54
141 86140 C-Reactive Protein, Standard 1,285,100 2,225,599 $13,878,580 $6.24
7 66984 Cataract Surgery with Lens Implant 1,268,766 10,000,733 $2,254,249,127 $225.41
47 97112 Neuromuscular Re-education Therapy 1,254,406 14,640,554 $456,441,191 $31.18
143 99497 Advance Care Planning Discussion 1,246,957 1,413,698 $114,098,037 $80.71
148 97161 Physical Therapy Evaluation, Low Complexity 1,229,521 1,383,720 $116,736,654 $84.36
150 93018 Cardiac Stress Test, Interpretation and Report Only 1,229,179 1,264,258 $18,525,873 $14.65
97 80307 Presumptive Drug Screen by Analyzer 1,220,366 3,185,939 $222,149,306 $69.73
151 76770 Complete Retroperitoneal Ultrasound 1,203,663 1,390,385 $84,376,828 $60.69
153 69210 Impacted Earwax Removal, Instrumentation 1,199,909 1,563,596 $69,799,101 $44.64
36 97530 Therapeutic Activities, Per 15 Minutes 1,198,567 15,940,574 $578,086,827 $36.27
155 99211 Established Patient Office Visit, Minimal 1,176,812 3,226,306 $65,836,939 $20.41
156 82565 Creatinine, Blood 1,162,112 1,820,616 $11,162,973 $6.13
159 97162 Physical Therapy Evaluation, Moderate Complexity 1,159,228 1,296,816 $109,571,743 $84.49
160 73564 Complete Knee X-Ray, Four or More Views 1,151,178 1,558,473 $42,158,351 $27.05
162 92136 Eye Measurement for Cataract Lens Power 1,125,741 1,861,429 $98,266,989 $52.79
164 92557 Comprehensive Audiometry 1,122,143 1,216,429 $45,882,319 $37.72
166 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,093,274 1,263,286 $70,863,113 $56.09
147 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 1,082,018 1,413,638 $151,023,563 $106.83
169 71275 CT Angiogram of the Chest 1,074,832 1,231,406 $120,745,843 $98.06
98 00142 Anesthesia for Cataract and Lens Surgery 1,072,201 2,105,094 $215,075,009 $102.17
171 82550 Total Creatine Kinase Blood Test 1,068,738 1,636,962 $12,837,514 $7.84
173 70551 Brain MRI Without Contrast 1,060,464 1,182,729 $122,750,887 $103.79
117 00731 Anesthesia for Upper GI Endoscopy 1,048,990 1,643,725 $183,371,516 $111.56
177 93016 Cardiac Stress Test, Supervision Only 1,048,516 1,075,831 $23,418,108 $21.77
60 45380 Colonoscopy with Biopsy 1,044,867 1,505,990 $344,546,632 $228.78
93 99306 Initial Nursing Facility Visit, High Level 1,035,386 1,384,432 $228,771,869 $165.25
179 80076 Liver Function Blood Panel 1,035,022 1,627,671 $16,017,321 $9.84
181 94729 Gas Diffusing Capacity Test (DLCO) 1,004,541 1,095,284 $37,388,495 $34.14
183 84436 Total Thyroxine (T4) Blood Test 1,000,834 1,348,731 $11,186,921 $8.29
184 94060 Spirometry, Pre- and Post-Bronchodilator 995,901 1,177,406 $53,529,721 $45.46
188 76942 Ultrasound Guidance for Needle Placement 986,595 1,253,877 $53,895,145 $42.98
189 93015 Cardiovascular Stress Test, Complete 976,155 1,004,908 $65,693,541 $65.37
191 84481 Free Triiodothyronine (T3) Blood Test 975,428 1,431,142 $29,235,535 $20.43
193 76705 Limited Abdominal Ultrasound 971,789 1,135,567 $43,750,076 $38.53
195 84460 ALT (Alanine Aminotransferase) Blood Test 936,320 2,206,369 $14,009,261 $6.35
196 84100 Phosphorus (Inorganic Phosphate) Blood Test 910,290 1,733,774 $9,806,133 $5.66
50 45385 Colonoscopy with Lesion Removal (Snare) 905,794 1,326,820 $434,014,864 $327.11
199 94010 Spirometry 902,289 1,242,393 $36,620,831 $29.48
133 99490 Chronic Care Management, First 20 Minutes 899,389 4,154,006 $168,851,844 $40.65
202 73130 Full Hand X-Ray Series 898,814 1,277,739 $24,221,428 $18.96
203 73610 Full Ankle X-Ray Series 896,229 1,348,858 $25,432,221 $18.85
205 81000 Manual Urinalysis with Microscopy 882,351 1,499,905 $5,871,678 $3.91
207 76700 Abdominal Ultrasound, Complete 880,896 1,012,873 $74,490,416 $73.54
209 11720 Nail Trimming/Debridement, Up to 5 854,579 2,098,612 $67,914,179 $32.36
120 70553 MRI Brain, With and Without Contrast 851,684 1,045,098 $178,998,805 $171.27
208 88312 Special Stain for Microorganisms 845,126 1,590,838 $102,575,120 $64.48
154 99305 Initial Nursing Facility Visit, Moderate Level 841,771 1,083,785 $138,886,176 $128.15
213 88304 Surgical Pathology Exam, Level III 840,724 1,019,968 $19,684,118 $19.30
216 76536 Ultrasound of Neck and Head Soft Tissues 828,487 952,134 $68,147,638 $71.57
200 99307 Subsequent Nursing Facility Visit, Level 1 827,427 2,499,618 $106,691,712 $42.68
197 90791 Psychiatric Diagnostic Evaluation 824,990 922,587 $110,265,553 $119.52
219 82947 Glucose, Quantitative (Blood) 818,597 1,520,463 $7,149,338 $4.70
182 11056 Paring of Corns or Calluses, 2-4 Lesions 817,522 2,050,123 $118,410,094 $57.76
222 82248 Direct Bilirubin Blood Test 815,400 1,238,752 $7,247,339 $5.85
225 72110 Lower Back (Lumbar) Spine X-ray, Full Series 800,248 894,141 $27,446,952 $30.70
139 98940 Chiropractic Spinal Manipulation, One to Two Regions 779,145 5,816,213 $159,353,512 $27.40
227 92567 Eardrum Movement Test (Tympanometry) 770,023 867,968 $12,410,854 $14.30
228 92020 Gonioscopy, Exam of the Eye's Drainage Angle 769,664 882,051 $23,942,857 $27.14
231 87804 Rapid Influenza Antigen Test 761,680 1,433,917 $22,997,983 $16.04
232 84403 Total Testosterone Blood Test 756,768 1,144,984 $35,550,745 $31.05
235 84165 Serum Protein Electrophoresis (SPEP) 738,164 1,188,909 $18,245,505 $15.35
149 52000 Diagnostic Cystoscopy 737,758 971,928 $149,809,070 $154.14
238 73110 Full Wrist X-Ray Series 721,684 1,102,360 $22,739,144 $20.63
240 72170 Basic Pelvis X-Ray 715,883 828,122 $13,122,499 $15.85
241 84450 AST (Aspartate Aminotransferase) Blood Test 714,764 1,117,283 $6,874,726 $6.15
244 83615 Lactate Dehydrogenase (LDH) Blood Test 695,560 1,645,230 $11,905,521 $7.24
247 82962 Blood Sugar Check with Handheld Glucose Meter 694,046 1,673,835 $5,311,519 $3.17
249 86038 Antinuclear Antibody Screen 688,038 789,199 $11,497,968 $14.57
251 88313 Special Stain for Tissue Elements and Pigments 681,802 1,563,388 $58,351,391 $37.32
253 88112 Non-Gynecologic Enhanced Cytology 667,522 1,019,940 $42,692,396 $41.86
255 77065 Diagnostic Mammogram, One Breast 648,532 791,119 $53,690,473 $67.87
58 67028 Intravitreal Injection of Medication 643,357 3,290,909 $354,846,641 $107.83
257 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 630,875 949,127 $38,870,530 $40.95
260 86803 Hepatitis C Antibody Test 624,053 674,928 $11,611,723 $17.20
262 84520 Urea Nitrogen (BUN) 622,886 953,705 $4,510,374 $4.73
264 94726 Lung Volume Testing by Body Plethysmography 621,206 669,090 $22,580,206 $33.75
53 90834 Psychotherapy, 45 Minutes 618,988 4,995,351 $380,896,875 $76.25
198 73721 MRI of Leg Joint, No Contrast 617,614 770,786 $107,983,024 $140.09
266 76642 Limited Breast Ultrasound 603,847 745,612 $37,998,205 $50.96
206 99495 Transitional Care Management, Moderate Complexity 599,880 673,920 $102,895,493 $152.68
51 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 594,442 784,188 $426,522,079 $543.90
268 87070 Bacterial Culture, Other Source 594,395 743,024 $7,737,978 $10.41
271 84156 Total Protein Measurement, Urine 594,258 1,024,121 $4,533,774 $4.43
273 77066 Diagnostic Mammogram, Both Breasts 590,858 620,617 $54,240,722 $87.40
220 88307 Surgical Pathology Exam, Level V 590,423 992,766 $91,567,018 $92.23
114 99310 Subsequent Nursing Facility Visit, Level 4 589,987 1,479,926 $184,529,075 $124.69
275 93922 Limited Arterial Circulation Study, Arms or Legs 585,264 703,392 $40,375,588 $57.40
234 72141 Neck MRI, No Contrast Dye 583,835 657,510 $80,818,883 $122.92
277 83721 Direct LDL Cholesterol Measurement 582,983 847,106 $9,743,197 $11.50
175 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 578,710 685,950 $123,401,092 $179.90
280 85651 Erythrocyte Sedimentation Rate, Manual 578,564 938,980 $4,009,335 $4.27
30 90837 Psychotherapy, 60 Minutes 570,625 5,857,221 $650,697,278 $111.09
180 17004 Destruction of Fifteen or More Precancerous Skin Lesions 567,910 851,003 $119,134,960 $139.99
282 87880 Rapid Strep A Antigen Test 565,689 632,961 $10,113,595 $15.98
284 72040 Neck (Cervical) Spine X-ray, Limited Views 555,472 696,528 $14,231,496 $20.43
242 95886 Complete Needle EMG of One Limb 550,964 947,072 $79,203,627 $83.63
286 76937 Ultrasound Guidance for Vascular Access 550,371 710,683 $11,404,556 $16.05
287 84479 Thyroid Hormone Uptake Test 541,544 731,496 $5,709,136 $7.80
161 99496 Transitional Care Management, High Complexity 537,052 617,960 $135,400,992 $219.11
289 80069 Renal Function Panel 536,163 1,055,382 $11,034,941 $10.46
291 84480 Total Triiodothyronine (T3) Blood Test 529,133 737,327 $12,624,638 $17.12
75 66821 YAG Laser Capsulotomy After Cataract Surgery 528,599 1,474,473 $272,769,337 $184.99
295 00812 Anesthesia for Screening Colonoscopy 522,086 657,736 $56,076,602 $85.26
298 86431 Rheumatoid Factor, Quantitative 521,725 608,332 $4,161,127 $6.84
299 36620 Arterial Line Placement, Percutaneous 516,632 575,575 $25,795,678 $44.82
301 88311 Decalcification of Tissue for Sectioning 515,040 659,495 $9,367,990 $14.20
304 76775 Limited Retroperitoneal Ultrasound 510,439 576,213 $23,539,203 $40.85
204 74178 CT Abdomen and Pelvis, Before and After Contrast 509,279 589,305 $103,960,382 $176.41
307 20550 Tendon Sheath, Ligament, or Fascia Injection 506,686 811,584 $38,076,806 $46.92
243 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 504,855 575,614 $78,985,914 $137.22
309 70486 CT Scan of Sinuses and Facial Bones 501,858 546,473 $35,175,907 $64.37
281 31575 Flexible Laryngoscopy, Diagnostic 495,554 644,823 $66,216,281 $102.69
87 64483 Transforaminal Epidural Injection, Lumbar/Sacral 494,936 1,104,057 $240,959,095 $218.25
312 93325 Color Flow Mapping with Heart Ultrasound 487,517 569,708 $4,182,363 $7.34
165 93458 Left Heart Catheterization with Coronary Angiography 486,408 508,409 $134,688,813 $264.92
314 82310 Total Calcium Blood Test 484,692 728,847 $4,479,342 $6.15
142 11042 Debridement, Subcutaneous Tissue 484,384 1,909,637 $155,014,648 $81.17
318 94640 Inhalation Treatment for Airway Obstruction 480,342 636,658 $11,226,714 $17.63
54 78815 PET/CT Scan, Skull Base to Mid-Thigh 471,851 677,738 $379,680,838 $560.22
321 11055 Paring of a Single Corn or Callus 470,106 909,916 $41,973,076 $46.13
324 84155 Total Protein, Blood 463,603 644,869 $2,799,380 $4.34
237 00813 Anesthesia for Combined Upper and Lower Endoscopy 463,538 604,013 $79,363,334 $131.39
327 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 463,513 512,314 $32,171,171 $62.80
328 76514 Corneal Thickness Measurement by Ultrasound 454,378 486,519 $6,988,129 $14.36
330 86334 Serum Immunofixation Electrophoresis 450,350 749,768 $17,578,085 $23.44
140 62323 Lower Back Epidural Steroid Injection with Imaging 448,512 891,318 $157,102,123 $176.26
250 73221 Arm Joint MRI, No Contrast Dye 444,362 545,061 $76,058,686 $139.54
333 70498 CT Angiogram of the Neck 431,133 467,450 $43,022,361 $92.04
230 20611 Major Joint Injection or Aspiration with Ultrasound 430,579 914,491 $83,761,397 $91.59
176 31231 Diagnostic Nasal Endoscopy 427,029 622,045 $122,888,164 $197.56
336 84132 Potassium Blood Level 425,826 667,026 $3,583,461 $5.37
338 73620 Foot X-ray, Two Views 422,948 633,766 $12,674,543 $20.00
340 82040 Blood Albumin Test 415,117 635,177 $3,708,467 $5.84
342 70496 CT Angiogram of the Head 407,810 446,151 $42,026,336 $94.20
346 93923 Complete Arterial Circulation Study, Arms or Legs 404,840 479,545 $42,280,459 $88.17
348 82977 Gamma-Glutamyl Transferase (GGT) Blood Test 404,186 662,599 $5,679,070 $8.57
350 73590 Lower Leg X-Ray 402,819 536,221 $7,033,408 $13.12
351 76830 Transvaginal Pelvic Ultrasound 402,131 462,702 $39,082,924 $84.47
194 45378 Diagnostic Colonoscopy 401,872 508,964 $110,306,284 $216.73
158 90832 Individual Psychotherapy, 30 Minutes 398,957 2,346,373 $136,306,721 $58.09
354 76856 Complete Pelvic Ultrasound, Non-Pregnancy 397,892 462,033 $34,581,176 $74.85
356 82044 396,820 510,493 $3,077,551 $6.03
358 93005 Electrocardiogram, Tracing Only 395,139 455,043 $3,704,291 $8.14
359 80305 Presumptive Drug Screen, Visually Read 394,148 882,202 $11,495,070 $13.03
362 82274 Fecal Immunochemical Test for Blood 393,190 421,606 $8,065,697 $19.13
363 73552 Thigh Bone X-Ray 392,056 570,189 $8,524,030 $14.95
365 83690 Lipase Blood Test 386,631 483,753 $4,020,126 $8.31
367 99316 Nursing Facility Discharge Visit, Longer Session 385,742 428,231 $41,914,064 $97.88
226 90833 Shorter Psychotherapy Session Added to a Medical Visit 384,255 1,363,053 $85,461,262 $62.70
370 86141 High-Sensitivity C-Reactive Protein 383,814 515,505 $8,055,972 $15.63
372 84075 Total Alkaline Phosphatase Blood Test 377,702 559,169 $3,388,608 $6.06
374 74019 Abdominal X-ray, Two Views 374,889 477,458 $6,780,245 $14.20
375 72050 Neck (Cervical) Spine X-ray, Extended Views 373,508 414,339 $11,674,941 $28.18
377 36556 Non-Tunneled Central Line Placement, Age 5 and Over 369,474 441,202 $43,411,114 $98.39
378 92235 Fluorescein Angiography of the Retina 355,946 454,030 $39,097,520 $86.11
379 82150 Amylase Blood Test 353,121 460,865 $3,600,444 $7.81
366 97535 Self-Care and Home Management Training 352,625 1,627,724 $47,697,710 $29.30
382 85730 Partial Thromboplastin Time (PTT) Blood Test 351,273 476,668 $3,460,309 $7.26
145 64493 Lower Back Facet Joint Injection, First Level 351,212 767,168 $152,806,349 $199.18
385 51741 Complex Urine Flow Study 344,861 445,137 $5,558,706 $12.49
387 97164 Physical Therapy Re-evaluation 344,828 531,085 $30,316,925 $57.08
389 93227 343,934 364,371 $9,624,527 $26.41
390 76641 Complete Breast Ultrasound 341,000 501,587 $45,362,999 $90.44
392 86376 Thyroid Microsomal Antibody 340,293 408,766 $7,174,870 $17.55
393 84154 Free PSA Blood Test 339,342 420,149 $9,325,328 $22.20
396 10060 Incision and Drainage of Abscess, Simple 339,095 389,918 $43,027,274 $110.35
398 97035 339,067 2,179,850 $23,323,673 $10.70
399 11719 339,052 905,753 $9,677,131 $10.68
401 73080 Full Elbow X-Ray Series 335,186 416,055 $6,818,298 $16.39
172 95811 Sleep Study with CPAP or BiPAP Titration 335,036 388,867 $123,869,951 $318.54
404 83516 334,284 706,911 $9,817,524 $13.89
405 82270 333,346 333,843 $1,423,665 $4.26
406 82247 Total Bilirubin Blood Test 330,416 531,109 $3,090,762 $5.82
409 94727 Lung Volume Testing by Gas Dilution or Washout 329,221 354,353 $12,236,634 $34.53
410 93320 Full Doppler Flow Measurement with Heart Ultrasound 327,047 358,861 $9,668,858 $26.94
412 77001 323,308 406,089 $9,335,294 $22.99
413 92285 External Photography of the Eye and Lids 323,207 392,803 $7,253,152 $18.47
415 99406 Smoking Cessation Counseling, Intermediate 321,328 492,486 $6,620,263 $13.44
417 93308 Limited or Follow-Up Heart Ultrasound 320,449 394,095 $13,609,656 $34.53
325 97597 Selective Wound Debridement, Smaller Area 317,758 962,001 $54,959,929 $57.13
317 43235 Upper GI Endoscopy, Diagnostic 317,344 395,483 $56,177,595 $142.05
419 74230 Swallowing Study with Video X-ray 317,037 374,472 $11,912,922 $31.81
420 20605 Intermediate Joint Injection or Aspiration 316,532 443,597 $20,291,597 $45.74
421 83861 315,847 813,300 $17,860,835 $21.96
422 99304 Initial Nursing Facility Visit, Level 1 314,369 356,120 $32,060,363 $90.03
416 64494 Lower Back Facet Joint Injection, Second Level 311,890 478,876 $42,585,595 $88.93
185 00790 Anesthesia for Upper Abdominal Surgery 311,628 462,503 $116,605,538 $252.12
187 01402 Anesthesia for Knee Replacement Surgery 311,547 470,087 $115,894,356 $246.54
426 99282 310,318 366,133 $14,554,467 $39.75
33 90960 Monthly Dialysis Management, Adult, Four or More Visits 305,257 2,239,550 $633,460,774 $282.85
111 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 301,970 490,956 $185,441,523 $377.72
430 73140 Finger X-Ray 300,538 403,013 $8,392,912 $20.83
431 71101 Rib X-ray, One Side, with Chest View 297,821 329,076 $6,214,294 $18.88
435 85018 294,524 525,530 $1,499,216 $2.85
437 90471 Immunization Administration, First 294,352 316,005 $5,986,794 $18.95
434 11730 293,988 408,716 $40,584,070 $99.30
438 87340 Hepatitis B Surface Antigen Test 291,971 317,432 $3,944,738 $12.43
441 93224 290,532 310,634 $26,245,478 $84.49
48 27447 Total Knee Replacement 288,679 495,960 $446,868,269 $901.02
214 95810 Attended Overnight Sleep Study in a Lab 286,678 316,775 $94,721,228 $299.02
445 74022 286,254 343,802 $6,023,824 $17.52
446 72070 Mid-Back (Thoracic) Spine X-ray, Two Views 286,187 333,762 $6,761,078 $20.26
447 86200 Cyclic Citrullinated Peptide Antibody 283,818 314,411 $4,897,337 $15.58
449 93312 Transesophageal Heart Ultrasound, Complete Service 282,786 331,867 $36,589,303 $110.25
221 96365 Initial IV Infusion, Up to One Hour 281,332 1,222,051 $88,177,587 $72.16
450 73700 CT Scan of Leg or Foot, No Contrast 280,975 322,457 $21,313,572 $66.10
163 99349 Home Visit, Established Patient, Level 3 280,836 1,123,267 $134,962,591 $120.15
453 97163 Physical Therapy Evaluation, High Complexity 279,978 304,183 $25,631,491 $84.26
278 74183 MRI Abdomen, Before and After Contrast 276,300 335,861 $67,680,356 $201.51
