localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2019

In CY2019 Medicare paid $84.6B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 27.2M beneficiaries and $10.9B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$84.6B
Total Medicare allowed dollars
Services
1.3B
Times these codes were billed
Top 25
55.6%
Share of the allowed dollars
Vintage
CY2019
Medicare fee-for-service only

All 500 codes, ranked

Sorted by allowed dollars. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 27,207,772 106,696,472 $10,878,541,443 $101.96
2 99213 Established Patient Office Visit, Level 3 25,593,705 92,406,908 $6,447,202,661 $69.77
4 99232 Subsequent Hospital Care, Level 2 4,598,341 44,627,116 $3,234,727,732 $72.48
6 99233 Subsequent Hospital Care, Level 3 3,616,200 24,529,093 $2,556,776,334 $104.23
7 66984 Cataract Surgery with Lens Implant 1,248,177 10,262,670 $2,236,668,503 $217.94
10 99223 Initial Hospital Care, Level 3 4,269,516 10,596,532 $2,140,442,764 $201.99
12 99285 Emergency Department Visit, Level 5 6,722,865 11,495,824 $1,969,988,412 $171.37
14 99204 New Patient Office Visit, Level 4 8,444,613 10,686,987 $1,680,005,867 $157.20
13 92014 Comprehensive Eye Exam, Established Patient 9,715,808 12,541,904 $1,576,636,782 $125.71
17 97110 Therapeutic Exercise, 15 Minutes 2,878,624 60,158,930 $1,548,784,469 $25.74
18 99215 Established Patient Office Visit, Level 5 5,869,898 10,399,315 $1,412,907,799 $135.87
20 99291 Critical Care, First Time Block 1,904,903 5,885,747 $1,316,600,906 $223.69
15 99203 New Patient Office Visit, Level 3 9,155,245 11,444,230 $1,174,044,172 $102.59
21 88305 Surgical Pathology Exam, Level IV 7,838,920 20,159,855 $999,719,695 $49.59
24 93306 Transthoracic Echocardiogram, Complete with Doppler 6,500,588 7,560,801 $898,003,849 $118.77
25 99222 Initial Hospital Care, Level 2 3,265,702 6,453,058 $880,604,749 $136.46
26 99309 Subsequent Nursing Facility Visit, Level 3 1,848,702 9,911,193 $849,602,276 $85.72
28 99308 Subsequent Nursing Facility Visit, Level 2 1,909,977 11,305,472 $741,640,371 $65.60
30 97530 Therapeutic Activities, Per 15 Minutes 1,406,373 20,044,437 $720,459,437 $35.94
31 90837 Psychotherapy, 60 Minutes 580,732 5,958,402 $686,943,845 $115.29
33 97140 Manual Therapy, 15 Minutes 2,173,703 29,545,674 $660,813,415 $22.37
35 90960 Monthly Dialysis Management, Adult, Four or More Visits 304,826 2,215,013 $633,329,823 $285.93
36 99284 Emergency Department Visit, Level 4 3,892,338 5,409,965 $619,794,068 $114.57
38 92012 Established Patient Eye Exam, Intermediate Level 3,627,968 6,622,578 $590,200,907 $89.12
40 99205 New Patient Office Visit, Level 5 2,578,153 2,916,931 $574,241,494 $196.86
41 97112 Neuromuscular Re-education Therapy 1,445,263 18,003,884 $558,121,525 $31.00
43 99239 Hospital Discharge Day Management, Longer Visit 3,420,697 5,137,762 $546,310,400 $106.33
45 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,398,222 13,545,346 $544,419,955 $40.19
46 45385 Colonoscopy with Lesion Removal (Snare) 965,617 1,416,283 $474,160,710 $334.79
48 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,753,855 1,830,643 $467,620,571 $255.44
49 27447 Total Knee Replacement 294,406 508,571 $462,417,830 $909.25
51 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 625,197 823,339 $459,333,357 $557.89
27 99212 Established Patient Office Visit, Level 2 6,300,898 10,770,676 $452,376,585 $42.00
29 77067 Screening Mammography, Bilateral 6,158,406 6,435,410 $447,917,091 $69.60
53 74177 CT Abdomen and Pelvis, With Contrast 2,584,246 3,498,040 $403,262,448 $115.28
54 78815 PET/CT Scan, Skull Base to Mid-Thigh 485,270 697,175 $395,568,981 $567.39
56 90834 Psychotherapy, 45 Minutes 600,281 4,850,955 $384,112,378 $79.18
57 67028 Intravitreal Injection of Medication 667,505 3,462,128 $377,553,553 $109.05
59 45380 Colonoscopy with Biopsy 1,062,002 1,533,344 $353,546,351 $230.57
62 20610 Major Joint Injection or Aspiration 2,870,666 5,729,511 $344,608,981 $60.15
5 80053 Comprehensive Metabolic Panel 14,344,000 29,131,428 $334,424,430 $11.48
64 92004 Comprehensive Eye Exam, New Patient 2,122,386 2,225,523 $329,000,828 $147.83
66 43239 Upper GI Endoscopy (EGD) with Biopsy 1,341,959 1,956,044 $324,554,618 $165.92
68 11721 Trimming of Six or More Thickened Nails 2,553,256 6,911,264 $310,304,367 $44.90
42 17000 Destruction of Premalignant Skin Lesion, First 4,084,782 6,020,158 $306,296,036 $50.88
55 92134 Retinal OCT Scan 3,291,086 7,395,012 $298,241,760 $40.33
70 37229 Below-Knee Artery Atherectomy, First Vessel Retired after Q4 2025 29,777 40,009 $293,778,050 $7,342.80
73 37225 Thigh Artery Atherectomy Retired after Q4 2025 36,683 45,821 $285,066,077 $6,221.30
77 93880 Carotid Duplex Ultrasound, Complete 2,084,284 2,297,659 $282,249,176 $122.84
76 11102 Skin Biopsy, Tangential 2,564,792 3,256,012 $278,627,498 $85.57
78 66821 YAG Laser Capsulotomy After Cataract Surgery 531,448 1,546,363 $278,307,424 $179.98
9 80061 Lipid Panel 12,613,392 19,123,364 $278,111,967 $14.54
81 63685 Spinal Cord Stimulator Generator Implant 30,432 49,122 $277,827,856 $5,655.87
11 84443 Thyroid-Stimulating Hormone (TSH) 9,931,145 15,099,300 $275,945,287 $18.28
85 99231 Subsequent Hospital Care, Level 1 1,794,475 6,781,975 $262,675,403 $38.73
86 64483 Transforaminal Epidural Injection, Lumbar/Sacral 500,846 1,119,767 $261,725,435 $233.73
87 96413 Chemotherapy Infusion, First Hour 254,246 1,871,604 $259,759,771 $138.79
88 17110 Destruction of Benign Lesions, Up to 14 1,879,316 2,511,529 $257,711,231 $102.61
50 70450 CT Head/Brain, without Contrast 3,825,794 5,762,560 $256,238,027 $44.47
90 27130 Total Hip Replacement 163,252 278,020 $253,060,339 $910.22
92 37227 Thigh Artery Stent with Atherectomy Retired after Q4 2025 19,514 23,271 $249,650,884 $10,727.98
8 85025 Complete Blood Count with Differential 13,191,052 29,387,656 $247,926,967 $8.44
95 93229 Mobile Cardiac Telemetry, Technical Support and Surveillance 269,150 277,946 $244,949,562 $881.28
98 99306 Initial Nursing Facility Visit, High Level 1,028,770 1,393,961 $233,212,341 $167.30
99 74176 CT Abdomen and Pelvis, Without Contrast 1,854,461 2,366,412 $231,796,217 $97.95
103 36902 Dialysis Access Angioplasty, Peripheral Segment 125,103 235,061 $221,746,887 $943.36
104 00142 Anesthesia for Cataract and Lens Surgery 1,052,827 2,088,157 $212,531,539 $101.78
105 66982 Complex Cataract Surgery with Lens Implant 142,819 617,997 $212,500,356 $343.85
107 99310 Subsequent Nursing Facility Visit, Level 4 633,773 1,664,428 $207,620,189 $124.74
108 78492 Cardiac PET Perfusion Imaging, Rest and Stress 179,547 197,323 $207,191,217 $1,050.01
34 82306 Vitamin D, 25-Hydroxy 4,670,696 6,350,542 $204,236,397 $32.16
113 77427 Radiation Treatment Management, Per Five Sessions 249,813 1,061,061 $203,123,510 $191.43
114 80307 Presumptive Drug Screen by Analyzer 1,195,506 3,230,862 $202,921,970 $62.81
23 93000 Electrocardiogram (ECG), Complete 7,551,400 11,614,730 $199,365,789 $17.16
118 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 312,827 503,745 $195,929,977 $388.95
120 72148 MRI Lumbar Spine, without Contrast 1,319,213 1,508,544 $193,527,649 $128.29
75 92083 Extended Visual Field Test 2,567,313 3,015,768 $188,824,975 $62.61
123 00731 Anesthesia for Upper GI Endoscopy 1,066,146 1,672,544 $188,348,414 $112.61
102 71250 CT Scan of the Chest, No Contrast 1,898,562 2,427,776 $186,450,599 $76.80
94 99238 Hospital Discharge Day Management, 30 Minutes or Less 1,942,089 2,556,018 $184,816,710 $72.31
128 70553 MRI Brain, With and Without Contrast 859,952 1,055,599 $181,981,685 $172.40
22 71046 Chest X-ray, Two Views 7,628,278 11,502,077 $178,442,502 $15.51
130 64635 Lower Back Facet Nerve Ablation, First Joint 201,797 411,567 $177,788,246 $431.98
132 99221 Initial Hospital Care, Level 1 1,297,393 1,765,818 $176,676,504 $100.05
82 99202 New Patient Office Visit, Level 2 2,366,608 2,484,281 $175,974,160 $70.84
135 99490 Chronic Care Management, First 20 Minutes 911,399 4,324,608 $175,686,865 $40.62
67 92250 Retinal Photography with Interpretation 2,970,175 3,554,563 $175,205,774 $49.29
138 90961 Monthly Dialysis Management, Adult, Two or Three Visits 236,674 731,806 $174,132,762 $237.95
39 77063 Screening 3D Breast Tomosynthesis, Both Breasts 4,431,825 4,628,452 $173,342,219 $37.45
140 11042 Debridement, Subcutaneous Tissue 496,527 1,991,812 $168,205,979 $84.45
141 52000 Diagnostic Cystoscopy 742,417 978,300 $166,628,797 $170.32
143 64493 Lower Back Facet Joint Injection, First Level 353,386 783,161 $165,871,587 $211.80
16 93010 Electrocardiogram (ECG), Interpretation Only 8,484,257 19,258,409 $164,831,403 $8.56
89 99283 Emergency Department Visit, Level 3 2,093,642 2,743,497 $163,883,695 $59.74
145 62323 Lower Back Epidural Steroid Injection with Imaging 444,452 873,124 $162,044,623 $185.59
146 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 1,141,368 1,489,483 $160,654,957 $107.86
19 83036 Hemoglobin A1c 8,268,744 15,188,018 $159,939,149 $10.53
129 93970 Complete Duplex Ultrasound of Limb Veins 1,405,397 1,692,563 $159,580,989 $94.28
150 98940 Chiropractic Spinal Manipulation, One to Two Regions 743,651 5,584,264 $156,689,350 $28.06
32 71045 Chest X-ray, Single View 5,773,631 15,962,186 $153,644,937 $9.63
65 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,995,412 9,524,325 $151,763,975 $15.93
154 99496 Transitional Care Management, High Complexity 592,077 684,698 $150,361,952 $219.60
121 99497 Advance Care Planning Discussion 1,545,555 1,832,887 $148,375,051 $80.95
156 29827 Arthroscopic Rotator Cuff Repair 69,987 132,723 $144,032,985 $1,085.21
131 71260 CT Scan of the Chest with Contrast 1,396,057 1,955,178 $143,570,022 $73.43
159 77301 IMRT Treatment Planning 135,509 149,730 $142,530,051 $951.91
3 36415 Routine Venipuncture (Blood Draw) 17,364,415 48,349,458 $141,757,808 $2.93
161 92928 Coronary Stent Placement, Single Major Vessel 204,366 253,224 $141,076,689 $557.12
162 36475 Radiofrequency Vein Ablation, First Vein 58,678 104,778 $139,037,462 $1,326.97
165 99349 Home Visit, Established Patient, Level 3 281,644 1,139,954 $138,402,592 $121.41
167 93458 Left Heart Catheterization with Coronary Angiography 487,687 510,007 $138,390,438 $271.35
169 99305 Initial Nursing Facility Visit, Moderate Level 818,809 1,062,498 $137,620,021 $129.52
171 11056 Paring of Corns or Calluses, 2-4 Lesions 820,951 2,063,039 $136,945,749 $66.38
172 90832 Individual Psychotherapy, 30 Minutes 396,062 2,288,069 $136,825,335 $59.80
125 88342 Immunohistochemistry Stain, First Antibody 1,523,617 2,286,741 $136,653,806 $59.76
139 97161 Physical Therapy Evaluation, Low Complexity 1,344,284 1,526,175 $130,460,388 $85.48
160 71275 CT Angiogram of the Chest 1,138,942 1,309,233 $129,320,935 $98.78
177 17004 Destruction of Fifteen or More Precancerous Skin Lesions 579,187 861,137 $128,058,182 $148.71
180 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 597,814 711,906 $126,960,828 $178.34
166 70551 Brain MRI Without Contrast 1,093,641 1,220,079 $125,970,009 $103.25
182 31231 Diagnostic Nasal Endoscopy 448,577 655,342 $124,999,606 $190.74
184 00790 Anesthesia for Upper Abdominal Surgery 320,039 476,820 $121,635,916 $255.10
186 01402 Anesthesia for Knee Replacement Surgery 317,316 480,204 $119,074,072 $247.97
152 97162 Physical Therapy Evaluation, Moderate Complexity 1,211,734 1,365,853 $116,921,503 $85.60
191 95811 Sleep Study with CPAP or BiPAP Titration 318,345 366,770 $116,673,302 $318.11
193 99495 Transitional Care Management, Moderate Complexity 672,615 758,364 $116,146,163 $153.15
194 00670 Anesthesia for Major Spine and Spinal Cord Surgery 175,964 265,053 $114,380,114 $431.54
196 33533 Coronary Bypass Using a Single Arterial Graft 59,982 96,885 $113,588,836 $1,172.41
200 90791 Psychiatric Diagnostic Evaluation 814,655 910,776 $111,581,106 $122.51
201 27245 Hip Fracture Repair with Intramedullary Nail 82,478 107,268 $108,475,259 $1,011.25
204 73721 MRI of Leg Joint, No Contrast 622,989 774,813 $108,265,595 $139.73
205 45378 Diagnostic Colonoscopy 382,530 485,358 $107,691,508 $221.88
208 88312 Special Stain for Microorganisms 832,059 1,614,826 $107,265,241 $66.43
209 74178 CT Abdomen and Pelvis, Before and After Contrast 508,720 586,657 $106,453,693 $181.46
211 63047 Lumbar Laminectomy for Spinal Decompression 101,264 166,656 $104,838,546 $629.07
213 23472 Total Shoulder Replacement 64,371 104,863 $104,033,619 $992.09
214 95165 Preparation of Allergy Immunotherapy Extracts 198,962 7,610,819 $103,866,045 $13.65
61 17003 Destruction of Additional Precancerous Skin Lesions 3,057,488 19,183,969 $103,435,442 $5.39
215 99307 Subsequent Nursing Facility Visit, Level 1 790,928 2,409,698 $103,064,850 $42.77
79 92133 Optic Nerve Imaging (OCT) 2,474,375 2,795,983 $99,221,967 $35.49
217 87798 Molecular Test for an Unlisted Organism 320,963 2,600,714 $99,028,003 $38.08
127 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,435,719 1,837,163 $95,215,786 $51.83
222 88307 Surgical Pathology Exam, Level V 595,954 1,010,433 $93,158,344 $92.20
223 11043 Wound Debridement Down to Muscle or Fascia 133,088 476,016 $92,648,141 $194.63
225 13132 Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) 272,804 320,740 $92,505,602 $288.41
227 36482 Adhesive Closure of a Leg Vein, First Vein 24,612 45,608 $92,114,167 $2,019.69
164 92136 Eye Measurement for Cataract Lens Power 1,136,870 1,885,345 $91,777,441 $48.68
232 96365 Initial IV Infusion, Up to One Hour 297,446 1,269,596 $90,987,149 $71.67
234 90833 Shorter Psychotherapy Session Added to a Medical Visit 387,417 1,379,453 $90,439,920 $65.56
235 95810 Attended Overnight Sleep Study in a Lab 274,120 301,142 $90,290,760 $299.83
236 20611 Major Joint Injection or Aspiration with Ultrasound 460,649 954,011 $89,832,831 $94.16
240 90966 Monthly Home Dialysis Management, Adult 54,698 370,719 $86,981,883 $234.63
149 76770 Complete Retroperitoneal Ultrasound 1,235,800 1,431,152 $86,883,967 $60.71
242 00813 Anesthesia for Combined Upper and Lower Endoscopy 487,789 631,983 $84,381,522 $133.52
245 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 517,563 593,383 $83,689,343 $141.04
247 64721 Carpal Tunnel Release 106,301 169,518 $83,140,196 $490.45
250 95886 Complete Needle EMG of One Limb 552,277 947,697 $82,971,826 $87.55
251 99350 Home Visit, Established Patient, Level 4 160,364 483,831 $80,499,893 $166.38
252 22551 Anterior Cervical Discectomy and Fusion, One Level 39,759 65,219 $80,017,550 $1,226.91
254 36903 Dialysis Access Stent Placement, Peripheral Segment 19,038 24,199 $79,688,146 $3,293.03
256 72141 Neck MRI, No Contrast Dye 592,359 664,606 $79,604,368 $119.78
258 17313 Mohs Surgery, Trunk, Arms, or Legs, First Stage 111,484 140,514 $78,383,560 $557.83
260 90935 Hemodialysis Session with One Physician Evaluation 204,654 1,065,936 $78,283,074 $73.44
263 73221 Arm Joint MRI, No Contrast Dye 452,751 553,520 $76,887,598 $138.91
264 22633 Lumbar Fusion, Posterior Plus Interbody, One Level 37,577 62,510 $75,978,625 $1,215.46
158 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,152,631 1,341,352 $75,933,337 $56.61
266 36905 Dialysis Access Clot Removal with Angioplasty 28,195 47,626 $75,646,682 $1,588.35
268 47562 Laparoscopic Cholecystectomy 100,161 123,399 $74,427,000 $603.14
210 76700 Abdominal Ultrasound, Complete 863,414 989,135 $74,114,147 $74.93
273 74183 MRI Abdomen, Before and After Contrast 308,834 372,360 $73,501,008 $197.39
276 33361 Transcatheter Aortic Valve Replacement, Femoral Puncture 44,107 82,711 $73,251,128 $885.63
277 27236 Surgical Repair of Femoral Neck Fracture 56,751 78,829 $72,757,167 $922.97
278 12032 Layered Wound Repair, Trunk or Limbs (Mid-Length) 251,240 280,415 $72,487,815 $258.50
216 11103 Additional Shave-Style Skin Biopsy 810,282 1,428,798 $72,456,768 $50.71
280 77280 Simple Radiation Therapy Simulation 135,829 373,495 $71,947,484 $192.63
203 11720 Nail Trimming/Debridement, Up to 5 872,959 2,163,102 $71,372,128 $33.00
206 76536 Ultrasound of Neck and Head Soft Tissues 868,755 993,978 $70,845,233 $71.27
283 00840 Anesthesia for Lower Abdominal Surgery 204,549 299,160 $70,743,261 $236.47
285 31575 Flexible Laryngoscopy, Diagnostic 508,455 657,496 $70,442,894 $107.14
91 73502 Hip X-Ray, Two or Three Views 2,080,165 2,904,678 $69,280,844 $23.85
287 33208 Dual-Chamber Pacemaker Insertion 103,057 105,275 $68,904,503 $654.52
157 69210 Impacted Earwax Removal, Instrumentation 1,199,725 1,569,936 $68,893,546 $43.88
60 82607 Vitamin B12 Level 3,121,926 4,133,954 $67,704,446 $16.38
292 36906 Dialysis Access Clot Removal with Stent Placement 12,039 16,277 $67,589,209 $4,152.44
294 13121 Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) 182,353 216,239 $67,207,023 $310.80
83 84153 Prostate-Specific Antigen (PSA), Total 2,293,934 3,324,256 $66,385,923 $19.97
297 01214 Anesthesia for Hip Replacement Surgery 169,895 249,472 $66,054,278 $264.78
189 93015 Cardiovascular Stress Test, Complete 963,700 990,994 $65,557,889 $66.15
112 73562 Knee X-Ray, Three Views 1,760,782 2,573,261 $65,486,459 $25.45
302 97116 Gait Training Therapy 281,508 2,676,479 $65,330,198 $24.41
71 77080 DEXA Bone Density, Axial 2,653,411 2,760,470 $65,071,138 $23.57
304 33249 Implantable Defibrillator System Placement 42,468 43,639 $64,918,334 $1,487.62
44 80048 Basic Metabolic Panel 4,001,136 7,059,894 $64,846,639 $9.19
306 36478 Laser Vein Ablation, First Vein 32,620 59,213 $64,180,909 $1,083.90
308 77300 Basic Radiation Dose Calculation 273,999 1,406,731 $64,144,615 $45.60
106 73630 Foot X-ray, Complete Series 1,844,120 2,923,671 $64,027,149 $21.90
312 65778 Amniotic Membrane Placement on the Eye Surface 27,596 45,242 $63,784,727 $1,409.86
314 99292 Critical Care, Additional Time 272,159 571,734 $63,236,537 $110.60
317 93656 Catheter Ablation for Atrial Fibrillation (Pulmonary Vein Isolation) 51,272 53,059 $61,243,304 $1,154.25
249 88313 Special Stain for Tissue Elements and Pigments 668,110 1,588,996 $60,787,605 $38.26
318 68761 Punctal Plug Insertion for Dry Eye 186,215 428,337 $60,667,870 $141.64
321 96401 Chemotherapy Injection Under the Skin or into Muscle 142,886 755,907 $59,790,681 $79.10
322 64590 Peripheral or Gastric Nerve Stimulator Generator Implant 12,500 16,023 $59,062,317 $3,686.10
173 99211 Established Patient Office Visit, Minimal 1,055,569 2,685,800 $58,087,436 $21.63
325 15260 Full-Thickness Skin Graft to Nose, Ear, Eyelid, or Lip 53,763 63,283 $57,706,427 $911.88
326 67042 Vitrectomy with Internal Limiting Membrane Peel 27,474 45,987 $57,617,705 $1,252.91
93 73030 Shoulder X-ray, Complete 2,064,844 2,943,795 $57,413,662 $19.50
330 64490 Neck or Mid-Back Facet Joint Injection, First Level 116,257 259,783 $57,349,730 $220.76
332 97535 Self-Care and Home Management Training 406,303 1,953,494 $56,599,862 $28.97
333 36561 Implanted Port with Tunneled Catheter, Age 5 and Over 130,823 139,061 $56,486,447 $406.20
335 97113 Aquatic Therapy with Exercise 68,403 1,789,961 $56,205,923 $31.40
301 00812 Anesthesia for Screening Colonoscopy 516,091 650,255 $56,004,547 $86.13
337 97597 Selective Wound Debridement, Smaller Area 303,562 904,613 $55,982,615 $61.89
272 77066 Diagnostic Mammogram, Both Breasts 599,255 630,520 $55,641,225 $88.25
338 62321 Neck or Upper Back Epidural Injection with Imaging 145,858 284,065 $55,629,044 $195.83
341 77338 Multi-Leaf Collimator Design for IMRT 135,281 172,275 $55,455,367 $321.90
343 22514 Lumbar Vertebral Augmentation (Kyphoplasty) 25,002 27,446 $55,333,564 $2,016.09
344 43235 Upper GI Endoscopy, Diagnostic 308,743 385,085 $55,331,255 $143.69
257 77065 Diagnostic Mammogram, One Breast 645,977 792,770 $54,335,878 $68.54
350 26055 Trigger Finger Release (Tendon Sheath Incision) 78,269 149,938 $52,841,395 $352.42
181 94060 Spirometry, Pre- and Post-Bronchodilator 997,336 1,170,132 $52,648,317 $44.99
353 64636 Lower Back Facet Nerve Ablation, Additional Joint 184,985 455,690 $52,356,533 $114.90
52 84439 Free Thyroxine (Free T4) 3,556,284 5,338,017 $52,284,747 $9.79
355 29881 Knee Arthroscopy with Meniscectomy 52,058 77,527 $51,763,534 $667.68
358 77263 Complex Radiation Therapy Treatment Planning 280,207 303,164 $51,213,635 $168.93
305 70498 CT Angiogram of the Neck 509,813 555,848 $51,155,026 $92.03
361 98942 Chiropractic Spinal Manipulation, Five Regions 111,589 956,522 $50,449,957 $52.74
362 22513 Thoracic Vertebral Augmentation (Kyphoplasty) 22,096 25,107 $50,358,903 $2,005.77
324 70496 CT Angiogram of the Head 484,552 532,818 $50,334,916 $94.47
366 88185 Flow Cytometry, Additional Marker, Technical Work 88,228 1,948,385 $50,231,778 $25.78
367 55700 Prostate Needle Biopsy Retired after Q4 2025 152,980 180,126 $49,998,435 $277.57
370 77523 Proton Beam Radiation Treatment, Intermediate Delivery 1,947 47,605 $49,977,649 $1,049.84
329 11055 Paring of a Single Corn or Callus 470,908 910,932 $49,016,294 $53.81
195 76942 Ultrasound Guidance for Needle Placement 927,214 1,186,592 $48,880,367 $41.19
375 72197 Pelvis MRI, Before and After Contrast 201,069 226,645 $48,550,200 $214.21
373 76641 Complete Breast Ultrasound 365,448 532,288 $48,268,911 $90.68
380 67904 Droopy Eyelid Repair, External Levator Approach 31,365 68,837 $47,946,690 $696.52
383 77290 Complex Radiation Therapy Simulation 171,057 217,297 $47,755,935 $219.77
384 27096 Sacroiliac Joint Injection with Imaging Guidance 237,504 337,631 $47,613,455 $141.02
163 92557 Comprehensive Audiometry 1,137,557 1,233,397 $47,411,003 $38.44
153 73564 Complete Knee X-Ray, Four or More Views 1,211,593 1,644,760 $47,321,560 $28.77
389 22842 Posterior Spinal Instrumentation, 3 to 6 Segments 55,066 88,515 $47,165,082 $532.85
391 00400 Anesthesia for Skin Surgery on Limbs and Trunk 239,543 386,464 $47,145,537 $121.99
393 64633 Neck or Mid-Back Facet Nerve Ablation, First Joint 53,715 107,060 $46,115,745 $430.75
395 01480 Anesthesia for Lower Leg, Ankle and Foot Surgery 202,397 324,323 $45,953,786 $141.69
397 72158 Low-Back MRI, Before and After Contrast 228,317 260,641 $45,403,023 $174.20
400 95004 Skin Prick Allergy Testing 191,654 10,616,253 $45,191,353 $4.26
401 00567 Anesthesia for On-Pump Coronary Bypass Surgery 51,644 64,763 $45,090,758 $696.24
403 50590 Extracorporeal Shock Wave Lithotripsy 46,679 64,863 $44,949,701 $692.99
63 87086 Urine Culture, Quantitative 3,034,427 5,114,245 $44,887,706 $8.78
407 36465 Foam Sclerotherapy of a Main Leg Vein 16,446 28,801 $44,845,775 $1,557.09
408 93351 Stress Echocardiogram, Complete with Supervision 237,157 242,756 $44,769,288 $184.42
410 90836 Mid-Length Psychotherapy Session Added to a Medical Visit 105,867 509,821 $44,592,883 $87.47
412 64494 Lower Back Facet Joint Injection, Second Level 315,158 487,978 $44,581,657 $91.36
185 76705 Limited Abdominal Ultrasound 981,856 1,148,804 $44,350,714 $38.61
119 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,588,046 1,991,178 $44,194,280 $22.20
111 82728 Ferritin Blood Test 1,791,919 2,967,548 $43,948,543 $14.81
416 01922 Anesthesia for Imaging or Radiation Therapy 172,613 270,381 $43,673,929 $161.53
417 93978 Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels 262,131 300,714 $43,536,892 $144.78
354 99316 Nursing Facility Discharge Visit, Longer Session 397,239 442,614 $43,429,125 $98.12
418 19301 Partial Mastectomy (Lumpectomy) 56,360 68,609 $43,409,293 $632.71
420 17262 Destruction of Skin Cancer on Trunk, Arm, or Leg (Mid-Size) 226,774 285,623 $43,007,396 $150.57
422 35301 34,248 47,918 $42,949,474 $896.31
424 95816 EEG, Awake and Drowsy 259,074 287,602 $42,892,579 $149.14
428 77295 3D Conformal Radiotherapy Planning 128,152 147,855 $42,408,802 $286.83
352 93923 Complete Arterial Circulation Study, Arms or Legs 398,965 472,611 $42,333,985 $89.57
430 78816 PET/CT Scan, Whole Body 56,559 76,864 $42,321,704 $550.61
433 29880 Knee Arthroscopy, Meniscectomy Both Compartments 38,602 59,357 $42,177,546 $710.57
406 10060 Incision and Drainage of Abscess, Simple 327,559 375,803 $41,999,107 $111.76
435 99348 Home Visit, Established Patient, Level 2 190,009 507,626 $41,915,702 $82.57
382 11104 Punch Biopsy of Skin 354,646 382,429 $41,744,959 $109.16
440 99183 Physician Supervision of Hyperbaric Oxygen Therapy 16,447 382,779 $41,502,954 $108.43
441 43249 Upper Endoscopy with Esophageal Balloon Dilation 109,267 160,316 $41,423,633 $258.39
255 88112 Non-Gynecologic Enhanced Cytology 658,797 1,000,547 $41,369,852 $41.35
443 77373 Stereotactic Body Radiation Therapy Delivery 6,805 32,171 $41,262,161 $1,282.59
275 93922 Limited Arterial Circulation Study, Arms or Legs 596,801 718,567 $40,737,467 $56.69
450 11730 284,442 390,381 $40,709,292 $104.28
451 37228 Retired after Q4 2025 30,048 35,107 $40,435,651 $1,151.78
454 96367 144,345 1,296,413 $40,406,058 $31.17
439 77002 Fluoroscopic Guidance for Needle Placement 295,567 532,203 $40,370,833 $75.86
455 90962 91,272 219,096 $40,344,944 $184.14
456 00537 Anesthesia for Cardiac Ablation and Electrophysiology Studies 85,626 129,248 $40,271,992 $311.59
457 28285 Hammertoe Correction 44,227 98,017 $40,037,264 $408.47
459 00300 Anesthesia for Head, Neck and Back Soft Tissue Surgery 155,560 240,140 $39,917,959 $166.23
399 92235 Fluorescein Angiography of the Retina 336,931 429,248 $39,554,581 $92.15
347 76830 Transvaginal Pelvic Ultrasound 400,631 462,288 $39,482,235 $85.41
463 52442 26,621 103,675 $39,333,554 $379.39
176 94729 Gas Diffusing Capacity Test (DLCO) 1,027,539 1,123,365 $39,287,625 $34.97
464 52601 TURP - Transurethral Prostate Resection 45,273 48,131 $39,243,332 $815.34
300 20550 Tendon Sheath, Ligament, or Fascia Injection 518,810 820,227 $39,236,175 $47.84
269 76642 Limited Breast Ultrasound 616,394 761,132 $39,082,556 $51.35
465 36558 112,482 133,614 $38,999,746 $291.88
436 93312 Transesophageal Heart Ultrasound, Complete Service 296,596 349,529 $38,991,251 $111.55
468 31500 234,095 268,756 $38,693,871 $143.97
471 95911 Nerve Conduction Studies, 9-10 Studies 169,101 175,498 $38,630,595 $220.12
