localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2019

In CY2019 Medicare paid $84.6B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 27.2M beneficiaries and $10.9B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$84.6B
Total Medicare allowed dollars
Services
1.3B
Times these codes were billed
Top 25
55.6%
Share of the allowed dollars
Vintage
CY2019
Medicare fee-for-service only

All 500 codes, ranked

Sorted by allowed per service. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
92 37227 Thigh Artery Stent with Atherectomy Retired after Q4 2025 19,514 23,271 $249,650,884 $10,727.98
70 37229 Below-Knee Artery Atherectomy, First Vessel Retired after Q4 2025 29,777 40,009 $293,778,050 $7,342.80
73 37225 Thigh Artery Atherectomy Retired after Q4 2025 36,683 45,821 $285,066,077 $6,221.30
81 63685 Spinal Cord Stimulator Generator Implant 30,432 49,122 $277,827,856 $5,655.87
292 36906 Dialysis Access Clot Removal with Stent Placement 12,039 16,277 $67,589,209 $4,152.44
322 64590 Peripheral or Gastric Nerve Stimulator Generator Implant 12,500 16,023 $59,062,317 $3,686.10
254 36903 Dialysis Access Stent Placement, Peripheral Segment 19,038 24,199 $79,688,146 $3,293.03
537 64561 Sacral Nerve Stimulator Electrode Placement 8,477 14,695 $32,654,904 $2,222.18
227 36482 Adhesive Closure of a Leg Vein, First Vein 24,612 45,608 $92,114,167 $2,019.69
343 22514 Lumbar Vertebral Augmentation (Kyphoplasty) 25,002 27,446 $55,333,564 $2,016.09
362 22513 Thoracic Vertebral Augmentation (Kyphoplasty) 22,096 25,107 $50,358,903 $2,005.77
266 36905 Dialysis Access Clot Removal with Angioplasty 28,195 47,626 $75,646,682 $1,588.35
407 36465 Foam Sclerotherapy of a Main Leg Vein 16,446 28,801 $44,845,775 $1,557.09
304 33249 Implantable Defibrillator System Placement 42,468 43,639 $64,918,334 $1,487.62
312 65778 Amniotic Membrane Placement on the Eye Surface 27,596 45,242 $63,784,727 $1,409.86
478 33405 17,210 27,198 $37,714,891 $1,386.68
504 37226 Retired after Q4 2025 23,129 25,379 $35,180,334 $1,386.20
472 25609 Open Repair of Complex Distal Radius Fracture 18,237 28,298 $38,485,374 $1,360.00
162 36475 Radiofrequency Vein Ablation, First Vein 58,678 104,778 $139,037,462 $1,326.97
443 77373 Stereotactic Body Radiation Therapy Delivery 6,805 32,171 $41,262,161 $1,282.59
326 67042 Vitrectomy with Internal Limiting Membrane Peel 27,474 45,987 $57,617,705 $1,252.91
552 65756 Endothelial Corneal Transplant 12,368 25,249 $31,573,739 $1,250.49
528 67108 Retinal Detachment Repair by Vitrectomy 16,376 27,001 $33,317,432 $1,233.93
252 22551 Anterior Cervical Discectomy and Fusion, One Level 39,759 65,219 $80,017,550 $1,226.91
264 22633 Lumbar Fusion, Posterior Plus Interbody, One Level 37,577 62,510 $75,978,625 $1,215.46
558 27487 Total Knee Replacement Revision, Both Components 16,302 26,422 $31,406,479 $1,188.65
196 33533 Coronary Bypass Using a Single Arterial Graft 59,982 96,885 $113,588,836 $1,172.41
317 93656 Catheter Ablation for Atrial Fibrillation (Pulmonary Vein Isolation) 51,272 53,059 $61,243,304 $1,154.25
451 37228 Retired after Q4 2025 30,048 35,107 $40,435,651 $1,151.78
523 37221 Retired after Q4 2025 28,311 30,437 $33,577,201 $1,103.17
156 29827 Arthroscopic Rotator Cuff Repair 69,987 132,723 $144,032,985 $1,085.21
306 36478 Laser Vein Ablation, First Vein 32,620 59,213 $64,180,909 $1,083.90
108 78492 Cardiac PET Perfusion Imaging, Rest and Stress 179,547 197,323 $207,191,217 $1,050.01
370 77523 Proton Beam Radiation Treatment, Intermediate Delivery 1,947 47,605 $49,977,649 $1,049.84
556 67036 Vitrectomy Through the Pars Plana 18,062 30,049 $31,426,656 $1,045.85
201 27245 Hip Fracture Repair with Intramedullary Nail 82,478 107,268 $108,475,259 $1,011.25
213 23472 Total Shoulder Replacement 64,371 104,863 $104,033,619 $992.09
159 77301 IMRT Treatment Planning 135,509 149,730 $142,530,051 $951.91
103 36902 Dialysis Access Angioplasty, Peripheral Segment 125,103 235,061 $221,746,887 $943.36
277 27236 Surgical Repair of Femoral Neck Fracture 56,751 78,829 $72,757,167 $922.97
325 15260 Full-Thickness Skin Graft to Nose, Ear, Eyelid, or Lip 53,763 63,283 $57,706,427 $911.88
90 27130 Total Hip Replacement 163,252 278,020 $253,060,339 $910.22
49 27447 Total Knee Replacement 294,406 508,571 $462,417,830 $909.25
422 35301 34,248 47,918 $42,949,474 $896.31
276 33361 Transcatheter Aortic Valve Replacement, Femoral Puncture 44,107 82,711 $73,251,128 $885.63
95 93229 Mobile Cardiac Telemetry, Technical Support and Surveillance 269,150 277,946 $244,949,562 $881.28
464 52601 TURP - Transurethral Prostate Resection 45,273 48,131 $39,243,332 $815.34
505 00562 36,646 45,452 $35,072,589 $771.64
433 29880 Knee Arthroscopy, Meniscectomy Both Compartments 38,602 59,357 $42,177,546 $710.57
380 67904 Droopy Eyelid Repair, External Levator Approach 31,365 68,837 $47,946,690 $696.52
401 00567 Anesthesia for On-Pump Coronary Bypass Surgery 51,644 64,763 $45,090,758 $696.24
403 50590 Extracorporeal Shock Wave Lithotripsy 46,679 64,863 $44,949,701 $692.99
355 29881 Knee Arthroscopy with Meniscectomy 52,058 77,527 $51,763,534 $667.68
287 33208 Dual-Chamber Pacemaker Insertion 103,057 105,275 $68,904,503 $654.52
418 19301 Partial Mastectomy (Lumpectomy) 56,360 68,609 $43,409,293 $632.71
211 63047 Lumbar Laminectomy for Spinal Decompression 101,264 166,656 $104,838,546 $629.07
268 47562 Laparoscopic Cholecystectomy 100,161 123,399 $74,427,000 $603.14
551 91110 Capsule Endoscopy, Esophagus Through Ileum 52,105 54,468 $31,707,120 $582.12
508 49505 Inguinal Hernia Repair, Age 5 or Older 47,969 60,861 $34,875,122 $573.03
54 78815 PET/CT Scan, Skull Base to Mid-Thigh 485,270 697,175 $395,568,981 $567.39
51 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 625,197 823,339 $459,333,357 $557.89
258 17313 Mohs Surgery, Trunk, Arms, or Legs, First Stage 111,484 140,514 $78,383,560 $557.83
161 92928 Coronary Stent Placement, Single Major Vessel 204,366 253,224 $141,076,689 $557.12
430 78816 PET/CT Scan, Whole Body 56,559 76,864 $42,321,704 $550.61
389 22842 Posterior Spinal Instrumentation, 3 to 6 Segments 55,066 88,515 $47,165,082 $532.85
509 22840 Posterior Spinal Instrumentation, Non-Segmental 41,245 67,498 $34,661,043 $513.51
560 67210 36,719 61,099 $31,035,721 $507.96
247 64721 Carpal Tunnel Release 106,301 169,518 $83,140,196 $490.45
554 36907 42,637 67,826 $31,564,780 $465.38
533 87633 55,222 73,389 $32,994,909 $449.59
522 00560 Anesthesia for Heart Surgery Without Bypass Machine 58,278 75,797 $33,588,041 $443.13
561 20680 50,615 70,987 $30,990,979 $436.57
130 64635 Lower Back Facet Nerve Ablation, First Joint 201,797 411,567 $177,788,246 $431.98
194 00670 Anesthesia for Major Spine and Spinal Cord Surgery 175,964 265,053 $114,380,114 $431.54
393 64633 Neck or Mid-Back Facet Nerve Ablation, First Joint 53,715 107,060 $46,115,745 $430.75
457 28285 Hammertoe Correction 44,227 98,017 $40,037,264 $408.47
333 36561 Implanted Port with Tunneled Catheter, Age 5 and Over 130,823 139,061 $56,486,447 $406.20
118 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 312,827 503,745 $195,929,977 $388.95
515 93460 88,341 89,649 $34,204,875 $381.54
463 52442 26,621 103,675 $39,333,554 $379.39
350 26055 Trigger Finger Release (Tendon Sheath Incision) 78,269 149,938 $52,841,395 $352.42
105 66982 Complex Cataract Surgery with Lens Implant 142,819 617,997 $212,500,356 $343.85
46 45385 Colonoscopy with Lesion Removal (Snare) 965,617 1,416,283 $474,160,710 $334.79
513 13101 Complex Wound Repair of the Trunk (Mid-Length) 94,011 106,877 $34,428,979 $322.14
341 77338 Multi-Leaf Collimator Design for IMRT 135,281 172,275 $55,455,367 $321.90
476 19083 Breast Needle Biopsy with Ultrasound Guidance 114,950 118,765 $37,787,048 $318.17
191 95811 Sleep Study with CPAP or BiPAP Titration 318,345 366,770 $116,673,302 $318.11
456 00537 Anesthesia for Cardiac Ablation and Electrophysiology Studies 85,626 129,248 $40,271,992 $311.59
294 13121 Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) 182,353 216,239 $67,207,023 $310.80
235 95810 Attended Overnight Sleep Study in a Lab 274,120 301,142 $90,290,760 $299.83
465 36558 112,482 133,614 $38,999,746 $291.88
225 13132 Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) 272,804 320,740 $92,505,602 $288.41
428 77295 3D Conformal Radiotherapy Planning 128,152 147,855 $42,408,802 $286.83
35 90960 Monthly Dialysis Management, Adult, Four or More Visits 304,826 2,215,013 $633,329,823 $285.93
367 55700 Prostate Needle Biopsy Retired after Q4 2025 152,980 180,126 $49,998,435 $277.57
167 93458 Left Heart Catheterization with Coronary Angiography 487,687 510,007 $138,390,438 $271.35
297 01214 Anesthesia for Hip Replacement Surgery 169,895 249,472 $66,054,278 $264.78
511 00630 91,667 133,028 $34,523,135 $259.52
278 12032 Layered Wound Repair, Trunk or Limbs (Mid-Length) 251,240 280,415 $72,487,815 $258.50
441 43249 Upper Endoscopy with Esophageal Balloon Dilation 109,267 160,316 $41,423,633 $258.39
48 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,753,855 1,830,643 $467,620,571 $255.44
184 00790 Anesthesia for Upper Abdominal Surgery 320,039 476,820 $121,635,916 $255.10
186 01402 Anesthesia for Knee Replacement Surgery 317,316 480,204 $119,074,072 $247.97
138 90961 Monthly Dialysis Management, Adult, Two or Three Visits 236,674 731,806 $174,132,762 $237.95
283 00840 Anesthesia for Lower Abdominal Surgery 204,549 299,160 $70,743,261 $236.47
240 90966 Monthly Home Dialysis Management, Adult 54,698 370,719 $86,981,883 $234.63
86 64483 Transforaminal Epidural Injection, Lumbar/Sacral 500,846 1,119,767 $261,725,435 $233.73
59 45380 Colonoscopy with Biopsy 1,062,002 1,533,344 $353,546,351 $230.57
20 99291 Critical Care, First Time Block 1,904,903 5,885,747 $1,316,600,906 $223.69
205 45378 Diagnostic Colonoscopy 382,530 485,358 $107,691,508 $221.88
330 64490 Neck or Mid-Back Facet Joint Injection, First Level 116,257 259,783 $57,349,730 $220.76
471 95911 Nerve Conduction Studies, 9-10 Studies 169,101 175,498 $38,630,595 $220.12
383 77290 Complex Radiation Therapy Simulation 171,057 217,297 $47,755,935 $219.77
154 99496 Transitional Care Management, High Complexity 592,077 684,698 $150,361,952 $219.60
474 65855 Laser Trabeculoplasty for Glaucoma 96,926 174,878 $38,204,717 $218.46
545 52332 Cystoscopy with Ureteral Stent Placement 104,257 147,504 $32,210,116 $218.37
7 66984 Cataract Surgery with Lens Implant 1,248,177 10,262,670 $2,236,668,503 $217.94
482 01230 Anesthesia for Upper Thigh Bone Surgery 121,083 172,875 $37,222,905 $215.32
497 01844 88,852 166,926 $35,913,398 $215.15
375 72197 Pelvis MRI, Before and After Contrast 201,069 226,645 $48,550,200 $214.21
143 64493 Lower Back Facet Joint Injection, First Level 353,386 783,161 $165,871,587 $211.80
516 43248 99,524 161,262 $34,138,628 $211.70
501 88377 66,720 174,825 $35,549,004 $203.34
527 00320 105,296 164,948 $33,381,017 $202.37
10 99223 Initial Hospital Care, Level 3 4,269,516 10,596,532 $2,140,442,764 $201.99
549 01630 113,904 160,577 $31,942,317 $198.92
273 74183 MRI Abdomen, Before and After Contrast 308,834 372,360 $73,501,008 $197.39
40 99205 New Patient Office Visit, Level 5 2,578,153 2,916,931 $574,241,494 $196.86
338 62321 Neck or Upper Back Epidural Injection with Imaging 145,858 284,065 $55,629,044 $195.83
223 11043 Wound Debridement Down to Muscle or Fascia 133,088 476,016 $92,648,141 $194.63
280 77280 Simple Radiation Therapy Simulation 135,829 373,495 $71,947,484 $192.63
113 77427 Radiation Treatment Management, Per Five Sessions 249,813 1,061,061 $203,123,510 $191.43
182 31231 Diagnostic Nasal Endoscopy 448,577 655,342 $124,999,606 $190.74
145 62323 Lower Back Epidural Steroid Injection with Imaging 444,452 873,124 $162,044,623 $185.59
408 93351 Stress Echocardiogram, Complete with Supervision 237,157 242,756 $44,769,288 $184.42
455 90962 91,272 219,096 $40,344,944 $184.14
481 95819 EEG Recording Both Awake and Asleep 189,100 205,968 $37,697,891 $183.03
209 74178 CT Abdomen and Pelvis, Before and After Contrast 508,720 586,657 $106,453,693 $181.46
78 66821 YAG Laser Capsulotomy After Cataract Surgery 531,448 1,546,363 $278,307,424 $179.98
180 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 597,814 711,906 $126,960,828 $178.34
397 72158 Low-Back MRI, Before and After Contrast 228,317 260,641 $45,403,023 $174.20
128 70553 MRI Brain, With and Without Contrast 859,952 1,055,599 $181,981,685 $172.40
12 99285 Emergency Department Visit, Level 5 6,722,865 11,495,824 $1,969,988,412 $171.37
141 52000 Diagnostic Cystoscopy 742,417 978,300 $166,628,797 $170.32
358 77263 Complex Radiation Therapy Treatment Planning 280,207 303,164 $51,213,635 $168.93
98 99306 Initial Nursing Facility Visit, High Level 1,028,770 1,393,961 $233,212,341 $167.30
251 99350 Home Visit, Established Patient, Level 4 160,364 483,831 $80,499,893 $166.38
459 00300 Anesthesia for Head, Neck and Back Soft Tissue Surgery 155,560 240,140 $39,917,959 $166.23
66 43239 Upper GI Endoscopy (EGD) with Biopsy 1,341,959 1,956,044 $324,554,618 $165.92
526 90868 Transcranial Magnetic Stimulation, Follow-Up Treatment Session 7,451 204,909 $33,498,536 $163.48
416 01922 Anesthesia for Imaging or Radiation Therapy 172,613 270,381 $43,673,929 $161.53
14 99204 New Patient Office Visit, Level 4 8,444,613 10,686,987 $1,680,005,867 $157.20
493 93975 Complete Duplex Ultrasound of Abdominal and Pelvic Vessels 201,108 231,888 $36,114,794 $155.74
193 99495 Transitional Care Management, Moderate Complexity 672,615 758,364 $116,146,163 $153.15
420 17262 Destruction of Skin Cancer on Trunk, Arm, or Leg (Mid-Size) 226,774 285,623 $43,007,396 $150.57
424 95816 EEG, Awake and Drowsy 259,074 287,602 $42,892,579 $149.14
177 17004 Destruction of Fifteen or More Precancerous Skin Lesions 579,187 861,137 $128,058,182 $148.71
64 92004 Comprehensive Eye Exam, New Patient 2,122,386 2,225,523 $329,000,828 $147.83
417 93978 Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels 262,131 300,714 $43,536,892 $144.78
468 31500 234,095 268,756 $38,693,871 $143.97
344 43235 Upper GI Endoscopy, Diagnostic 308,743 385,085 $55,331,255 $143.69
395 01480 Anesthesia for Lower Leg, Ankle and Foot Surgery 202,397 324,323 $45,953,786 $141.69
318 68761 Punctal Plug Insertion for Dry Eye 186,215 428,337 $60,667,870 $141.64
245 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 517,563 593,383 $83,689,343 $141.04
384 27096 Sacroiliac Joint Injection with Imaging Guidance 237,504 337,631 $47,613,455 $141.02
204 73721 MRI of Leg Joint, No Contrast 622,989 774,813 $108,265,595 $139.73
263 73221 Arm Joint MRI, No Contrast Dye 452,751 553,520 $76,887,598 $138.91
547 11602 Excision of Skin Cancer on Trunk, Arm, or Leg (Mid-Size) 197,639 231,365 $32,120,483 $138.83
87 96413 Chemotherapy Infusion, First Hour 254,246 1,871,604 $259,759,771 $138.79
25 99222 Initial Hospital Care, Level 2 3,265,702 6,453,058 $880,604,749 $136.46
18 99215 Established Patient Office Visit, Level 5 5,869,898 10,399,315 $1,412,907,799 $135.87
242 00813 Anesthesia for Combined Upper and Lower Endoscopy 487,789 631,983 $84,381,522 $133.52
169 99305 Initial Nursing Facility Visit, Moderate Level 818,809 1,062,498 $137,620,021 $129.52
120 72148 MRI Lumbar Spine, without Contrast 1,319,213 1,508,544 $193,527,649 $128.29
13 92014 Comprehensive Eye Exam, Established Patient 9,715,808 12,541,904 $1,576,636,782 $125.71
107 99310 Subsequent Nursing Facility Visit, Level 4 633,773 1,664,428 $207,620,189 $124.74
77 93880 Carotid Duplex Ultrasound, Complete 2,084,284 2,297,659 $282,249,176 $122.84
200 90791 Psychiatric Diagnostic Evaluation 814,655 910,776 $111,581,106 $122.51
391 00400 Anesthesia for Skin Surgery on Limbs and Trunk 239,543 386,464 $47,145,537 $121.99
165 99349 Home Visit, Established Patient, Level 3 281,644 1,139,954 $138,402,592 $121.41
256 72141 Neck MRI, No Contrast Dye 592,359 664,606 $79,604,368 $119.78
529 72146 Mid-Back MRI, No Contrast Dye 218,036 243,641 $29,106,519 $119.46
24 93306 Transthoracic Echocardiogram, Complete with Doppler 6,500,588 7,560,801 $898,003,849 $118.77
489 01992 151,976 305,661 $36,229,617 $118.53
31 90837 Psychotherapy, 60 Minutes 580,732 5,958,402 $686,943,845 $115.29
53 74177 CT Abdomen and Pelvis, With Contrast 2,584,246 3,498,040 $403,262,448 $115.28
353 64636 Lower Back Facet Nerve Ablation, Additional Joint 184,985 455,690 $52,356,533 $114.90
36 99284 Emergency Department Visit, Level 4 3,892,338 5,409,965 $619,794,068 $114.57
123 00731 Anesthesia for Upper GI Endoscopy 1,066,146 1,672,544 $188,348,414 $112.61
406 10060 Incision and Drainage of Abscess, Simple 327,559 375,803 $41,999,107 $111.76
436 93312 Transesophageal Heart Ultrasound, Complete Service 296,596 349,529 $38,991,251 $111.55
314 99292 Critical Care, Additional Time 272,159 571,734 $63,236,537 $110.60
382 11104 Punch Biopsy of Skin 354,646 382,429 $41,744,959 $109.16
57 67028 Intravitreal Injection of Medication 667,505 3,462,128 $377,553,553 $109.05
440 99183 Physician Supervision of Hyperbaric Oxygen Therapy 16,447 382,779 $41,502,954 $108.43
146 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 1,141,368 1,489,483 $160,654,957 $107.86
285 31575 Flexible Laryngoscopy, Diagnostic 508,455 657,496 $70,442,894 $107.14
43 99239 Hospital Discharge Day Management, Longer Visit 3,420,697 5,137,762 $546,310,400 $106.33
450 11730 284,442 390,381 $40,709,292 $104.28
6 99233 Subsequent Hospital Care, Level 3 3,616,200 24,529,093 $2,556,776,334 $104.23
166 70551 Brain MRI Without Contrast 1,093,641 1,220,079 $125,970,009 $103.25
88 17110 Destruction of Benign Lesions, Up to 14 1,879,316 2,511,529 $257,711,231 $102.61
15 99203 New Patient Office Visit, Level 3 9,155,245 11,444,230 $1,174,044,172 $102.59
1 99214 Established Patient Office Visit, Level 4 27,207,772 106,696,472 $10,878,541,443 $101.96
104 00142 Anesthesia for Cataract and Lens Surgery 1,052,827 2,088,157 $212,531,539 $101.78
132 99221 Initial Hospital Care, Level 1 1,297,393 1,765,818 $176,676,504 $100.05
160 71275 CT Angiogram of the Chest 1,138,942 1,309,233 $129,320,935 $98.78
473 00910 Anesthesia for Transurethral Bladder Procedures 229,429 389,692 $38,346,423 $98.40
354 99316 Nursing Facility Discharge Visit, Longer Session 397,239 442,614 $43,429,125 $98.12
99 74176 CT Abdomen and Pelvis, Without Contrast 1,854,461 2,366,412 $231,796,217 $97.95
520 96133 Neuropsychological Test Interpretation, Extra Time 127,823 348,847 $33,870,119 $97.09
559 76872 202,419 237,554 $22,844,212 $96.16
495 70544 243,942 259,401 $24,908,851 $96.02
324 70496 CT Angiogram of the Head 484,552 532,818 $50,334,916 $94.47
129 93970 Complete Duplex Ultrasound of Limb Veins 1,405,397 1,692,563 $159,580,989 $94.28
236 20611 Major Joint Injection or Aspiration with Ultrasound 460,649 954,011 $89,832,831 $94.16
222 88307 Surgical Pathology Exam, Level V 595,954 1,010,433 $93,158,344 $92.20
399 92235 Fluorescein Angiography of the Retina 336,931 429,248 $39,554,581 $92.15
305 70498 CT Angiogram of the Neck 509,813 555,848 $51,155,026 $92.03
412 64494 Lower Back Facet Joint Injection, Second Level 315,158 487,978 $44,581,657 $91.36
373 76641 Complete Breast Ultrasound 365,448 532,288 $48,268,911 $90.68
432 99304 Initial Nursing Facility Visit, Level 1 304,288 343,175 $30,974,470 $90.26
352 93923 Complete Arterial Circulation Study, Arms or Legs 398,965 472,611 $42,333,985 $89.57
38 92012 Established Patient Eye Exam, Intermediate Level 3,627,968 6,622,578 $590,200,907 $89.12
480 88173 Fine Needle Aspiration Interpretation 256,883 372,068 $32,898,862 $88.42
272 77066 Diagnostic Mammogram, Both Breasts 599,255 630,520 $55,641,225 $88.25
250 95886 Complete Needle EMG of One Limb 552,277 947,697 $82,971,826 $87.55
410 90836 Mid-Length Psychotherapy Session Added to a Medical Visit 105,867 509,821 $44,592,883 $87.47
506 70491 CT Scan of Neck Soft Tissue with Contrast 238,616 293,805 $25,462,886 $86.67
385 36556 Non-Tunneled Central Line Placement, Age 5 and Over 354,388 424,413 $36,646,442 $86.35
301 00812 Anesthesia for Screening Colonoscopy 516,091 650,255 $56,004,547 $86.13
26 99309 Subsequent Nursing Facility Visit, Level 3 1,848,702 9,911,193 $849,602,276 $85.72
152 97162 Physical Therapy Evaluation, Moderate Complexity 1,211,734 1,365,853 $116,921,503 $85.60
76 11102 Skin Biopsy, Tangential 2,564,792 3,256,012 $278,627,498 $85.57
139 97161 Physical Therapy Evaluation, Low Complexity 1,344,284 1,526,175 $130,460,388 $85.48
347 76830 Transvaginal Pelvic Ultrasound 400,631 462,288 $39,482,235 $85.41
446 97163 Physical Therapy Evaluation, High Complexity 287,484 313,753 $26,753,850 $85.27
140 11042 Debridement, Subcutaneous Tissue 496,527 1,991,812 $168,205,979 $84.45
469 93224 262,675 280,684 $23,455,807 $83.57
521 78306 228,817 266,788 $22,236,553 $83.35
435 99348 Home Visit, Established Patient, Level 2 190,009 507,626 $41,915,702 $82.57
536 92002 210,837 213,548 $17,616,918 $82.50
121 99497 Advance Care Planning Discussion 1,545,555 1,832,887 $148,375,051 $80.95
514 64484 234,288 383,098 $30,448,996 $79.48
56 90834 Psychotherapy, 45 Minutes 600,281 4,850,955 $384,112,378 $79.18
321 96401 Chemotherapy Injection Under the Skin or into Muscle 142,886 755,907 $59,790,681 $79.10
102 71250 CT Scan of the Chest, No Contrast 1,898,562 2,427,776 $186,450,599 $76.80
356 76856 Complete Pelvic Ultrasound, Non-Pregnancy 391,282 455,664 $34,628,063 $75.99
439 77002 Fluoroscopic Guidance for Needle Placement 295,567 532,203 $40,370,833 $75.86
210 76700 Abdominal Ultrasound, Complete 863,414 989,135 $74,114,147 $74.93
260 90935 Hemodialysis Session with One Physician Evaluation 204,654 1,065,936 $78,283,074 $73.44
131 71260 CT Scan of the Chest with Contrast 1,396,057 1,955,178 $143,570,022 $73.43
486 88331 252,519 457,927 $33,225,131 $72.56
4 99232 Subsequent Hospital Care, Level 2 4,598,341 44,627,116 $3,234,727,732 $72.48
94 99238 Hospital Discharge Day Management, 30 Minutes or Less 1,942,089 2,556,018 $184,816,710 $72.31
232 96365 Initial IV Infusion, Up to One Hour 297,446 1,269,596 $90,987,149 $71.67
206 76536 Ultrasound of Neck and Head Soft Tissues 868,755 993,978 $70,845,233 $71.27
82 99202 New Patient Office Visit, Level 2 2,366,608 2,484,281 $175,974,160 $70.84
2 99213 Established Patient Office Visit, Level 3 25,593,705 92,406,908 $6,447,202,661 $69.77
29 77067 Screening Mammography, Bilateral 6,158,406 6,435,410 $447,917,091 $69.60
518 99315 231,636 252,540 $17,557,121 $69.52
538 93926 210,685 277,028 $19,234,417 $69.43
257 77065 Diagnostic Mammogram, One Breast 645,977 792,770 $54,335,878 $68.54
427 73700 CT Scan of Leg or Foot, No Contrast 306,231 352,871 $23,796,757 $67.44
208 88312 Special Stain for Microorganisms 832,059 1,614,826 $107,265,241 $66.43
171 11056 Paring of Corns or Calluses, 2-4 Lesions 820,951 2,063,039 $136,945,749 $66.38
189 93015 Cardiovascular Stress Test, Complete 963,700 990,994 $65,557,889 $66.15
28 99308 Subsequent Nursing Facility Visit, Level 2 1,909,977 11,305,472 $741,640,371 $65.60
234 90833 Shorter Psychotherapy Session Added to a Medical Visit 387,417 1,379,453 $90,439,920 $65.56
519 64447 Femoral Nerve Block, Single Injection 231,111 264,269 $17,256,925 $65.30
310 70486 CT Scan of Sinuses and Facial Bones 508,273 553,002 $36,094,018 $65.27
320 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 486,994 537,629 $33,827,518 $62.92
114 80307 Presumptive Drug Screen by Analyzer 1,195,506 3,230,862 $202,921,970 $62.81
75 92083 Extended Visual Field Test 2,567,313 3,015,768 $188,824,975 $62.61
503 88360 Manual Scoring of Tumor Immunostain 239,365 563,489 $35,234,169 $62.53
337 97597 Selective Wound Debridement, Smaller Area 303,562 904,613 $55,982,615 $61.89
149 76770 Complete Retroperitoneal Ultrasound 1,235,800 1,431,152 $86,883,967 $60.71
62 20610 Major Joint Injection or Aspiration 2,870,666 5,729,511 $344,608,981 $60.15
172 90832 Individual Psychotherapy, 30 Minutes 396,062 2,288,069 $136,825,335 $59.80
125 88342 Immunohistochemistry Stain, First Antibody 1,523,617 2,286,741 $136,653,806 $59.76
89 99283 Emergency Department Visit, Level 3 2,093,642 2,743,497 $163,883,695 $59.74
372 97164 Physical Therapy Re-evaluation 366,999 581,749 $33,837,936 $58.17
275 93922 Limited Arterial Circulation Study, Arms or Legs 596,801 718,567 $40,737,467 $56.69
158 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,152,631 1,341,352 $75,933,337 $56.61
329 11055 Paring of a Single Corn or Callus 470,908 910,932 $49,016,294 $53.81
361 98942 Chiropractic Spinal Manipulation, Five Regions 111,589 956,522 $50,449,957 $52.74
127 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,435,719 1,837,163 $95,215,786 $51.83
269 76642 Limited Breast Ultrasound 616,394 761,132 $39,082,556 $51.35
42 17000 Destruction of Premalignant Skin Lesion, First 4,084,782 6,020,158 $306,296,036 $50.88
216 11103 Additional Shave-Style Skin Biopsy 810,282 1,428,798 $72,456,768 $50.71
21 88305 Surgical Pathology Exam, Level IV 7,838,920 20,159,855 $999,719,695 $49.59
67 92250 Retinal Photography with Interpretation 2,970,175 3,554,563 $175,205,774 $49.29
164 92136 Eye Measurement for Cataract Lens Power 1,136,870 1,885,345 $91,777,441 $48.68
300 20550 Tendon Sheath, Ligament, or Fascia Injection 518,810 820,227 $39,236,175 $47.84
525 20552 Trigger Point Injection, One or Two Muscles 227,204 358,873 $17,151,371 $47.79
419 20605 Intermediate Joint Injection or Aspiration 312,617 439,245 $20,408,955 $46.46
308 77300 Basic Radiation Dose Calculation 273,999 1,406,731 $64,144,615 $45.60
295 36620 Arterial Line Placement, Percutaneous 522,088 583,647 $26,561,204 $45.51
181 94060 Spirometry, Pre- and Post-Bronchodilator 997,336 1,170,132 $52,648,317 $44.99
68 11721 Trimming of Six or More Thickened Nails 2,553,256 6,911,264 $310,304,367 $44.90
50 70450 CT Head/Brain, without Contrast 3,825,794 5,762,560 $256,238,027 $44.47
157 69210 Impacted Earwax Removal, Instrumentation 1,199,725 1,569,936 $68,893,546 $43.88
461 20600 Arthrocentesis, Small Joint 276,300 416,348 $18,003,900 $43.24
