Medicare's 500 most-billed CPT codes of 2017
In CY2017 Medicare paid $79.8B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 26.7M beneficiaries and $10.2B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.
All 500 codes, ranked
Sorted by allowed dollars. Every code links to its full rate breakdown.
| # | Code | What it is | Beneficiaries | Services | Allowed | Per service |
|---|---|---|---|---|---|---|
| 1 | 99214 | Established Patient Office Visit, Level 4 | 26,676,302 | 102,087,464 | $10,220,026,741 | $100.11 |
| 2 | 99213 | Established Patient Office Visit, Level 3 | 26,137,643 | 97,527,463 | $6,626,926,131 | $67.95 |
| 4 | 99232 | Subsequent Hospital Care, Level 2 | 4,860,457 | 47,353,298 | $3,362,851,550 | $71.02 |
| 6 | 99233 | Subsequent Hospital Care, Level 3 | 3,606,261 | 23,100,219 | $2,388,381,413 | $103.39 |
| 7 | 66984 | Cataract Surgery with Lens Implant | 1,278,658 | 8,957,299 | $2,211,923,313 | $246.94 |
| 10 | 99223 | Initial Hospital Care, Level 3 | 4,421,501 | 10,722,261 | $2,144,424,236 | $200.00 |
| 12 | 99285 | Emergency Department Visit, Level 5 | 6,861,092 | 11,772,392 | $2,046,747,337 | $173.86 |
| 14 | 99204 | New Patient Office Visit, Level 4 | 8,111,646 | 10,174,582 | $1,579,263,952 | $155.22 |
| 15 | 97110 | Therapeutic Exercise, 15 Minutes | 2,646,174 | 55,251,270 | $1,485,089,437 | $26.88 |
| 13 | 92014 | Comprehensive Eye Exam, Established Patient | 9,564,398 | 12,225,961 | $1,466,766,983 | $119.97 |
| 19 | 99215 | Established Patient Office Visit, Level 5 | 5,752,883 | 9,980,372 | $1,338,827,632 | $134.15 |
| 20 | 99291 | Critical Care, First Time Block | 1,830,425 | 5,665,354 | $1,268,221,340 | $223.86 |
| 16 | 99203 | New Patient Office Visit, Level 3 | 9,068,123 | 11,295,948 | $1,142,880,493 | $101.18 |
| 22 | 88305 | Surgical Pathology Exam, Level IV | 7,747,793 | 19,682,669 | $958,864,495 | $48.72 |
| 24 | 99222 | Initial Hospital Care, Level 2 | 3,458,862 | 6,809,286 | $917,174,610 | $134.69 |
| 25 | 93306 | Transthoracic Echocardiogram, Complete with Doppler | 6,405,480 | 7,464,163 | $883,891,142 | $118.42 |
| 27 | 99309 | Subsequent Nursing Facility Visit, Level 3 | 1,831,370 | 9,140,119 | $775,380,796 | $84.83 |
| 28 | 99308 | Subsequent Nursing Facility Visit, Level 2 | 1,971,619 | 10,804,341 | $701,797,651 | $64.96 |
| 30 | 99284 | Emergency Department Visit, Level 4 | 4,108,384 | 5,803,223 | $666,884,895 | $114.92 |
| 31 | 90960 | Monthly Dialysis Management, Adult, Four or More Visits | 308,475 | 2,255,961 | $634,338,865 | $281.18 |
| 32 | 97140 | Manual Therapy, 15 Minutes | 1,990,658 | 26,644,178 | $622,049,306 | $23.35 |
| 34 | 90837 | Psychotherapy, 60 Minutes | 541,790 | 5,589,875 | $603,219,983 | $107.91 |
| 36 | 92012 | Established Patient Eye Exam, Intermediate Level | 3,675,485 | 6,641,710 | $558,666,567 | $84.11 |
| 37 | 99205 | New Patient Office Visit, Level 5 | 2,540,868 | 2,860,827 | $556,814,633 | $194.63 |
| 38 | 78452 | Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress | 1,900,354 | 1,990,365 | $512,101,202 | $257.29 |
| 40 | 99239 | Hospital Discharge Day Management, Longer Visit | 3,285,345 | 4,846,825 | $511,720,446 | $105.58 |
| 26 | 99212 | Established Patient Office Visit, Level 2 | 7,173,595 | 12,746,728 | $509,962,398 | $40.01 |
| 43 | 98941 | Chiropractic Spinal Manipulation, Three to Four Regions | 1,377,701 | 13,052,580 | $499,209,838 | $38.25 |
| 44 | 27447 | Total Knee Replacement | 285,102 | 487,562 | $439,095,399 | $900.59 |
| 46 | 45385 | Colonoscopy with Lesion Removal (Snare) | 869,257 | 1,270,019 | $409,563,526 | $322.49 |
| 47 | 17311 | Mohs Surgery, Face and High-Risk Sites, First Stage | 570,390 | 754,871 | $408,238,514 | $540.81 |
| 49 | 97530 | Therapeutic Activities, Per 15 Minutes | 988,681 | 12,453,961 | $394,523,125 | $31.68 |
| 50 | 90834 | Psychotherapy, 45 Minutes | 614,411 | 5,134,491 | $379,824,154 | $73.98 |
| 51 | 97112 | Neuromuscular Re-education Therapy | 1,099,203 | 12,486,880 | $377,798,061 | $30.26 |
| 52 | 74177 | CT Abdomen and Pelvis, With Contrast | 2,374,754 | 3,166,113 | $354,441,402 | $111.95 |
| 54 | 78815 | PET/CT Scan, Skull Base to Mid-Thigh | 449,084 | 640,059 | $350,849,849 | $548.15 |
| 56 | 20610 | Major Joint Injection or Aspiration | 2,875,845 | 5,840,974 | $343,696,771 | $58.84 |
| 11 | 84443 | Thyroid-Stimulating Hormone (TSH) | 10,016,448 | 15,127,964 | $340,287,336 | $22.49 |
| 59 | 45380 | Colonoscopy with Biopsy | 1,038,764 | 1,493,109 | $339,099,325 | $227.11 |
| 62 | 67028 | Intravitreal Injection of Medication | 620,764 | 3,113,696 | $329,536,684 | $105.83 |
| 63 | 92004 | Comprehensive Eye Exam, New Patient | 2,172,509 | 2,278,167 | $322,906,062 | $141.74 |
| 64 | 43239 | Upper GI Endoscopy (EGD) with Biopsy | 1,347,384 | 1,962,437 | $320,737,515 | $163.44 |
| 5 | 80053 | Comprehensive Metabolic Panel | 14,348,207 | 28,894,909 | $315,447,842 | $10.92 |
| 68 | 11721 | Trimming of Six or More Thickened Nails | 2,656,949 | 7,198,874 | $309,047,384 | $42.93 |
| 8 | 85025 | Complete Blood Count with Differential | 13,299,517 | 29,771,625 | $306,121,115 | $10.28 |
| 72 | 99231 | Subsequent Hospital Care, Level 1 | 1,988,804 | 7,888,037 | $300,472,315 | $38.09 |
| 41 | 17000 | Destruction of Premalignant Skin Lesion, First | 3,915,292 | 5,795,860 | $299,359,409 | $51.65 |
| 74 | 93880 | Carotid Duplex Ultrasound, Complete | 2,213,233 | 2,446,346 | $281,441,580 | $115.05 |
| 9 | 80061 | Lipid Panel | 12,624,269 | 19,287,661 | $276,055,166 | $14.31 |
| 60 | 92134 | Retinal OCT Scan | 2,982,420 | 6,767,542 | $267,432,333 | $39.52 |
| 77 | 66821 | YAG Laser Capsulotomy After Cataract Surgery | 525,010 | 1,378,871 | $267,345,460 | $193.89 |
| 42 | 70450 | CT Head/Brain, without Contrast | 3,906,920 | 5,843,500 | $257,661,750 | $44.09 |
| 33 | 82306 | Vitamin D, 25-Hydroxy | 4,702,624 | 6,414,655 | $250,799,519 | $39.10 |
| 83 | 96413 | Chemotherapy Infusion, First Hour | 244,642 | 1,818,873 | $243,327,078 | $133.78 |
| 84 | 64483 | Transforaminal Epidural Injection, Lumbar/Sacral | 490,625 | 1,108,811 | $239,711,356 | $216.19 |
| 86 | 27130 | Total Hip Replacement | 151,007 | 254,727 | $229,392,297 | $900.54 |
| 87 | 37225 | Thigh Artery Atherectomy Retired after Q4 2025 | 34,219 | 41,617 | $229,311,732 | $5,510.05 |
| 58 | 96372 | Therapeutic or Diagnostic Injection (SubQ/IM) | 2,988,336 | 9,602,741 | $228,738,306 | $23.82 |
| 89 | 17110 | Destruction of Benign Lesions, Up to 14 | 1,675,771 | 2,234,691 | $227,615,995 | $101.86 |
| 90 | 80307 | Presumptive Drug Screen by Analyzer | 1,190,194 | 3,075,002 | $226,222,682 | $73.57 |
| 92 | 99306 | Initial Nursing Facility Visit, High Level | 1,041,847 | 1,373,331 | $225,104,178 | $163.91 |
| 93 | 74176 | CT Abdomen and Pelvis, Without Contrast | 1,860,819 | 2,355,591 | $224,542,813 | $95.32 |
| 85 | 99238 | Hospital Discharge Day Management, 30 Minutes or Less | 2,259,694 | 3,034,318 | $214,296,192 | $70.62 |
| 96 | 00142 | Anesthesia for Cataract and Lens Surgery | 1,082,328 | 2,116,265 | $213,444,786 | $100.86 |
| 97 | 66982 | Complex Cataract Surgery with Lens Implant | 146,869 | 576,651 | $210,878,013 | $365.69 |
| 69 | 92250 | Retinal Photography with Interpretation | 2,717,701 | 3,225,144 | $204,125,174 | $63.29 |
| 98 | 77427 | Radiation Treatment Management, Per Five Sessions | 245,924 | 1,075,140 | $198,546,861 | $184.67 |
| 23 | 93000 | Electrocardiogram (ECG), Complete | 7,660,067 | 11,727,995 | $197,930,720 | $16.88 |
| 100 | 63685 | Spinal Cord Stimulator Generator Implant | 26,387 | 40,988 | $197,050,989 | $4,807.53 |
| 103 | 93229 | Mobile Cardiac Telemetry, Technical Support and Surveillance | 207,311 | 213,442 | $197,036,517 | $923.14 |
| 104 | 36902 | Dialysis Access Angioplasty, Peripheral Segment | 126,220 | 210,845 | $196,589,359 | $932.39 |
| 21 | 83036 | Hemoglobin A1c | 8,013,355 | 14,783,785 | $191,585,190 | $12.96 |
| 109 | 37227 | Thigh Artery Stent with Atherectomy Retired after Q4 2025 | 17,654 | 21,026 | $191,354,799 | $9,100.87 |
| 78 | 99283 | Emergency Department Visit, Level 3 | 2,379,656 | 3,183,548 | $189,970,375 | $59.67 |
| 71 | 99202 | New Patient Office Visit, Level 2 | 2,580,107 | 2,721,225 | $186,565,503 | $68.56 |
| 113 | 72148 | MRI Lumbar Spine, without Contrast | 1,297,768 | 1,488,851 | $186,350,134 | $125.16 |
| 114 | 17312 | Mohs Surgery, Face and High-Risk Sites, Additional Stage | 298,182 | 490,940 | $184,909,875 | $376.64 |
| 117 | 99221 | Initial Hospital Care, Level 1 | 1,369,489 | 1,859,611 | $183,907,380 | $98.90 |
| 73 | 92083 | Extended Visual Field Test | 2,532,838 | 2,963,000 | $179,092,051 | $60.44 |
| 120 | 70553 | MRI Brain, With and Without Contrast | 859,483 | 1,049,675 | $178,723,254 | $170.27 |
| 124 | 90961 | Monthly Dialysis Management, Adult, Two or Three Visits | 237,128 | 730,280 | $171,207,316 | $234.44 |
| 126 | 99310 | Subsequent Nursing Facility Visit, Level 4 | 548,466 | 1,361,946 | $169,616,184 | $124.54 |
| 127 | 37229 | Below-Knee Artery Atherectomy, First Vessel Retired after Q4 2025 | 24,906 | 32,791 | $168,753,224 | $5,146.33 |
| 129 | 36475 | Radiofrequency Vein Ablation, First Vein | 66,750 | 120,451 | $168,233,829 | $1,396.70 |
| 17 | 93010 | Electrocardiogram (ECG), Interpretation Only | 8,585,819 | 19,469,842 | $165,419,530 | $8.50 |
| 131 | 98940 | Chiropractic Spinal Manipulation, One to Two Regions | 819,215 | 6,115,827 | $164,728,286 | $26.93 |
| 133 | 62323 | Lower Back Epidural Steroid Injection with Imaging | 454,809 | 924,814 | $160,420,286 | $173.46 |
| 102 | 71250 | CT Scan of the Chest, No Contrast | 1,737,644 | 2,215,160 | $159,028,072 | $71.79 |
| 136 | 64635 | Lower Back Facet Nerve Ablation, First Joint | 178,313 | 363,093 | $155,868,694 | $429.28 |
| 138 | 52000 | Diagnostic Cystoscopy | 748,578 | 984,202 | $154,718,673 | $157.20 |
| 121 | 93970 | Complete Duplex Ultrasound of Limb Veins | 1,397,218 | 1,682,696 | $149,909,680 | $89.09 |
| 141 | 78492 | Cardiac PET Perfusion Imaging, Rest and Stress | 135,323 | 149,926 | $148,113,759 | $987.91 |
| 143 | 64493 | Lower Back Facet Joint Injection, First Level | 344,067 | 746,523 | $147,385,289 | $197.43 |
| 3 | 36415 | Routine Venipuncture (Blood Draw) | 17,589,870 | 50,090,087 | $146,785,330 | $2.93 |
| 146 | 11042 | Debridement, Subcutaneous Tissue | 467,122 | 1,844,734 | $145,264,570 | $78.75 |
| 125 | 71260 | CT Scan of the Chest with Contrast | 1,372,243 | 1,891,418 | $144,537,581 | $76.42 |
| 148 | 92928 | Coronary Stent Placement, Single Major Vessel | 206,806 | 255,093 | $139,873,787 | $548.32 |
| 149 | 99490 | Chronic Care Management, First 20 Minutes | 788,183 | 3,392,985 | $138,703,488 | $40.88 |
| 151 | 99305 | Initial Nursing Facility Visit, Moderate Level | 849,278 | 1,084,774 | $138,264,196 | $127.46 |
| 152 | 93458 | Left Heart Catheterization with Coronary Angiography | 497,709 | 520,332 | $137,711,232 | $264.66 |
| 155 | 99349 | Home Visit, Established Patient, Level 3 | 283,445 | 1,139,758 | $137,216,933 | $120.39 |
| 156 | 90832 | Individual Psychotherapy, 30 Minutes | 393,515 | 2,385,982 | $136,268,678 | $57.11 |
| 158 | 29827 | Arthroscopic Rotator Cuff Repair | 67,693 | 125,178 | $133,034,679 | $1,062.76 |
| 161 | 95811 | Sleep Study with CPAP or BiPAP Titration | 346,856 | 404,155 | $127,620,584 | $315.77 |
| 162 | 17004 | Destruction of Fifteen or More Precancerous Skin Lesions | 578,436 | 871,623 | $126,353,704 | $144.96 |
| 164 | 77301 | IMRT Treatment Planning | 114,668 | 126,688 | $124,226,893 | $980.57 |
| 122 | 88342 | Immunohistochemistry Stain, First Antibody | 1,391,951 | 2,057,928 | $121,149,372 | $58.87 |
| 167 | 99496 | Transitional Care Management, High Complexity | 479,565 | 550,307 | $119,780,353 | $217.66 |
| 168 | 70551 | Brain MRI Without Contrast | 1,040,836 | 1,160,664 | $119,344,914 | $102.82 |
| 170 | 45378 | Diagnostic Colonoscopy | 433,454 | 547,611 | $117,921,113 | $215.34 |
| 171 | 33533 | Coronary Bypass Using a Single Arterial Graft | 63,525 | 102,233 | $117,768,712 | $1,151.96 |
| 175 | 93925 | Complete Duplex Ultrasound of Leg Arteries, Both Legs | 562,187 | 662,750 | $116,443,528 | $175.70 |
| 177 | 00790 | Anesthesia for Upper Abdominal Surgery | 316,909 | 468,865 | $115,957,937 | $247.32 |
| 178 | 11056 | Paring of Corns or Calluses, 2-4 Lesions | 807,966 | 2,030,186 | $115,473,525 | $56.88 |
| 180 | 31231 | Diagnostic Nasal Endoscopy | 402,015 | 584,915 | $114,672,072 | $196.05 |
| 183 | 99307 | Subsequent Nursing Facility Visit, Level 1 | 870,039 | 2,669,770 | $113,734,098 | $42.60 |
| 179 | 71275 | CT Angiogram of the Chest | 1,014,622 | 1,158,073 | $113,653,270 | $98.14 |
| 187 | 01402 | Anesthesia for Knee Replacement Surgery | 308,240 | 466,775 | $113,144,416 | $242.40 |
| 65 | 77063 | Screening 3D Breast Tomosynthesis, Both Breasts | 2,778,244 | 2,882,455 | $109,064,509 | $37.84 |
| 191 | 00670 | Anesthesia for Major Spine and Spinal Cord Surgery | 170,908 | 254,135 | $107,588,665 | $423.35 |
| 194 | 90791 | Psychiatric Diagnostic Evaluation | 811,705 | 907,365 | $106,414,056 | $117.28 |
| 165 | 92136 | Eye Measurement for Cataract Lens Power | 1,102,891 | 1,814,122 | $106,413,123 | $58.66 |
| 196 | 73721 | MRI of Leg Joint, No Contrast | 615,667 | 766,279 | $105,781,608 | $138.05 |
| 198 | 27245 | Hip Fracture Repair with Intramedullary Nail | 81,031 | 104,732 | $104,364,245 | $996.49 |
| 200 | 74178 | CT Abdomen and Pelvis, Before and After Contrast | 512,155 | 592,102 | $104,245,404 | $176.06 |
| 153 | 97162 | Physical Therapy Evaluation, Moderate Complexity | 1,138,205 | 1,262,404 | $102,503,310 | $81.20 |
| 157 | 97161 | Physical Therapy Evaluation, Low Complexity | 1,127,324 | 1,255,980 | $101,721,352 | $80.99 |
| 205 | 88312 | Special Stain for Microorganisms | 863,444 | 1,571,644 | $99,937,698 | $63.59 |
| 206 | 63047 | Lumbar Laminectomy for Spinal Decompression | 102,383 | 165,229 | $99,717,736 | $603.51 |
| 61 | 17003 | Destruction of Additional Precancerous Skin Lesions | 2,936,384 | 18,584,883 | $98,840,953 | $5.32 |
| 209 | 95810 | Attended Overnight Sleep Study in a Lab | 298,915 | 332,136 | $98,085,012 | $295.32 |
| 79 | 92133 | Optic Nerve Imaging (OCT) | 2,360,395 | 2,659,802 | $93,148,906 | $35.02 |
| 212 | 36478 | Laser Vein Ablation, First Vein | 41,480 | 80,181 | $90,905,555 | $1,133.75 |
| 213 | 88307 | Surgical Pathology Exam, Level V | 588,834 | 977,552 | $89,268,341 | $91.32 |
| 119 | 93971 | Limited or One-Sided Duplex Ultrasound of Limb Veins | 1,422,379 | 1,811,960 | $89,200,970 | $49.23 |
| 216 | 99495 | Transitional Care Management, Moderate Complexity | 518,672 | 580,628 | $88,337,991 | $152.14 |
| 218 | 95165 | Preparation of Allergy Immunotherapy Extracts | 197,731 | 7,116,151 | $87,722,690 | $12.33 |
| 219 | 96365 | Initial IV Infusion, Up to One Hour | 283,762 | 1,254,800 | $85,360,626 | $68.03 |
| 190 | 99497 | Advance Care Planning Discussion | 969,967 | 1,077,513 | $84,254,757 | $78.19 |
| 222 | 23472 | Total Shoulder Replacement | 52,989 | 84,924 | $83,815,123 | $986.94 |
| 147 | 76770 | Complete Retroperitoneal Ultrasound | 1,195,833 | 1,383,387 | $83,323,531 | $60.23 |
| 224 | 13132 | Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) | 245,841 | 291,044 | $82,712,994 | $284.19 |
| 225 | 20611 | Major Joint Injection or Aspiration with Ultrasound | 404,962 | 898,220 | $82,094,837 | $91.40 |
| 227 | 90833 | Shorter Psychotherapy Session Added to a Medical Visit | 374,272 | 1,342,582 | $81,736,921 | $60.88 |
| 55 | 82607 | Vitamin B12 Level | 3,053,005 | 4,010,550 | $81,049,201 | $20.21 |
| 230 | 90935 | Hemodialysis Session with One Physician Evaluation | 210,097 | 1,108,421 | $79,630,289 | $71.84 |
| 82 | 84153 | Prostate-Specific Antigen (PSA), Total | 2,262,809 | 3,232,936 | $79,574,733 | $24.61 |
| 234 | 90966 | Monthly Home Dialysis Management, Adult | 49,355 | 342,341 | $79,269,431 | $231.55 |
| 235 | 72141 | Neck MRI, No Contrast Dye | 575,815 | 648,249 | $78,812,489 | $121.58 |
| 237 | 64721 | Carpal Tunnel Release | 102,842 | 162,567 | $78,203,378 | $481.05 |
| 240 | 95886 | Complete Needle EMG of One Limb | 545,279 | 936,988 | $77,485,608 | $82.70 |
| 244 | 90792 | Psychiatric Diagnostic Evaluation with Medical Assessment | 494,844 | 564,849 | $76,354,436 | $135.18 |
| 245 | 47562 | Laparoscopic Cholecystectomy | 106,185 | 129,218 | $76,050,790 | $588.55 |
| 199 | 76700 | Abdominal Ultrasound, Complete | 912,779 | 1,041,136 | $75,521,381 | $72.54 |
| 248 | 22551 | Anterior Cervical Discectomy and Fusion, One Level | 39,406 | 63,387 | $74,603,566 | $1,176.95 |
| 137 | 99211 | Established Patient Office Visit, Minimal | 1,298,309 | 3,850,575 | $73,590,037 | $19.11 |
| 254 | 73221 | Arm Joint MRI, No Contrast Dye | 434,471 | 531,299 | $73,471,257 | $138.29 |
| 256 | 36903 | Dialysis Access Stent Placement, Peripheral Segment | 17,976 | 20,445 | $72,776,775 | $3,559.64 |
| 258 | 95004 | Skin Prick Allergy Testing | 194,977 | 10,886,081 | $72,156,316 | $6.63 |
| 259 | 22633 | Lumbar Fusion, Posterior Plus Interbody, One Level | 36,737 | 60,318 | $72,068,357 | $1,194.81 |
| 181 | 93015 | Cardiovascular Stress Test, Complete | 1,011,782 | 1,043,175 | $71,800,301 | $68.83 |
| 260 | 27236 | Surgical Repair of Femoral Neck Fracture | 57,116 | 78,739 | $71,498,352 | $908.04 |
| 262 | 88185 | Flow Cytometry, Additional Marker, Technical Work | 81,566 | 1,839,490 | $71,446,750 | $38.84 |
| 39 | 80048 | Basic Metabolic Panel | 4,132,874 | 7,409,354 | $71,271,294 | $9.62 |
| 265 | 74183 | MRI Abdomen, Before and After Contrast | 256,335 | 310,793 | $70,298,662 | $226.19 |
| 145 | 69210 | Impacted Earwax Removal, Instrumentation | 1,199,285 | 1,556,898 | $69,851,748 | $44.87 |
| 267 | 99350 | Home Visit, Established Patient, Level 4 | 143,974 | 424,158 | $69,607,210 | $164.11 |
| 271 | 36905 | Dialysis Access Clot Removal with Angioplasty | 29,122 | 44,373 | $68,165,034 | $1,536.18 |
| 173 | 72125 | CT Scan of the Neck (Cervical) Spine, No Contrast | 1,049,995 | 1,208,931 | $67,953,984 | $56.21 |
| 273 | 11043 | Wound Debridement Down to Muscle or Fascia | 119,115 | 369,952 | $67,206,494 | $181.66 |
| 274 | 12032 | Layered Wound Repair, Trunk or Limbs (Mid-Length) | 235,871 | 263,569 | $66,434,545 | $252.06 |
| 276 | 31575 | Flexible Laryngoscopy, Diagnostic | 490,075 | 638,562 | $66,164,869 | $103.62 |
| 223 | 76536 | Ultrasound of Neck and Head Soft Tissues | 804,021 | 929,845 | $65,835,417 | $70.80 |
| 207 | 11720 | Nail Trimming/Debridement, Up to 5 | 861,007 | 2,110,681 | $65,745,500 | $31.15 |
| 279 | 17313 | Mohs Surgery, Trunk, Arms, or Legs, First Stage | 95,089 | 120,454 | $65,389,422 | $542.86 |
| 281 | 00840 | Anesthesia for Lower Abdominal Surgery | 191,462 | 278,897 | $64,953,241 | $232.89 |
| 284 | 77300 | Basic Radiation Dose Calculation | 254,787 | 1,407,774 | $63,742,986 | $45.28 |
| 88 | 73502 | Hip X-Ray, Two or Three Views | 2,014,748 | 2,794,460 | $63,207,446 | $22.62 |
| 76 | 77080 | DEXA Bone Density, Axial | 2,437,173 | 2,533,846 | $62,207,117 | $24.55 |
| 48 | 84439 | Free Thyroxine (Free T4) | 3,461,674 | 5,112,917 | $61,409,602 | $12.01 |
| 287 | 33208 | Dual-Chamber Pacemaker Insertion | 103,504 | 105,208 | $61,363,659 | $583.26 |
| 116 | 85610 | Prothrombin Time (PT/INR) | 1,504,728 | 11,601,062 | $60,901,703 | $5.25 |
| 290 | 01214 | Anesthesia for Hip Replacement Surgery | 158,688 | 233,584 | $60,860,020 | $260.55 |
| 107 | 73562 | Knee X-Ray, Three Views | 1,694,333 | 2,469,183 | $59,978,026 | $24.29 |
| 294 | 99292 | Critical Care, Additional Time | 267,169 | 536,807 | $59,453,093 | $110.75 |
| 296 | 33249 | Implantable Defibrillator System Placement | 46,129 | 47,019 | $59,400,705 | $1,263.33 |
| 243 | 88313 | Special Stain for Tissue Elements and Pigments | 703,177 | 1,584,664 | $59,073,268 | $37.28 |
| 298 | 97113 | Aquatic Therapy with Exercise | 71,116 | 1,728,327 | $57,787,697 | $33.44 |
| 299 | 36906 | Dialysis Access Clot Removal with Stent Placement | 11,336 | 13,657 | $57,522,379 | $4,211.93 |
| 300 | 13121 | Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) | 158,649 | 188,493 | $57,508,969 | $305.10 |
| 301 | 15260 | Full-Thickness Skin Graft to Nose, Ear, Eyelid, or Lip | 54,738 | 64,874 | $57,471,184 | $885.89 |
| 303 | 43235 | Upper GI Endoscopy, Diagnostic | 326,248 | 407,458 | $57,407,222 | $140.89 |
| 53 | 87086 | Urine Culture, Quantitative | 3,069,232 | 5,225,765 | $56,373,211 | $10.79 |
| 306 | 29881 | Knee Arthroscopy with Meniscectomy | 59,097 | 87,265 | $56,133,798 | $643.26 |
| 101 | 73630 | Foot X-ray, Complete Series | 1,782,150 | 2,794,406 | $56,046,898 | $20.06 |
| 309 | 36556 | Non-Tunneled Central Line Placement, Age 5 and Over | 386,306 | 461,191 | $56,045,409 | $121.52 |
| 310 | 67042 | Vitrectomy with Internal Limiting Membrane Peel | 27,241 | 45,187 | $55,766,983 | $1,234.14 |
| 182 | 94060 | Spirometry, Pre- and Post-Bronchodilator | 1,011,250 | 1,200,207 | $54,412,433 | $45.34 |
| 312 | 36561 | Implanted Port with Tunneled Catheter, Age 5 and Over | 128,730 | 136,612 | $54,396,293 | $398.18 |
| 314 | 96401 | Chemotherapy Injection Under the Skin or into Muscle | 154,140 | 730,246 | $53,858,944 | $73.75 |
| 193 | 76942 | Ultrasound Guidance for Needle Placement | 937,788 | 1,207,305 | $52,661,554 | $43.62 |
| 317 | 77290 | Complex Radiation Therapy Simulation | 181,201 | 235,508 | $52,258,617 | $221.90 |
| 319 | 50590 | Extracorporeal Shock Wave Lithotripsy | 48,979 | 68,765 | $52,070,628 | $757.23 |
| 321 | 68761 | Punctal Plug Insertion for Dry Eye | 171,546 | 383,763 | $51,892,806 | $135.22 |
| 323 | 62321 | Neck or Upper Back Epidural Injection with Imaging | 141,508 | 280,853 | $51,819,826 | $184.51 |
| 326 | 93351 | Stress Echocardiogram, Complete with Supervision | 246,626 | 251,404 | $51,751,468 | $205.85 |
| 91 | 73030 | Shoulder X-ray, Complete | 1,975,592 | 2,780,655 | $51,729,271 | $18.60 |
| 328 | 33361 | Transcatheter Aortic Valve Replacement, Femoral Puncture | 31,509 | 58,653 | $51,398,626 | $876.32 |
| 333 | 97597 | Selective Wound Debridement, Smaller Area | 325,539 | 989,482 | $51,062,088 | $51.60 |
| 334 | 77280 | Simple Radiation Therapy Simulation | 155,442 | 317,422 | $50,543,001 | $159.23 |
| 336 | 64590 | Peripheral or Gastric Nerve Stimulator Generator Implant | 11,816 | 15,018 | $50,065,580 | $3,333.70 |
| 110 | 82728 | Ferritin Blood Test | 1,675,852 | 2,735,797 | $49,850,830 | $18.22 |
| 339 | 64490 | Neck or Mid-Back Facet Joint Injection, First Level | 108,715 | 238,470 | $49,474,117 | $207.46 |
| 340 | 77523 | Proton Beam Radiation Treatment, Intermediate Delivery | 2,034 | 48,580 | $49,403,796 | $1,016.96 |
| 342 | 65778 | Amniotic Membrane Placement on the Eye Surface | 22,765 | 36,490 | $49,334,038 | $1,351.99 |
| 344 | 33405 | — | 22,226 | 35,430 | $49,322,429 | $1,392.11 |
| 345 | 72158 | Low-Back MRI, Before and After Contrast | 241,090 | 275,956 | $48,863,321 | $177.07 |
| 347 | 77338 | Multi-Leaf Collimator Design for IMRT | 114,896 | 148,150 | $48,072,194 | $324.48 |
| 349 | 35301 | — | 38,113 | 53,306 | $47,613,932 | $893.22 |
| 351 | 77263 | Complex Radiation Therapy Treatment Planning | 267,367 | 289,532 | $47,411,673 | $163.75 |
| 353 | 99183 | Physician Supervision of Hyperbaric Oxygen Therapy | 19,652 | 444,831 | $47,376,935 | $106.51 |
| 354 | 22514 | Lumbar Vertebral Augmentation (Kyphoplasty) | 24,734 | 27,065 | $47,363,193 | $1,749.98 |
| 356 | 00400 | Anesthesia for Skin Surgery on Limbs and Trunk | 247,804 | 398,189 | $47,173,364 | $118.47 |
| 358 | 64636 | Lower Back Facet Nerve Ablation, Additional Joint | 163,092 | 416,244 | $47,005,990 | $112.93 |
| 360 | 29880 | Knee Arthroscopy, Meniscectomy Both Compartments | 45,232 | 68,006 | $46,471,793 | $683.35 |
| 362 | 97116 | Gait Training Therapy | 239,734 | 2,105,353 | $46,293,879 | $21.99 |
| 363 | 26055 | Trigger Finger Release (Tendon Sheath Incision) | 70,888 | 135,438 | $46,083,144 | $340.25 |
| 365 | 78816 | PET/CT Scan, Whole Body | 54,934 | 74,051 | $45,922,011 | $620.14 |
| 367 | 67904 | Droopy Eyelid Repair, External Levator Approach | 31,293 | 66,579 | $45,872,500 | $688.99 |
| 370 | 93656 | Catheter Ablation for Atrial Fibrillation (Pulmonary Vein Isolation) | 38,282 | 39,904 | $45,118,465 | $1,130.68 |
| 371 | 00567 | Anesthesia for On-Pump Coronary Bypass Surgery | 53,153 | 66,318 | $45,044,734 | $679.22 |
| 374 | 96367 | — | 156,455 | 1,482,250 | $44,923,969 | $30.31 |
| 375 | 55700 | Prostate Needle Biopsy Retired after Q4 2025 | 142,914 | 165,414 | $44,891,095 | $271.39 |
| 166 | 92557 | Comprehensive Audiometry | 1,100,221 | 1,194,352 | $44,887,730 | $37.58 |
