Medicare's 500 most-billed CPT codes of 2017
In CY2017 Medicare paid $79.8B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 26.7M beneficiaries and $10.2B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.
All 500 codes, ranked
Sorted by beneficiaries. Every code links to its full rate breakdown.
| # | Code | What it is | Beneficiaries | Services | Allowed | Per service |
|---|---|---|---|---|---|---|
| 1 | 99214 | Established Patient Office Visit, Level 4 | 26,676,302 | 102,087,464 | $10,220,026,741 | $100.11 |
| 2 | 99213 | Established Patient Office Visit, Level 3 | 26,137,643 | 97,527,463 | $6,626,926,131 | $67.95 |
| 3 | 36415 | Routine Venipuncture (Blood Draw) | 17,589,870 | 50,090,087 | $146,785,330 | $2.93 |
| 5 | 80053 | Comprehensive Metabolic Panel | 14,348,207 | 28,894,909 | $315,447,842 | $10.92 |
| 8 | 85025 | Complete Blood Count with Differential | 13,299,517 | 29,771,625 | $306,121,115 | $10.28 |
| 9 | 80061 | Lipid Panel | 12,624,269 | 19,287,661 | $276,055,166 | $14.31 |
| 11 | 84443 | Thyroid-Stimulating Hormone (TSH) | 10,016,448 | 15,127,964 | $340,287,336 | $22.49 |
| 13 | 92014 | Comprehensive Eye Exam, Established Patient | 9,564,398 | 12,225,961 | $1,466,766,983 | $119.97 |
| 16 | 99203 | New Patient Office Visit, Level 3 | 9,068,123 | 11,295,948 | $1,142,880,493 | $101.18 |
| 17 | 93010 | Electrocardiogram (ECG), Interpretation Only | 8,585,819 | 19,469,842 | $165,419,530 | $8.50 |
| 14 | 99204 | New Patient Office Visit, Level 4 | 8,111,646 | 10,174,582 | $1,579,263,952 | $155.22 |
| 21 | 83036 | Hemoglobin A1c | 8,013,355 | 14,783,785 | $191,585,190 | $12.96 |
| 22 | 88305 | Surgical Pathology Exam, Level IV | 7,747,793 | 19,682,669 | $958,864,495 | $48.72 |
| 23 | 93000 | Electrocardiogram (ECG), Complete | 7,660,067 | 11,727,995 | $197,930,720 | $16.88 |
| 26 | 99212 | Established Patient Office Visit, Level 2 | 7,173,595 | 12,746,728 | $509,962,398 | $40.01 |
| 12 | 99285 | Emergency Department Visit, Level 5 | 6,861,092 | 11,772,392 | $2,046,747,337 | $173.86 |
| 25 | 93306 | Transthoracic Echocardiogram, Complete with Doppler | 6,405,480 | 7,464,163 | $883,891,142 | $118.42 |
| 19 | 99215 | Established Patient Office Visit, Level 5 | 5,752,883 | 9,980,372 | $1,338,827,632 | $134.15 |
| 4 | 99232 | Subsequent Hospital Care, Level 2 | 4,860,457 | 47,353,298 | $3,362,851,550 | $71.02 |
| 33 | 82306 | Vitamin D, 25-Hydroxy | 4,702,624 | 6,414,655 | $250,799,519 | $39.10 |
| 35 | 81001 | Urinalysis, Automated with Microscopy | 4,532,007 | 7,230,786 | $30,667,753 | $4.24 |
| 10 | 99223 | Initial Hospital Care, Level 3 | 4,421,501 | 10,722,261 | $2,144,424,236 | $200.00 |
| 39 | 80048 | Basic Metabolic Panel | 4,132,874 | 7,409,354 | $71,271,294 | $9.62 |
| 30 | 99284 | Emergency Department Visit, Level 4 | 4,108,384 | 5,803,223 | $666,884,895 | $114.92 |
| 41 | 17000 | Destruction of Premalignant Skin Lesion, First | 3,915,292 | 5,795,860 | $299,359,409 | $51.65 |
| 42 | 70450 | CT Head/Brain, without Contrast | 3,906,920 | 5,843,500 | $257,661,750 | $44.09 |
| 45 | 81003 | Urinalysis, Automated without Microscopy | 3,892,857 | 6,279,567 | $18,814,308 | $3.00 |
| 36 | 92012 | Established Patient Eye Exam, Intermediate Level | 3,675,485 | 6,641,710 | $558,666,567 | $84.11 |
| 6 | 99233 | Subsequent Hospital Care, Level 3 | 3,606,261 | 23,100,219 | $2,388,381,413 | $103.39 |
| 48 | 84439 | Free Thyroxine (Free T4) | 3,461,674 | 5,112,917 | $61,409,602 | $12.01 |
| 24 | 99222 | Initial Hospital Care, Level 2 | 3,458,862 | 6,809,286 | $917,174,610 | $134.69 |
| 40 | 99239 | Hospital Discharge Day Management, Longer Visit | 3,285,345 | 4,846,825 | $511,720,446 | $105.58 |
| 53 | 87086 | Urine Culture, Quantitative | 3,069,232 | 5,225,765 | $56,373,211 | $10.79 |
| 55 | 82607 | Vitamin B12 Level | 3,053,005 | 4,010,550 | $81,049,201 | $20.21 |
| 57 | 82570 | Creatinine, Non-Blood Sample | 3,027,969 | 4,556,620 | $31,332,061 | $6.88 |
| 58 | 96372 | Therapeutic or Diagnostic Injection (SubQ/IM) | 2,988,336 | 9,602,741 | $228,738,306 | $23.82 |
| 60 | 92134 | Retinal OCT Scan | 2,982,420 | 6,767,542 | $267,432,333 | $39.52 |
| 61 | 17003 | Destruction of Additional Precancerous Skin Lesions | 2,936,384 | 18,584,883 | $98,840,953 | $5.32 |
| 56 | 20610 | Major Joint Injection or Aspiration | 2,875,845 | 5,840,974 | $343,696,771 | $58.84 |
| 65 | 77063 | Screening 3D Breast Tomosynthesis, Both Breasts | 2,778,244 | 2,882,455 | $109,064,509 | $37.84 |
| 67 | 82043 | Urine Microalbumin, Quantitative | 2,751,269 | 3,644,596 | $25,562,570 | $7.01 |
| 69 | 92250 | Retinal Photography with Interpretation | 2,717,701 | 3,225,144 | $204,125,174 | $63.29 |
| 68 | 11721 | Trimming of Six or More Thickened Nails | 2,656,949 | 7,198,874 | $309,047,384 | $42.93 |
| 15 | 97110 | Therapeutic Exercise, 15 Minutes | 2,646,174 | 55,251,270 | $1,485,089,437 | $26.88 |
| 71 | 99202 | New Patient Office Visit, Level 2 | 2,580,107 | 2,721,225 | $186,565,503 | $68.56 |
| 37 | 99205 | New Patient Office Visit, Level 5 | 2,540,868 | 2,860,827 | $556,814,633 | $194.63 |
| 73 | 92083 | Extended Visual Field Test | 2,532,838 | 2,963,000 | $179,092,051 | $60.44 |
| 75 | 81002 | Manual Urinalysis, Dipstick Only | 2,469,380 | 3,821,898 | $12,911,553 | $3.38 |
| 76 | 77080 | DEXA Bone Density, Axial | 2,437,173 | 2,533,846 | $62,207,117 | $24.55 |
| 78 | 99283 | Emergency Department Visit, Level 3 | 2,379,656 | 3,183,548 | $189,970,375 | $59.67 |
| 52 | 74177 | CT Abdomen and Pelvis, With Contrast | 2,374,754 | 3,166,113 | $354,441,402 | $111.95 |
| 79 | 92133 | Optic Nerve Imaging (OCT) | 2,360,395 | 2,659,802 | $93,148,906 | $35.02 |
| 81 | 85027 | Complete Blood Count, Automated, No Differential | 2,266,179 | 3,466,305 | $29,650,431 | $8.55 |
| 82 | 84153 | Prostate-Specific Antigen (PSA), Total | 2,262,809 | 3,232,936 | $79,574,733 | $24.61 |
| 85 | 99238 | Hospital Discharge Day Management, 30 Minutes or Less | 2,259,694 | 3,034,318 | $214,296,192 | $70.62 |
| 74 | 93880 | Carotid Duplex Ultrasound, Complete | 2,213,233 | 2,446,346 | $281,441,580 | $115.05 |
| 63 | 92004 | Comprehensive Eye Exam, New Patient | 2,172,509 | 2,278,167 | $322,906,062 | $141.74 |
| 88 | 73502 | Hip X-Ray, Two or Three Views | 2,014,748 | 2,794,460 | $63,207,446 | $22.62 |
| 32 | 97140 | Manual Therapy, 15 Minutes | 1,990,658 | 26,644,178 | $622,049,306 | $23.35 |
| 72 | 99231 | Subsequent Hospital Care, Level 1 | 1,988,804 | 7,888,037 | $300,472,315 | $38.09 |
| 91 | 73030 | Shoulder X-ray, Complete | 1,975,592 | 2,780,655 | $51,729,271 | $18.60 |
| 28 | 99308 | Subsequent Nursing Facility Visit, Level 2 | 1,971,619 | 10,804,341 | $701,797,651 | $64.96 |
| 95 | 84550 | Uric Acid Blood Test | 1,961,173 | 3,200,957 | $12,184,303 | $3.81 |
| 38 | 78452 | Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress | 1,900,354 | 1,990,365 | $512,101,202 | $257.29 |
| 93 | 74176 | CT Abdomen and Pelvis, Without Contrast | 1,860,819 | 2,355,591 | $224,542,813 | $95.32 |
| 27 | 99309 | Subsequent Nursing Facility Visit, Level 3 | 1,831,370 | 9,140,119 | $775,380,796 | $84.83 |
| 20 | 99291 | Critical Care, First Time Block | 1,830,425 | 5,665,354 | $1,268,221,340 | $223.86 |
| 99 | 83540 | Serum Iron Level | 1,798,157 | 2,882,491 | $24,797,203 | $8.60 |
| 101 | 73630 | Foot X-ray, Complete Series | 1,782,150 | 2,794,406 | $56,046,898 | $20.06 |
| 102 | 71250 | CT Scan of the Chest, No Contrast | 1,737,644 | 2,215,160 | $159,028,072 | $71.79 |
| 105 | 83735 | Magnesium Blood Level | 1,716,990 | 3,156,643 | $28,210,615 | $8.94 |
| 107 | 73562 | Knee X-Ray, Three Views | 1,694,333 | 2,469,183 | $59,978,026 | $24.29 |
| 108 | 82746 | Serum Folate Blood Test | 1,683,415 | 2,176,868 | $42,666,215 | $19.60 |
| 110 | 82728 | Ferritin Blood Test | 1,675,852 | 2,735,797 | $49,850,830 | $18.22 |
| 89 | 17110 | Destruction of Benign Lesions, Up to 14 | 1,675,771 | 2,234,691 | $227,615,995 | $101.86 |
| 111 | 87186 | Antibiotic Susceptibility Panel, MIC | 1,648,151 | 2,885,152 | $32,887,099 | $11.40 |
| 112 | 72100 | Lower Back (Lumbar) Spine X-ray, Limited Views | 1,616,304 | 2,026,561 | $42,589,248 | $21.02 |
| 115 | 87088 | Urine Culture with Isolate Identification | 1,514,062 | 2,394,340 | $25,507,098 | $10.65 |
| 116 | 85610 | Prothrombin Time (PT/INR) | 1,504,728 | 11,601,062 | $60,901,703 | $5.25 |
| 118 | 83550 | Iron Binding Capacity Blood Test | 1,434,109 | 2,262,131 | $25,928,749 | $11.46 |
| 119 | 93971 | Limited or One-Sided Duplex Ultrasound of Limb Veins | 1,422,379 | 1,811,960 | $89,200,970 | $49.23 |
| 121 | 93970 | Complete Duplex Ultrasound of Limb Veins | 1,397,218 | 1,682,696 | $149,909,680 | $89.09 |
| 122 | 88342 | Immunohistochemistry Stain, First Antibody | 1,391,951 | 2,057,928 | $121,149,372 | $58.87 |
| 43 | 98941 | Chiropractic Spinal Manipulation, Three to Four Regions | 1,377,701 | 13,052,580 | $499,209,838 | $38.25 |
| 125 | 71260 | CT Scan of the Chest with Contrast | 1,372,243 | 1,891,418 | $144,537,581 | $76.42 |
| 128 | 51798 | Post-Void Residual Urine, Ultrasound | 1,369,973 | 2,106,421 | $40,774,431 | $19.36 |
| 117 | 99221 | Initial Hospital Care, Level 1 | 1,369,489 | 1,859,611 | $183,907,380 | $98.90 |
| 130 | 87077 | Definitive Identification of Cultured Isolate | 1,351,062 | 2,155,899 | $22,255,488 | $10.32 |
| 64 | 43239 | Upper GI Endoscopy (EGD) with Biopsy | 1,347,384 | 1,962,437 | $320,737,515 | $163.44 |
| 132 | 73560 | Basic Knee X-Ray, One or Two Views | 1,346,886 | 1,986,207 | $37,816,203 | $19.04 |
| 135 | 85652 | Erythrocyte Sedimentation Rate, Automated | 1,299,452 | 2,038,347 | $7,353,765 | $3.61 |
| 137 | 99211 | Established Patient Office Visit, Minimal | 1,298,309 | 3,850,575 | $73,590,037 | $19.11 |
| 113 | 72148 | MRI Lumbar Spine, without Contrast | 1,297,768 | 1,488,851 | $186,350,134 | $125.16 |
| 7 | 66984 | Cataract Surgery with Lens Implant | 1,278,658 | 8,957,299 | $2,211,923,313 | $246.94 |
| 140 | 93018 | Cardiac Stress Test, Interpretation and Report Only | 1,268,538 | 1,306,663 | $19,052,901 | $14.58 |
| 142 | 86140 | C-Reactive Protein, Standard | 1,235,611 | 2,140,922 | $14,609,744 | $6.82 |
| 145 | 69210 | Impacted Earwax Removal, Instrumentation | 1,199,285 | 1,556,898 | $69,851,748 | $44.87 |
| 147 | 76770 | Complete Retroperitoneal Ultrasound | 1,195,833 | 1,383,387 | $83,323,531 | $60.23 |
| 90 | 80307 | Presumptive Drug Screen by Analyzer | 1,190,194 | 3,075,002 | $226,222,682 | $73.57 |
| 153 | 97162 | Physical Therapy Evaluation, Moderate Complexity | 1,138,205 | 1,262,404 | $102,503,310 | $81.20 |
| 154 | 82565 | Creatinine, Blood | 1,129,568 | 1,757,128 | $5,815,860 | $3.31 |
| 157 | 97161 | Physical Therapy Evaluation, Low Complexity | 1,127,324 | 1,255,980 | $101,721,352 | $80.99 |
| 159 | 82550 | Total Creatine Kinase Blood Test | 1,120,114 | 1,717,358 | $8,374,892 | $4.88 |
| 160 | 80076 | Liver Function Blood Panel | 1,109,397 | 1,758,340 | $13,122,952 | $7.46 |
| 163 | 73564 | Complete Knee X-Ray, Four or More Views | 1,108,900 | 1,497,663 | $40,234,705 | $26.86 |
| 165 | 92136 | Eye Measurement for Cataract Lens Power | 1,102,891 | 1,814,122 | $106,413,123 | $58.66 |
| 166 | 92557 | Comprehensive Audiometry | 1,100,221 | 1,194,352 | $44,887,730 | $37.58 |
| 51 | 97112 | Neuromuscular Re-education Therapy | 1,099,203 | 12,486,880 | $377,798,061 | $30.26 |
| 169 | 93016 | Cardiac Stress Test, Supervision Only | 1,088,214 | 1,117,793 | $24,217,931 | $21.67 |
| 96 | 00142 | Anesthesia for Cataract and Lens Surgery | 1,082,328 | 2,116,265 | $213,444,786 | $100.86 |
| 172 | 84436 | Total Thyroxine (T4) Blood Test | 1,055,429 | 1,419,685 | $12,862,182 | $9.06 |
| 173 | 72125 | CT Scan of the Neck (Cervical) Spine, No Contrast | 1,049,995 | 1,208,931 | $67,953,984 | $56.21 |
| 92 | 99306 | Initial Nursing Facility Visit, High Level | 1,041,847 | 1,373,331 | $225,104,178 | $163.91 |
| 168 | 70551 | Brain MRI Without Contrast | 1,040,836 | 1,160,664 | $119,344,914 | $102.82 |
| 59 | 45380 | Colonoscopy with Biopsy | 1,038,764 | 1,493,109 | $339,099,325 | $227.11 |
| 179 | 71275 | CT Angiogram of the Chest | 1,014,622 | 1,158,073 | $113,653,270 | $98.14 |
| 181 | 93015 | Cardiovascular Stress Test, Complete | 1,011,782 | 1,043,175 | $71,800,301 | $68.83 |
| 182 | 94060 | Spirometry, Pre- and Post-Bronchodilator | 1,011,250 | 1,200,207 | $54,412,433 | $45.34 |
| 184 | 81000 | Manual Urinalysis with Microscopy | 1,003,443 | 1,712,853 | $7,236,128 | $4.22 |
| 186 | 94729 | Gas Diffusing Capacity Test (DLCO) | 995,893 | 1,086,768 | $36,702,480 | $33.77 |
| 49 | 97530 | Therapeutic Activities, Per 15 Minutes | 988,681 | 12,453,961 | $394,523,125 | $31.68 |
| 188 | 76705 | Limited Abdominal Ultrasound | 974,883 | 1,136,350 | $43,473,218 | $38.26 |
| 190 | 99497 | Advance Care Planning Discussion | 969,967 | 1,077,513 | $84,254,757 | $78.19 |
| 193 | 76942 | Ultrasound Guidance for Needle Placement | 937,788 | 1,207,305 | $52,661,554 | $43.62 |
| 195 | 84481 | Free Triiodothyronine (T3) Blood Test | 928,585 | 1,355,051 | $29,575,209 | $21.83 |
| 197 | 94010 | Spirometry | 922,824 | 1,268,030 | $37,101,042 | $29.26 |
| 199 | 76700 | Abdominal Ultrasound, Complete | 912,779 | 1,041,136 | $75,521,381 | $72.54 |
| 201 | 84460 | ALT (Alanine Aminotransferase) Blood Test | 908,550 | 1,785,447 | $6,914,410 | $3.87 |
| 202 | 84100 | Phosphorus (Inorganic Phosphate) Blood Test | 897,338 | 1,716,190 | $5,430,391 | $3.16 |
| 203 | 73610 | Full Ankle X-Ray Series | 893,225 | 1,334,086 | $24,903,686 | $18.67 |
| 204 | 73130 | Full Hand X-Ray Series | 870,599 | 1,231,717 | $22,493,723 | $18.26 |
| 183 | 99307 | Subsequent Nursing Facility Visit, Level 1 | 870,039 | 2,669,770 | $113,734,098 | $42.60 |
| 46 | 45385 | Colonoscopy with Lesion Removal (Snare) | 869,257 | 1,270,019 | $409,563,526 | $322.49 |
| 205 | 88312 | Special Stain for Microorganisms | 863,444 | 1,571,644 | $99,937,698 | $63.59 |
| 207 | 11720 | Nail Trimming/Debridement, Up to 5 | 861,007 | 2,110,681 | $65,745,500 | $31.15 |
| 120 | 70553 | MRI Brain, With and Without Contrast | 859,483 | 1,049,675 | $178,723,254 | $170.27 |
| 210 | 88304 | Surgical Pathology Exam, Level III | 857,634 | 1,034,614 | $19,538,611 | $18.88 |
| 151 | 99305 | Initial Nursing Facility Visit, Moderate Level | 849,278 | 1,084,774 | $138,264,196 | $127.46 |
| 214 | 82248 | Direct Bilirubin Blood Test | 837,436 | 1,277,124 | $2,817,351 | $2.21 |
| 215 | 82947 | Glucose, Quantitative (Blood) | 836,386 | 1,613,202 | $6,295,452 | $3.90 |
| 131 | 98940 | Chiropractic Spinal Manipulation, One to Two Regions | 819,215 | 6,115,827 | $164,728,286 | $26.93 |
| 220 | 72110 | Lower Back (Lumbar) Spine X-ray, Full Series | 818,955 | 915,369 | $27,588,878 | $30.14 |
| 194 | 90791 | Psychiatric Diagnostic Evaluation | 811,705 | 907,365 | $106,414,056 | $117.28 |
| 178 | 11056 | Paring of Corns or Calluses, 2-4 Lesions | 807,966 | 2,030,186 | $115,473,525 | $56.88 |
| 223 | 76536 | Ultrasound of Neck and Head Soft Tissues | 804,021 | 929,845 | $65,835,417 | $70.80 |
| 149 | 99490 | Chronic Care Management, First 20 Minutes | 788,183 | 3,392,985 | $138,703,488 | $40.88 |
| 226 | 92020 | Gonioscopy, Exam of the Eye's Drainage Angle | 773,890 | 883,681 | $23,808,177 | $26.94 |
| 138 | 52000 | Diagnostic Cystoscopy | 748,578 | 984,202 | $154,718,673 | $157.20 |
| 228 | 84403 | Total Testosterone Blood Test | 741,772 | 1,115,347 | $38,215,913 | $34.26 |
| 229 | 84450 | AST (Aspartate Aminotransferase) Blood Test | 735,591 | 1,142,365 | $2,710,620 | $2.37 |
| 231 | 92567 | Eardrum Movement Test (Tympanometry) | 734,366 | 829,671 | $11,803,351 | $14.23 |
| 232 | 72170 | Basic Pelvis X-Ray | 729,614 | 842,186 | $13,386,676 | $15.90 |
| 233 | 83615 | Lactate Dehydrogenase (LDH) Blood Test | 718,419 | 1,721,431 | $7,309,583 | $4.25 |
| 236 | 82962 | Blood Sugar Check with Handheld Glucose Meter | 715,825 | 1,757,135 | $5,384,243 | $3.06 |
| 238 | 73110 | Full Wrist X-Ray Series | 715,489 | 1,086,472 | $22,458,791 | $20.67 |
| 239 | 84165 | Serum Protein Electrophoresis (SPEP) | 714,239 | 1,141,546 | $18,369,218 | $16.09 |
| 241 | 86803 | Hepatitis C Antibody Test | 710,132 | 763,044 | $14,392,978 | $18.86 |
| 243 | 88313 | Special Stain for Tissue Elements and Pigments | 703,177 | 1,584,664 | $59,073,268 | $37.28 |
| 246 | 88112 | Non-Gynecologic Enhanced Cytology | 693,695 | 1,070,264 | $44,508,516 | $41.59 |
| 247 | 86038 | Antinuclear Antibody Screen | 689,070 | 790,553 | $12,779,752 | $16.17 |
| 250 | 85651 | Erythrocyte Sedimentation Rate, Manual | 647,366 | 1,055,409 | $5,000,309 | $4.74 |
| 253 | 84520 | Urea Nitrogen (BUN) | 635,653 | 945,043 | $1,862,912 | $1.97 |
| 255 | 83721 | Direct LDL Cholesterol Measurement | 628,616 | 913,901 | $11,556,039 | $12.64 |
| 257 | 83880 | Natriuretic Peptide (BNP or NT-proBNP) Blood Test | 624,015 | 945,104 | $42,509,173 | $44.98 |
| 62 | 67028 | Intravitreal Injection of Medication | 620,764 | 3,113,696 | $329,536,684 | $105.83 |
| 196 | 73721 | MRI of Leg Joint, No Contrast | 615,667 | 766,279 | $105,781,608 | $138.05 |
| 50 | 90834 | Psychotherapy, 45 Minutes | 614,411 | 5,134,491 | $379,824,154 | $73.98 |
| 261 | 87804 | Rapid Influenza Antigen Test | 610,727 | 1,122,531 | $17,177,799 | $15.30 |
| 263 | 94726 | Lung Volume Testing by Body Plethysmography | 607,244 | 652,929 | $21,119,550 | $32.35 |
| 264 | 87070 | Bacterial Culture, Other Source | 606,325 | 761,925 | $8,802,405 | $11.55 |
| 266 | 76642 | Limited Breast Ultrasound | 594,878 | 734,717 | $37,216,559 | $50.65 |
| 213 | 88307 | Surgical Pathology Exam, Level V | 588,834 | 977,552 | $89,268,341 | $91.32 |
| 162 | 17004 | Destruction of Fifteen or More Precancerous Skin Lesions | 578,436 | 871,623 | $126,353,704 | $144.96 |
| 270 | 93922 | Limited Arterial Circulation Study, Arms or Legs | 578,012 | 698,462 | $40,272,444 | $57.66 |
| 235 | 72141 | Neck MRI, No Contrast Dye | 575,815 | 648,249 | $78,812,489 | $121.58 |
| 272 | 84479 | Thyroid Hormone Uptake Test | 571,369 | 769,715 | $6,516,580 | $8.47 |
| 47 | 17311 | Mohs Surgery, Face and High-Risk Sites, First Stage | 570,390 | 754,871 | $408,238,514 | $540.81 |
| 275 | 84156 | Total Protein Measurement, Urine | 567,146 | 974,831 | $4,781,691 | $4.91 |
| 277 | 87880 | Rapid Strep A Antigen Test | 564,364 | 635,281 | $9,625,048 | $15.15 |
| 278 | 84480 | Total Triiodothyronine (T3) Blood Test | 563,898 | 783,603 | $14,699,603 | $18.76 |
| 175 | 93925 | Complete Duplex Ultrasound of Leg Arteries, Both Legs | 562,187 | 662,750 | $116,443,528 | $175.70 |
| 280 | 72040 | Neck (Cervical) Spine X-ray, Limited Views | 553,570 | 693,450 | $13,963,699 | $20.14 |
| 126 | 99310 | Subsequent Nursing Facility Visit, Level 4 | 548,466 | 1,361,946 | $169,616,184 | $124.54 |
| 240 | 95886 | Complete Needle EMG of One Limb | 545,279 | 936,988 | $77,485,608 | $82.70 |
| 283 | 76775 | Limited Retroperitoneal Ultrasound | 542,016 | 610,258 | $24,638,150 | $40.37 |
| 34 | 90837 | Psychotherapy, 60 Minutes | 541,790 | 5,589,875 | $603,219,983 | $107.91 |
| 77 | 66821 | YAG Laser Capsulotomy After Cataract Surgery | 525,010 | 1,378,871 | $267,345,460 | $193.89 |
| 285 | 76937 | Ultrasound Guidance for Vascular Access | 523,986 | 670,278 | $10,585,791 | $15.79 |
| 286 | 80069 | Renal Function Panel | 522,647 | 1,029,895 | $10,595,190 | $10.29 |
| 288 | 86431 | Rheumatoid Factor, Quantitative | 522,131 | 604,346 | $4,590,483 | $7.60 |
| 289 | 88311 | Decalcification of Tissue for Sectioning | 521,368 | 653,840 | $9,139,179 | $13.98 |
| 216 | 99495 | Transitional Care Management, Moderate Complexity | 518,672 | 580,628 | $88,337,991 | $152.14 |
| 292 | 36620 | Arterial Line Placement, Percutaneous | 517,030 | 574,842 | $29,708,199 | $51.68 |
| 200 | 74178 | CT Abdomen and Pelvis, Before and After Contrast | 512,155 | 592,102 | $104,245,404 | $176.06 |
| 295 | 20550 | Tendon Sheath, Ligament, or Fascia Injection | 499,035 | 806,387 | $37,462,456 | $46.46 |
| 152 | 93458 | Left Heart Catheterization with Coronary Angiography | 497,709 | 520,332 | $137,711,232 | $264.66 |
| 297 | 70486 | CT Scan of Sinuses and Facial Bones | 496,373 | 540,611 | $34,054,015 | $62.99 |
| 244 | 90792 | Psychiatric Diagnostic Evaluation with Medical Assessment | 494,844 | 564,849 | $76,354,436 | $135.18 |
| 84 | 64483 | Transforaminal Epidural Injection, Lumbar/Sacral | 490,625 | 1,108,811 | $239,711,356 | $216.19 |
| 302 | 94640 | Inhalation Treatment for Airway Obstruction | 490,441 | 658,675 | $11,398,207 | $17.30 |
| 276 | 31575 | Flexible Laryngoscopy, Diagnostic | 490,075 | 638,562 | $66,164,869 | $103.62 |
| 167 | 99496 | Transitional Care Management, High Complexity | 479,565 | 550,307 | $119,780,353 | $217.66 |
| 307 | 93325 | Color Flow Mapping with Heart Ultrasound | 470,382 | 544,560 | $4,107,456 | $7.54 |
| 146 | 11042 | Debridement, Subcutaneous Tissue | 467,122 | 1,844,734 | $145,264,570 | $78.75 |
| 308 | 11055 | Paring of a Single Corn or Callus | 464,835 | 902,164 | $40,835,910 | $45.26 |
| 311 | 76514 | Corneal Thickness Measurement by Ultrasound | 458,520 | 490,163 | $6,857,625 | $13.99 |
| 133 | 62323 | Lower Back Epidural Steroid Injection with Imaging | 454,809 | 924,814 | $160,420,286 | $173.46 |
| 54 | 78815 | PET/CT Scan, Skull Base to Mid-Thigh | 449,084 | 640,059 | $350,849,849 | $548.15 |
| 313 | 72131 | CT Scan of the Lower (Lumbar) Spine, No Contrast | 446,301 | 492,376 | $30,685,980 | $62.32 |
| 315 | 73620 | Foot X-ray, Two Views | 444,888 | 665,450 | $13,335,347 | $20.04 |
| 254 | 73221 | Arm Joint MRI, No Contrast Dye | 434,471 | 531,299 | $73,471,257 | $138.29 |
| 170 | 45378 | Diagnostic Colonoscopy | 433,454 | 547,611 | $117,921,113 | $215.34 |
| 318 | 84155 | Total Protein, Blood | 432,852 | 588,555 | $1,684,980 | $2.86 |
| 320 | 86334 | Serum Immunofixation Electrophoresis | 429,501 | 702,493 | $17,707,354 | $25.21 |
| 327 | 93923 | Complete Arterial Circulation Study, Arms or Legs | 420,513 | 500,462 | $43,546,974 | $87.01 |
| 329 | 82274 | Fecal Immunochemical Test for Blood | 420,364 | 451,650 | $9,387,496 | $20.78 |
| 331 | 82044 | — | 416,370 | 542,058 | $2,852,892 | $5.26 |
| 332 | 76856 | Complete Pelvic Ultrasound, Non-Pregnancy | 414,043 | 482,649 | $35,709,439 | $73.99 |
| 335 | 82310 | Total Calcium Blood Test | 413,938 | 591,449 | $1,793,324 | $3.03 |
| 337 | 76830 | Transvaginal Pelvic Ultrasound | 411,733 | 474,324 | $39,717,965 | $83.74 |
| 338 | 86141 | High-Sensitivity C-Reactive Protein | 408,674 | 549,274 | $9,537,776 | $17.36 |
| 225 | 20611 | Major Joint Injection or Aspiration with Ultrasound | 404,962 | 898,220 | $82,094,837 | $91.40 |
| 341 | 82977 | Gamma-Glutamyl Transferase (GGT) Blood Test | 404,393 | 685,909 | $2,468,181 | $3.60 |
| 343 | 73590 | Lower Leg X-Ray | 403,401 | 536,494 | $7,060,857 | $13.16 |
| 180 | 31231 | Diagnostic Nasal Endoscopy | 402,015 | 584,915 | $114,672,072 | $196.05 |
| 346 | 82270 | — | 397,430 | 398,259 | $1,716,696 | $4.31 |
| 350 | 93005 | Electrocardiogram, Tracing Only | 393,941 | 454,938 | $3,678,964 | $8.09 |
| 156 | 90832 | Individual Psychotherapy, 30 Minutes | 393,515 | 2,385,982 | $136,268,678 | $57.11 |
| 352 | 83690 | Lipase Blood Test | 392,237 | 495,081 | $4,493,275 | $9.08 |
| 355 | 73552 | Thigh Bone X-Ray | 387,649 | 562,538 | $8,372,280 | $14.88 |
| 309 | 36556 | Non-Tunneled Central Line Placement, Age 5 and Over | 386,306 | 461,191 | $56,045,409 | $121.52 |
| 357 | 92235 | Fluorescein Angiography of the Retina | 385,307 | 492,983 | $39,016,100 | $79.14 |
| 359 | 72050 | Neck (Cervical) Spine X-ray, Extended Views | 381,381 | 422,007 | $11,726,412 | $27.79 |
| 361 | 99316 | Nursing Facility Discharge Visit, Longer Session | 376,731 | 416,314 | $40,628,852 | $97.59 |
| 227 | 90833 | Shorter Psychotherapy Session Added to a Medical Visit | 374,272 | 1,342,582 | $81,736,921 | $60.88 |
| 364 | 84132 | Potassium Blood Level | 373,877 | 560,659 | $1,777,946 | $3.17 |
| 366 | 97035 | — | 371,036 | 2,386,202 | $24,585,823 | $10.30 |
| 368 | 80305 | Presumptive Drug Screen, Visually Read | 368,054 | 825,812 | $11,316,289 | $13.70 |
| 369 | 82150 | Amylase Blood Test | 366,252 | 477,871 | $4,145,536 | $8.68 |
| 372 | 82040 | Blood Albumin Test | 364,428 | 556,574 | $1,111,838 | $2.00 |
| 373 | 51741 | Complex Urine Flow Study | 360,440 | 468,088 | $5,883,841 | $12.57 |
