localis
API key

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2015

In CY2015 Medicare paid $76.5B across these 500 CPT codes. 99213 (Established Patient Office Visit, Level 3) leads every measure: 26.7M beneficiaries and $6.8B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$76.5B
Total Medicare allowed dollars
Services
1.2B
Times these codes were billed
Top 25
58.2%
Share of the allowed dollars
Vintage
CY2015
Medicare fee-for-service only

All 500 codes, ranked

Sorted by allowed dollars. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
2 99214 Established Patient Office Visit, Level 4 26,245,383 95,587,884 $9,664,623,402 $101.11
1 99213 Established Patient Office Visit, Level 3 26,695,386 99,688,218 $6,779,754,007 $68.01
4 99232 Subsequent Hospital Care, Level 2 4,956,288 49,161,851 $3,505,050,483 $71.30
6 99233 Subsequent Hospital Care, Level 3 3,539,160 22,192,451 $2,293,379,016 $103.34
8 99223 Initial Hospital Care, Level 3 4,498,958 10,834,238 $2,173,109,941 $200.58
9 66984 Cataract Surgery with Lens Implant 1,256,710 8,407,213 $2,096,937,067 $249.42
12 99285 Emergency Department Visit, Level 5 6,638,375 11,282,140 $1,938,104,265 $171.79
14 99204 New Patient Office Visit, Level 4 7,693,413 9,520,304 $1,491,192,505 $156.63
13 92014 Comprehensive Eye Exam, Established Patient 9,359,166 11,855,482 $1,419,477,130 $119.73
17 97110 Therapeutic Exercise, 15 Minutes 2,364,765 49,002,868 $1,313,771,337 $26.81
19 99215 Established Patient Office Visit, Level 5 5,564,547 9,444,221 $1,284,220,808 $135.98
21 99291 Critical Care, First Time Block 1,719,079 5,330,921 $1,190,148,075 $223.25
15 99203 New Patient Office Visit, Level 3 8,866,131 10,924,149 $1,113,718,028 $101.95
22 88305 Surgical Pathology Exam, Level IV 7,527,448 19,010,065 $949,301,315 $49.94
24 99222 Initial Hospital Care, Level 2 3,543,212 6,983,817 $944,136,354 $135.19
26 93306 Transthoracic Echocardiogram, Complete with Doppler 6,183,439 7,247,580 $857,037,718 $118.25
27 99309 Subsequent Nursing Facility Visit, Level 3 1,820,645 8,671,235 $739,152,253 $85.24
28 99308 Subsequent Nursing Facility Visit, Level 2 2,059,766 11,041,977 $718,435,411 $65.06
30 99284 Emergency Department Visit, Level 4 4,111,641 5,875,904 $670,408,280 $114.09
31 90960 Monthly Dialysis Management, Adult, Four or More Visits 304,529 2,240,591 $626,158,454 $279.46
20 99212 Established Patient Office Visit, Level 2 7,998,586 14,739,739 $597,592,425 $40.54
33 99205 New Patient Office Visit, Level 5 2,570,315 2,883,738 $565,509,468 $196.10
35 92012 Established Patient Eye Exam, Intermediate Level 3,680,821 6,617,157 $556,931,571 $84.16
36 97140 Manual Therapy, 15 Minutes 1,741,551 23,110,235 $537,554,089 $23.26
37 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,957,160 2,059,963 $534,825,362 $259.63
40 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,397,183 13,251,083 $515,736,193 $38.92
41 90837 Psychotherapy, 60 Minutes 468,512 4,563,845 $493,209,247 $108.07
43 99239 Hospital Discharge Day Management, Longer Visit 3,038,297 4,408,661 $464,711,985 $105.41
44 27447 Total Knee Replacement 261,216 439,180 $401,582,531 $914.39
47 90834 Psychotherapy, 45 Minutes 624,981 5,407,062 $400,600,390 $74.09
48 45385 Colonoscopy with Lesion Removal (Snare) 779,484 1,134,550 $388,136,903 $342.11
49 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 511,917 678,849 $360,666,388 $531.29
50 45380 Colonoscopy with Biopsy 978,405 1,397,267 $355,381,652 $254.34
52 99231 Subsequent Hospital Care, Level 1 2,174,062 9,111,188 $346,358,359 $38.01
11 84443 Thyroid-Stimulating Hormone (TSH) 9,998,957 15,107,393 $337,079,429 $22.31
54 43239 Upper GI Endoscopy (EGD) with Biopsy 1,323,311 1,916,946 $335,214,244 $174.87
55 78815 PET/CT Scan, Skull Base to Mid-Thigh 419,455 592,448 $329,510,748 $556.19
57 20610 Major Joint Injection or Aspiration 2,772,093 5,652,582 $328,500,592 $58.12
59 11721 Trimming of Six or More Thickened Nails 2,811,676 7,490,699 $323,651,161 $43.21
60 92004 Comprehensive Eye Exam, New Patient 2,179,449 2,282,725 $322,332,846 $141.21
62 74177 CT Abdomen and Pelvis, With Contrast 2,117,887 2,791,741 $313,498,634 $112.30
5 80053 Comprehensive Metabolic Panel 14,166,283 28,486,889 $309,622,731 $10.87
7 85025 Complete Blood Count with Differential 13,253,312 29,988,493 $306,211,755 $10.21
66 97530 Therapeutic Activities, Per 15 Minutes 782,795 9,557,463 $299,852,838 $31.37
69 93880 Carotid Duplex Ultrasound, Complete 2,346,704 2,611,097 $297,251,549 $113.84
70 97112 Neuromuscular Re-education Therapy 888,218 9,837,949 $293,199,912 $29.80
72 67028 Intravitreal Injection of Medication 561,891 2,749,881 $286,772,378 $104.29
46 17000 Destruction of Premalignant Skin Lesion, First 3,705,022 5,496,806 $285,741,663 $51.98
10 80061 Lipid Panel 12,472,246 19,284,142 $270,981,697 $14.05
77 66821 YAG Laser Capsulotomy After Cataract Surgery 514,402 1,315,087 $256,658,988 $195.17
68 92134 Retinal OCT Scan 2,589,374 5,876,096 $255,209,586 $43.43
75 99238 Hospital Discharge Day Management, 30 Minutes or Less 2,532,139 3,472,154 $247,357,086 $71.24
34 82306 Vitamin D, 25-Hydroxy 4,527,562 6,224,235 $241,869,971 $38.86
82 64483 Transforaminal Epidural Injection, Lumbar/Sacral 470,180 1,073,764 $238,542,527 $222.16
85 96413 Chemotherapy Infusion, First Hour 243,762 1,820,625 $237,853,536 $130.64
45 70450 CT Head/Brain, without Contrast 3,796,305 5,631,536 $234,107,392 $41.57
86 66982 Complex Cataract Surgery with Lens Implant 157,344 572,308 $225,724,746 $394.41
88 99306 Initial Nursing Facility Visit, High Level 1,052,930 1,367,844 $225,090,951 $164.56
76 92250 Retinal Photography with Interpretation 2,478,344 2,970,467 $221,488,877 $74.56
61 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,803,144 9,164,588 $216,653,919 $23.64
91 00142 Anesthesia for Cataract and Lens Surgery 1,070,118 2,072,620 $215,733,977 $104.09
93 74176 CT Abdomen and Pelvis, Without Contrast 1,796,067 2,261,958 $215,546,964 $95.29
96 27130 Total Hip Replacement 138,368 230,325 $209,612,705 $910.07
71 99283 Emergency Department Visit, Level 3 2,573,611 3,502,417 $207,411,604 $59.22
63 99202 New Patient Office Visit, Level 2 2,794,404 2,954,934 $203,176,329 $68.76
98 17110 Destruction of Benign Lesions, Up to 14 1,479,856 1,966,126 $200,065,593 $101.76
99 77427 Radiation Treatment Management, Per Five Sessions 244,667 1,080,824 $197,604,959 $182.83
23 93000 Electrocardiogram (ECG), Complete 7,536,418 11,446,174 $193,833,649 $16.93
102 52000 Diagnostic Cystoscopy 744,721 981,649 $186,347,040 $189.83
107 99221 Initial Hospital Care, Level 1 1,349,471 1,812,479 $179,873,400 $99.24
25 83036 Hemoglobin A1c 7,489,194 13,930,742 $179,163,449 $12.86
109 72148 MRI Lumbar Spine, without Contrast 1,255,960 1,432,489 $177,615,502 $123.99
111 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 277,676 468,237 $175,148,036 $374.06
78 92083 Extended Visual Field Test 2,458,015 2,871,117 $173,994,682 $60.60
114 70553 MRI Brain, With and Without Contrast 837,406 1,016,640 $171,001,544 $168.20
117 98940 Chiropractic Spinal Manipulation, One to Two Regions 843,796 6,226,895 $169,194,446 $27.17
119 90961 Monthly Dialysis Management, Adult, Two or Three Visits 231,635 708,939 $166,179,848 $234.41
120 45378 Diagnostic Colonoscopy 499,232 630,923 $165,210,463 $261.86
18 93010 Electrocardiogram (ECG), Interpretation Only 8,190,422 18,926,170 $159,575,230 $8.43
125 99310 Subsequent Nursing Facility Visit, Level 4 501,521 1,257,408 $157,709,621 $125.42
126 37225 Thigh Artery Atherectomy Retired after Q4 2025 28,480 33,847 $156,805,841 $4,632.78
3 36415 Routine Venipuncture (Blood Draw) 17,695,169 52,238,888 $153,053,113 $2.93
128 37227 Thigh Artery Stent with Atherectomy Retired after Q4 2025 15,464 18,320 $151,625,735 $8,276.51
130 93229 Mobile Cardiac Telemetry, Technical Support and Surveillance 166,168 171,357 $151,263,305 $882.74
121 93970 Complete Duplex Ultrasound of Limb Veins 1,412,019 1,714,652 $146,345,615 $85.35
134 36475 Radiofrequency Vein Ablation, First Vein 58,064 103,704 $145,572,821 $1,403.73
137 93458 Left Heart Catheterization with Coronary Angiography 497,112 519,590 $144,011,447 $277.16
138 64493 Lower Back Facet Joint Injection, First Level 313,861 687,014 $139,248,887 $202.69
118 71250 CT Scan of the Chest, No Contrast 1,498,889 1,907,128 $136,459,570 $71.55
142 99305 Initial Nursing Facility Visit, Moderate Level 831,985 1,051,069 $135,271,756 $128.70
143 92928 Coronary Stent Placement, Single Major Vessel 196,164 238,214 $134,578,937 $564.95
144 99349 Home Visit, Established Patient, Level 3 276,157 1,091,351 $133,204,273 $122.05
145 11042 Debridement, Subcutaneous Tissue 429,593 1,634,265 $131,181,849 $80.27
148 99307 Subsequent Nursing Facility Visit, Level 1 962,277 3,049,285 $130,070,529 $42.66
150 90832 Individual Psychotherapy, 30 Minutes 377,962 2,231,217 $128,669,506 $57.67
152 95811 Sleep Study with CPAP or BiPAP Titration 348,727 406,712 $128,153,974 $315.10
129 71260 CT Scan of the Chest with Contrast 1,323,134 1,808,126 $127,843,973 $70.71
156 64635 Lower Back Facet Nerve Ablation, First Joint 143,254 283,558 $123,379,046 $435.11
158 00790 Anesthesia for Upper Abdominal Surgery 327,599 481,137 $121,272,299 $252.05
160 17004 Destruction of Fifteen or More Precancerous Skin Lesions 556,125 832,318 $120,875,326 $145.23
161 33533 Coronary Bypass Using a Single Arterial Graft 64,853 105,032 $119,653,189 $1,139.21
165 37229 Below-Knee Artery Atherectomy, First Vessel Retired after Q4 2025 20,148 25,372 $117,406,188 $4,627.39
166 29827 Arthroscopic Rotator Cuff Repair 62,429 114,259 $117,060,216 $1,024.52
167 92235 Fluorescein Angiography of the Retina 452,131 1,057,116 $116,634,570 $110.33
169 77301 IMRT Treatment Planning 101,065 111,940 $115,026,811 $1,027.58
170 11056 Paring of Corns or Calluses, 2-4 Lesions 811,686 1,968,639 $113,609,662 $57.71
172 78492 Cardiac PET Perfusion Imaging, Rest and Stress 106,366 115,747 $108,923,961 $941.05
174 70551 Brain MRI Without Contrast 952,602 1,058,309 $108,035,407 $102.08
176 74178 CT Abdomen and Pelvis, Before and After Contrast 529,126 613,013 $107,310,216 $175.05
178 01402 Anesthesia for Knee Replacement Surgery 283,190 425,652 $106,353,907 $249.86
180 31231 Diagnostic Nasal Endoscopy 364,386 528,296 $106,072,623 $200.78
181 88185 Flow Cytometry, Additional Marker, Technical Work 76,175 1,803,813 $106,023,842 $58.78
182 90791 Psychiatric Diagnostic Evaluation 791,830 885,765 $104,479,355 $117.95
183 27245 Hip Fracture Repair with Intramedullary Nail 79,733 102,062 $102,686,007 $1,006.11
83 92133 Optic Nerve Imaging (OCT) 2,196,602 2,463,188 $102,149,903 $41.47
187 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 547,256 647,549 $101,431,597 $156.64
135 88342 Immunohistochemistry Stain, First Antibody 1,294,010 1,922,774 $100,900,473 $52.48
189 00670 Anesthesia for Major Spine and Spinal Cord Surgery 157,691 233,558 $100,895,403 $431.99
192 95810 Attended Overnight Sleep Study in a Lab 301,758 336,953 $99,332,394 $294.80
175 92136 Eye Measurement for Cataract Lens Power 1,028,351 1,711,415 $99,141,026 $57.93
194 73721 MRI of Leg Joint, No Contrast 588,937 726,144 $98,663,799 $135.87
195 88312 Special Stain for Microorganisms 911,895 1,602,200 $96,776,760 $60.40
199 63047 Lumbar Laminectomy for Spinal Decompression 101,403 161,682 $95,246,775 $589.10
64 17003 Destruction of Additional Precancerous Skin Lesions 2,776,873 17,582,820 $94,205,740 $5.36
202 36478 Laser Vein Ablation, First Vein 42,099 80,349 $91,694,204 $1,141.20
115 99211 Established Patient Office Visit, Minimal 1,523,035 4,853,351 $91,679,156 $18.89
205 71275 CT Angiogram of the Chest 838,647 949,664 $91,019,268 $95.84
211 96365 Initial IV Infusion, Up to One Hour 282,379 1,257,011 $86,312,059 $68.66
124 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,387,030 1,762,080 $86,289,877 $48.97
213 88307 Surgical Pathology Exam, Level V 574,968 933,626 $84,816,906 $90.85
215 90935 Hemodialysis Session with One Physician Evaluation 210,468 1,165,007 $83,834,065 $71.96
216 63685 Spinal Cord Stimulator Generator Implant 15,949 23,039 $83,368,586 $3,618.59
218 95165 Preparation of Allergy Immunotherapy Extracts 194,599 6,900,190 $83,127,749 $12.05
80 84153 Prostate-Specific Antigen (PSA), Total 2,272,098 3,241,641 $79,148,634 $24.42
223 99350 Home Visit, Established Patient, Level 4 141,829 486,139 $79,086,366 $162.68
58 82607 Vitamin B12 Level 2,985,954 3,928,683 $78,744,372 $20.04
225 90833 Shorter Psychotherapy Session Added to a Medical Visit 356,321 1,289,709 $78,530,723 $60.89
157 76770 Complete Retroperitoneal Ultrasound 1,151,363 1,327,547 $78,348,948 $59.02
97 85610 Prothrombin Time (PT/INR) 1,804,591 15,034,179 $78,316,086 $5.21
228 47562 Laparoscopic Cholecystectomy 109,490 133,552 $78,204,425 $585.57
232 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 487,745 558,044 $76,625,441 $137.31
184 76700 Abdominal Ultrasound, Complete 948,248 1,080,246 $76,545,991 $70.86
235 95886 Complete Needle EMG of One Limb 533,554 916,495 $75,958,163 $82.88
236 13132 Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) 223,367 263,060 $75,803,091 $288.16
238 27236 Surgical Repair of Femoral Neck Fracture 60,645 82,537 $75,731,093 $917.54
39 80048 Basic Metabolic Panel 4,337,343 7,907,969 $75,108,399 $9.50
241 64721 Carpal Tunnel Release 101,354 158,361 $74,529,033 $470.63
244 99496 Transitional Care Management, High Complexity 300,471 339,903 $74,215,331 $218.34
248 90966 Monthly Home Dialysis Management, Adult 46,892 322,182 $74,040,921 $229.81
171 93015 Cardiovascular Stress Test, Complete 1,051,002 1,083,797 $73,885,564 $68.17
252 72141 Neck MRI, No Contrast Dye 552,744 619,421 $73,369,317 $118.45
253 67228 50,974 78,490 $73,245,717 $933.19
257 37241 11,563 18,674 $72,238,188 $3,868.38
259 20611 Major Joint Injection or Aspiration with Ultrasound 346,559 779,859 $71,829,306 $92.11
149 69210 Impacted Earwax Removal, Instrumentation 1,215,377 1,539,273 $70,747,818 $45.96
261 73221 Arm Joint MRI, No Contrast Dye 416,400 508,172 $69,218,531 $136.21
262 77290 Complex Radiation Therapy Simulation 229,453 307,048 $69,124,990 $225.13
265 77300 Basic Radiation Dose Calculation 247,019 1,540,061 $69,042,889 $44.83
267 23472 Total Shoulder Replacement 43,250 69,082 $68,341,673 $989.28
269 22551 Anterior Cervical Discectomy and Fusion, One Level 36,929 58,641 $68,280,784 $1,164.39
270 31575 Flexible Laryngoscopy, Diagnostic 481,707 632,507 $67,764,800 $107.14
200 11720 Nail Trimming/Debridement, Up to 5 886,973 2,116,651 $66,918,846 $31.62
271 22633 Lumbar Fusion, Posterior Plus Interbody, One Level 33,462 54,725 $65,669,739 $1,200.00
274 33405 28,451 45,889 $64,595,856 $1,407.65
276 00840 Anesthesia for Lower Abdominal Surgery 187,003 270,488 $64,516,634 $238.52
277 95004 Skin Prick Allergy Testing 184,681 10,058,621 $63,092,831 $6.27
224 88313 Special Stain for Tissue Elements and Pigments 770,990 1,706,777 $62,802,869 $36.80
279 43235 Upper GI Endoscopy, Diagnostic 335,942 419,510 $62,745,270 $149.57
282 99183 Physician Supervision of Hyperbaric Oxygen Therapy 24,747 579,609 $62,736,954 $108.24
286 98942 Chiropractic Spinal Manipulation, Five Regions 148,746 1,198,737 $61,382,970 $51.21
229 76536 Ultrasound of Neck and Head Soft Tissues 733,455 854,515 $60,596,147 $70.91
287 12032 Layered Wound Repair, Trunk or Limbs (Mid-Length) 215,845 240,451 $60,117,434 $250.02
289 84999 163,574 396,662 $59,173,774 $149.18
290 29881 Knee Arthroscopy with Meniscectomy 63,627 92,755 $59,134,465 $637.53
292 99495 Transitional Care Management, Moderate Complexity 346,303 383,283 $59,089,501 $154.17
84 77080 DEXA Bone Density, Axial 2,186,217 2,268,619 $58,192,429 $25.65
296 74183 MRI Abdomen, Before and After Contrast 212,417 256,681 $57,908,176 $225.60
51 84439 Free Thyroxine (Free T4) 3,309,759 4,857,066 $57,889,350 $11.92
298 36556 Non-Tunneled Central Line Placement, Age 5 and Over 397,386 474,791 $57,838,424 $121.82
299 01214 Anesthesia for Hip Replacement Surgery 146,142 213,370 $57,341,061 $268.74
302 97597 Selective Wound Debridement, Smaller Area 342,680 1,039,579 $56,805,021 $54.64
303 33208 Dual-Chamber Pacemaker Insertion 103,879 105,259 $56,769,812 $539.33
307 96401 Chemotherapy Injection Under the Skin or into Muscle 154,496 766,820 $56,734,774 $73.99
308 15260 Full-Thickness Skin Graft to Nose, Ear, Eyelid, or Lip 54,369 64,550 $56,512,423 $875.48
177 94060 Spirometry, Pre- and Post-Bronchodilator 1,017,011 1,220,549 $56,345,411 $46.16
198 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 903,135 1,031,166 $56,266,442 $54.57
314 36561 Implanted Port with Tunneled Catheter, Age 5 and Over 126,845 135,054 $55,656,857 $412.11
315 65855 Laser Trabeculoplasty for Glaucoma 104,895 184,763 $55,099,093 $298.21
56 87086 Urine Culture, Quantitative 3,016,591 5,146,472 $55,095,174 $10.71
320 97113 Aquatic Therapy with Exercise 69,064 1,641,372 $54,585,724 $33.26
203 76942 Ultrasound Guidance for Needle Placement 880,225 1,178,188 $54,337,873 $46.12
324 93351 Stress Echocardiogram, Complete with Supervision 254,376 259,441 $53,967,659 $208.02
325 17313 Mohs Surgery, Trunk, Arms, or Legs, First Stage 79,692 100,833 $53,671,520 $532.28
329 50590 Extracorporeal Shock Wave Lithotripsy 50,160 71,393 $53,404,236 $748.03
112 73562 Knee X-Ray, Three Views 1,547,268 2,244,660 $52,721,726 $23.49
331 35301 41,655 58,691 $52,500,516 $894.52
103 73630 Foot X-ray, Complete Series 1,686,286 2,614,416 $52,298,682 $20.00
334 99292 Critical Care, Additional Time 247,709 474,816 $52,224,606 $109.99
335 11043 Wound Debridement Down to Muscle or Fascia 102,451 286,166 $51,394,988 $179.60
336 33249 Implantable Defibrillator System Placement 49,608 50,239 $51,005,461 $1,015.26
339 96367 169,398 1,722,264 $50,959,577 $29.59
342 00400 Anesthesia for Skin Surgery on Limbs and Trunk 260,574 416,608 $50,109,436 $120.28
346 72158 Low-Back MRI, Before and After Contrast 246,537 282,200 $49,755,078 $176.31
348 67042 Vitrectomy with Internal Limiting Membrane Peel 25,407 41,751 $49,649,108 $1,189.17
350 29880 Knee Arthroscopy, Meniscectomy Both Compartments 49,288 73,438 $49,203,393 $670.00
95 73030 Shoulder X-ray, Complete 1,875,785 2,613,008 $48,737,144 $18.65
352 13121 Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) 133,921 158,223 $48,240,301 $304.89
354 00562 50,880 62,258 $48,134,095 $773.14
356 68761 Punctal Plug Insertion for Dry Eye 156,492 356,895 $47,130,962 $132.06
358 10060 Incision and Drainage of Abscess, Simple 372,497 431,136 $46,983,199 $108.98
362 49505 Inguinal Hernia Repair, Age 5 or Older 63,347 79,381 $46,394,498 $584.45
364 64490 Neck or Mid-Back Facet Joint Injection, First Level 97,364 216,522 $46,271,837 $213.71
367 90836 Mid-Length Psychotherapy Session Added to a Medical Visit 113,531 576,577 $46,197,720 $80.12
369 93978 Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels 274,192 321,539 $46,142,940 $143.51
110 82728 Ferritin Blood Test 1,565,604 2,536,822 $45,829,059 $18.07
319 93923 Complete Arterial Circulation Study, Arms or Legs 445,197 528,685 $45,491,071 $86.05
371 77263 Complex Radiation Therapy Treatment Planning 254,510 275,875 $44,591,529 $161.64
374 77338 Multi-Leaf Collimator Design for IMRT 101,341 133,210 $44,436,352 $333.58
375 45384 124,786 169,145 $44,420,767 $262.62
376 00567 Anesthesia for On-Pump Coronary Bypass Surgery 51,755 64,148 $44,309,069 $690.73
378 77280 Simple Radiation Therapy Simulation 186,611 319,467 $43,970,382 $137.64
380 52601 TURP - Transurethral Prostate Resection 46,961 49,653 $43,871,218 $883.56
239 88112 Non-Gynecologic Enhanced Cytology 700,851 1,091,343 $43,756,802 $40.09
382 01480 Anesthesia for Lower Leg, Ankle and Foot Surgery 194,528 304,358 $43,710,665 $143.62
384 99348 Home Visit, Established Patient, Level 2 197,068 524,284 $43,165,873 $82.33
385 67904 Droopy Eyelid Repair, External Levator Approach 28,974 60,769 $42,937,526 $706.57
164 77063 Screening 3D Breast Tomosynthesis, Both Breasts 1,086,617 1,119,587 $42,901,312 $38.32
387 11730 324,263 458,499 $42,800,608 $93.35
106 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,622,089 2,023,264 $42,688,734 $21.10
168 92557 Comprehensive Audiometry 1,057,583 1,149,454 $42,442,268 $36.92
101 82746 Serum Folate Blood Test 1,689,055 2,176,240 $42,250,972 $19.41
391 64590 Peripheral or Gastric Nerve Stimulator Generator Implant 10,671 13,281 $42,113,978 $3,170.99
393 77295 3D Conformal Radiotherapy Planning 129,227 149,578 $41,999,388 $280.79
300 20550 Tendon Sheath, Ligament, or Fascia Injection 486,983 790,654 $41,639,971 $52.67
306 11055 Paring of a Single Corn or Callus 479,450 901,979 $41,493,589 $46.00
263 93922 Limited Arterial Circulation Study, Arms or Legs 578,185 705,006 $41,473,400 $58.83
397 97116 Gait Training Therapy 214,954 1,879,690 $41,458,449 $22.06
260 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 607,387 925,874 $41,290,647 $44.60
398 11750 160,810 211,958 $41,232,717 $194.53
400 00300 Anesthesia for Head, Neck and Back Soft Tissue Surgery 160,459 250,243 $41,220,684 $164.72
402 26055 Trigger Finger Release (Tendon Sheath Incision) 65,018 123,871 $41,151,764 $332.21
404 78816 PET/CT Scan, Whole Body 47,794 63,199 $41,118,487 $650.62
405 27096 Sacroiliac Joint Injection with Imaging Guidance 198,153 297,044 $40,797,682 $137.35
411 22842 Posterior Spinal Instrumentation, 3 to 6 Segments 48,487 76,624 $40,555,223 $529.28
413 99490 Chronic Care Management, First 20 Minutes 291,992 996,115 $40,001,795 $40.16
191 76705 Limited Abdominal Ultrasound 925,055 1,066,018 $39,993,061 $37.52
341 76830 Transvaginal Pelvic Ultrasound 414,589 477,038 $39,788,306 $83.41
417 22514 Lumbar Vertebral Augmentation (Kyphoplasty) 23,114 25,307 $39,661,812 $1,567.23
418 64494 Lower Back Facet Joint Injection, Second Level 276,373 438,133 $39,651,582 $90.50
420 55700 Prostate Needle Biopsy Retired after Q4 2025 134,557 154,806 $39,547,889 $255.47
421 77523 Proton Beam Radiation Treatment, Intermediate Delivery 1,595 39,587 $39,525,407 $998.44
423 64636 Lower Back Facet Nerve Ablation, Additional Joint 130,330 339,883 $39,473,616 $116.14
123 73560 Basic Knee X-Ray, One or Two Views 1,389,695 2,051,442 $39,392,025 $19.20
426 01844 93,230 177,135 $38,597,798 $217.90
131 51798 Post-Void Residual Urine, Ultrasound 1,323,097 2,062,225 $38,487,049 $18.66
428 28285 Hammertoe Correction 48,259 106,978 $38,416,360 $359.11
190 94010 Spirometry 927,236 1,268,486 $38,185,383 $30.10
431 36558 108,633 127,251 $38,148,979 $299.79
433 17262 Destruction of Skin Cancer on Trunk, Arm, or Leg (Mid-Size) 203,427 258,568 $37,927,488 $146.68
436 95819 EEG Recording Both Awake and Asleep 223,131 243,784 $37,870,242 $155.34
53 82570 Creatinine, Non-Blood Sample 3,303,886 5,563,091 $37,858,994 $6.81
438 29824 40,659 72,988 $37,780,664 $517.63
321 76856 Complete Pelvic Ultrasound, Non-Pregnancy 445,101 525,158 $37,729,230 $71.84
437 76641 Complete Breast Ultrasound 284,411 428,478 $37,692,030 $87.97
441 01230 Anesthesia for Upper Thigh Bone Surgery 122,086 172,116 $37,520,035 $217.99
430 88331 291,652 527,739 $37,509,562 $71.08
443 95816 EEG, Awake and Drowsy 263,813 290,921 $37,255,844 $128.06
264 76642 Limited Breast Ultrasound 576,125 722,398 $37,211,380 $51.51
444 95911 Nerve Conduction Studies, 9-10 Studies 164,226 170,932 $36,980,695 $216.35
389 99316 Nursing Facility Discharge Visit, Longer Session 342,997 375,719 $36,761,679 $97.84
447 01992 144,534 308,471 $36,638,438 $118.77
450 90962 86,791 203,759 $36,551,614 $179.39
451 00910 Anesthesia for Transurethral Bladder Procedures 211,682 363,683 $36,521,998 $100.42
454 67210 48,743 74,346 $36,231,107 $487.33
237 84403 Total Testosterone Blood Test 708,890 1,059,851 $36,077,597 $34.04
457 00630 92,713 135,561 $36,041,136 $265.87
459 47563 46,820 56,851 $35,937,998 $632.14
179 73564 Complete Knee X-Ray, Four or More Views 1,004,806 1,353,136 $35,922,447 $26.55
463 93460 90,293 91,518 $35,661,225 $389.66
464 22513 Thoracic Vertebral Augmentation (Kyphoplasty) 20,451 23,066 $35,612,361 $1,543.93
185 94729 Gas Diffusing Capacity Test (DLCO) 948,192 1,036,553 $35,547,626 $34.29
466 19083 Breast Needle Biopsy with Ultrasound Guidance 104,697 108,310 $35,207,619 $325.06
468 19301 Partial Mastectomy (Lumpectomy) 46,090 55,400 $35,038,560 $632.46
469 00320 110,159 170,280 $34,978,004 $205.41
472 93312 Transesophageal Heart Ultrasound, Complete Service 245,868 282,497 $34,236,834 $121.19
461 97535 Self-Care and Home Management Training 264,620 1,144,128 $33,966,726 $29.69
474 93656 Catheter Ablation for Atrial Fibrillation (Pulmonary Vein Isolation) 28,600 29,861 $33,809,561 $1,132.23
476 93459 104,591 111,372 $33,746,668 $303.01
478 01630 118,942 167,932 $33,677,798 $200.54
406 99304 Initial Nursing Facility Visit, Level 1 319,885 365,438 $33,151,016 $90.72
479 43248 92,949 151,049 $33,077,444 $218.98
482 67108 Retinal Detachment Repair by Vitrectomy 14,520 22,901 $33,019,269 $1,441.83
483 37221 Retired after Q4 2025 29,624 34,031 $32,751,915 $962.41
485 99236 145,360 153,214 $32,673,407 $213.25
486 22840 Posterior Spinal Instrumentation, Non-Segmental 39,564 63,039 $32,600,092 $517.14
487 63030 30,258 47,601 $32,440,557 $681.51
105 87186 Antibiotic Susceptibility Panel, MIC 1,625,238 2,863,374 $32,414,725 $11.32
490 91110 Capsule Endoscopy, Esophagus Through Ileum 48,862 50,906 $32,399,775 $636.46
491 92941 46,255 48,531 $32,319,532 $665.96
381 93224 356,661 382,416 $32,167,180 $84.12
495 96375 180,650 1,467,388 $31,866,149 $21.72
470 88173 Fine Needle Aspiration Interpretation 260,881 360,759 $31,672,977 $87.80
497 37226 Retired after Q4 2025 26,549 29,532 $31,516,425 $1,067.20
499 63048 76,798 210,783 $31,289,453 $148.44
489 31500 245,135 281,300 $31,274,247 $111.18
503 64633 Neck or Mid-Back Facet Nerve Ablation, First Joint 36,563 71,288 $31,061,920 $435.72
