localis
API key

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2015

In CY2015 Medicare paid $76.5B across these 500 CPT codes. 99213 (Established Patient Office Visit, Level 3) leads every measure: 26.7M beneficiaries and $6.8B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$76.5B
Total Medicare allowed dollars
Services
1.2B
Times these codes were billed
Top 25
58.2%
Share of the allowed dollars
Vintage
CY2015
Medicare fee-for-service only

All 500 codes, ranked

Sorted by beneficiaries. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99213 Established Patient Office Visit, Level 3 26,695,386 99,688,218 $6,779,754,007 $68.01
2 99214 Established Patient Office Visit, Level 4 26,245,383 95,587,884 $9,664,623,402 $101.11
3 36415 Routine Venipuncture (Blood Draw) 17,695,169 52,238,888 $153,053,113 $2.93
5 80053 Comprehensive Metabolic Panel 14,166,283 28,486,889 $309,622,731 $10.87
7 85025 Complete Blood Count with Differential 13,253,312 29,988,493 $306,211,755 $10.21
10 80061 Lipid Panel 12,472,246 19,284,142 $270,981,697 $14.05
11 84443 Thyroid-Stimulating Hormone (TSH) 9,998,957 15,107,393 $337,079,429 $22.31
13 92014 Comprehensive Eye Exam, Established Patient 9,359,166 11,855,482 $1,419,477,130 $119.73
15 99203 New Patient Office Visit, Level 3 8,866,131 10,924,149 $1,113,718,028 $101.95
18 93010 Electrocardiogram (ECG), Interpretation Only 8,190,422 18,926,170 $159,575,230 $8.43
20 99212 Established Patient Office Visit, Level 2 7,998,586 14,739,739 $597,592,425 $40.54
14 99204 New Patient Office Visit, Level 4 7,693,413 9,520,304 $1,491,192,505 $156.63
23 93000 Electrocardiogram (ECG), Complete 7,536,418 11,446,174 $193,833,649 $16.93
22 88305 Surgical Pathology Exam, Level IV 7,527,448 19,010,065 $949,301,315 $49.94
25 83036 Hemoglobin A1c 7,489,194 13,930,742 $179,163,449 $12.86
12 99285 Emergency Department Visit, Level 5 6,638,375 11,282,140 $1,938,104,265 $171.79
26 93306 Transthoracic Echocardiogram, Complete with Doppler 6,183,439 7,247,580 $857,037,718 $118.25
19 99215 Established Patient Office Visit, Level 5 5,564,547 9,444,221 $1,284,220,808 $135.98
4 99232 Subsequent Hospital Care, Level 2 4,956,288 49,161,851 $3,505,050,483 $71.30
34 82306 Vitamin D, 25-Hydroxy 4,527,562 6,224,235 $241,869,971 $38.86
8 99223 Initial Hospital Care, Level 3 4,498,958 10,834,238 $2,173,109,941 $200.58
38 81001 Urinalysis, Automated with Microscopy 4,487,874 7,210,111 $30,289,603 $4.20
39 80048 Basic Metabolic Panel 4,337,343 7,907,969 $75,108,399 $9.50
30 99284 Emergency Department Visit, Level 4 4,111,641 5,875,904 $670,408,280 $114.09
42 81003 Urinalysis, Automated without Microscopy 4,003,890 6,674,158 $19,868,315 $2.98
45 70450 CT Head/Brain, without Contrast 3,796,305 5,631,536 $234,107,392 $41.57
46 17000 Destruction of Premalignant Skin Lesion, First 3,705,022 5,496,806 $285,741,663 $51.98
35 92012 Established Patient Eye Exam, Intermediate Level 3,680,821 6,617,157 $556,931,571 $84.16
24 99222 Initial Hospital Care, Level 2 3,543,212 6,983,817 $944,136,354 $135.19
6 99233 Subsequent Hospital Care, Level 3 3,539,160 22,192,451 $2,293,379,016 $103.34
51 84439 Free Thyroxine (Free T4) 3,309,759 4,857,066 $57,889,350 $11.92
53 82570 Creatinine, Non-Blood Sample 3,303,886 5,563,091 $37,858,994 $6.81
43 99239 Hospital Discharge Day Management, Longer Visit 3,038,297 4,408,661 $464,711,985 $105.41
56 87086 Urine Culture, Quantitative 3,016,591 5,146,472 $55,095,174 $10.71
58 82607 Vitamin B12 Level 2,985,954 3,928,683 $78,744,372 $20.04
59 11721 Trimming of Six or More Thickened Nails 2,811,676 7,490,699 $323,651,161 $43.21
61 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,803,144 9,164,588 $216,653,919 $23.64
63 99202 New Patient Office Visit, Level 2 2,794,404 2,954,934 $203,176,329 $68.76
64 17003 Destruction of Additional Precancerous Skin Lesions 2,776,873 17,582,820 $94,205,740 $5.36
57 20610 Major Joint Injection or Aspiration 2,772,093 5,652,582 $328,500,592 $58.12
65 81002 Manual Urinalysis, Dipstick Only 2,649,367 4,182,570 $14,050,033 $3.36
68 92134 Retinal OCT Scan 2,589,374 5,876,096 $255,209,586 $43.43
71 99283 Emergency Department Visit, Level 3 2,573,611 3,502,417 $207,411,604 $59.22
33 99205 New Patient Office Visit, Level 5 2,570,315 2,883,738 $565,509,468 $196.10
73 82043 Urine Microalbumin, Quantitative 2,547,759 3,379,039 $23,653,526 $7.00
75 99238 Hospital Discharge Day Management, 30 Minutes or Less 2,532,139 3,472,154 $247,357,086 $71.24
76 92250 Retinal Photography with Interpretation 2,478,344 2,970,467 $221,488,877 $74.56
78 92083 Extended Visual Field Test 2,458,015 2,871,117 $173,994,682 $60.60
17 97110 Therapeutic Exercise, 15 Minutes 2,364,765 49,002,868 $1,313,771,337 $26.81
69 93880 Carotid Duplex Ultrasound, Complete 2,346,704 2,611,097 $297,251,549 $113.84
80 84153 Prostate-Specific Antigen (PSA), Total 2,272,098 3,241,641 $79,148,634 $24.42
81 85027 Complete Blood Count, Automated, No Differential 2,258,538 3,603,550 $30,503,167 $8.46
83 92133 Optic Nerve Imaging (OCT) 2,196,602 2,463,188 $102,149,903 $41.47
84 77080 DEXA Bone Density, Axial 2,186,217 2,268,619 $58,192,429 $25.65
60 92004 Comprehensive Eye Exam, New Patient 2,179,449 2,282,725 $322,332,846 $141.21
52 99231 Subsequent Hospital Care, Level 1 2,174,062 9,111,188 $346,358,359 $38.01
62 74177 CT Abdomen and Pelvis, With Contrast 2,117,887 2,791,741 $313,498,634 $112.30
28 99308 Subsequent Nursing Facility Visit, Level 2 2,059,766 11,041,977 $718,435,411 $65.06
90 84550 Uric Acid Blood Test 2,036,941 3,323,051 $12,121,362 $3.65
37 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,957,160 2,059,963 $534,825,362 $259.63
95 73030 Shoulder X-ray, Complete 1,875,785 2,613,008 $48,737,144 $18.65
27 99309 Subsequent Nursing Facility Visit, Level 3 1,820,645 8,671,235 $739,152,253 $85.24
97 85610 Prothrombin Time (PT/INR) 1,804,591 15,034,179 $78,316,086 $5.21
93 74176 CT Abdomen and Pelvis, Without Contrast 1,796,067 2,261,958 $215,546,964 $95.29
36 97140 Manual Therapy, 15 Minutes 1,741,551 23,110,235 $537,554,089 $23.26
21 99291 Critical Care, First Time Block 1,719,079 5,330,921 $1,190,148,075 $223.25
100 83540 Serum Iron Level 1,712,707 2,721,600 $22,895,069 $8.41
101 82746 Serum Folate Blood Test 1,689,055 2,176,240 $42,250,972 $19.41
103 73630 Foot X-ray, Complete Series 1,686,286 2,614,416 $52,298,682 $20.00
105 87186 Antibiotic Susceptibility Panel, MIC 1,625,238 2,863,374 $32,414,725 $11.32
106 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,622,089 2,023,264 $42,688,734 $21.10
108 83735 Magnesium Blood Level 1,608,709 2,996,825 $26,381,264 $8.80
110 82728 Ferritin Blood Test 1,565,604 2,536,822 $45,829,059 $18.07
112 73562 Knee X-Ray, Three Views 1,547,268 2,244,660 $52,721,726 $23.49
113 87088 Urine Culture with Isolate Identification 1,524,968 2,441,928 $25,832,081 $10.58
115 99211 Established Patient Office Visit, Minimal 1,523,035 4,853,351 $91,679,156 $18.89
116 72170 Basic Pelvis X-Ray 1,501,749 1,929,966 $30,387,302 $15.74
118 71250 CT Scan of the Chest, No Contrast 1,498,889 1,907,128 $136,459,570 $71.55
98 17110 Destruction of Benign Lesions, Up to 14 1,479,856 1,966,126 $200,065,593 $101.76
121 93970 Complete Duplex Ultrasound of Limb Veins 1,412,019 1,714,652 $146,345,615 $85.35
40 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,397,183 13,251,083 $515,736,193 $38.92
123 73560 Basic Knee X-Ray, One or Two Views 1,389,695 2,051,442 $39,392,025 $19.20
124 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,387,030 1,762,080 $86,289,877 $48.97
107 99221 Initial Hospital Care, Level 1 1,349,471 1,812,479 $179,873,400 $99.24
127 83550 Iron Binding Capacity Blood Test 1,348,072 2,110,285 $24,030,633 $11.39
54 43239 Upper GI Endoscopy (EGD) with Biopsy 1,323,311 1,916,946 $335,214,244 $174.87
129 71260 CT Scan of the Chest with Contrast 1,323,134 1,808,126 $127,843,973 $70.71
131 51798 Post-Void Residual Urine, Ultrasound 1,323,097 2,062,225 $38,487,049 $18.66
133 87077 Definitive Identification of Cultured Isolate 1,316,827 2,079,077 $21,350,421 $10.27
135 88342 Immunohistochemistry Stain, First Antibody 1,294,010 1,922,774 $100,900,473 $52.48
139 85652 Erythrocyte Sedimentation Rate, Automated 1,275,531 1,976,329 $7,089,837 $3.59
140 80076 Liver Function Blood Panel 1,270,252 2,013,151 $14,915,832 $7.41
141 93018 Cardiac Stress Test, Interpretation and Report Only 1,266,105 1,310,186 $18,643,990 $14.23
9 66984 Cataract Surgery with Lens Implant 1,256,710 8,407,213 $2,096,937,067 $249.42
109 72148 MRI Lumbar Spine, without Contrast 1,255,960 1,432,489 $177,615,502 $123.99
146 81000 Manual Urinalysis with Microscopy 1,255,738 2,168,828 $9,079,017 $4.19
147 82550 Total Creatine Kinase Blood Test 1,254,876 1,929,932 $9,249,244 $4.79
149 69210 Impacted Earwax Removal, Instrumentation 1,215,377 1,539,273 $70,747,818 $45.96
151 84436 Total Thyroxine (T4) Blood Test 1,184,690 1,593,230 $14,328,899 $8.99
153 86140 C-Reactive Protein, Standard 1,160,394 2,014,899 $13,616,894 $6.76
155 82565 Creatinine, Blood 1,158,101 1,820,064 $5,867,966 $3.22
157 76770 Complete Retroperitoneal Ultrasound 1,151,363 1,327,547 $78,348,948 $59.02
162 93016 Cardiac Stress Test, Supervision Only 1,097,596 1,130,949 $24,502,230 $21.67
164 77063 Screening 3D Breast Tomosynthesis, Both Breasts 1,086,617 1,119,587 $42,901,312 $38.32
91 00142 Anesthesia for Cataract and Lens Surgery 1,070,118 2,072,620 $215,733,977 $104.09
168 92557 Comprehensive Audiometry 1,057,583 1,149,454 $42,442,268 $36.92
88 99306 Initial Nursing Facility Visit, High Level 1,052,930 1,367,844 $225,090,951 $164.56
171 93015 Cardiovascular Stress Test, Complete 1,051,002 1,083,797 $73,885,564 $68.17
173 84460 ALT (Alanine Aminotransferase) Blood Test 1,050,713 2,260,998 $9,344,747 $4.13
175 92136 Eye Measurement for Cataract Lens Power 1,028,351 1,711,415 $99,141,026 $57.93
177 94060 Spirometry, Pre- and Post-Bronchodilator 1,017,011 1,220,549 $56,345,411 $46.16
179 73564 Complete Knee X-Ray, Four or More Views 1,004,806 1,353,136 $35,922,447 $26.55
50 45380 Colonoscopy with Biopsy 978,405 1,397,267 $355,381,652 $254.34
148 99307 Subsequent Nursing Facility Visit, Level 1 962,277 3,049,285 $130,070,529 $42.66
174 70551 Brain MRI Without Contrast 952,602 1,058,309 $108,035,407 $102.08
184 76700 Abdominal Ultrasound, Complete 948,248 1,080,246 $76,545,991 $70.86
185 94729 Gas Diffusing Capacity Test (DLCO) 948,192 1,036,553 $35,547,626 $34.29
186 82947 Glucose, Quantitative (Blood) 934,120 1,825,679 $7,186,267 $3.94
190 94010 Spirometry 927,236 1,268,486 $38,185,383 $30.10
191 76705 Limited Abdominal Ultrasound 925,055 1,066,018 $39,993,061 $37.52
193 84100 Phosphorus (Inorganic Phosphate) Blood Test 914,410 1,753,900 $5,304,714 $3.02
195 88312 Special Stain for Microorganisms 911,895 1,602,200 $96,776,760 $60.40
196 82248 Direct Bilirubin Blood Test 906,448 1,398,309 $2,938,156 $2.10
198 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 903,135 1,031,166 $56,266,442 $54.57
70 97112 Neuromuscular Re-education Therapy 888,218 9,837,949 $293,199,912 $29.80
200 11720 Nail Trimming/Debridement, Up to 5 886,973 2,116,651 $66,918,846 $31.62
201 88304 Surgical Pathology Exam, Level III 882,255 1,061,509 $20,286,458 $19.11
203 76942 Ultrasound Guidance for Needle Placement 880,225 1,178,188 $54,337,873 $46.12
206 73610 Full Ankle X-Ray Series 875,120 1,304,203 $24,272,788 $18.61
207 72110 Lower Back (Lumbar) Spine X-ray, Full Series 844,283 935,945 $27,561,612 $29.45
117 98940 Chiropractic Spinal Manipulation, One to Two Regions 843,796 6,226,895 $169,194,446 $27.17
205 71275 CT Angiogram of the Chest 838,647 949,664 $91,019,268 $95.84
114 70553 MRI Brain, With and Without Contrast 837,406 1,016,640 $171,001,544 $168.20
142 99305 Initial Nursing Facility Visit, Moderate Level 831,985 1,051,069 $135,271,756 $128.70
214 84450 AST (Aspartate Aminotransferase) Blood Test 826,751 1,292,952 $3,173,025 $2.45
217 84481 Free Triiodothyronine (T3) Blood Test 822,247 1,186,101 $25,674,291 $21.65
170 11056 Paring of Corns or Calluses, 2-4 Lesions 811,686 1,968,639 $113,609,662 $57.71
219 73130 Full Hand X-Ray Series 810,332 1,129,764 $20,215,498 $17.89
182 90791 Psychiatric Diagnostic Evaluation 791,830 885,765 $104,479,355 $117.95
66 97530 Therapeutic Activities, Per 15 Minutes 782,795 9,557,463 $299,852,838 $31.37
48 45385 Colonoscopy with Lesion Removal (Snare) 779,484 1,134,550 $388,136,903 $342.11
224 88313 Special Stain for Tissue Elements and Pigments 770,990 1,706,777 $62,802,869 $36.80
226 83615 Lactate Dehydrogenase (LDH) Blood Test 770,183 1,811,580 $7,124,370 $3.93
227 92020 Gonioscopy, Exam of the Eye's Drainage Angle 767,486 874,301 $23,464,813 $26.84
102 52000 Diagnostic Cystoscopy 744,721 981,649 $186,347,040 $189.83
229 76536 Ultrasound of Neck and Head Soft Tissues 733,455 854,515 $60,596,147 $70.91
231 85651 Erythrocyte Sedimentation Rate, Manual 730,332 1,189,037 $5,572,174 $4.69
233 83721 Direct LDL Cholesterol Measurement 728,876 1,086,041 $13,645,577 $12.56
234 82962 Blood Sugar Check with Handheld Glucose Meter 726,152 2,014,776 $6,129,585 $3.04
237 84403 Total Testosterone Blood Test 708,890 1,059,851 $36,077,597 $34.04
239 88112 Non-Gynecologic Enhanced Cytology 700,851 1,091,343 $43,756,802 $40.09
240 73110 Full Wrist X-Ray Series 687,774 1,033,583 $21,296,791 $20.60
242 86038 Antinuclear Antibody Screen 687,305 787,913 $12,633,856 $16.03
243 92567 Eardrum Movement Test (Tympanometry) 681,711 772,160 $10,992,668 $14.24
245 84165 Serum Protein Electrophoresis (SPEP) 676,755 1,035,021 $16,670,500 $16.11
247 84520 Urea Nitrogen (BUN) 676,517 1,005,506 $2,015,284 $2.00
250 87070 Bacterial Culture, Other Source 625,848 792,147 $9,070,656 $11.45
47 90834 Psychotherapy, 45 Minutes 624,981 5,407,062 $400,600,390 $74.09
254 84479 Thyroid Hormone Uptake Test 624,200 843,337 $7,087,423 $8.40
256 76775 Limited Retroperitoneal Ultrasound 612,451 697,849 $27,353,510 $39.20
258 84480 Total Triiodothyronine (T3) Blood Test 610,465 849,087 $15,830,030 $18.64
260 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 607,387 925,874 $41,290,647 $44.60
194 73721 MRI of Leg Joint, No Contrast 588,937 726,144 $98,663,799 $135.87
263 93922 Limited Arterial Circulation Study, Arms or Legs 578,185 705,006 $41,473,400 $58.83
264 76642 Limited Breast Ultrasound 576,125 722,398 $37,211,380 $51.51
213 88307 Surgical Pathology Exam, Level V 574,968 933,626 $84,816,906 $90.85
268 94726 Lung Volume Testing by Body Plethysmography 570,106 615,052 $20,092,928 $32.67
72 67028 Intravitreal Injection of Medication 561,891 2,749,881 $286,772,378 $104.29
160 17004 Destruction of Fifteen or More Precancerous Skin Lesions 556,125 832,318 $120,875,326 $145.23
252 72141 Neck MRI, No Contrast Dye 552,744 619,421 $73,369,317 $118.45
187 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 547,256 647,549 $101,431,597 $156.64
272 72040 Neck (Cervical) Spine X-ray, Limited Views 537,788 668,698 $13,605,740 $20.35
235 95886 Complete Needle EMG of One Limb 533,554 916,495 $75,958,163 $82.88
176 74178 CT Abdomen and Pelvis, Before and After Contrast 529,126 613,013 $107,310,216 $175.05
278 88311 Decalcification of Tissue for Sectioning 527,035 647,220 $8,644,951 $13.36
281 84156 Total Protein Measurement, Urine 522,874 874,325 $4,252,978 $4.86
284 86431 Rheumatoid Factor, Quantitative 519,374 592,707 $4,471,127 $7.54
285 82270 517,882 519,623 $2,222,337 $4.28
77 66821 YAG Laser Capsulotomy After Cataract Surgery 514,402 1,315,087 $256,658,988 $195.17
49 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 511,917 678,849 $360,666,388 $531.29
291 80069 Renal Function Panel 508,899 1,009,111 $10,307,811 $10.21
293 36620 Arterial Line Placement, Percutaneous 504,130 558,734 $28,893,212 $51.71
125 99310 Subsequent Nursing Facility Visit, Level 4 501,521 1,257,408 $157,709,621 $125.42
120 45378 Diagnostic Colonoscopy 499,232 630,923 $165,210,463 $261.86
137 93458 Left Heart Catheterization with Coronary Angiography 497,112 519,590 $144,011,447 $277.16
232 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 487,745 558,044 $76,625,441 $137.31
300 20550 Tendon Sheath, Ligament, or Fascia Injection 486,983 790,654 $41,639,971 $52.67
301 73620 Foot X-ray, Two Views 484,405 721,450 $15,111,014 $20.95
304 76937 Ultrasound Guidance for Vascular Access 482,791 618,273 $9,787,506 $15.83
270 31575 Flexible Laryngoscopy, Diagnostic 481,707 632,507 $67,764,800 $107.14
306 11055 Paring of a Single Corn or Callus 479,450 901,979 $41,493,589 $46.00
82 64483 Transforaminal Epidural Injection, Lumbar/Sacral 470,180 1,073,764 $238,542,527 $222.16
41 90837 Psychotherapy, 60 Minutes 468,512 4,563,845 $493,209,247 $108.07
310 82977 Gamma-Glutamyl Transferase (GGT) Blood Test 466,758 828,852 $2,719,764 $3.28
311 86803 Hepatitis C Antibody Test 463,199 550,379 $10,356,240 $18.82
312 70486 CT Scan of Sinuses and Facial Bones 462,846 505,449 $30,361,145 $60.07
167 92235 Fluorescein Angiography of the Retina 452,131 1,057,116 $116,634,570 $110.33
316 84311 451,215 1,107,302 $10,229,083 $9.24
317 94640 Inhalation Treatment for Airway Obstruction 449,726 659,405 $11,443,917 $17.35
318 74022 447,935 556,083 $9,356,389 $16.83
319 93923 Complete Arterial Circulation Study, Arms or Legs 445,197 528,685 $45,491,071 $86.05
321 76856 Complete Pelvic Ultrasound, Non-Pregnancy 445,101 525,158 $37,729,230 $71.84
322 82044 442,081 574,773 $2,997,575 $5.22
323 87880 Rapid Strep A Antigen Test 434,615 484,750 $7,299,930 $15.06
326 93325 Color Flow Mapping with Heart Ultrasound 433,513 491,030 $4,267,199 $8.69
328 76514 Corneal Thickness Measurement by Ultrasound 430,616 459,598 $6,466,455 $14.07
145 11042 Debridement, Subcutaneous Tissue 429,593 1,634,265 $131,181,849 $80.27
330 11719 428,960 1,120,216 $11,467,101 $10.24
332 97035 424,891 2,790,443 $28,833,297 $10.33
55 78815 PET/CT Scan, Skull Base to Mid-Thigh 419,455 592,448 $329,510,748 $556.19
261 73221 Arm Joint MRI, No Contrast Dye 416,400 508,172 $69,218,531 $136.21
337 86141 High-Sensitivity C-Reactive Protein 415,457 547,284 $9,429,331 $17.23
338 82310 Total Calcium Blood Test 415,281 582,200 $1,799,593 $3.09
341 76830 Transvaginal Pelvic Ultrasound 414,589 477,038 $39,788,306 $83.41
343 84155 Total Protein, Blood 410,895 559,306 $1,593,339 $2.85
347 82274 Fecal Immunochemical Test for Blood 405,146 437,568 $9,045,336 $20.67
349 84132 Potassium Blood Level 401,533 611,377 $1,969,810 $3.22
351 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 398,057 439,599 $26,398,221 $60.05
298 36556 Non-Tunneled Central Line Placement, Age 5 and Over 397,386 474,791 $57,838,424 $121.82
353 51741 Complex Urine Flow Study 395,299 525,485 $6,630,969 $12.62
357 87804 Rapid Influenza Antigen Test 392,799 706,019 $10,744,014 $15.22
359 83690 Lipase Blood Test 392,469 491,927 $4,425,306 $9.00
360 72050 Neck (Cervical) Spine X-ray, Extended Views 390,781 428,444 $11,519,835 $26.89
363 73590 Lower Leg X-Ray 390,449 517,290 $6,763,835 $13.08
365 82150 Amylase Blood Test 390,127 501,961 $4,319,091 $8.60
366 86334 Serum Immunofixation Electrophoresis 386,541 601,841 $15,266,755 $25.37
368 85730 Partial Thromboplastin Time (PTT) Blood Test 379,256 556,220 $4,425,642 $7.96
150 90832 Individual Psychotherapy, 30 Minutes 377,962 2,231,217 $128,669,506 $57.67
370 93005 Electrocardiogram, Tracing Only 372,896 434,203 $3,487,583 $8.03
358 10060 Incision and Drainage of Abscess, Simple 372,497 431,136 $46,983,199 $108.98
180 31231 Diagnostic Nasal Endoscopy 364,386 528,296 $106,072,623 $200.78
377 83704 362,992 501,760 $20,703,655 $41.26
379 93227 356,709 391,658 $10,316,494 $26.34
381 93224 356,661 382,416 $32,167,180 $84.12
225 90833 Shorter Psychotherapy Session Added to a Medical Visit 356,321 1,289,709 $78,530,723 $60.89
152 95811 Sleep Study with CPAP or BiPAP Titration 348,727 406,712 $128,153,974 $315.10
259 20611 Major Joint Injection or Aspiration with Ultrasound 346,559 779,859 $71,829,306 $92.11
292 99495 Transitional Care Management, Moderate Complexity 346,303 383,283 $59,089,501 $154.17
388 82040 Blood Albumin Test 346,159 547,948 $1,120,701 $2.05
389 99316 Nursing Facility Discharge Visit, Longer Session 342,997 375,719 $36,761,679 $97.84
390 77001 342,957 433,300 $9,468,332 $21.85
392 99282 342,802 399,769 $15,748,873 $39.39
302 97597 Selective Wound Debridement, Smaller Area 342,680 1,039,579 $56,805,021 $54.64
279 43235 Upper GI Endoscopy, Diagnostic 335,942 419,510 $62,745,270 $149.57
394 94727 Lung Volume Testing by Gas Dilution or Washout 334,211 360,874 $11,903,900 $32.99
395 83861 331,261 841,167 $18,471,755 $21.96
396 85018 329,584 613,400 $1,926,781 $3.14
158 00790 Anesthesia for Upper Abdominal Surgery 327,599 481,137 $121,272,299 $252.05
399 90471 Immunization Administration, First 326,940 352,824 $7,957,118 $22.55
401 20605 Intermediate Joint Injection or Aspiration 326,249 463,865 $20,612,604 $44.44
403 84075 Total Alkaline Phosphatase Blood Test 324,752 484,859 $816,095 $1.68
387 11730 324,263 458,499 $42,800,608 $93.35
406 99304 Initial Nursing Facility Visit, Level 1 319,885 365,438 $33,151,016 $90.72
408 83090 Homocysteine Blood Test 316,788 409,854 $9,206,387 $22.46
410 93320 Full Doppler Flow Measurement with Heart Ultrasound 316,064 342,456 $9,674,136 $28.25
138 64493 Lower Back Facet Joint Injection, First Level 313,861 687,014 $139,248,887 $202.69
31 90960 Monthly Dialysis Management, Adult, Four or More Visits 304,529 2,240,591 $626,158,454 $279.46
415 73080 Full Elbow X-Ray Series 304,387 372,019 $6,033,637 $16.22
192 95810 Attended Overnight Sleep Study in a Lab 301,758 336,953 $99,332,394 $294.80
244 99496 Transitional Care Management, High Complexity 300,471 339,903 $74,215,331 $218.34
422 83516 298,583 599,558 $8,664,926 $14.45
424 74230 Swallowing Study with Video X-ray 298,201 354,507 $10,905,419 $30.76
425 72070 Mid-Back (Thoracic) Spine X-ray, Two Views 294,529 338,064 $6,428,251 $19.01
413 99490 Chronic Care Management, First 20 Minutes 291,992 996,115 $40,001,795 $40.16
429 92285 External Photography of the Eye and Lids 291,768 355,611 $6,425,654 $18.07
430 88331 291,652 527,739 $37,509,562 $71.08
432 93042 289,721 517,364 $3,724,107 $7.20
434 80051 287,131 434,765 $1,935,240 $4.45
435 73140 Finger X-Ray 285,656 377,817 $7,609,310 $20.14
437 76641 Complete Breast Ultrasound 284,411 428,478 $37,692,030 $87.97
439 84154 Free PSA Blood Test 283,828 353,622 $8,643,979 $24.44
440 84478 283,292 412,842 $1,321,603 $3.20
178 01402 Anesthesia for Knee Replacement Surgery 283,190 425,652 $106,353,907 $249.86
211 96365 Initial IV Infusion, Up to One Hour 282,379 1,257,011 $86,312,059 $68.66
442 82378 278,793 606,644 $15,293,819 $25.21
111 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 277,676 468,237 $175,148,036 $374.06
418 64494 Lower Back Facet Joint Injection, Second Level 276,373 438,133 $39,651,582 $90.50
144 99349 Home Visit, Established Patient, Level 3 276,157 1,091,351 $133,204,273 $122.05
445 86376 Thyroid Microsomal Antibody 275,704 329,229 $6,320,597 $19.20
369 93978 Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels 274,192 321,539 $46,142,940 $143.51
448 71101 Rib X-ray, One Side, with Chest View 274,130 297,990 $5,339,162 $17.92
449 73060 Upper Arm Bone X-Ray 273,862 370,331 $5,172,519 $13.97
452 73565 273,021 313,506 $8,546,810 $27.26
455 70544 269,894 286,786 $28,346,478 $98.84
456 94762 269,432 300,259 $8,276,945 $27.57
458 87205 269,360 347,883 $1,902,142 $5.47
460 77003 268,763 380,835 $17,831,247 $46.82
461 97535 Self-Care and Home Management Training 264,620 1,144,128 $33,966,726 $29.69
462 78306 263,843 300,770 $21,628,987 $71.91
443 95816 EEG, Awake and Drowsy 263,813 290,921 $37,255,844 $128.06
465 82247 Total Bilirubin Blood Test 263,799 468,814 $794,133 $1.69
467 99315 261,593 283,593 $19,550,256 $68.94
44 27447 Total Knee Replacement 261,216 439,180 $401,582,531 $914.39
470 88173 Fine Needle Aspiration Interpretation 260,881 360,759 $31,672,977 $87.80
471 87340 Hepatitis B Surface Antigen Test 260,764 282,867 $3,819,210 $13.50
342 00400 Anesthesia for Skin Surgery on Limbs and Trunk 260,574 416,608 $50,109,436 $120.28
473 85045 Automated Reticulocyte Count 259,601 358,142 $1,904,258 $5.32
475 20600 Arthrocentesis, Small Joint 258,428 395,923 $16,434,127 $41.51
477 87624 High-Risk HPV DNA Test 256,049 263,162 $11,676,334 $44.37
371 77263 Complex Radiation Therapy Treatment Planning 254,510 275,875 $44,591,529 $161.64
324 93351 Stress Echocardiogram, Complete with Supervision 254,376 259,441 $53,967,659 $208.02
481 86200 Cyclic Citrullinated Peptide Antibody 250,293 277,664 $4,771,700 $17.19
334 99292 Critical Care, Additional Time 247,709 474,816 $52,224,606 $109.99
484 77002 Fluoroscopic Guidance for Needle Placement 247,657 443,251 $29,673,604 $66.95
265 77300 Basic Radiation Dose Calculation 247,019 1,540,061 $69,042,889 $44.83
346 72158 Low-Back MRI, Before and After Contrast 246,537 282,200 $49,755,078 $176.31
488 70498 CT Angiogram of the Neck 246,414 262,603 $22,337,999 $85.06
472 93312 Transesophageal Heart Ultrasound, Complete Service 245,868 282,497 $34,236,834 $121.19
489 31500 245,135 281,300 $31,274,247 $111.18
99 77427 Radiation Treatment Management, Per Five Sessions 244,667 1,080,824 $197,604,959 $182.83
492 92550 244,601 264,209 $5,647,975 $21.38
494 86592 243,962 277,437 $1,569,914 $5.66
85 96413 Chemotherapy Infusion, First Hour 243,762 1,820,625 $237,853,536 $130.64
496 83525 Total Insulin Blood Test 241,592 336,212 $5,081,749 $15.11
498 88175 241,249 252,805 $8,597,913 $34.01
500 76519 237,144 372,893 $21,009,139 $56.34
119 90961 Monthly Dialysis Management, Adult, Two or Three Visits 231,635 708,939 $166,179,848 $234.41
262 77290 Complex Radiation Therapy Simulation 229,453 307,048 $69,124,990 $225.13
505 82465 228,371 329,644 $971,472 $2.95
507 20552 Trigger Point Injection, One or Two Muscles 226,414 355,102 $16,598,501 $46.74
