localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2023

In CY2023 Medicare paid $82.8B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 24.6M beneficiaries and $11.9B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$82.8B
Total Medicare allowed dollars
Services
1.2B
Times these codes were billed
Top 25
56.9%
Share of the allowed dollars
Vintage
CY2023
Medicare fee-for-service only

All 500 codes, ranked

Sorted by services. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 24,623,643 100,599,347 $11,860,258,923 $117.90
2 99213 Established Patient Office Visit, Level 3 21,534,436 71,461,699 $6,000,733,247 $83.97
15 97110 Therapeutic Exercise, 15 Minutes 3,005,565 64,830,580 $1,516,704,789 $23.39
3 36415 Routine Venipuncture (Blood Draw) 15,132,385 40,464,114 $330,956,315 $8.18
21 97530 Therapeutic Activities, Per 15 Minutes 2,029,963 37,053,764 $1,206,790,791 $32.57
4 99232 Subsequent Hospital Care, Level 2 3,739,047 35,616,679 $2,769,742,185 $77.77
27 97112 Neuromuscular Re-education Therapy 2,003,912 30,035,205 $839,941,399 $27.97
36 97140 Manual Therapy, 15 Minutes 2,174,534 29,525,153 $621,671,851 $21.06
5 80053 Comprehensive Metabolic Panel 13,195,727 27,065,630 $279,533,425 $10.33
8 85025 Complete Blood Count with Differential 11,990,980 26,230,850 $199,150,165 $7.59
6 99233 Subsequent Hospital Care, Level 3 3,075,856 22,310,500 $2,632,695,882 $118.00
61 17003 Destruction of Additional Precancerous Skin Lesions 3,140,100 19,435,463 $121,659,701 $6.26
20 88305 Surgical Pathology Exam, Level IV 7,146,446 18,348,304 $935,455,872 $50.98
9 80061 Lipid Panel 11,561,002 17,350,947 $227,162,912 $13.09
22 93010 Electrocardiogram (ECG), Interpretation Only 7,007,905 15,241,318 $123,299,564 $8.09
14 83036 Hemoglobin A1c 8,052,022 14,066,259 $133,457,645 $9.49
12 84443 Thyroid-Stimulating Hormone (TSH) 9,117,449 13,898,865 $228,487,722 $16.44
32 71045 Chest X-ray, Single View 5,089,161 13,069,562 $119,756,947 $9.16
47 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,281,412 13,029,754 $506,417,451 $38.87
11 99204 New Patient Office Visit, Level 4 9,341,541 12,509,946 $1,975,674,119 $157.93
19 99309 Subsequent Nursing Facility Visit, Level 3 1,715,904 12,423,229 $1,210,130,123 $97.41
10 99215 Established Patient Office Visit, Level 5 6,285,647 12,143,404 $1,979,928,748 $163.05
33 99308 Subsequent Nursing Facility Visit, Level 2 1,567,147 10,931,348 $769,387,835 $70.38
25 93000 Electrocardiogram (ECG), Complete 6,719,445 10,269,723 $149,038,029 $14.51
13 99223 Initial Hospital Care, Level 3 3,952,726 9,981,028 $1,705,093,960 $170.83
16 92014 Comprehensive Eye Exam, Established Patient 7,535,420 9,356,949 $1,173,821,911 $125.45
18 99203 New Patient Office Visit, Level 3 7,503,547 9,234,655 $971,516,537 $105.20
7 66984 Cataract Surgery with Lens Implant 1,063,248 8,721,345 $2,002,399,970 $229.60
17 99285 Emergency Department Visit, Level 5 5,279,126 8,589,532 $1,481,387,215 $172.46
78 87798 Molecular Test for an Unlisted Organism 554,205 8,431,537 $289,632,323 $34.35
488 95004 Skin Prick Allergy Testing 148,322 8,386,048 $33,899,750 $4.04
46 92134 Retinal OCT Scan 3,655,673 7,966,040 $314,465,414 $39.48
37 99212 Established Patient Office Visit, Level 2 4,759,963 7,437,593 $388,952,514 $52.30
80 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,219,657 7,214,773 $96,689,581 $13.40
34 71046 Chest X-ray, Two Views 4,921,305 6,887,837 $115,994,932 $16.84
26 93306 Transthoracic Echocardiogram, Complete with Doppler 5,894,599 6,741,204 $772,148,355 $114.54
42 81001 Urinalysis, Automated with Microscopy 4,061,068 6,355,539 $19,722,890 $3.10
38 82306 Vitamin D, 25-Hydroxy 4,692,215 6,252,582 $181,037,391 $28.95
35 90837 Psychotherapy, 60 Minutes 493,620 6,191,355 $751,519,140 $121.38
40 17000 Destruction of Premalignant Skin Lesion, First 4,188,732 6,113,661 $306,707,848 $50.17
31 99222 Initial Hospital Care, Level 2 3,043,560 6,079,285 $775,986,164 $127.64
29 77067 Screening Mammography, Bilateral 5,735,677 6,071,355 $407,076,420 $67.05
245 95165 Preparation of Allergy Immunotherapy Extracts 164,082 5,940,301 $85,932,092 $14.47
63 99490 Chronic Care Management, First 20 Minutes 1,199,879 5,859,291 $353,846,368 $60.39
48 81003 Urinalysis, Automated without Microscopy 3,564,164 5,731,371 $12,551,146 $2.19
30 77063 Screening 3D Breast Tomosynthesis, Both Breasts 5,391,125 5,706,245 $203,153,385 $35.60
23 99291 Critical Care, First Time Block 1,769,891 5,654,421 $1,198,668,837 $211.99
86 11721 Trimming of Six or More Thickened Nails 2,037,990 5,416,398 $235,866,416 $43.55
51 84439 Free Thyroxine (Free T4) 3,500,617 5,314,865 $46,891,419 $8.82
59 80048 Basic Metabolic Panel 3,146,313 5,288,571 $43,735,733 $8.27
41 99239 Hospital Discharge Day Management, Longer Visit 3,418,915 5,238,652 $587,613,437 $112.17
56 82570 Creatinine, Non-Blood Sample 3,334,248 5,095,883 $25,775,810 $5.06
57 70450 CT Head/Brain, without Contrast 3,267,672 4,973,152 $207,182,607 $41.66
43 99284 Emergency Department Visit, Level 4 3,531,086 4,907,649 $571,412,282 $116.43
70 20610 Major Joint Injection or Aspiration 2,464,947 4,900,995 $317,463,258 $64.78
99 99231 Subsequent Hospital Care, Level 1 1,310,693 4,614,557 $221,275,512 $47.95
202 97116 Gait Training Therapy 355,859 4,608,501 $103,616,501 $22.48
55 82607 Vitamin B12 Level 3,349,493 4,496,573 $66,334,821 $14.75
71 87086 Urine Culture, Quantitative 2,688,174 4,488,478 $35,453,329 $7.90
65 82043 Urine Microalbumin, Quantitative 2,968,032 4,061,516 $22,918,417 $5.64
188 98940 Chiropractic Spinal Manipulation, One to Two Regions 539,843 4,050,728 $110,409,236 $27.26
192 85610 Prothrombin Time (PT/INR) 791,860 3,784,487 $15,853,006 $4.19
221 97535 Self-Care and Home Management Training 592,305 3,619,575 $94,739,537 $26.17
62 74177 CT Abdomen and Pelvis, With Contrast 2,541,078 3,504,059 $389,719,290 $111.22
53 67028 Intravitreal Injection of Medication 680,574 3,503,458 $424,569,439 $121.19
69 92012 Established Patient Eye Exam, Intermediate Level 2,045,588 3,485,273 $319,525,483 $91.68
60 99349 Home Visit, Established Patient, Level 3 668,131 3,426,713 $390,148,968 $113.86
67 92250 Retinal Photography with Interpretation 2,911,657 3,397,318 $123,939,136 $36.48
72 11102 Skin Biopsy, Tangential 2,665,826 3,391,420 $290,154,017 $85.56
79 90834 Psychotherapy, 45 Minutes 405,798 3,387,381 $288,737,879 $85.24
89 83540 Serum Iron Level 2,024,323 3,374,089 $21,335,372 $6.32
81 85027 Complete Blood Count, Automated, No Differential 2,207,644 3,300,484 $20,885,743 $6.33
101 83735 Magnesium Blood Level 1,769,888 3,295,365 $21,595,890 $6.55
93 82728 Ferritin Blood Test 1,936,853 3,262,889 $43,484,246 $13.33
82 84153 Prostate-Specific Antigen (PSA), Total 2,177,250 3,197,288 $57,487,050 $17.98
73 17110 Destruction of Benign Lesions, Up to 14 2,269,120 3,037,164 $316,773,577 $104.30
39 99205 New Patient Office Visit, Level 5 2,590,068 2,985,958 $616,161,766 $206.35
68 77080 DEXA Bone Density, Axial 2,698,185 2,831,498 $61,448,716 $21.70
94 73030 Shoulder X-ray, Complete 1,901,078 2,770,412 $62,107,864 $22.42
104 83550 Iron Binding Capacity Blood Test 1,680,357 2,757,678 $23,580,419 $8.55
76 92133 Optic Nerve Imaging (OCT) 2,384,662 2,727,752 $94,890,163 $34.79
77 92083 Extended Visual Field Test 2,306,929 2,705,427 $165,379,291 $61.13
106 84550 Uric Acid Blood Test 1,644,178 2,699,569 $11,926,907 $4.42
120 87186 Antibiotic Susceptibility Panel, MIC 1,429,231 2,648,787 $22,427,569 $8.47
107 73630 Foot X-ray, Complete Series 1,644,144 2,645,833 $65,128,830 $24.62
96 73502 Hip X-Ray, Two or Three Views 1,877,552 2,624,670 $70,588,995 $26.89
98 82746 Serum Folate Blood Test 1,856,909 2,455,671 $35,332,242 $14.39
95 71250 CT Scan of the Chest, No Contrast 1,893,488 2,435,404 $166,967,533 $68.56
91 99497 Advance Care Planning Discussion 1,955,103 2,409,466 $180,450,667 $74.89
115 88342 Immunohistochemistry Stain, First Antibody 1,538,367 2,407,479 $137,722,163 $57.21
112 81002 Manual Urinalysis, Dipstick Only 1,573,816 2,373,865 $8,050,943 $3.39
110 73562 Knee X-Ray, Three Views 1,600,409 2,348,311 $65,437,101 $27.87
124 86140 C-Reactive Protein, Standard 1,356,088 2,344,687 $11,877,788 $5.07
419 97150 Group Therapy Session 292,940 2,288,291 $31,711,702 $13.86
122 87088 Urine Culture with Isolate Identification 1,402,781 2,216,192 $17,548,646 $7.92
136 85652 Erythrocyte Sedimentation Rate, Automated 1,272,359 2,156,548 $5,700,944 $2.64
108 74176 CT Abdomen and Pelvis, Without Contrast 1,600,814 2,047,975 $191,624,901 $93.57
359 88185 Flow Cytometry, Additional Marker, Technical Work 77,190 2,030,871 $50,762,451 $25.00
211 99457 Remote Monitoring Management, First 20 Minutes 370,371 2,030,143 $98,539,216 $48.54
171 80307 Presumptive Drug Screen by Analyzer 812,207 2,020,720 $121,871,724 $60.31
83 99310 Subsequent Nursing Facility Visit, Level 4 680,059 2,003,136 $276,769,305 $138.17
125 11042 Debridement, Subcutaneous Tissue 464,672 1,970,162 $170,201,867 $86.39
152 74018 Abdominal X-ray, Single View 1,108,068 1,965,669 $22,943,565 $11.67
139 87077 Definitive Identification of Cultured Isolate 1,236,652 1,947,707 $15,399,197 $7.91
170 90832 Individual Psychotherapy, 30 Minutes 347,555 1,933,807 $123,210,061 $63.71
130 51798 Post-Void Residual Urine, Ultrasound 1,282,504 1,904,811 $20,630,633 $10.83
203 11720 Nail Trimming/Debridement, Up to 5 762,639 1,886,062 $61,238,353 $32.47
128 71260 CT Scan of the Chest with Contrast 1,284,887 1,816,094 $117,042,680 $64.45
116 99238 Hospital Discharge Day Management, 30 Minutes or Less 1,447,846 1,811,889 $142,711,548 $78.76
138 11056 Paring of Corns or Calluses, 2-4 Lesions 727,215 1,797,374 $146,914,682 $81.74
117 00142 Anesthesia for Cataract and Lens Surgery 899,684 1,775,884 $173,291,945 $97.58
167 99348 Home Visit, Established Patient, Level 2 499,137 1,773,240 $125,289,940 $70.66
134 73564 Complete Knee X-Ray, Four or More Views 1,274,884 1,759,232 $59,724,131 $33.95
233 99454 Remote Monitoring Device Supply, 30 Days 327,416 1,757,558 $88,897,026 $50.58
158 92136 Eye Measurement for Cataract Lens Power 1,060,662 1,736,852 $62,221,450 $35.82
180 84100 Phosphorus (Inorganic Phosphate) Blood Test 862,510 1,723,132 $7,978,978 $4.63
100 93880 Carotid Duplex Ultrasound, Complete 1,571,255 1,721,858 $216,412,239 $125.69
90 92004 Comprehensive Eye Exam, New Patient 1,645,853 1,710,186 $251,848,617 $147.26
126 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,334,193 1,679,681 $41,047,243 $24.44
118 97161 Physical Therapy Evaluation, Low Complexity 1,444,884 1,664,833 $167,552,623 $100.64
102 96413 Chemotherapy Infusion, First Hour 238,573 1,660,556 $213,131,458 $128.35
85 43239 Upper GI Endoscopy (EGD) with Biopsy 1,115,937 1,635,987 $261,477,687 $159.83
276 99307 Subsequent Nursing Facility Visit, Level 1 565,156 1,620,702 $62,129,751 $38.34
387 97113 Aquatic Therapy with Exercise 49,711 1,611,087 $45,483,295 $28.23
452 86235 Extractable Nuclear Antigen Antibody 267,813 1,556,647 $27,200,695 $17.47
210 99211 Established Patient Office Visit, Minimal 742,395 1,553,005 $34,757,911 $22.38
145 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,197,559 1,542,561 $81,962,815 $53.13
340 87150 Organism Identification by Amplified Nucleic Acid Probe 97,348 1,538,901 $52,808,238 $34.32
44 45385 Colonoscopy with Lesion Removal (Snare) 1,025,298 1,522,156 $528,191,610 $347.00
322 99458 Remote Monitoring Management, Extra Time 216,631 1,491,651 $58,553,013 $39.25
137 71275 CT Angiogram of the Chest 1,269,220 1,491,293 $137,836,906 $92.43
163 84481 Free Triiodothyronine (T3) Blood Test 996,181 1,486,987 $24,624,056 $16.56
143 93970 Complete Duplex Ultrasound of Limb Veins 1,222,678 1,477,246 $143,562,479 $97.18
153 69210 Impacted Earwax Removal, Instrumentation 1,098,782 1,467,968 $62,913,223 $42.86
271 88313 Special Stain for Tissue Elements and Pigments 567,577 1,465,653 $64,332,315 $43.89
140 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,226,613 1,464,887 $71,344,153 $48.70
129 97162 Physical Therapy Evaluation, Moderate Complexity 1,283,790 1,462,450 $146,786,328 $100.37
184 11103 Additional Shave-Style Skin Biopsy 824,074 1,443,456 $68,442,248 $47.42
166 73560 Basic Knee X-Ray, One or Two Views 988,787 1,433,976 $28,082,563 $19.58
123 72148 MRI Lumbar Spine, without Contrast 1,224,909 1,421,759 $171,098,745 $120.34
220 87804 Rapid Influenza Antigen Test 688,823 1,418,754 $22,825,550 $16.09
236 90833 Shorter Psychotherapy Session Added to a Medical Visit 356,197 1,406,940 $88,475,907 $62.89
198 88312 Special Stain for Microorganisms 689,985 1,405,607 $106,636,786 $75.87
238 96365 Initial IV Infusion, Up to One Hour 328,121 1,404,495 $88,466,434 $62.99
147 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 1,061,610 1,385,717 $140,716,951 $101.55
142 00731 Anesthesia for Upper GI Endoscopy 878,186 1,373,346 $145,769,917 $106.14
193 84165 Serum Protein Electrophoresis (SPEP) 779,906 1,356,346 $18,522,746 $13.66
88 66821 YAG Laser Capsulotomy After Cataract Surgery 479,997 1,341,975 $253,022,017 $188.54
74 45380 Colonoscopy with Biopsy 919,170 1,337,772 $312,111,886 $233.31
66 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,294,991 1,336,466 $322,548,979 $241.34
187 82550 Total Creatine Kinase Blood Test 818,222 1,331,586 $8,470,810 $6.36
265 83615 Lactate Dehydrogenase (LDH) Blood Test 579,443 1,303,484 $7,673,482 $5.89
174 73130 Full Hand X-Ray Series 892,418 1,288,864 $29,910,049 $23.21
155 76770 Complete Retroperitoneal Ultrasound 1,087,972 1,279,272 $77,015,688 $60.20
97 99306 Initial Nursing Facility Visit, High Level 884,394 1,271,973 $225,809,166 $177.53
224 84156 Total Protein Measurement, Urine 683,863 1,270,689 $4,565,750 $3.59
267 84460 ALT (Alanine Aminotransferase) Blood Test 573,597 1,264,995 $6,503,975 $5.14
52 90960 Monthly Dialysis Management, Adult, Four or More Visits 185,846 1,238,729 $436,519,788 $352.39
146 92557 Comprehensive Audiometry 1,149,083 1,235,593 $45,752,331 $37.03
201 84403 Total Testosterone Blood Test 766,067 1,222,072 $30,790,853 $25.20
356 77300 Basic Radiation Dose Calculation 269,091 1,193,713 $50,996,990 $42.72
217 80076 Liver Function Blood Panel 710,187 1,190,051 $9,501,497 $7.98
109 99350 Home Visit, Established Patient, Level 4 346,132 1,186,665 $196,227,149 $165.36
200 73610 Full Ankle X-Ray Series 772,634 1,173,255 $26,666,571 $22.73
196 82565 Creatinine, Blood 776,123 1,162,898 $5,737,277 $4.93
169 99283 Emergency Department Visit, Level 3 932,487 1,146,289 $78,829,025 $68.77
160 70551 Brain MRI Without Contrast 1,003,033 1,124,148 $109,431,834 $97.35
285 80069 Renal Function Panel 538,326 1,043,532 $8,851,121 $8.48
237 73110 Full Wrist X-Ray Series 657,760 1,041,790 $25,968,446 $24.93
131 70553 MRI Brain, With and Without Contrast 821,962 1,030,414 $165,264,874 $160.39
178 76705 Limited Abdominal Ultrasound 874,581 1,028,788 $39,223,087 $38.13
199 20611 Major Joint Injection or Aspiration with Ultrasound 519,014 1,017,893 $105,255,544 $103.41
255 87635 COVID-19 PCR Test 608,458 1,012,988 $50,725,887 $50.08
168 99202 New Patient Office Visit, Level 2 979,034 1,002,239 $67,160,267 $67.01
161 99305 Initial Nursing Facility Visit, Moderate Level 735,685 995,429 $128,803,893 $129.40
175 94729 Gas Diffusing Capacity Test (DLCO) 887,415 971,477 $34,272,462 $35.28
182 76536 Ultrasound of Neck and Head Soft Tissues 848,376 969,811 $67,723,699 $69.83
215 84436 Total Thyroxine (T4) Blood Test 711,278 956,387 $6,431,133 $6.72
206 99221 Initial Hospital Care, Level 1 757,564 953,766 $76,742,110 $80.46
181 92567 Eardrum Movement Test (Tympanometry) 858,517 952,448 $15,504,730 $16.28
253 82248 Direct Bilirubin Blood Test 618,994 946,335 $4,590,618 $4.85
373 98942 Chiropractic Spinal Manipulation, Five Regions 101,153 918,307 $46,900,287 $51.07
172 93018 Cardiac Stress Test, Interpretation and Report Only 895,828 915,320 $12,519,297 $13.68
292 86334 Serum Immunofixation Electrophoresis 505,175 910,463 $18,171,118 $19.96
251 88307 Surgical Pathology Exam, Level V 516,583 909,222 $80,095,866 $88.09
327 99489 Complex Chronic Care Management, Extra Time 107,449 905,966 $58,015,070 $64.04
92 64483 Transforaminal Epidural Injection, Lumbar/Sacral 458,856 903,960 $229,631,698 $254.03
119 77427 Radiation Treatment Management, Per Five Sessions 226,326 900,495 $172,232,555 $191.26
45 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 687,696 897,123 $510,235,146 $568.75
258 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 598,348 877,803 $33,710,466 $38.40
263 95886 Complete Needle EMG of One Limb 488,779 858,053 $77,133,714 $89.89
319 82947 Glucose, Quantitative (Blood) 446,613 849,914 $3,237,195 $3.81
149 17004 Destruction of Fifteen or More Precancerous Skin Lesions 573,375 845,600 $138,182,867 $163.41
339 82962 Blood Sugar Check with Handheld Glucose Meter 404,291 845,560 $2,689,453 $3.18
247 94010 Spirometry 633,223 844,050 $18,124,491 $21.47
127 52000 Diagnostic Cystoscopy 638,543 842,247 $167,736,609 $199.15
277 88112 Non-Gynecologic Enhanced Cytology 558,228 838,001 $32,776,691 $39.11
313 96401 Chemotherapy Injection Under the Skin or into Muscle 143,951 830,980 $60,190,438 $72.43
190 93015 Cardiovascular Stress Test, Complete 797,149 816,403 $53,501,292 $65.53
230 88304 Surgical Pathology Exam, Level III 677,439 814,378 $17,071,702 $20.96
315 87811 Rapid COVID-19 Antigen Test 453,681 813,962 $32,675,425 $40.14
214 94060 Spirometry, Pre- and Post-Bronchodilator 713,077 801,754 $22,530,633 $28.10
218 72110 Lower Back (Lumbar) Spine X-ray, Full Series 698,535 790,496 $26,683,040 $33.75
338 11055 Paring of a Single Corn or Callus 402,988 774,036 $53,235,776 $68.78
207 93016 Cardiac Stress Test, Supervision Only 755,982 771,492 $15,762,198 $20.43
303 20550 Tendon Sheath, Ligament, or Fascia Injection 485,710 768,404 $39,460,489 $51.35
50 78815 PET/CT Scan, Skull Base to Mid-Thigh 541,758 763,726 $468,583,864 $613.55
232 70498 CT Angiogram of the Neck 672,380 749,918 $63,925,902 $85.24
239 87880 Rapid Strep A Antigen Test 651,977 747,078 $11,982,859 $16.04
347 96127 Brief Emotional/Behavioral Screening, Per Instrument 394,543 746,128 $3,470,765 $4.65
244 76700 Abdominal Ultrasound, Complete 641,153 743,604 $57,570,433 $77.42
248 72170 Basic Pelvis X-Ray 632,299 733,565 $10,261,753 $13.99
250 92020 Gonioscopy, Exam of the Eye's Drainage Angle 630,757 723,167 $20,547,041 $28.41
242 70496 CT Angiogram of the Head 643,317 722,293 $64,195,263 $88.88
309 84450 AST (Aspartate Aminotransferase) Blood Test 463,130 721,608 $3,581,693 $4.96
223 73721 MRI of Leg Joint, No Contrast 569,508 717,443 $94,155,855 $131.24
273 77065 Diagnostic Mammogram, One Breast 567,194 713,385 $46,911,308 $65.76
275 00812 Anesthesia for Screening Colonoscopy 566,401 703,626 $58,029,416 $82.47
352 92507 One-on-One Speech and Language Therapy 49,992 697,802 $51,372,039 $73.62
289 76942 Ultrasound Guidance for Needle Placement 512,170 693,174 $30,749,740 $44.36
335 81000 Manual Urinalysis with Microscopy 412,571 690,185 $2,706,076 $3.92
422 88360 Manual Scoring of Tumor Immunostain 289,183 689,380 $41,623,747 $60.38
173 31231 Diagnostic Nasal Endoscopy 483,557 688,754 $121,221,544 $176.00
205 90791 Psychiatric Diagnostic Evaluation 620,007 685,230 $101,909,738 $148.72
260 86038 Antinuclear Antibody Screen 596,026 682,462 $8,072,597 $11.83
355 97597 Selective Wound Debridement, Smaller Area 234,277 681,912 $51,037,428 $74.84
408 95251 Continuous Glucose Monitor Data Interpretation 305,051 681,072 $22,308,248 $32.75
176 99495 Transitional Care Management, Moderate Complexity 603,289 676,657 $120,494,714 $178.07
264 76642 Limited Breast Ultrasound 580,094 673,658 $35,358,679 $52.49
321 92202 Extended Eye Exam with Drawing, Optic Nerve and Macula 437,584 668,152 $10,856,264 $16.25
132 99496 Transitional Care Management, High Complexity 569,901 663,989 $162,627,403 $244.92
162 62323 Lower Back Epidural Steroid Injection with Imaging 381,238 651,675 $127,896,223 $196.26
185 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 537,794 644,557 $113,044,630 $175.38
144 64493 Lower Back Facet Joint Injection, First Level 275,661 625,203 $144,863,056 $231.71
262 94726 Lung Volume Testing by Body Plethysmography 580,564 624,175 $21,044,805 $33.72
296 72040 Neck (Cervical) Spine X-ray, Limited Views 493,359 621,666 $15,018,102 $24.16
279 72141 Neck MRI, No Contrast Dye 545,467 619,944 $69,373,745 $111.90
259 00813 Anesthesia for Combined Upper and Lower Endoscopy 479,962 618,645 $78,349,757 $126.65
290 93325 Color Flow Mapping with Heart Ultrasound 511,582 617,070 $3,699,917 $6.00
306 76937 Ultrasound Guidance for Vascular Access 479,630 616,438 $10,827,975 $17.57
350 87640 Staphylococcus Aureus DNA Test 384,148 614,496 $21,098,086 $34.33
293 93922 Limited Arterial Circulation Study, Arms or Legs 500,888 609,778 $33,610,290 $55.12
325 84155 Total Protein, Blood 434,824 609,748 $2,154,501 $3.53
421 90935 Hemodialysis Session with One Physician Evaluation 121,416 591,817 $41,700,154 $70.46
249 87637 Combined COVID-19, Influenza and RSV PCR 181,404 587,632 $82,041,387 $139.61
337 84480 Total Triiodothyronine (T3) Blood Test 412,047 586,129 $8,135,039 $13.88
514 99347 222,838 571,686 $24,491,919 $42.84
283 77066 Diagnostic Mammogram, Both Breasts 538,416 570,111 $48,816,474 $85.63
330 83721 Direct LDL Cholesterol Measurement 413,567 568,597 $5,837,395 $10.27
28 27447 Total Knee Replacement 299,015 564,929 $776,229,179 $1,374.03
530 11719 211,491 562,362 $5,950,113 $10.58
329 88311 Decalcification of Tissue for Sectioning 425,970 557,417 $7,336,413 $13.16
446 87801 Multi-Organism Molecular Screen 178,036 549,352 $37,360,667 $68.01
362 77002 Fluoroscopic Guidance for Needle Placement 289,685 548,002 $48,971,377 $89.36
326 93308 Limited or Follow-Up Heart Ultrasound 434,428 546,726 $16,997,733 $31.09
546 83861 199,527 543,436 $11,935,440 $21.96
301 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 486,089 541,998 $30,147,656 $55.62
385 97164 Physical Therapy Re-evaluation 336,816 541,438 $37,560,017 $69.37
298 31575 Flexible Laryngoscopy, Diagnostic 429,727 541,293 $63,678,740 $117.64
323 87070 Bacterial Culture, Other Source 435,781 539,951 $4,555,856 $8.44
312 86431 Rheumatoid Factor, Quantitative 458,449 539,317 $2,992,285 $5.55
397 85651 Erythrocyte Sedimentation Rate, Manual 324,285 538,347 $2,242,606 $4.17
345 84479 Thyroid Hormone Uptake Test 398,341 537,069 $3,402,238 $6.33
410 82977 Gamma-Glutamyl Transferase (GGT) Blood Test 303,660 536,564 $3,766,559 $7.02
357 82310 Total Calcium Blood Test 378,619 530,317 $2,628,947 $4.96
368 73552 Thigh Bone X-Ray 365,969 528,946 $8,047,713 $15.21
360 87651 Group A Strep Molecular Test 375,887 524,436 $17,973,078 $34.27
240 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 456,800 521,944 $87,712,960 $168.05
113 66982 Complex Cataract Surgery with Lens Implant 120,290 519,465 $188,434,326 $362.75
225 74178 CT Abdomen and Pelvis, Before and After Contrast 448,531 518,364 $93,478,328 $180.33
281 73221 Arm Joint MRI, No Contrast Dye 417,332 518,014 $67,711,910 $130.71
308 70486 CT Scan of Sinuses and Facial Bones 472,386 516,361 $32,550,323 $63.04
317 36620 Arterial Line Placement, Percutaneous 450,302 506,421 $22,167,943 $43.77
499 80305 Presumptive Drug Screen, Visually Read 235,887 503,865 $6,129,632 $12.17
213 11043 Wound Debridement Down to Muscle or Fascia 128,067 502,856 $97,002,358 $192.90
310 86803 Hepatitis C Antibody Test 463,075 501,516 $6,982,439 $13.92
105 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 319,786 497,572 $199,510,845 $400.97
559 86160 189,761 489,649 $5,740,291 $11.72
229 74183 MRI Abdomen, Before and After Contrast 402,015 489,078 $89,205,861 $182.40
386 84520 Urea Nitrogen (BUN) 336,812 482,770 $1,825,054 $3.78
412 87500 Vancomycin Resistance Gene Test 303,097 482,050 $16,556,449 $34.35
324 99487 Complex Chronic Care Management, First Hour 164,659 478,637 $58,186,915 $121.57
189 01402 Anesthesia for Knee Replacement Surgery 316,757 476,381 $109,989,052 $230.88
354 84154 Free PSA Blood Test 382,663 474,976 $8,546,012 $17.99
389 92201 Extended Retinal Exam with Drawing, Peripheral Retina 333,508 473,710 $12,220,996 $25.80
469 82247 Total Bilirubin Blood Test 255,024 472,425 $2,274,151 $4.81
526 82378 211,762 469,159 $8,694,607 $18.53
372 73590 Lower Leg X-Ray 350,797 464,681 $6,284,657 $13.52
404 82040 Blood Albumin Test 311,525 464,594 $2,199,544 $4.73
374 86141 High-Sensitivity C-Reactive Protein 348,051 463,534 $5,870,934 $12.67
294 68761 Punctal Plug Insertion for Dry Eye 188,542 462,402 $64,916,253 $140.39
212 77280 Simple Radiation Therapy Simulation 112,954 453,570 $98,204,687 $216.51
363 86376 Thyroid Microsomal Antibody 369,043 451,061 $6,420,991 $14.24
541 83516 204,191 436,258 $4,916,406 $11.27
164 90961 Monthly Dialysis Management, Adult, Two or Three Visits 145,106 434,886 $126,200,899 $290.19
333 71271 Low-Dose CT Lung Cancer Screening 413,377 433,851 $32,424,951 $74.74
380 92285 External Photography of the Eye and Lids 343,584 430,232 $9,321,946 $21.67
343 76514 Corneal Thickness Measurement by Ultrasound 398,824 429,420 $4,650,745 $10.83
365 93005 Electrocardiogram, Tracing Only 368,307 422,260 $2,627,254 $6.22
443 20600 Arthrocentesis, Small Joint 270,892 419,988 $19,525,477 $46.49
366 76775 Limited Retroperitoneal Ultrasound 367,099 418,772 $18,248,905 $43.58
393 83690 Lipase Blood Test 328,250 416,214 $2,801,343 $6.73
358 76641 Complete Breast Ultrasound 375,904 415,762 $42,523,252 $102.28
