localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2020

In CY2020 Medicare paid $73.5B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 25.0M beneficiaries and $9.1B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$73.5B
Total Medicare allowed dollars
Services
1.1B
Times these codes were billed
Top 25
55.3%
Share of the allowed dollars
Vintage
CY2020
Medicare fee-for-service only

All 500 codes, ranked

Sorted by beneficiaries. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 24,977,726 88,750,316 $9,124,555,169 $102.81
2 99213 Established Patient Office Visit, Level 3 23,189,044 76,060,527 $5,387,507,824 $70.83
3 36415 Routine Venipuncture (Blood Draw) 15,965,174 41,380,550 $123,040,329 $2.97
5 80053 Comprehensive Metabolic Panel 13,354,836 26,182,143 $274,166,772 $10.47
7 85025 Complete Blood Count with Differential 12,185,157 26,164,839 $201,439,532 $7.70
10 80061 Lipid Panel 11,671,134 17,034,099 $226,167,241 $13.28
11 84443 Thyroid-Stimulating Hormone (TSH) 9,097,684 13,433,116 $224,049,845 $16.68
13 92014 Comprehensive Eye Exam, Established Patient 8,166,499 10,350,041 $1,312,199,118 $126.78
15 83036 Hemoglobin A1c 7,706,578 13,268,421 $127,615,574 $9.62
17 99203 New Patient Office Visit, Level 3 7,696,180 9,443,980 $971,589,067 $102.88
18 93010 Electrocardiogram (ECG), Interpretation Only 7,229,595 15,897,585 $137,807,391 $8.67
16 99204 New Patient Office Visit, Level 4 7,021,238 8,714,480 $1,384,474,511 $158.87
21 88305 Surgical Pathology Exam, Level IV 6,570,652 16,846,538 $856,140,785 $50.82
22 93000 Electrocardiogram (ECG), Complete 6,305,971 9,114,177 $158,210,619 $17.36
12 99285 Emergency Department Visit, Level 5 5,647,089 9,264,177 $1,612,707,004 $174.08
24 71045 Chest X-ray, Single View 5,611,503 15,531,228 $151,453,077 $9.75
25 93306 Transthoracic Echocardiogram, Complete with Doppler 5,582,999 6,410,689 $783,070,891 $122.15
28 99212 Established Patient Office Visit, Level 2 5,436,932 8,835,278 $374,244,516 $42.36
29 71046 Chest X-ray, Two Views 5,188,610 7,336,595 $120,488,564 $16.42
31 77067 Screening Mammography, Bilateral 5,162,632 5,412,082 $388,270,000 $71.74
20 99215 Established Patient Office Visit, Level 5 5,023,330 8,686,203 $1,191,595,500 $137.18
34 82306 Vitamin D, 25-Hydroxy 4,366,622 5,801,733 $170,387,455 $29.37
36 77063 Screening 3D Breast Tomosynthesis, Both Breasts 4,190,169 4,396,089 $167,197,629 $38.03
4 99232 Subsequent Hospital Care, Level 2 3,995,847 39,674,662 $2,894,572,763 $72.96
39 81001 Urinalysis, Automated with Microscopy 3,989,976 6,125,254 $19,246,052 $3.14
8 99223 Initial Hospital Care, Level 3 3,826,379 9,478,757 $1,940,126,470 $204.68
44 17000 Destruction of Premalignant Skin Lesion, First 3,586,006 5,075,174 $255,995,165 $50.44
46 81003 Urinalysis, Automated without Microscopy 3,460,542 5,361,713 $11,923,708 $2.22
49 80048 Basic Metabolic Panel 3,401,452 5,820,561 $48,790,602 $8.38
6 99233 Subsequent Hospital Care, Level 3 3,346,125 24,578,565 $2,600,769,197 $105.81
51 84439 Free Thyroxine (Free T4) 3,310,419 4,844,324 $43,336,583 $8.95
53 70450 CT Head/Brain, without Contrast 3,233,599 4,844,019 $218,184,938 $45.04
38 99239 Hospital Discharge Day Management, Longer Visit 3,094,970 4,565,946 $491,142,521 $107.57
55 92134 Retinal OCT Scan 2,980,862 6,542,650 $264,986,002 $40.50
40 99284 Emergency Department Visit, Level 4 2,964,233 4,008,718 $473,192,617 $118.04
58 82570 Creatinine, Non-Blood Sample 2,933,331 4,291,991 $22,026,981 $5.13
47 92012 Established Patient Eye Exam, Intermediate Level 2,891,327 5,015,408 $452,671,975 $90.26
60 82607 Vitamin B12 Level 2,848,155 3,731,342 $55,817,980 $14.96
26 99222 Initial Hospital Care, Level 2 2,788,763 5,381,895 $748,480,320 $139.07
62 17003 Destruction of Additional Precancerous Skin Lesions 2,687,392 16,341,353 $94,273,242 $5.77
65 82043 Urine Microalbumin, Quantitative 2,615,908 3,415,679 $19,537,713 $5.72
67 87086 Urine Culture, Quantitative 2,612,971 4,250,429 $34,035,844 $8.01
68 92250 Retinal Photography with Interpretation 2,538,279 2,983,277 $132,896,929 $44.55
64 20610 Major Joint Injection or Aspiration 2,388,913 4,646,505 $292,847,212 $63.03
19 97110 Therapeutic Exercise, 15 Minutes 2,369,643 48,667,429 $1,260,063,666 $25.89
54 74177 CT Abdomen and Pelvis, With Contrast 2,318,988 3,160,941 $376,773,527 $119.20
72 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,279,458 7,679,239 $105,382,607 $13.72
74 11102 Skin Biopsy, Tangential 2,273,201 2,846,214 $247,414,272 $86.93
75 11721 Trimming of Six or More Thickened Nails 2,223,515 5,311,763 $242,921,441 $45.73
77 85027 Complete Blood Count, Automated, No Differential 2,164,776 3,180,983 $20,404,428 $6.41
79 84153 Prostate-Specific Antigen (PSA), Total 2,129,906 3,053,875 $55,678,540 $18.23
80 77080 DEXA Bone Density, Axial 2,112,992 2,202,300 $51,540,514 $23.40
41 99205 New Patient Office Visit, Level 5 2,105,216 2,363,899 $471,529,577 $199.47
82 99202 New Patient Office Visit, Level 2 2,088,911 2,193,433 $156,438,727 $71.32
85 92133 Optic Nerve Imaging (OCT) 2,085,729 2,332,366 $83,811,031 $35.93
87 92083 Extended Visual Field Test 2,059,948 2,366,303 $147,675,558 $62.41
14 99291 Critical Care, First Time Block 1,822,169 6,268,263 $1,420,178,476 $226.57
90 99211 Established Patient Office Visit, Minimal 1,766,431 3,292,363 $71,825,690 $21.82
92 83540 Serum Iron Level 1,744,586 2,820,742 $18,086,765 $6.41
35 97140 Manual Therapy, 15 Minutes 1,740,700 22,940,899 $526,436,726 $22.95
94 73502 Hip X-Ray, Two or Three Views 1,738,109 2,414,132 $61,756,688 $25.58
95 71250 CT Scan of the Chest, No Contrast 1,729,654 2,192,458 $168,592,224 $76.90
96 73030 Shoulder X-ray, Complete 1,725,949 2,450,578 $53,022,369 $21.64
81 17110 Destruction of Benign Lesions, Up to 14 1,707,337 2,225,357 $232,681,889 $104.56
99 84550 Uric Acid Blood Test 1,704,174 2,748,005 $12,299,296 $4.48
100 81002 Manual Urinalysis, Dipstick Only 1,702,269 2,498,682 $8,585,809 $3.44
105 83735 Magnesium Blood Level 1,681,887 3,125,929 $20,748,134 $6.64
107 82728 Ferritin Blood Test 1,670,294 2,751,613 $37,178,964 $13.51
88 93880 Carotid Duplex Ultrasound, Complete 1,658,066 1,818,269 $229,008,431 $125.95
30 99308 Subsequent Nursing Facility Visit, Level 2 1,654,258 10,700,463 $713,418,866 $66.67
23 99309 Subsequent Nursing Facility Visit, Level 3 1,652,173 9,882,931 $850,413,300 $86.05
111 99497 Advance Care Planning Discussion 1,618,539 1,918,514 $157,680,696 $82.19
76 92004 Comprehensive Eye Exam, New Patient 1,617,485 1,686,087 $251,062,096 $148.90
109 74176 CT Abdomen and Pelvis, Without Contrast 1,587,337 2,017,307 $201,341,243 $99.81
114 82746 Serum Folate Blood Test 1,564,314 2,031,544 $29,637,194 $14.59
117 99238 Hospital Discharge Day Management, 30 Minutes or Less 1,563,502 1,998,492 $146,137,702 $73.12
119 99283 Emergency Department Visit, Level 3 1,534,663 1,984,015 $126,569,265 $63.79
97 99231 Subsequent Hospital Care, Level 1 1,507,125 5,657,296 $221,383,334 $39.13
121 73630 Foot X-ray, Complete Series 1,501,582 2,375,026 $55,599,601 $23.41
122 87186 Antibiotic Susceptibility Panel, MIC 1,413,360 2,552,962 $21,918,168 $8.59
123 83550 Iron Binding Capacity Blood Test 1,412,997 2,241,818 $19,424,476 $8.66
125 73562 Knee X-Ray, Three Views 1,389,496 1,997,125 $54,538,367 $27.31
127 88342 Immunohistochemistry Stain, First Antibody 1,369,408 2,076,982 $123,709,232 $59.56
56 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,358,456 1,412,775 $369,882,143 $261.81
129 87088 Urine Culture with Isolate Identification 1,293,223 1,983,998 $15,927,664 $8.03
131 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,266,082 1,582,808 $37,449,649 $23.66
134 71260 CT Scan of the Chest with Contrast 1,263,312 1,791,359 $133,564,729 $74.56
37 97112 Neuromuscular Re-education Therapy 1,256,893 16,192,388 $506,855,808 $31.30
135 86140 C-Reactive Protein, Standard 1,254,594 2,150,747 $11,036,819 $5.13
136 85652 Erythrocyte Sedimentation Rate, Automated 1,244,371 1,996,683 $5,343,758 $2.68
42 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,243,768 11,584,052 $469,161,663 $40.50
141 93970 Complete Duplex Ultrasound of Limb Veins 1,199,157 1,434,689 $135,976,305 $94.78
142 87077 Definitive Identification of Cultured Isolate 1,184,606 1,844,128 $14,780,012 $8.01
144 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,170,529 1,484,953 $79,328,083 $53.42
145 51798 Post-Void Residual Urine, Ultrasound 1,162,626 1,685,696 $17,662,061 $10.48
147 74018 Abdominal X-ray, Single View 1,156,547 2,051,724 $24,541,545 $11.96
33 97530 Therapeutic Activities, Per 15 Minutes 1,150,598 17,001,335 $615,400,666 $36.20
148 71275 CT Angiogram of the Chest 1,098,046 1,263,604 $124,909,259 $98.85
146 99221 Initial Hospital Care, Level 1 1,096,364 1,470,466 $149,609,359 $101.74
132 72148 MRI Lumbar Spine, without Contrast 1,081,277 1,240,856 $161,487,949 $130.14
71 43239 Upper GI Endoscopy (EGD) with Biopsy 1,079,405 1,564,894 $257,267,719 $164.40
153 76770 Complete Retroperitoneal Ultrasound 1,056,079 1,219,597 $75,438,005 $61.85
155 97161 Physical Therapy Evaluation, Low Complexity 1,052,177 1,188,031 $103,828,060 $87.40
156 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 1,023,588 1,191,154 $63,719,340 $53.49
157 85610 Prothrombin Time (PT/INR) 1,008,933 6,317,839 $26,830,482 $4.25
159 73564 Complete Knee X-Ray, Four or More Views 989,028 1,334,736 $41,760,725 $31.29
163 73560 Basic Knee X-Ray, One or Two Views 981,921 1,428,840 $28,710,524 $20.09
143 80307 Presumptive Drug Screen by Analyzer 965,934 2,473,416 $151,316,491 $61.18
110 99490 Chronic Care Management, First 20 Minutes 964,550 4,760,783 $196,794,120 $41.34
166 69210 Impacted Earwax Removal, Instrumentation 961,174 1,236,560 $55,803,154 $45.13
9 66984 Cataract Surgery with Lens Implant 958,817 7,498,575 $1,661,670,850 $221.60
168 97162 Physical Therapy Evaluation, Moderate Complexity 938,815 1,052,324 $92,112,943 $87.53
171 70551 Brain MRI Without Contrast 922,937 1,028,257 $106,169,005 $103.25
172 93018 Cardiac Stress Test, Interpretation and Report Only 917,525 939,324 $14,104,269 $15.02
173 84481 Free Triiodothyronine (T3) Blood Test 916,655 1,331,520 $22,355,592 $16.79
176 92136 Eye Measurement for Cataract Lens Power 900,661 1,479,883 $66,363,613 $44.84
177 82565 Creatinine, Blood 889,819 1,332,694 $6,664,878 $5.00
179 92557 Comprehensive Audiometry 886,558 954,460 $37,098,203 $38.87
164 00811 Anesthesia for Diagnostic or Therapeutic Colonoscopy 885,882 1,150,237 $126,049,599 $109.59
183 82550 Total Creatine Kinase Blood Test 884,247 1,334,277 $8,602,415 $6.45
137 00731 Anesthesia for Upper GI Endoscopy 871,166 1,355,942 $155,363,383 $114.58
184 84100 Phosphorus (Inorganic Phosphate) Blood Test 862,768 1,714,438 $8,031,905 $4.68
186 76705 Limited Abdominal Ultrasound 833,369 972,053 $38,160,406 $39.26
188 80076 Liver Function Blood Panel 821,862 1,293,820 $10,462,169 $8.09
70 45380 Colonoscopy with Biopsy 818,592 1,183,423 $272,233,624 $230.04
189 76942 Ultrasound Guidance for Needle Placement 811,471 1,043,662 $43,163,457 $41.36
115 99306 Initial Nursing Facility Visit, High Level 809,600 1,082,719 $183,448,804 $169.43
124 00142 Anesthesia for Cataract and Lens Surgery 809,388 1,583,417 $164,203,194 $103.70
194 84436 Total Thyroxine (T4) Blood Test 799,866 1,056,282 $7,201,563 $6.82
195 73130 Full Hand X-Ray Series 785,193 1,122,706 $24,484,840 $21.81
198 93015 Cardiovascular Stress Test, Complete 777,511 797,073 $53,221,086 $66.77
200 93016 Cardiac Stress Test, Supervision Only 765,550 782,417 $17,435,741 $22.28
52 45385 Colonoscopy with Lesion Removal (Snare) 764,840 1,126,678 $380,769,508 $337.96
201 11720 Nail Trimming/Debridement, Up to 5 757,054 1,664,644 $55,375,455 $33.27
203 84460 ALT (Alanine Aminotransferase) Blood Test 745,251 1,949,021 $10,170,011 $5.22
206 94729 Gas Diffusing Capacity Test (DLCO) 740,085 796,195 $28,502,393 $35.80
133 70553 MRI Brain, With and Without Contrast 735,133 912,896 $158,381,458 $173.49
207 76536 Ultrasound of Neck and Head Soft Tissues 735,112 836,206 $61,095,333 $73.06
167 11056 Paring of Corns or Calluses, 2-4 Lesions 731,573 1,675,682 $123,228,856 $73.54
210 73610 Full Ankle X-Ray Series 730,570 1,112,609 $23,992,013 $21.56
212 11103 Additional Shave-Style Skin Biopsy 721,060 1,263,197 $64,657,289 $51.19
216 76700 Abdominal Ultrasound, Complete 694,693 794,350 $62,000,433 $78.05
218 84403 Total Testosterone Blood Test 691,507 1,063,638 $27,165,571 $25.54
220 82248 Direct Bilirubin Blood Test 688,550 1,033,467 $5,087,841 $4.92
204 88312 Special Stain for Microorganisms 683,558 1,347,834 $93,439,191 $69.33
222 84165 Serum Protein Electrophoresis (SPEP) 678,676 1,146,953 $16,625,959 $14.50
225 88304 Surgical Pathology Exam, Level III 675,212 815,774 $16,144,293 $19.79
57 67028 Intravitreal Injection of Medication 652,667 3,287,314 $362,367,651 $110.23
211 99307 Subsequent Nursing Facility Visit, Level 1 640,973 2,079,814 $89,785,168 $43.17
229 94060 Spirometry, Pre- and Post-Bronchodilator 636,703 719,667 $31,593,164 $43.90
138 52000 Diagnostic Cystoscopy 636,519 833,550 $154,238,641 $185.04
231 92567 Eardrum Movement Test (Tympanometry) 635,435 705,165 $11,287,750 $16.01
232 72110 Lower Back (Lumbar) Spine X-ray, Full Series 632,140 707,856 $22,120,415 $31.25
234 83615 Lactate Dehydrogenase (LDH) Blood Test 630,874 1,467,937 $8,756,802 $5.97
214 90791 Psychiatric Diagnostic Evaluation 630,405 707,307 $89,074,953 $125.94
190 99305 Initial Nursing Facility Visit, Moderate Level 621,517 793,327 $103,219,256 $130.11
237 73110 Full Wrist X-Ray Series 618,480 968,632 $23,087,623 $23.84
170 98940 Chiropractic Spinal Manipulation, One to Two Regions 605,651 4,330,552 $123,177,281 $28.44
242 92020 Gonioscopy, Exam of the Eye's Drainage Angle 602,959 685,218 $19,732,670 $28.80
244 72170 Basic Pelvis X-Ray 601,506 694,019 $10,191,493 $14.68
246 84156 Total Protein Measurement, Urine 594,535 1,030,159 $3,745,570 $3.64
248 94010 Spirometry 587,433 740,591 $21,037,113 $28.41
250 81000 Manual Urinalysis with Microscopy 580,640 935,578 $3,713,225 $3.97
48 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 578,395 759,802 $424,163,560 $558.26
101 99310 Subsequent Nursing Facility Visit, Level 4 576,906 1,672,830 $209,635,138 $125.32
253 86038 Antinuclear Antibody Screen 572,784 653,687 $7,834,079 $11.98
254 84450 AST (Aspartate Aminotransferase) Blood Test 567,236 853,783 $4,307,353 $5.05
257 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 565,419 834,749 $32,497,833 $38.93
259 82947 Glucose, Quantitative (Blood) 565,181 1,035,052 $4,014,764 $3.88
260 88112 Non-Gynecologic Enhanced Cytology 557,606 832,074 $34,587,347 $41.57
263 88313 Special Stain for Tissue Elements and Pigments 552,860 1,368,113 $54,343,005 $39.72
264 76642 Limited Breast Ultrasound 549,016 667,331 $35,213,119 $52.77
267 77066 Diagnostic Mammogram, Both Breasts 547,764 575,778 $52,026,776 $90.36
269 77065 Diagnostic Mammogram, One Breast 545,911 665,995 $46,796,423 $70.27
270 87804 Rapid Influenza Antigen Test 539,549 1,035,130 $16,674,827 $16.11
192 99495 Transitional Care Management, Moderate Complexity 534,872 592,378 $102,457,568 $172.96
59 90834 Psychotherapy, 45 Minutes 534,654 4,420,315 $359,988,326 $81.44
223 88307 Surgical Pathology Exam, Level V 527,331 905,524 $85,437,029 $94.35
175 17004 Destruction of Fifteen or More Precancerous Skin Lesions 517,300 745,616 $116,287,855 $155.96
27 90837 Psychotherapy, 60 Minutes 515,688 6,091,824 $720,916,475 $118.34
152 99496 Transitional Care Management, High Complexity 515,614 593,360 $137,303,223 $231.40
181 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 509,266 607,022 $109,793,408 $180.87
283 80069 Renal Function Panel 503,188 959,935 $8,244,955 $8.59
219 73721 MRI of Leg Joint, No Contrast 502,134 623,823 $87,114,408 $139.65
120 87798 Molecular Test for an Unlisted Organism 501,525 5,174,716 $180,115,604 $34.81
285 93922 Limited Arterial Circulation Study, Arms or Legs 489,789 593,087 $33,429,389 $56.37
287 76937 Ultrasound Guidance for Vascular Access 489,069 639,213 $11,251,253 $17.60
288 70498 CT Angiogram of the Neck 488,771 535,039 $49,213,493 $91.98
291 82962 Blood Sugar Check with Handheld Glucose Meter 483,470 1,001,658 $3,231,533 $3.23
278 72141 Neck MRI, No Contrast Dye 482,752 542,583 $65,544,422 $120.80
293 36620 Arterial Line Placement, Percutaneous 477,703 538,009 $24,721,275 $45.95
294 83721 Direct LDL Cholesterol Measurement 474,731 673,014 $7,002,955 $10.41
295 70496 CT Angiogram of the Head 465,915 513,881 $48,682,209 $94.73
296 94726 Lung Volume Testing by Body Plethysmography 465,491 496,293 $16,729,511 $33.71
128 11042 Debridement, Subcutaneous Tissue 462,129 1,879,615 $163,033,898 $86.74
298 20550 Tendon Sheath, Ligament, or Fascia Injection 459,291 722,624 $35,766,422 $49.50
301 92202 Extended Eye Exam with Drawing, Optic Nerve and Macula 455,801 670,741 $11,352,914 $16.93
50 78815 PET/CT Scan, Skull Base to Mid-Thigh 452,411 650,786 $394,884,849 $606.78
304 86803 Hepatitis C Antibody Test 452,058 496,059 $7,011,786 $14.13
261 95886 Complete Needle EMG of One Limb 448,766 774,865 $70,261,526 $90.68
306 87070 Bacterial Culture, Other Source 448,714 560,547 $4,791,347 $8.55
308 72040 Neck (Cervical) Spine X-ray, Limited Views 447,222 560,871 $13,223,463 $23.58
311 93325 Color Flow Mapping with Heart Ultrasound 443,087 526,198 $3,532,655 $6.71
313 86431 Rheumatoid Factor, Quantitative 442,908 526,450 $2,959,043 $5.62
314 84480 Total Triiodothyronine (T3) Blood Test 440,758 609,779 $8,580,181 $14.07
196 74178 CT Abdomen and Pelvis, Before and After Contrast 440,221 510,259 $96,642,569 $189.40
315 88311 Decalcification of Tissue for Sectioning 436,465 567,539 $8,024,840 $14.14
89 66821 YAG Laser Capsulotomy After Cataract Surgery 436,047 1,167,145 $228,706,999 $195.95
317 84520 Urea Nitrogen (BUN) 433,241 622,198 $2,395,573 $3.85
319 84479 Thyroid Hormone Uptake Test 432,991 571,335 $3,668,355 $6.42
320 86334 Serum Immunofixation Electrophoresis 430,764 764,541 $15,997,328 $20.92
265 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 430,702 493,184 $70,174,556 $142.29
91 64483 Transforaminal Epidural Injection, Lumbar/Sacral 429,160 929,955 $227,851,064 $245.01
151 90832 Individual Psychotherapy, 30 Minutes 427,821 2,261,234 $137,878,055 $60.97
243 00813 Anesthesia for Combined Upper and Lower Endoscopy 425,088 551,010 $74,566,826 $135.33
325 84155 Total Protein, Blood 420,328 569,794 $2,025,543 $3.55
226 20611 Major Joint Injection or Aspiration with Ultrasound 413,020 832,225 $81,868,497 $98.37
326 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 411,796 455,234 $28,585,155 $62.79
330 70486 CT Scan of Sinuses and Facial Bones 405,937 440,930 $28,997,351 $65.76
331 85651 Erythrocyte Sedimentation Rate, Manual 402,756 641,116 $2,707,459 $4.22
332 11055 Paring of a Single Corn or Callus 400,893 717,785 $43,539,971 $60.66
335 76775 Limited Retroperitoneal Ultrasound 399,551 449,593 $19,352,602 $43.04
178 93458 Left Heart Catheterization with Coronary Angiography 393,132 413,060 $113,992,520 $275.97
337 82310 Total Calcium Blood Test 387,442 575,887 $2,802,428 $4.87
338 00812 Anesthesia for Screening Colonoscopy 385,782 486,208 $42,687,589 $87.80
321 31575 Flexible Laryngoscopy, Diagnostic 381,651 479,278 $54,473,151 $113.66
282 73221 Arm Joint MRI, No Contrast Dye 377,378 462,625 $65,066,139 $140.65
297 97535 Self-Care and Home Management Training 371,284 2,035,345 $59,451,079 $29.21
154 62323 Lower Back Epidural Steroid Injection with Imaging 369,960 701,250 $135,972,395 $193.90
342 87635 COVID-19 PCR Test 369,238 461,695 $23,352,642 $50.58
344 93308 Limited or Follow-Up Heart Ultrasound 357,865 441,200 $14,736,875 $33.40
208 90833 Shorter Psychotherapy Session Added to a Medical Visit 356,263 1,360,960 $91,737,157 $67.41
347 76514 Corneal Thickness Measurement by Ultrasound 350,520 374,000 $4,309,939 $11.52
348 36556 Non-Tunneled Central Line Placement, Age 5 and Over 349,963 422,618 $37,020,638 $87.60
350 73552 Thigh Bone X-Ray 349,742 508,391 $7,916,466 $15.57
217 31231 Diagnostic Nasal Endoscopy 340,769 476,605 $88,531,295 $185.75
352 82040 Blood Albumin Test 337,989 503,543 $2,403,360 $4.77
353 93005 Electrocardiogram, Tracing Only 335,395 382,239 $3,195,097 $8.36
356 76641 Complete Breast Ultrasound 333,540 470,869 $44,338,083 $94.16
358 84154 Free PSA Blood Test 333,390 407,123 $7,427,264 $18.24
359 73590 Lower Leg X-Ray 332,121 444,421 $6,111,943 $13.75
362 83690 Lipase Blood Test 329,527 411,891 $2,809,587 $6.82
364 82977 Gamma-Glutamyl Transferase (GGT) Blood Test 327,408 521,470 $3,701,295 $7.10
365 87880 Rapid Strep A Antigen Test 326,556 358,954 $5,786,584 $16.12
367 86141 High-Sensitivity C-Reactive Protein 325,833 429,640 $5,520,376 $12.85
368 76830 Transvaginal Pelvic Ultrasound 325,582 373,571 $32,862,847 $87.97
371 82044 316,584 397,427 $2,435,544 $6.13
372 73620 Foot X-ray, Two Views 313,055 463,967 $9,707,135 $20.92
373 86376 Thyroid Microsomal Antibody 312,162 374,987 $5,409,750 $14.43
376 93923 Complete Arterial Circulation Study, Arms or Legs 311,508 369,044 $33,695,574 $91.31
377 76856 Complete Pelvic Ultrasound, Non-Pregnancy 309,183 356,318 $27,955,422 $78.46
379 99316 Nursing Facility Discharge Visit, Longer Session 306,717 337,162 $33,368,831 $98.97
381 87640 Staphylococcus Aureus DNA Test 304,778 511,609 $17,850,428 $34.89
386 92201 Extended Retinal Exam with Drawing, Peripheral Retina 302,875 410,236 $10,953,485 $26.70
32 90960 Monthly Dialysis Management, Adult, Four or More Visits 296,371 2,174,866 $633,394,811 $291.23
387 11104 Punch Biopsy of Skin 295,840 318,244 $35,424,524 $111.31
390 84075 Total Alkaline Phosphatase Blood Test 293,201 408,664 $2,026,484 $4.96
266 74183 MRI Abdomen, Before and After Contrast 292,933 353,586 $70,097,395 $198.25
161 99349 Home Visit, Established Patient, Level 3 291,140 1,089,811 $132,693,950 $121.76
150 64493 Lower Back Facet Joint Injection, First Level 290,606 629,849 $137,968,007 $219.05
227 45378 Diagnostic Colonoscopy 289,440 368,421 $81,633,950 $221.58
395 83516 289,142 601,086 $6,860,179 $11.41
397 82150 Amylase Blood Test 287,367 381,885 $2,450,722 $6.42
398 73080 Full Elbow X-Ray Series 286,040 359,323 $6,179,230 $17.20
118 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 285,945 457,614 $180,485,398 $394.41
402 80305 Presumptive Drug Screen, Visually Read 284,463 609,408 $7,517,095 $12.34
404 97164 Physical Therapy Re-evaluation 284,075 443,032 $26,620,341 $60.09
406 72050 Neck (Cervical) Spine X-ray, Extended Views 283,913 316,355 $10,018,458 $31.67
408 99406 Smoking Cessation Counseling, Intermediate 282,872 437,530 $6,253,033 $14.29
410 84132 Potassium Blood Level 276,653 405,281 $1,902,489 $4.69
412 85730 Partial Thromboplastin Time (PTT) Blood Test 275,579 360,482 $2,149,909 $5.96
221 96365 Initial IV Infusion, Up to One Hour 274,175 1,195,982 $85,584,301 $71.56
414 82274 Fecal Immunochemical Test for Blood 274,064 294,353 $4,634,821 $15.75
417 92285 External Photography of the Eye and Lids 272,439 333,940 $6,814,086 $20.41
418 73700 CT Scan of Leg or Foot, No Contrast 271,930 311,692 $21,086,704 $67.65
271 99292 Critical Care, Additional Time 271,877 596,963 $66,991,056 $112.22
78 93229 Mobile Cardiac Telemetry, Technical Support and Surveillance 271,667 281,691 $249,743,310 $886.59
187 00790 Anesthesia for Upper Abdominal Surgery 270,042 403,398 $104,803,810 $259.80
423 74019 Abdominal X-ray, Two Views 266,831 341,452 $5,299,263 $15.52
424 10060 Incision and Drainage of Abscess, Simple 266,142 302,314 $34,923,108 $115.52
427 93320 Full Doppler Flow Measurement with Heart Ultrasound 264,796 292,054 $7,811,799 $26.75
428 83520 Quantitative Immunoassay, Substance Not Otherwise Specified 264,277 640,080 $10,952,505 $17.11
430 82247 Total Bilirubin Blood Test 263,947 434,550 $2,096,306 $4.82
432 92235 Fluorescein Angiography of the Retina 262,825 328,954 $34,644,217 $105.32
433 51741 Complex Urine Flow Study 260,809 327,183 $3,768,289 $11.52
435 11719 260,739 618,816 $6,700,764 $10.83
436 96127 Brief Emotional/Behavioral Screening, Per Instrument 260,726 436,801 $2,145,863 $4.91
357 31500 260,373 298,745 $44,372,417 $148.53
312 97597 Selective Wound Debridement, Smaller Area 260,201 768,174 $55,866,034 $72.73
438 86200 Cyclic Citrullinated Peptide Antibody 259,390 284,546 $3,644,539 $12.81
440 20605 Intermediate Joint Injection or Aspiration 259,365 363,071 $17,617,498 $48.52
340 77263 Complex Radiation Therapy Treatment Planning 258,949 280,273 $48,796,521 $174.10
429 64494 Lower Back Facet Joint Injection, Second Level 258,818 397,924 $37,399,134 $93.99
309 77300 Basic Radiation Dose Calculation 255,999 1,261,817 $57,305,565 $45.42
413 77002 Fluoroscopic Guidance for Needle Placement 255,226 469,205 $39,054,820 $83.24
247 12032 Layered Wound Repair, Trunk or Limbs (Mid-Length) 254,434 285,648 $73,294,623 $256.59
197 01402 Anesthesia for Knee Replacement Surgery 253,251 381,053 $95,206,694 $249.85
276 97116 Gait Training Therapy 250,388 2,665,678 $65,835,712 $24.70
450 73140 Finger X-Ray 250,264 338,786 $8,073,306 $23.83
73 96413 Chemotherapy Infusion, First Hour 249,025 1,833,851 $256,236,631 $139.73
451 74230 Swallowing Study with Video X-ray 246,916 286,629 $9,239,407 $32.23
454 93227 245,112 258,629 $6,916,108 $26.74
453 11730 243,105 325,812 $34,910,606 $107.15
