localis
Waitlist

Describe a service in plain words, or type a CPT/HCPCS code.

Medicare's 500 most-billed CPT codes of 2016

In CY2016 Medicare paid $78.1B across these 500 CPT codes. 99214 (Established Patient Office Visit, Level 4) leads every measure: 26.4M beneficiaries and $10.0B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.

Allowed
$78.1B
Total Medicare allowed dollars
Services
1.2B
Times these codes were billed
Top 25
58.0%
Share of the allowed dollars
Vintage
CY2016
Medicare fee-for-service only

All 500 codes, ranked

Sorted by beneficiaries. Every code links to its full rate breakdown.

# Code What it is Beneficiaries Services Allowed Per service
1 99214 Established Patient Office Visit, Level 4 26,427,226 99,907,807 $10,001,554,051 $100.11
2 99213 Established Patient Office Visit, Level 3 26,367,160 99,725,114 $6,766,071,321 $67.85
3 36415 Routine Venipuncture (Blood Draw) 17,744,642 51,485,177 $150,857,951 $2.93
5 80053 Comprehensive Metabolic Panel 14,379,545 29,001,293 $315,472,215 $10.88
8 85025 Complete Blood Count with Differential 13,354,408 30,135,201 $307,889,483 $10.22
9 80061 Lipid Panel 12,654,677 19,499,905 $275,842,942 $14.15
11 84443 Thyroid-Stimulating Hormone (TSH) 10,060,813 15,213,532 $339,779,388 $22.33
13 92014 Comprehensive Eye Exam, Established Patient 9,534,836 12,134,991 $1,452,887,348 $119.73
15 99203 New Patient Office Visit, Level 3 9,061,583 11,271,207 $1,137,706,730 $100.94
16 93010 Electrocardiogram (ECG), Interpretation Only 8,506,983 19,344,927 $162,623,669 $8.41
14 99204 New Patient Office Visit, Level 4 7,979,437 9,984,532 $1,554,191,439 $155.66
21 83036 Hemoglobin A1c 7,813,177 14,475,924 $186,308,069 $12.87
22 88305 Surgical Pathology Exam, Level IV 7,751,548 19,703,918 $1,000,764,932 $50.79
23 93000 Electrocardiogram (ECG), Complete 7,695,030 11,751,138 $198,113,406 $16.86
26 99212 Established Patient Office Visit, Level 2 7,638,672 13,874,699 $552,521,509 $39.82
12 99285 Emergency Department Visit, Level 5 6,804,846 11,657,719 $1,993,725,000 $171.02
25 93306 Transthoracic Echocardiogram, Complete with Doppler 6,354,158 7,422,692 $873,615,145 $117.70
19 99215 Established Patient Office Visit, Level 5 5,701,797 9,795,589 $1,315,621,843 $134.31
4 99232 Subsequent Hospital Care, Level 2 4,918,652 48,607,777 $3,430,989,705 $70.59
35 82306 Vitamin D, 25-Hydroxy 4,696,808 6,447,499 $250,615,437 $38.87
37 81001 Urinalysis, Automated with Microscopy 4,537,808 7,278,995 $30,655,475 $4.21
10 99223 Initial Hospital Care, Level 3 4,454,285 10,761,215 $2,140,286,301 $198.89
40 80048 Basic Metabolic Panel 4,283,928 7,755,161 $73,879,194 $9.53
30 99284 Emergency Department Visit, Level 4 4,140,479 5,894,029 $669,751,244 $113.63
42 81003 Urinalysis, Automated without Microscopy 3,883,318 6,275,682 $18,682,631 $2.98
45 70450 CT Head/Brain, without Contrast 3,880,535 5,775,702 $240,624,115 $41.66
46 17000 Destruction of Premalignant Skin Lesion, First 3,852,136 5,718,790 $296,658,057 $51.87
34 92012 Established Patient Eye Exam, Intermediate Level 3,729,257 6,746,780 $565,832,223 $83.87
6 99233 Subsequent Hospital Care, Level 3 3,559,991 22,498,697 $2,306,007,709 $102.50
24 99222 Initial Hospital Care, Level 2 3,519,349 6,941,935 $931,463,590 $134.18
50 84439 Free Thyroxine (Free T4) 3,419,244 5,039,579 $60,118,819 $11.93
43 99239 Hospital Discharge Day Management, Longer Visit 3,145,148 4,596,060 $480,657,964 $104.58
53 87086 Urine Culture, Quantitative 3,070,464 5,236,646 $56,113,657 $10.72
56 82607 Vitamin B12 Level 3,034,098 3,985,901 $80,009,303 $20.07
58 82570 Creatinine, Non-Blood Sample 3,033,720 4,591,986 $31,306,229 $6.82
60 96372 Therapeutic or Diagnostic Injection (SubQ/IM) 2,895,494 9,439,135 $221,771,902 $23.49
61 17003 Destruction of Additional Precancerous Skin Lesions 2,889,771 18,353,119 $97,760,169 $5.33
55 20610 Major Joint Injection or Aspiration 2,857,890 5,846,725 $338,855,885 $57.96
65 92134 Retinal OCT Scan 2,812,024 6,409,497 $277,790,025 $43.34
66 11721 Trimming of Six or More Thickened Nails 2,730,042 7,360,840 $316,896,416 $43.05
67 99202 New Patient Office Visit, Level 2 2,711,869 2,867,969 $195,971,257 $68.33
70 82043 Urine Microalbumin, Quantitative 2,667,073 3,535,302 $24,636,722 $6.97
71 92250 Retinal Photography with Interpretation 2,612,943 3,111,330 $231,114,049 $74.28
72 81002 Manual Urinalysis, Dipstick Only 2,586,403 4,029,856 $13,536,325 $3.36
36 99205 New Patient Office Visit, Level 5 2,580,902 2,904,289 $564,987,429 $194.54
17 97110 Therapeutic Exercise, 15 Minutes 2,530,486 53,067,010 $1,415,207,638 $26.67
75 92083 Extended Visual Field Test 2,520,722 2,949,015 $177,751,062 $60.27
76 99283 Emergency Department Visit, Level 3 2,511,108 3,398,384 $200,707,871 $59.06
78 99238 Hospital Discharge Day Management, 30 Minutes or Less 2,403,940 3,267,550 $229,320,064 $70.18
80 92133 Optic Nerve Imaging (OCT) 2,300,774 2,588,682 $106,784,546 $41.25
82 77080 DEXA Bone Density, Axial 2,293,973 2,383,700 $59,596,678 $25.00
74 93880 Carotid Duplex Ultrasound, Complete 2,291,792 2,543,930 $280,727,338 $110.35
85 85027 Complete Blood Count, Automated, No Differential 2,274,207 3,532,602 $29,944,791 $8.48
87 84153 Prostate-Specific Antigen (PSA), Total 2,261,258 3,220,556 $78,730,982 $24.45
59 74177 CT Abdomen and Pelvis, With Contrast 2,259,727 2,989,844 $334,302,869 $111.81
63 92004 Comprehensive Eye Exam, New Patient 2,192,311 2,297,828 $324,803,489 $141.35
62 99231 Subsequent Hospital Care, Level 1 2,084,165 8,554,030 $326,108,067 $38.12
28 99308 Subsequent Nursing Facility Visit, Level 2 2,021,498 10,862,912 $707,749,079 $65.15
90 84550 Uric Acid Blood Test 2,006,297 3,288,595 $12,131,136 $3.69
92 73502 Hip X-Ray, Two or Three Views 1,965,820 2,715,223 $60,880,745 $22.42
94 77063 Screening 3D Breast Tomosynthesis, Both Breasts 1,955,089 2,019,708 $77,007,107 $38.13
39 78452 Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress 1,954,456 2,048,786 $527,941,061 $257.68
97 73030 Shoulder X-ray, Complete 1,942,540 2,711,753 $50,010,373 $18.44
33 97140 Manual Therapy, 15 Minutes 1,883,851 25,196,507 $582,999,813 $23.14
88 74176 CT Abdomen and Pelvis, Without Contrast 1,860,858 2,350,583 $223,246,888 $94.98
27 99309 Subsequent Nursing Facility Visit, Level 3 1,828,599 8,822,813 $747,594,508 $84.73
100 83540 Serum Iron Level 1,768,829 2,828,075 $23,950,097 $8.47
20 99291 Critical Care, First Time Block 1,767,609 5,471,151 $1,213,351,444 $221.77
102 73630 Foot X-ray, Complete Series 1,753,544 2,734,292 $54,360,431 $19.88
104 82746 Serum Folate Blood Test 1,701,750 2,195,684 $42,724,880 $19.46
105 83735 Magnesium Blood Level 1,693,250 3,157,292 $27,877,155 $8.83
107 85610 Prothrombin Time (PT/INR) 1,658,247 13,391,674 $69,876,663 $5.22
109 72100 Lower Back (Lumbar) Spine X-ray, Limited Views 1,643,595 2,052,519 $42,806,439 $20.86
110 73562 Knee X-Ray, Three Views 1,641,629 2,388,834 $57,589,756 $24.11
113 87186 Antibiotic Susceptibility Panel, MIC 1,633,776 2,884,291 $32,694,157 $11.34
114 71250 CT Scan of the Chest, No Contrast 1,633,416 2,078,933 $145,581,461 $70.03
115 82728 Ferritin Blood Test 1,631,377 2,661,932 $48,150,411 $18.09
95 17110 Destruction of Benign Lesions, Up to 14 1,606,107 2,140,586 $217,304,027 $101.52
118 87088 Urine Culture with Isolate Identification 1,510,034 2,396,184 $25,362,195 $10.58
119 93971 Limited or One-Sided Duplex Ultrasound of Limb Veins 1,420,771 1,814,262 $89,937,587 $49.57
122 99211 Established Patient Office Visit, Minimal 1,414,697 4,364,147 $81,989,008 $18.79
124 93970 Complete Duplex Ultrasound of Limb Veins 1,408,738 1,703,423 $143,707,710 $84.36
126 83550 Iron Binding Capacity Blood Test 1,406,510 2,217,331 $25,273,476 $11.40
41 98941 Chiropractic Spinal Manipulation, Three to Four Regions 1,394,645 13,249,867 $512,432,113 $38.67
128 73560 Basic Knee X-Ray, One or Two Views 1,388,547 2,039,426 $39,548,071 $19.39
111 99221 Initial Hospital Care, Level 1 1,382,953 1,869,689 $184,049,570 $98.44
52 43239 Upper GI Endoscopy (EGD) with Biopsy 1,368,321 1,989,360 $339,456,631 $170.64
130 51798 Post-Void Residual Urine, Ultrasound 1,361,628 2,111,659 $40,009,777 $18.95
132 71260 CT Scan of the Chest with Contrast 1,356,211 1,855,976 $130,776,207 $70.46
133 88342 Immunohistochemistry Stain, First Antibody 1,349,450 1,985,208 $115,573,985 $58.22
134 87077 Definitive Identification of Cultured Isolate 1,327,478 2,104,816 $21,546,775 $10.24
112 72148 MRI Lumbar Spine, without Contrast 1,296,231 1,486,152 $181,530,954 $122.15
138 85652 Erythrocyte Sedimentation Rate, Automated 1,291,659 2,027,256 $7,273,456 $3.59
7 66984 Cataract Surgery with Lens Implant 1,285,564 8,905,534 $2,188,407,141 $245.74
142 93018 Cardiac Stress Test, Interpretation and Report Only 1,283,865 1,325,479 $18,801,192 $14.18
146 69210 Impacted Earwax Removal, Instrumentation 1,209,173 1,548,850 $70,373,400 $45.44
147 86140 C-Reactive Protein, Standard 1,204,071 2,086,153 $14,135,700 $6.78
150 80076 Liver Function Blood Panel 1,196,029 1,913,339 $14,140,443 $7.39
152 76770 Complete Retroperitoneal Ultrasound 1,191,969 1,380,186 $82,136,816 $59.51
154 82550 Total Creatine Kinase Blood Test 1,188,364 1,823,592 $8,807,410 $4.83
156 82565 Creatinine, Blood 1,139,581 1,792,809 $5,865,952 $3.27
159 81000 Manual Urinalysis with Microscopy 1,139,200 1,967,358 $8,257,109 $4.20
161 84436 Total Thyroxine (T4) Blood Test 1,118,873 1,506,555 $13,553,073 $9.00
163 93016 Cardiac Stress Test, Supervision Only 1,110,848 1,142,824 $24,667,976 $21.59
98 00142 Anesthesia for Cataract and Lens Surgery 1,094,037 2,137,683 $214,987,059 $100.57
166 92557 Comprehensive Audiometry 1,086,500 1,180,329 $43,804,609 $37.11
168 92136 Eye Measurement for Cataract Lens Power 1,077,256 1,791,828 $103,915,064 $57.99
170 73564 Complete Knee X-Ray, Four or More Views 1,073,148 1,446,589 $37,843,574 $26.16
89 99306 Initial Nursing Facility Visit, High Level 1,046,627 1,366,123 $222,829,775 $163.11
172 93015 Cardiovascular Stress Test, Complete 1,046,439 1,079,201 $73,497,173 $68.10
64 45380 Colonoscopy with Biopsy 1,025,603 1,468,721 $320,327,798 $218.10
175 94060 Spirometry, Pre- and Post-Bronchodilator 1,025,098 1,221,060 $55,601,759 $45.54
174 70551 Brain MRI Without Contrast 1,013,497 1,128,272 $114,416,939 $101.41
54 97112 Neuromuscular Re-education Therapy 996,975 11,284,927 $338,915,013 $30.03
179 94729 Gas Diffusing Capacity Test (DLCO) 987,055 1,077,476 $36,488,613 $33.86
181 72125 CT Scan of the Neck (Cervical) Spine, No Contrast 978,991 1,120,714 $60,933,841 $54.37
182 76705 Limited Abdominal Ultrasound 961,448 1,113,270 $41,258,955 $37.06
183 84460 ALT (Alanine Aminotransferase) Blood Test 948,129 1,784,255 $6,549,446 $3.67
185 76700 Abdominal Ultrasound, Complete 946,901 1,081,118 $76,793,432 $71.03
188 94010 Spirometry 935,231 1,279,016 $37,959,397 $29.68
164 99307 Subsequent Nursing Facility Visit, Level 1 931,547 2,909,569 $123,973,655 $42.61
190 76942 Ultrasound Guidance for Needle Placement 917,840 1,208,046 $54,918,469 $45.46
194 71275 CT Angiogram of the Chest 910,717 1,033,421 $98,299,223 $95.12
197 84100 Phosphorus (Inorganic Phosphate) Blood Test 905,809 1,742,754 $5,387,534 $3.09
198 88312 Special Stain for Microorganisms 902,353 1,612,790 $100,479,978 $62.30
200 73610 Full Ankle X-Ray Series 894,033 1,329,031 $24,261,307 $18.25
203 82947 Glucose, Quantitative (Blood) 888,158 1,746,627 $6,843,419 $3.92
204 88304 Surgical Pathology Exam, Level III 882,959 1,061,553 $20,659,516 $19.46
206 82248 Direct Bilirubin Blood Test 880,335 1,351,936 $2,881,721 $2.13
207 11720 Nail Trimming/Debridement, Up to 5 879,012 2,131,774 $66,617,349 $31.25
51 97530 Therapeutic Activities, Per 15 Minutes 878,536 10,860,755 $339,555,645 $31.26
209 84481 Free Triiodothyronine (T3) Blood Test 877,049 1,274,287 $27,635,911 $21.69
116 70553 MRI Brain, With and Without Contrast 853,641 1,038,337 $175,858,464 $169.37
211 73130 Full Hand X-Ray Series 851,492 1,197,381 $21,546,217 $17.99
144 99305 Initial Nursing Facility Visit, Moderate Level 850,678 1,079,564 $137,564,940 $127.43
120 98940 Chiropractic Spinal Manipulation, One to Two Regions 848,413 6,357,600 $173,172,100 $27.24
49 45385 Colonoscopy with Lesion Removal (Snare) 838,890 1,222,606 $379,488,435 $310.39
217 72110 Lower Back (Lumbar) Spine X-ray, Full Series 838,574 933,589 $27,669,558 $29.64
184 90791 Psychiatric Diagnostic Evaluation 807,445 903,706 $106,524,298 $117.87
176 11056 Paring of Corns or Calluses, 2-4 Lesions 805,999 2,011,687 $114,126,990 $56.73
223 76536 Ultrasound of Neck and Head Soft Tissues 786,368 913,749 $64,306,336 $70.38
224 92020 Gonioscopy, Exam of the Eye's Drainage Angle 779,037 886,347 $23,639,855 $26.67
226 84450 AST (Aspartate Aminotransferase) Blood Test 768,727 1,201,180 $2,914,430 $2.43
227 72170 Basic Pelvis X-Ray 760,381 876,780 $13,943,893 $15.90
103 52000 Diagnostic Cystoscopy 753,857 995,484 $187,578,373 $188.43
229 83615 Lactate Dehydrogenase (LDH) Blood Test 753,773 1,810,482 $7,301,647 $4.03
231 82962 Blood Sugar Check with Handheld Glucose Meter 731,164 1,909,726 $5,811,766 $3.04
233 88313 Special Stain for Tissue Elements and Pigments 728,742 1,610,760 $58,473,056 $36.30
235 84403 Total Testosterone Blood Test 719,539 1,082,165 $36,865,151 $34.07
237 73110 Full Wrist X-Ray Series 709,497 1,072,224 $21,905,531 $20.43
239 92567 Eardrum Movement Test (Tympanometry) 707,694 799,518 $11,337,926 $14.18
240 88112 Non-Gynecologic Enhanced Cytology 706,660 1,090,814 $47,248,596 $43.31
242 84165 Serum Protein Electrophoresis (SPEP) 703,232 1,102,076 $17,632,073 $16.00
243 85651 Erythrocyte Sedimentation Rate, Manual 690,838 1,121,465 $5,269,149 $4.70
244 86038 Antinuclear Antibody Screen 687,711 788,843 $12,663,053 $16.05
246 83721 Direct LDL Cholesterol Measurement 682,954 1,010,837 $12,694,044 $12.56
248 84520 Urea Nitrogen (BUN) 649,403 965,281 $1,925,342 $1.99
47 90834 Psychotherapy, 45 Minutes 628,056 5,370,250 $396,256,907 $73.79
253 83880 Natriuretic Peptide (BNP or NT-proBNP) Blood Test 620,805 944,058 $42,175,135 $44.67
256 87070 Bacterial Culture, Other Source 615,903 775,988 $8,909,866 $11.48
191 73721 MRI of Leg Joint, No Contrast 612,572 761,734 $103,515,670 $135.89
69 67028 Intravitreal Injection of Medication 599,550 2,970,122 $312,391,086 $105.18
258 84479 Thyroid Hormone Uptake Test 597,176 806,019 $6,778,528 $8.41
260 94726 Lung Volume Testing by Body Plethysmography 595,766 641,836 $20,709,166 $32.27
262 76775 Limited Retroperitoneal Ultrasound 592,573 669,724 $26,351,394 $39.35
264 84480 Total Triiodothyronine (T3) Blood Test 590,840 822,059 $15,313,406 $18.63
213 88307 Surgical Pathology Exam, Level V 588,429 970,297 $89,600,537 $92.34
266 76642 Limited Breast Ultrasound 586,090 727,814 $36,773,196 $50.53
160 17004 Destruction of Fifteen or More Precancerous Skin Lesions 577,332 869,936 $125,988,841 $144.83
236 72141 Neck MRI, No Contrast Dye 573,862 645,709 $78,336,991 $121.32
269 93922 Limited Arterial Circulation Study, Arms or Legs 573,380 694,036 $40,475,437 $58.32
271 99497 Advance Care Planning Discussion 573,060 619,506 $50,430,802 $81.40
210 99490 Chronic Care Management, First 20 Minutes 564,648 2,442,837 $94,886,273 $38.84
273 72040 Neck (Cervical) Spine X-ray, Limited Views 554,987 691,779 $13,934,097 $20.14
48 17311 Mohs Surgery, Face and High-Risk Sites, First Stage 551,033 733,116 $392,123,720 $534.87
275 84156 Total Protein Measurement, Urine 547,687 928,877 $4,527,852 $4.87
220 93925 Complete Duplex Ultrasound of Leg Arteries, Both Legs 545,639 643,397 $86,253,712 $134.06
241 95886 Complete Needle EMG of One Limb 545,024 934,799 $77,563,057 $82.97
278 88311 Decalcification of Tissue for Sectioning 534,676 675,263 $9,397,005 $13.92
77 66821 YAG Laser Capsulotomy After Cataract Surgery 526,291 1,352,346 $264,983,235 $195.94
282 86431 Rheumatoid Factor, Quantitative 523,471 598,573 $4,522,477 $7.56
131 99310 Subsequent Nursing Facility Visit, Level 4 523,414 1,285,897 $159,917,505 $124.36
187 74178 CT Abdomen and Pelvis, Before and After Contrast 520,330 602,939 $105,353,624 $174.73
287 80069 Renal Function Panel 517,841 1,028,361 $10,502,923 $10.21
38 90837 Psychotherapy, 60 Minutes 512,990 5,154,175 $555,955,101 $107.87
290 76937 Ultrasound Guidance for Vascular Access 512,842 661,689 $10,376,823 $15.68
291 36620 Arterial Line Placement, Percutaneous 512,355 568,092 $29,287,470 $51.55
135 93458 Left Heart Catheterization with Coronary Angiography 501,766 525,366 $145,500,472 $276.95
293 20550 Tendon Sheath, Ligament, or Fascia Injection 500,431 812,326 $42,161,390 $51.90
268 31575 Flexible Laryngoscopy, Diagnostic 493,113 645,167 $68,676,814 $106.45
86 64483 Transforaminal Epidural Injection, Lumbar/Sacral 490,096 1,114,081 $236,465,967 $212.25
251 90792 Psychiatric Diagnostic Evaluation with Medical Assessment 486,505 557,263 $75,281,970 $135.09
297 70486 CT Scan of Sinuses and Facial Bones 480,612 523,805 $30,993,023 $59.17
298 87880 Rapid Strep A Antigen Test 474,256 530,425 $7,980,235 $15.04
136 45378 Diagnostic Colonoscopy 472,039 594,898 $145,457,006 $244.51
301 73620 Foot X-ray, Two Views 470,483 697,265 $14,498,159 $20.79
302 11055 Paring of a Single Corn or Callus 467,813 902,009 $40,686,621 $45.11
307 82270 461,884 462,928 $1,980,785 $4.28
309 76514 Corneal Thickness Measurement by Ultrasound 457,675 488,479 $6,861,154 $14.05
311 93325 Color Flow Mapping with Heart Ultrasound 454,207 519,425 $4,063,769 $7.82
173 92235 Fluorescein Angiography of the Retina 450,494 1,041,621 $114,829,021 $110.24
145 11042 Debridement, Subcutaneous Tissue 449,139 1,740,408 $137,172,599 $78.82
313 94640 Inhalation Treatment for Airway Obstruction 449,069 638,081 $11,033,199 $17.29
315 86803 Hepatitis C Antibody Test 445,318 486,576 $9,131,259 $18.77
316 76856 Complete Pelvic Ultrasound, Non-Pregnancy 439,880 516,650 $37,327,957 $72.25
254 99495 Transitional Care Management, Moderate Complexity 438,996 490,851 $74,794,206 $152.38
57 78815 PET/CT Scan, Skull Base to Mid-Thigh 438,003 622,311 $336,528,766 $540.77
319 82044 434,029 565,424 $2,959,518 $5.23
321 93923 Complete Arterial Circulation Study, Arms or Legs 432,083 517,487 $44,524,235 $86.04
325 82977 Gamma-Glutamyl Transferase (GGT) Blood Test 430,729 761,992 $2,625,102 $3.45
263 73221 Arm Joint MRI, No Contrast Dye 429,489 524,861 $71,005,763 $135.28
327 72131 CT Scan of the Lower (Lumbar) Spine, No Contrast 428,315 473,006 $27,710,882 $58.58
328 76830 Transvaginal Pelvic Ultrasound 424,026 488,243 $40,610,835 $83.18
330 86141 High-Sensitivity C-Reactive Protein 423,403 569,913 $9,827,417 $17.24
333 82274 Fecal Immunochemical Test for Blood 418,266 450,110 $9,323,174 $20.71
335 86334 Serum Immunofixation Electrophoresis 413,658 660,896 $16,656,253 $25.20
338 97035 404,656 2,651,586 $27,267,196 $10.28
340 84155 Total Protein, Blood 404,304 545,055 $1,575,407 $2.89
342 74022 402,949 494,186 $8,514,231 $17.23
343 73590 Lower Leg X-Ray 400,826 529,603 $7,011,131 $13.24
345 82310 Total Calcium Blood Test 400,511 573,196 $1,775,301 $3.10
201 99496 Transitional Care Management, High Complexity 400,072 458,559 $99,674,480 $217.36
347 11719 397,160 1,058,917 $10,729,650 $10.13
350 83690 Lipase Blood Test 395,672 495,110 $4,454,922 $9.00
303 36556 Non-Tunneled Central Line Placement, Age 5 and Over 395,522 472,784 $57,289,399 $121.17
353 72050 Neck (Cervical) Spine X-ray, Extended Views 390,491 430,300 $11,673,197 $27.13
155 90832 Individual Psychotherapy, 30 Minutes 389,275 2,307,085 $131,942,618 $57.19
356 84132 Potassium Blood Level 389,252 590,724 $1,876,284 $3.18
178 31231 Diagnostic Nasal Endoscopy 385,799 559,453 $111,703,739 $199.67
230 20611 Major Joint Injection or Aspiration with Ultrasound 381,964 859,317 $78,657,373 $91.53
358 73552 Thigh Bone X-Ray 381,749 548,874 $8,240,678 $15.01
361 82150 Amylase Blood Test 381,128 489,623 $4,218,713 $8.62
362 51741 Complex Urine Flow Study 381,024 499,578 $6,278,847 $12.57
365 93005 Electrocardiogram, Tracing Only 377,408 436,342 $3,494,781 $8.01
368 85730 Partial Thromboplastin Time (PTT) Blood Test 367,710 527,803 $4,205,729 $7.97
228 90833 Shorter Psychotherapy Session Added to a Medical Visit 367,124 1,317,442 $80,218,839 $60.89
364 10060 Incision and Drainage of Abscess, Simple 365,603 423,006 $45,782,762 $108.23
373 99316 Nursing Facility Discharge Visit, Longer Session 364,248 400,535 $39,092,922 $97.60
375 93227 363,287 396,154 $10,245,229 $25.86
157 95811 Sleep Study with CPAP or BiPAP Titration 355,979 414,521 $130,242,571 $314.20
379 94727 Lung Volume Testing by Gas Dilution or Washout 344,295 370,641 $12,131,073 $32.73
380 82040 Blood Albumin Test 344,141 537,950 $1,103,960 $2.05
383 83861 342,607 866,445 $19,046,425 $21.98
384 93224 342,382 366,993 $30,569,254 $83.30
385 77001 341,512 430,254 $9,611,471 $22.34
388 73501 340,911 419,328 $7,286,224 $17.38
280 43235 Upper GI Endoscopy, Diagnostic 338,014 422,398 $61,709,479 $146.09
127 64493 Lower Back Facet Joint Injection, First Level 335,341 727,633 $163,979,372 $225.36
392 99282 335,247 391,028 $15,431,714 $39.46
331 97597 Selective Wound Debridement, Smaller Area 331,502 1,015,681 $52,596,171 $51.78
394 87804 Rapid Influenza Antigen Test 328,774 593,681 $8,961,132 $15.09
395 20605 Intermediate Joint Injection or Aspiration 328,112 464,856 $20,713,725 $44.56
171 00790 Anesthesia for Upper Abdominal Surgery 325,954 480,569 $117,841,253 $245.21
397 99304 Initial Nursing Facility Visit, Level 1 323,716 371,981 $33,566,496 $90.24
398 83516 321,666 648,263 $9,491,525 $14.64
400 73080 Full Elbow X-Ray Series 320,727 393,798 $6,250,038 $15.87
402 93320 Full Doppler Flow Measurement with Heart Ultrasound 318,598 345,794 $9,506,451 $27.49
404 85018 317,293 586,399 $1,841,073 $3.14
405 84075 Total Alkaline Phosphatase Blood Test 316,710 471,652 $804,336 $1.71
406 11730 315,029 443,865 $41,128,961 $92.66
407 90471 Immunization Administration, First 313,535 337,282 $7,568,873 $22.44
408 76641 Complete Breast Ultrasound 308,554 475,845 $40,962,395 $86.08
410 74230 Swallowing Study with Video X-ray 308,420 365,107 $11,304,302 $30.96
411 92285 External Photography of the Eye and Lids 306,651 374,776 $6,757,774 $18.03
31 90960 Monthly Dialysis Management, Adult, Four or More Visits 306,343 2,261,851 $633,478,968 $280.07
199 95810 Attended Overnight Sleep Study in a Lab 305,325 339,887 $99,791,865 $293.60
414 84154 Free PSA Blood Test 304,584 377,602 $9,243,666 $24.48
180 01402 Anesthesia for Knee Replacement Surgery 303,627 458,359 $110,862,811 $241.87
416 86376 Thyroid Microsomal Antibody 300,326 361,000 $6,937,518 $19.22
403 64494 Lower Back Facet Joint Injection, Second Level 297,020 459,777 $41,295,984 $89.82
419 73140 Finger X-Ray 295,829 392,847 $7,958,579 $20.26
108 17312 Mohs Surgery, Face and High-Risk Sites, Additional Stage 294,739 494,869 $185,443,474 $374.73
421 70498 CT Angiogram of the Neck 294,715 315,091 $25,912,003 $82.24
423 72070 Mid-Back (Thoracic) Spine X-ray, Two Views 294,276 339,100 $6,748,248 $19.90
424 83090 Homocysteine Blood Test 292,784 378,676 $8,517,810 $22.49
426 97535 Self-Care and Home Management Training 289,921 1,247,475 $37,193,653 $29.82
429 88331 288,294 523,669 $36,863,360 $70.39
431 71101 Rib X-ray, One Side, with Chest View 287,877 314,204 $5,727,976 $18.23
216 96365 Initial IV Infusion, Up to One Hour 285,818 1,274,019 $86,615,136 $67.99
148 99349 Home Visit, Established Patient, Level 3 283,658 1,131,377 $136,775,497 $120.89
44 27447 Total Knee Replacement 280,557 475,766 $430,252,504 $904.34
437 73060 Upper Arm Bone X-Ray 278,261 376,088 $5,283,425 $14.05
439 83704 275,399 374,033 $15,427,422 $41.25
441 77002 Fluoroscopic Guidance for Needle Placement 274,283 503,176 $34,433,303 $68.43
442 87340 Hepatitis B Surface Antigen Test 273,361 295,022 $3,974,642 $13.47
443 82378 272,692 596,398 $15,054,193 $25.24
445 70544 272,293 289,489 $28,103,930 $97.08
446 70496 CT Angiogram of the Head 270,842 292,557 $27,210,852 $93.01
370 93978 Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels 270,170 316,804 $45,338,744 $143.11
448 88173 Fine Needle Aspiration Interpretation 268,949 376,799 $33,757,533 $89.59
450 85045 Automated Reticulocyte Count 266,556 369,015 $1,965,047 $5.33
452 87205 266,113 343,357 $1,878,577 $5.47
453 86200 Cyclic Citrullinated Peptide Antibody 265,073 294,571 $5,068,487 $17.21
454 20600 Arthrocentesis, Small Joint 264,737 403,507 $16,630,034 $41.21
432 95816 EEG, Awake and Drowsy 264,472 292,602 $38,356,929 $131.09
360 77263 Complex Radiation Therapy Treatment Planning 263,708 285,289 $46,255,883 $162.14
459 87624 High-Risk HPV DNA Test 263,703 271,114 $12,021,385 $44.34
461 80051 261,756 395,384 $1,752,715 $4.43
455 93312 Transesophageal Heart Ultrasound, Complete Service 260,022 300,325 $36,295,889 $120.86
465 99315 259,297 281,799 $19,288,136 $68.45
467 73565 258,433 296,654 $8,664,779 $29.21
314 99292 Critical Care, Additional Time 257,254 508,868 $55,889,172 $109.83
470 78306 257,134 294,350 $21,516,610 $73.10
351 00400 Anesthesia for Skin Surgery on Limbs and Trunk 256,513 410,814 $48,253,941 $117.46
473 82247 Total Bilirubin Blood Test 253,951 437,384 $718,765 $1.64
329 93351 Stress Echocardiogram, Complete with Supervision 253,734 258,557 $52,738,272 $203.97
475 88175 252,266 263,421 $8,971,790 $34.06
477 93308 Limited or Follow-Up Heart Ultrasound 250,704 304,568 $11,547,454 $37.91
99 77427 Radiation Treatment Management, Per Five Sessions 248,634 1,097,789 $200,864,324 $182.97
480 94762 247,616 276,059 $7,676,861 $27.81
349 72158 Low-Back MRI, Before and After Contrast 247,022 282,520 $49,029,244 $173.54
84 96413 Chemotherapy Infusion, First Hour 246,502 1,861,460 $243,283,097 $130.69
483 86592 246,184 280,820 $1,592,482 $5.67
484 31500 243,403 279,402 $30,917,270 $110.66
486 92550 240,652 259,594 $5,630,836 $21.69
488 73700 CT Scan of Leg or Foot, No Contrast 238,216 269,672 $16,975,067 $62.95
225 13132 Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) 238,166 282,164 $80,424,447 $285.03
274 74183 MRI Abdomen, Before and After Contrast 238,154 288,057 $64,520,735 $223.99
