Medicare's 500 most-billed CPT codes of 2014
In CY2014 Medicare paid $75.6B across these 500 CPT codes. 99213 (Established Patient Office Visit, Level 3) leads every measure: 26.6M beneficiaries and $6.9B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.
All 500 codes, ranked
Sorted by allowed dollars. Every code links to its full rate breakdown.
| # | Code | What it is | Beneficiaries | Services | Allowed | Per service |
|---|---|---|---|---|---|---|
| 2 | 99214 | Established Patient Office Visit, Level 4 | 25,629,234 | 91,484,453 | $9,246,504,507 | $101.07 |
| 1 | 99213 | Established Patient Office Visit, Level 3 | 26,647,462 | 100,610,832 | $6,888,374,789 | $68.47 |
| 4 | 99232 | Subsequent Hospital Care, Level 2 | 4,957,111 | 49,055,905 | $3,480,864,190 | $70.96 |
| 6 | 99233 | Subsequent Hospital Care, Level 3 | 3,511,553 | 22,054,411 | $2,266,293,081 | $102.76 |
| 8 | 99223 | Initial Hospital Care, Level 3 | 4,536,837 | 10,957,673 | $2,197,231,726 | $200.52 |
| 9 | 66984 | Cataract Surgery with Lens Implant | 1,256,348 | 8,003,565 | $2,131,404,379 | $266.31 |
| 12 | 99285 | Emergency Department Visit, Level 5 | 6,438,938 | 10,819,984 | $1,833,355,875 | $169.44 |
| 14 | 99204 | New Patient Office Visit, Level 4 | 7,407,648 | 9,127,224 | $1,436,428,998 | $157.38 |
| 13 | 92014 | Comprehensive Eye Exam, Established Patient | 9,301,322 | 11,766,901 | $1,428,974,745 | $121.44 |
| 17 | 99215 | Established Patient Office Visit, Level 5 | 5,528,903 | 9,313,753 | $1,259,027,672 | $135.18 |
| 19 | 97110 | Therapeutic Exercise, 15 Minutes | 2,223,755 | 45,313,118 | $1,204,264,123 | $26.58 |
| 21 | 99291 | Critical Care, First Time Block | 1,717,203 | 5,289,779 | $1,173,830,663 | $221.91 |
| 15 | 99203 | New Patient Office Visit, Level 3 | 8,594,645 | 10,545,901 | $1,071,046,547 | $101.56 |
| 24 | 99222 | Initial Hospital Care, Level 2 | 3,553,177 | 6,964,931 | $946,124,036 | $135.84 |
| 23 | 88305 | Surgical Pathology Exam, Level IV | 7,446,337 | 19,000,625 | $917,720,918 | $48.30 |
| 26 | 93306 | Transthoracic Echocardiogram, Complete with Doppler | 6,150,832 | 7,212,212 | $867,552,835 | $120.29 |
| 27 | 99308 | Subsequent Nursing Facility Visit, Level 2 | 2,092,059 | 11,083,446 | $726,185,667 | $65.52 |
| 28 | 99309 | Subsequent Nursing Facility Visit, Level 3 | 1,793,786 | 8,337,570 | $711,577,007 | $85.35 |
| 30 | 99284 | Emergency Department Visit, Level 4 | 4,079,312 | 5,844,382 | $663,003,740 | $113.44 |
| 16 | 99212 | Established Patient Office Visit, Level 2 | 8,424,328 | 15,856,104 | $642,144,050 | $40.50 |
| 32 | 90960 | Monthly Dialysis Management, Adult, Four or More Visits | 303,327 | 2,244,302 | $628,507,067 | $280.05 |
| 33 | 92012 | Established Patient Eye Exam, Intermediate Level | 3,679,218 | 6,637,339 | $566,474,825 | $85.35 |
| 34 | 99205 | New Patient Office Visit, Level 5 | 2,563,263 | 2,875,531 | $562,656,665 | $195.67 |
| 35 | 78452 | Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress | 2,019,390 | 2,131,595 | $559,681,297 | $262.56 |
| 38 | 98941 | Chiropractic Spinal Manipulation, Three to Four Regions | 1,381,397 | 13,055,577 | $511,167,096 | $39.15 |
| 41 | 97140 | Manual Therapy, 15 Minutes | 1,624,617 | 21,165,852 | $493,936,369 | $23.34 |
| 43 | 99239 | Hospital Discharge Day Management, Longer Visit | 2,886,994 | 4,154,545 | $435,295,847 | $104.78 |
| 45 | 90834 | Psychotherapy, 45 Minutes | 648,584 | 5,706,282 | $433,550,935 | $75.98 |
| 46 | 90837 | Psychotherapy, 60 Minutes | 422,515 | 3,930,208 | $432,570,314 | $110.06 |
| 48 | 27447 | Total Knee Replacement | 253,608 | 423,191 | $388,462,923 | $917.94 |
| 49 | 99231 | Subsequent Hospital Care, Level 1 | 2,273,211 | 9,815,024 | $375,400,394 | $38.25 |
| 50 | 20610 | Major Joint Injection or Aspiration | 2,914,222 | 6,268,558 | $362,696,480 | $57.86 |
| 51 | 45385 | Colonoscopy with Lesion Removal (Snare) | 738,389 | 1,074,588 | $359,251,556 | $334.32 |
| 53 | 78815 | PET/CT Scan, Skull Base to Mid-Thigh | 412,351 | 591,231 | $345,165,395 | $583.81 |
| 11 | 84443 | Thyroid-Stimulating Hormone (TSH) | 10,061,971 | 15,262,041 | $341,480,340 | $22.37 |
| 56 | 45380 | Colonoscopy with Biopsy | 948,137 | 1,352,198 | $338,056,189 | $250.00 |
| 58 | 17311 | Mohs Surgery, Face and High-Risk Sites, First Stage | 479,169 | 637,206 | $333,005,567 | $522.60 |
| 59 | 11721 | Trimming of Six or More Thickened Nails | 2,832,853 | 7,594,674 | $330,461,242 | $43.51 |
| 60 | 43239 | Upper GI Endoscopy (EGD) with Biopsy | 1,332,523 | 1,934,930 | $324,973,979 | $167.95 |
| 62 | 92004 | Comprehensive Eye Exam, New Patient | 2,147,801 | 2,248,967 | $320,486,817 | $142.50 |
| 47 | 17000 | Destruction of Premalignant Skin Lesion, First | 3,606,566 | 5,378,106 | $317,052,453 | $58.95 |
| 7 | 85025 | Complete Blood Count with Differential | 13,306,608 | 30,480,535 | $312,159,848 | $10.24 |
| 5 | 80053 | Comprehensive Metabolic Panel | 14,142,955 | 28,406,713 | $309,834,913 | $10.91 |
| 66 | 74177 | CT Abdomen and Pelvis, With Contrast | 1,987,332 | 2,602,516 | $294,243,153 | $113.06 |
| 68 | 93880 | Carotid Duplex Ultrasound, Complete | 2,453,935 | 2,738,471 | $283,847,237 | $103.65 |
| 10 | 80061 | Lipid Panel | 12,674,471 | 19,889,994 | $278,328,402 | $13.99 |
| 71 | 67028 | Intravitreal Injection of Medication | 534,398 | 2,625,448 | $274,516,748 | $104.56 |
| 73 | 97530 | Therapeutic Activities, Per 15 Minutes | 708,539 | 8,347,410 | $262,430,951 | $31.44 |
| 67 | 99238 | Hospital Discharge Day Management, 30 Minutes or Less | 2,667,795 | 3,702,525 | $261,318,471 | $70.58 |
| 77 | 66821 | YAG Laser Capsulotomy After Cataract Surgery | 510,229 | 1,265,642 | $257,624,879 | $203.55 |
| 80 | 97112 | Neuromuscular Re-education Therapy | 793,133 | 8,495,534 | $254,450,921 | $29.95 |
| 83 | 96413 | Chemotherapy Infusion, First Hour | 251,047 | 1,893,416 | $242,096,924 | $127.86 |
| 78 | 92134 | Retinal OCT Scan | 2,381,312 | 5,401,525 | $238,691,067 | $44.19 |
| 84 | 66982 | Complex Cataract Surgery with Lens Implant | 159,570 | 547,857 | $234,760,147 | $428.51 |
| 86 | 64483 | Transforaminal Epidural Injection, Lumbar/Sacral | 461,276 | 1,049,696 | $233,979,431 | $222.90 |
| 40 | 82306 | Vitamin D, 25-Hydroxy | 4,370,748 | 5,997,461 | $233,719,393 | $38.97 |
| 44 | 70450 | CT Head/Brain, without Contrast | 3,738,721 | 5,511,599 | $229,875,341 | $41.71 |
| 89 | 99306 | Initial Nursing Facility Visit, High Level | 1,039,733 | 1,346,306 | $223,651,652 | $166.12 |
| 90 | 00142 | Anesthesia for Cataract and Lens Surgery | 1,072,284 | 2,056,972 | $218,029,356 | $106.00 |
| 76 | 92250 | Retinal Photography with Interpretation | 2,405,244 | 2,906,980 | $215,667,452 | $74.19 |
| 64 | 96372 | Therapeutic or Diagnostic Injection (SubQ/IM) | 2,714,156 | 9,070,175 | $212,483,264 | $23.43 |
| 92 | 74176 | CT Abdomen and Pelvis, Without Contrast | 1,743,347 | 2,189,494 | $211,976,579 | $96.82 |
| 69 | 99283 | Emergency Department Visit, Level 3 | 2,587,229 | 3,536,661 | $207,865,138 | $58.77 |
| 61 | 99202 | New Patient Office Visit, Level 2 | 2,850,154 | 3,018,513 | $207,066,785 | $68.60 |
| 98 | 77427 | Radiation Treatment Management, Per Five Sessions | 248,804 | 1,106,590 | $202,207,436 | $182.73 |
| 99 | 27130 | Total Hip Replacement | 130,563 | 215,289 | $196,514,498 | $912.79 |
| 22 | 93000 | Electrocardiogram (ECG), Complete | 7,546,448 | 11,439,970 | $190,368,399 | $16.64 |
| 103 | 72148 | MRI Lumbar Spine, without Contrast | 1,210,386 | 1,380,237 | $185,634,023 | $134.49 |
| 104 | 52000 | Diagnostic Cystoscopy | 756,184 | 994,381 | $184,702,049 | $185.75 |
| 106 | 17110 | Destruction of Benign Lesions, Up to 14 | 1,369,581 | 1,826,143 | $182,715,802 | $100.06 |
| 109 | 99221 | Initial Hospital Care, Level 1 | 1,351,429 | 1,819,707 | $180,245,051 | $99.05 |
| 25 | 83036 | Hemoglobin A1c | 7,292,000 | 13,698,411 | $176,582,627 | $12.89 |
| 110 | 45378 | Diagnostic Colonoscopy | 535,047 | 680,916 | $175,302,992 | $257.45 |
| 113 | 98940 | Chiropractic Spinal Manipulation, One to Two Regions | 854,800 | 6,414,976 | $174,589,825 | $27.22 |
| 117 | 70553 | MRI Brain, With and Without Contrast | 832,284 | 1,006,482 | $174,044,027 | $172.92 |
| 74 | 92083 | Extended Visual Field Test | 2,425,529 | 2,837,126 | $173,431,689 | $61.13 |
| 121 | 17312 | Mohs Surgery, Face and High-Risk Sites, Additional Stage | 265,343 | 455,226 | $167,332,353 | $367.58 |
| 3 | 36415 | Routine Venipuncture (Blood Draw) | 18,234,021 | 56,528,139 | $165,638,306 | $2.93 |
| 125 | 90961 | Monthly Dialysis Management, Adult, Two or Three Visits | 229,102 | 699,989 | $164,585,203 | $235.13 |
| 65 | 17003 | Destruction of Additional Precancerous Skin Lesions | 2,706,636 | 17,459,537 | $161,806,887 | $9.27 |
| 20 | 93010 | Electrocardiogram (ECG), Interpretation Only | 8,105,513 | 18,820,732 | $159,097,188 | $8.45 |
| 129 | 99310 | Subsequent Nursing Facility Visit, Level 4 | 482,473 | 1,217,520 | $153,248,541 | $125.87 |
| 130 | 93458 | Left Heart Catheterization with Coronary Angiography | 503,230 | 526,957 | $147,601,670 | $280.10 |
| 132 | 99307 | Subsequent Nursing Facility Visit, Level 1 | 1,018,590 | 3,333,689 | $143,466,844 | $43.04 |
| 133 | 36475 | Radiofrequency Vein Ablation, First Vein | 51,789 | 91,908 | $140,921,645 | $1,533.29 |
| 120 | 93970 | Complete Duplex Ultrasound of Limb Veins | 1,413,205 | 1,723,591 | $139,118,201 | $80.71 |
| 138 | 90832 | Individual Psychotherapy, 30 Minutes | 386,818 | 2,301,062 | $135,973,201 | $59.09 |
| 140 | 99349 | Home Visit, Established Patient, Level 3 | 274,938 | 1,104,256 | $135,507,353 | $122.71 |
| 143 | 37225 | Thigh Artery Atherectomy | 25,895 | 30,926 | $132,725,096 | $4,291.70 |
| 145 | 37227 | Thigh Artery Stent with Atherectomy | 14,793 | 17,512 | $132,408,976 | $7,561.04 |
| 147 | 99305 | Initial Nursing Facility Visit, Moderate Level | 805,699 | 1,010,581 | $132,205,003 | $130.82 |
| 149 | 92928 | Coronary Stent Placement, Single Major Vessel | 193,170 | 233,082 | $131,330,434 | $563.45 |
| 150 | 64493 | Lower Back Facet Joint Injection, First Level | 293,734 | 635,650 | $129,062,967 | $203.04 |
| 135 | 71260 | CT Scan of the Chest with Contrast | 1,301,703 | 1,769,585 | $128,792,837 | $72.78 |
| 153 | 95811 | Sleep Study with CPAP or BiPAP Titration | 343,906 | 402,428 | $125,760,047 | $312.50 |
| 127 | 71250 | CT Scan of the Chest, No Contrast | 1,364,130 | 1,736,506 | $125,377,781 | $72.20 |
| 157 | 11042 | Debridement, Subcutaneous Tissue | 416,542 | 1,540,181 | $125,197,487 | $81.29 |
| 160 | 93229 | Mobile Cardiac Telemetry, Technical Support and Surveillance | 142,265 | 146,521 | $124,852,677 | $852.11 |
| 161 | 00790 | Anesthesia for Upper Abdominal Surgery | 332,564 | 488,573 | $123,952,444 | $253.70 |
| 162 | 92235 | Fluorescein Angiography of the Retina | 469,621 | 1,104,919 | $123,347,372 | $111.63 |
| 154 | 76942 | Ultrasound Guidance for Needle Placement | 1,171,072 | 1,966,947 | $120,067,250 | $61.04 |
| 166 | 33533 | Coronary Bypass Using a Single Arterial Graft | 64,325 | 104,627 | $118,965,566 | $1,137.04 |
| 168 | 74178 | CT Abdomen and Pelvis, Before and After Contrast | 550,798 | 645,743 | $117,576,237 | $182.08 |
| 171 | 11056 | Paring of Corns or Calluses, 2-4 Lesions | 812,001 | 1,985,352 | $113,544,859 | $57.19 |
| 172 | 29827 | Arthroscopic Rotator Cuff Repair | 60,357 | 108,862 | $112,835,135 | $1,036.50 |
| 174 | 17004 | Destruction of Fifteen or More Precancerous Skin Lesions | 518,395 | 778,317 | $112,239,715 | $144.21 |
| 175 | 77301 | IMRT Treatment Planning | 95,098 | 105,324 | $112,156,177 | $1,064.87 |
| 177 | 64635 | Lower Back Facet Nerve Ablation, First Joint | 125,907 | 246,687 | $110,706,807 | $448.77 |
| 180 | 90791 | Psychiatric Diagnostic Evaluation | 799,244 | 898,980 | $109,025,062 | $121.28 |
| 181 | 70551 | Brain MRI Without Contrast | 900,853 | 1,000,141 | $106,142,307 | $106.13 |
| 184 | 01402 | Anesthesia for Knee Replacement Surgery | 275,215 | 414,890 | $104,677,926 | $252.30 |
| 186 | 78492 | Cardiac PET Perfusion Imaging, Rest and Stress | 100,045 | 107,555 | $104,188,540 | $968.70 |
| 188 | 93925 | Complete Duplex Ultrasound of Leg Arteries, Both Legs | 552,101 | 653,854 | $103,534,529 | $158.35 |
| 189 | 73721 | MRI of Leg Joint, No Contrast | 572,628 | 705,541 | $103,213,972 | $146.29 |
| 192 | 88185 | Flow Cytometry, Additional Marker, Technical Work | 76,548 | 1,854,689 | $102,898,162 | $55.48 |
| 101 | 99211 | Established Patient Office Visit, Minimal | 1,686,739 | 5,362,915 | $101,933,715 | $19.01 |
| 196 | 31231 | Diagnostic Nasal Endoscopy | 352,660 | 511,235 | $101,837,970 | $199.20 |
| 198 | 27245 | Hip Fracture Repair with Intramedullary Nail | 78,224 | 99,375 | $100,099,216 | $1,007.29 |
| 87 | 92133 | Optic Nerve Imaging (OCT) | 2,105,286 | 2,354,074 | $99,626,708 | $42.32 |
| 200 | 36478 | Laser Vein Ablation, First Vein | 42,240 | 78,130 | $99,265,873 | $1,270.52 |
| 203 | 95810 | Attended Overnight Sleep Study in a Lab | 297,739 | 332,849 | $97,761,716 | $293.71 |
| 204 | 00670 | Anesthesia for Major Spine and Spinal Cord Surgery | 151,315 | 223,896 | $97,721,375 | $436.46 |
| 206 | 37229 | Below-Knee Artery Atherectomy, First Vessel | 18,246 | 22,544 | $97,526,740 | $4,326.06 |
| 176 | 92136 | Eye Measurement for Cataract Lens Power | 987,305 | 1,649,503 | $95,275,844 | $57.76 |
| 208 | 71275 | CT Angiogram of the Chest | 774,304 | 872,562 | $91,524,255 | $104.89 |
| 185 | 88312 | Special Stain for Microorganisms | 946,973 | 1,620,882 | $91,485,642 | $56.44 |
| 211 | 63047 | Lumbar Laminectomy for Spinal Decompression | 101,144 | 160,523 | $89,502,720 | $557.57 |
| 213 | 90935 | Hemodialysis Session with One Physician Evaluation | 213,491 | 1,205,364 | $86,954,883 | $72.14 |
| 215 | 84999 | — | 55,350 | 62,161 | $86,725,536 | $1,395.18 |
| 93 | 85610 | Prothrombin Time (PT/INR) | 1,973,315 | 16,579,188 | $86,697,468 | $5.23 |
| 156 | 76770 | Complete Retroperitoneal Ultrasound | 1,125,430 | 1,294,648 | $86,125,946 | $66.52 |
| 178 | 76700 | Abdominal Ultrasound, Complete | 964,609 | 1,094,400 | $86,079,315 | $78.65 |
| 219 | 96365 | Initial IV Infusion, Up to One Hour | 280,119 | 1,261,502 | $85,229,760 | $67.56 |
| 220 | 77300 | Basic Radiation Dose Calculation | 282,191 | 1,816,667 | $84,378,031 | $46.45 |
| 224 | 88307 | Surgical Pathology Exam, Level V | 574,890 | 923,480 | $81,910,482 | $88.70 |
| 79 | 84153 | Prostate-Specific Antigen (PSA), Total | 2,304,124 | 3,295,304 | $80,642,536 | $24.47 |
| 126 | 93971 | Limited or One-Sided Duplex Ultrasound of Limb Veins | 1,364,396 | 1,728,202 | $80,389,230 | $46.52 |
| 229 | 95165 | Preparation of Allergy Immunotherapy Extracts | 189,345 | 6,573,509 | $79,567,547 | $12.10 |
| 231 | 77290 | Complex Radiation Therapy Simulation | 250,877 | 342,167 | $79,459,979 | $232.23 |
| 232 | 67228 | — | 53,396 | 82,027 | $79,376,075 | $967.68 |
| 237 | 99350 | Home Visit, Established Patient, Level 4 | 135,134 | 478,076 | $78,665,199 | $164.55 |
| 239 | 90833 | Shorter Psychotherapy Session Added to a Medical Visit | 355,718 | 1,280,402 | $78,076,613 | $60.98 |
| 37 | 80048 | Basic Metabolic Panel | 4,460,798 | 8,210,622 | $77,918,439 | $9.49 |
| 241 | 47562 | Laparoscopic Cholecystectomy | 110,339 | 134,876 | $77,641,859 | $575.65 |
| 57 | 82607 | Vitamin B12 Level | 2,919,681 | 3,840,043 | $77,162,175 | $20.09 |
| 242 | 27236 | Surgical Repair of Femoral Neck Fracture | 61,719 | 83,463 | $76,925,935 | $921.68 |
| 163 | 93015 | Cardiovascular Stress Test, Complete | 1,098,703 | 1,133,837 | $76,401,052 | $67.38 |
| 246 | 95886 | Complete Needle EMG of One Limb | 530,878 | 913,752 | $75,871,265 | $83.03 |
| 248 | 72141 | Neck MRI, No Contrast Dye | 529,818 | 594,360 | $74,958,865 | $126.12 |
| 251 | 99183 | Physician Supervision of Hyperbaric Oxygen Therapy | 25,231 | 602,481 | $74,946,906 | $124.40 |
| 252 | 64721 | Carpal Tunnel Release | 101,295 | 157,443 | $73,997,645 | $470.00 |
| 258 | 90792 | Psychiatric Diagnostic Evaluation with Medical Assessment | 472,410 | 541,871 | $73,526,319 | $135.69 |
| 82 | 77080 | DEXA Bone Density, Axial | 2,279,315 | 2,368,493 | $72,909,511 | $30.78 |
| 151 | 69210 | Impacted Earwax Removal, Instrumentation | 1,239,036 | 1,565,011 | $72,336,656 | $46.22 |
| 262 | 73221 | Arm Joint MRI, No Contrast Dye | 405,240 | 495,075 | $71,972,957 | $145.38 |
| 265 | 90966 | Monthly Home Dialysis Management, Adult | 45,171 | 309,378 | $71,697,718 | $231.75 |
| 268 | 13132 | Complex Wound Repair of Face, Neck, Hands, or Feet (Mid-Length) | 209,091 | 246,704 | $71,253,662 | $288.82 |
| 195 | 11720 | Nail Trimming/Debridement, Up to 5 | 915,285 | 2,214,385 | $70,207,666 | $31.71 |
| 273 | 33405 | — | 30,087 | 48,620 | $69,028,917 | $1,419.76 |
| 277 | 98942 | Chiropractic Spinal Manipulation, Five Regions | 165,959 | 1,310,751 | $66,660,102 | $50.86 |
| 278 | 31575 | Flexible Laryngoscopy, Diagnostic | 475,243 | 628,557 | $66,657,192 | $106.05 |
| 281 | 00840 | Anesthesia for Lower Abdominal Surgery | 185,867 | 269,272 | $64,634,888 | $240.04 |
| 282 | 95004 | Skin Prick Allergy Testing | 180,799 | 10,087,610 | $63,569,790 | $6.30 |
| 283 | 43235 | Upper GI Endoscopy, Diagnostic | 347,511 | 435,255 | $63,536,750 | $145.98 |
| 217 | 88313 | Special Stain for Tissue Elements and Pigments | 803,016 | 1,785,062 | $63,475,240 | $35.56 |
| 286 | 22633 | Lumbar Fusion, Posterior Plus Interbody, One Level | 32,355 | 53,265 | $62,179,430 | $1,167.36 |
| 288 | 22551 | Anterior Cervical Discectomy and Fusion, One Level | 35,356 | 55,631 | $61,829,243 | $1,111.42 |
| 290 | 37241 | — | 10,340 | 16,476 | $61,277,495 | $3,719.20 |
| 292 | 97597 | Selective Wound Debridement, Smaller Area | 353,042 | 1,085,789 | $61,270,793 | $56.43 |
| 293 | 23472 | Total Shoulder Replacement | 38,700 | 61,208 | $61,000,949 | $996.62 |
| 250 | 76536 | Ultrasound of Neck and Head Soft Tissues | 697,367 | 813,461 | $60,816,467 | $74.76 |
| 297 | 29881 | Knee Arthroscopy with Meniscectomy | 64,351 | 93,741 | $59,669,411 | $636.53 |
| 299 | 36556 | Non-Tunneled Central Line Placement, Age 5 and Over | 406,235 | 486,746 | $59,552,748 | $122.35 |
| 301 | 67042 | Vitrectomy with Internal Limiting Membrane Peel | 25,372 | 41,672 | $59,527,364 | $1,428.47 |
| 305 | 93351 | Stress Echocardiogram, Complete with Supervision | 260,162 | 265,672 | $57,483,875 | $216.37 |
| 306 | 12032 | Layered Wound Repair, Trunk or Limbs (Mid-Length) | 207,523 | 231,607 | $57,069,075 | $246.40 |
| 308 | 33208 | Dual-Chamber Pacemaker Insertion | 105,688 | 107,006 | $56,783,336 | $530.66 |
| 311 | 99496 | Transitional Care Management, High Complexity | 230,809 | 259,548 | $56,736,903 | $218.60 |
| 54 | 84439 | Free Thyroxine (Free T4) | 3,234,126 | 4,741,339 | $56,654,479 | $11.95 |
| 173 | 94060 | Spirometry, Pre- and Post-Bronchodilator | 1,005,040 | 1,220,346 | $56,554,542 | $46.34 |
| 313 | 65855 | Laser Trabeculoplasty for Glaucoma | 103,999 | 182,812 | $56,135,065 | $307.06 |
| 118 | 73562 | Knee X-Ray, Three Views | 1,477,280 | 2,147,353 | $55,910,473 | $26.04 |
| 315 | 36561 | Implanted Port with Tunneled Catheter, Age 5 and Over | 126,159 | 134,663 | $55,910,142 | $415.19 |
| 316 | 15260 | Full-Thickness Skin Graft to Nose, Ear, Eyelid, or Lip | 53,416 | 63,584 | $55,856,146 | $878.46 |
| 319 | 93978 | Complete Duplex Ultrasound of Aorta, Vena Cava, and Iliac Vessels | 276,090 | 322,338 | $55,800,974 | $173.11 |
| 320 | 35301 | — | 44,004 | 62,218 | $55,722,399 | $895.60 |
| 55 | 87086 | Urine Culture, Quantitative | 2,987,519 | 5,104,822 | $54,772,546 | $10.73 |
| 325 | 01214 | Anesthesia for Hip Replacement Surgery | 138,344 | 201,410 | $54,759,508 | $271.88 |
| 105 | 73630 | Foot X-ray, Complete Series | 1,619,448 | 2,498,136 | $54,743,272 | $21.91 |
| 328 | 74183 | MRI Abdomen, Before and After Contrast | 192,750 | 232,725 | $53,618,093 | $230.39 |
| 331 | 72158 | Low-Back MRI, Before and After Contrast | 248,101 | 284,044 | $52,776,038 | $185.80 |
| 334 | 96367 | — | 175,033 | 1,799,811 | $52,700,920 | $29.28 |
| 336 | 50590 | Extracorporeal Shock Wave Lithotripsy | 50,237 | 71,581 | $52,387,448 | $731.86 |
| 339 | 00400 | Anesthesia for Skin Surgery on Limbs and Trunk | 265,980 | 426,647 | $51,440,350 | $120.57 |
| 96 | 73030 | Shoulder X-ray, Complete | 1,820,780 | 2,532,362 | $51,420,703 | $20.31 |
| 343 | 97113 | Aquatic Therapy with Exercise | 65,939 | 1,541,837 | $51,385,893 | $33.33 |
| 345 | 96401 | Chemotherapy Injection Under the Skin or into Muscle | 135,507 | 708,289 | $51,368,049 | $72.52 |
| 347 | 99292 | Critical Care, Additional Time | 246,890 | 467,368 | $51,223,274 | $109.60 |
| 348 | 00562 | — | 53,071 | 64,547 | $50,979,002 | $789.80 |
| 210 | 72125 | CT Scan of the Neck (Cervical) Spine, No Contrast | 836,984 | 950,155 | $50,904,592 | $53.58 |
| 350 | 29880 | Knee Arthroscopy, Meniscectomy Both Compartments | 50,552 | 75,189 | $50,032,653 | $665.43 |
| 352 | 99348 | Home Visit, Established Patient, Level 2 | 217,267 | 592,229 | $49,693,110 | $83.91 |
| 318 | 93923 | Complete Arterial Circulation Study, Arms or Legs | 477,278 | 572,637 | $49,611,411 | $86.64 |
| 358 | 10060 | Incision and Drainage of Abscess, Simple | 390,878 | 454,879 | $49,084,648 | $107.91 |
| 359 | 33249 | Implantable Defibrillator System Placement | 49,177 | 49,696 | $48,490,502 | $975.74 |
| 360 | 17313 | Mohs Surgery, Trunk, Arms, or Legs, First Stage | 72,444 | 92,573 | $48,476,572 | $523.66 |
| 362 | 49505 | Inguinal Hernia Repair, Age 5 or Older | 67,315 | 83,930 | $48,260,813 | $575.01 |
| 363 | 45384 | — | 134,657 | 184,211 | $47,499,029 | $257.85 |
| 279 | 77003 | — | 571,608 | 965,438 | $47,330,592 | $49.02 |
| 366 | 68761 | Punctal Plug Insertion for Dry Eye | 153,326 | 344,758 | $47,080,034 | $136.56 |
| 371 | 77280 | Simple Radiation Therapy Simulation | 183,751 | 327,114 | $46,489,161 | $142.12 |
| 374 | 99495 | Transitional Care Management, Moderate Complexity | 273,782 | 301,617 | $46,269,020 | $153.40 |
| 375 | 90836 | Mid-Length Psychotherapy Session Added to a Medical Visit | 114,762 | 569,757 | $45,981,760 | $80.70 |
| 376 | 64590 | Peripheral or Gastric Nerve Stimulator Generator Implant | 11,164 | 14,047 | $45,575,919 | $3,244.53 |
| 111 | 82728 | Ferritin Blood Test | 1,552,661 | 2,512,726 | $45,512,795 | $18.11 |
| 379 | 11043 | Wound Debridement Down to Muscle or Fascia | 94,891 | 251,913 | $45,481,205 | $180.54 |
| 245 | 88112 | Non-Gynecologic Enhanced Cytology | 723,807 | 1,148,504 | $45,196,906 | $39.35 |
| 382 | 11730 | — | 340,030 | 481,905 | $45,173,487 | $93.74 |
| 108 | 72100 | Lower Back (Lumbar) Spine X-ray, Limited Views | 1,611,099 | 2,015,590 | $44,472,341 | $22.06 |
| 387 | 77263 | Complex Radiation Therapy Treatment Planning | 251,483 | 272,544 | $44,289,819 | $162.51 |
| 389 | 88368 | — | 65,209 | 299,132 | $44,084,867 | $147.38 |
| 390 | 63685 | Spinal Cord Stimulator Generator Implant | 14,770 | 20,678 | $43,901,834 | $2,123.12 |
| 391 | 01480 | Anesthesia for Lower Leg, Ankle and Foot Surgery | 193,374 | 301,848 | $43,793,914 | $145.09 |
| 393 | 13121 | Complex Wound Repair of Scalp, Arms, or Legs (Mid-Length) | 121,682 | 143,666 | $43,559,270 | $303.20 |
| 395 | 67904 | Droopy Eyelid Repair, External Levator Approach | 29,499 | 61,665 | $43,485,261 | $705.19 |
| 397 | 52601 | TURP - Transurethral Prostate Resection | 46,932 | 49,759 | $43,275,379 | $869.70 |
| 398 | 64490 | Neck or Mid-Back Facet Joint Injection, First Level | 90,916 | 200,271 | $43,251,395 | $215.96 |
| 330 | 76856 | Complete Pelvic Ultrasound, Non-Pregnancy | 455,918 | 537,082 | $42,855,573 | $79.79 |
| 400 | 77338 | Multi-Leaf Collimator Design for IMRT | 95,539 | 126,720 | $42,822,240 | $337.93 |
| 122 | 73560 | Basic Knee X-Ray, One or Two Views | 1,409,940 | 2,086,300 | $42,793,297 | $20.51 |
| 403 | 67210 | — | 55,634 | 84,528 | $42,695,839 | $505.11 |
| 269 | 83880 | Natriuretic Peptide (BNP or NT-proBNP) Blood Test | 621,168 | 960,404 | $42,610,868 | $44.37 |
| 405 | 00567 | Anesthesia for On-Pump Coronary Bypass Surgery | 49,396 | 60,864 | $42,575,528 | $699.52 |
| 407 | 00300 | Anesthesia for Head, Neck and Back Soft Tissue Surgery | 162,557 | 253,290 | $42,164,112 | $166.47 |
| 170 | 92557 | Comprehensive Audiometry | 1,035,511 | 1,126,037 | $42,156,010 | $37.44 |
| 102 | 82746 | Serum Folate Blood Test | 1,671,007 | 2,148,852 | $41,821,314 | $19.46 |
| 314 | 11055 | Paring of a Single Corn or Callus | 482,106 | 917,128 | $41,812,950 | $45.59 |
