Medicare's 500 most-billed CPT codes of 2013
In CY2013 Medicare paid $74.9B across these 500 CPT codes. 99213 (Established Patient Office Visit, Level 3) leads every measure: 26.7M beneficiaries and $7.0B allowed. Below the top few the rankings split apart. The codes that reach the most patients are rarely the ones that move the most money.
All 500 codes, ranked
Sorted by services. Every code links to its full rate breakdown.
| # | Code | What it is | Beneficiaries | Services | Allowed | Per service |
|---|---|---|---|---|---|---|
| 1 | 99213 | Established Patient Office Visit, Level 3 | 26,717,318 | 103,145,125 | $6,990,008,028 | $67.77 |
| 2 | 99214 | Established Patient Office Visit, Level 4 | 25,114,505 | 88,968,373 | $8,879,227,816 | $99.80 |
| 3 | 36415 | Routine Venipuncture (Blood Draw) | 18,663,331 | 61,175,241 | $180,152,232 | $2.94 |
| 4 | 99232 | Subsequent Hospital Care, Level 2 | 5,032,676 | 49,690,437 | $3,433,156,852 | $69.09 |
| 18 | 97110 | Therapeutic Exercise, 15 Minutes | 2,133,777 | 42,712,902 | $1,157,469,044 | $27.10 |
| 7 | 85025 | Complete Blood Count with Differential | 13,374,177 | 31,003,258 | $321,575,755 | $10.37 |
| 6 | 80053 | Comprehensive Metabolic Panel | 14,148,401 | 28,483,873 | $315,498,512 | $11.08 |
| 10 | 99233 | Subsequent Hospital Care, Level 3 | 3,491,675 | 21,685,173 | $2,172,285,648 | $100.17 |
| 9 | 80061 | Lipid Panel | 12,902,324 | 20,554,644 | $289,720,951 | $14.10 |
| 23 | 88305 | Surgical Pathology Exam, Level IV | 7,511,901 | 19,898,257 | $954,919,284 | $47.99 |
| 40 | 97140 | Manual Therapy, 15 Minutes | 1,530,364 | 19,375,901 | $466,145,253 | $24.06 |
| 20 | 93010 | Electrocardiogram (ECG), Interpretation Only | 8,195,378 | 19,347,800 | $156,097,968 | $8.07 |
| 88 | 85610 | Prothrombin Time (PT/INR) | 2,146,096 | 18,615,637 | $98,420,727 | $5.29 |
| 15 | 99212 | Established Patient Office Visit, Level 2 | 9,011,907 | 17,408,817 | $703,711,749 | $40.42 |
| 69 | 17003 | Destruction of Additional Precancerous Skin Lesions | 2,609,453 | 16,453,864 | $106,808,467 | $6.49 |
| 11 | 84443 | Thyroid-Stimulating Hormone (TSH) | 10,118,447 | 15,398,584 | $348,847,030 | $22.65 |
| 25 | 83036 | Hemoglobin A1c | 7,111,212 | 13,293,974 | $173,358,399 | $13.04 |
| 41 | 98941 | Chiropractic Spinal Manipulation, Three to Four Regions | 1,387,965 | 13,110,868 | $451,837,958 | $34.46 |
| 13 | 92014 | Comprehensive Eye Exam, Established Patient | 9,276,862 | 11,715,360 | $1,419,866,766 | $121.20 |
| 22 | 93000 | Electrocardiogram (ECG), Complete | 7,674,374 | 11,658,544 | $211,817,545 | $18.17 |
| 8 | 99223 | Initial Hospital Care, Level 3 | 4,635,897 | 11,122,645 | $2,174,293,768 | $195.48 |
| 28 | 99308 | Subsequent Nursing Facility Visit, Level 2 | 2,092,529 | 10,817,281 | $692,166,909 | $63.99 |
| 46 | 99231 | Subsequent Hospital Care, Level 1 | 2,428,480 | 10,807,414 | $401,448,469 | $37.15 |
| 12 | 99285 | Emergency Department Visit, Level 5 | 6,325,852 | 10,541,050 | $1,728,173,621 | $163.95 |
| 19 | 99203 | New Patient Office Visit, Level 3 | 8,442,855 | 10,343,373 | $1,052,588,791 | $101.76 |
| 65 | 96372 | Therapeutic or Diagnostic Injection (SubQ/IM) | 2,718,771 | 9,478,391 | $228,978,988 | $24.16 |
| 17 | 99215 | Established Patient Office Visit, Level 5 | 5,635,244 | 9,450,643 | $1,260,864,232 | $133.42 |
| 286 | 95004 | Skin Prick Allergy Testing | 166,189 | 9,078,303 | $59,618,010 | $6.57 |
| 14 | 99204 | New Patient Office Visit, Level 4 | 7,281,966 | 8,967,853 | $1,401,035,301 | $156.23 |
| 34 | 80048 | Basic Metabolic Panel | 4,652,436 | 8,667,408 | $82,757,056 | $9.55 |
| 29 | 99309 | Subsequent Nursing Facility Visit, Level 3 | 1,763,296 | 8,015,884 | $667,183,650 | $83.23 |
| 57 | 11721 | Trimming of Six or More Thickened Nails | 2,806,265 | 7,480,986 | $324,451,793 | $43.37 |
| 90 | 97112 | Neuromuscular Re-education Therapy | 725,083 | 7,473,160 | $225,896,396 | $30.23 |
| 86 | 97530 | Therapeutic Activities, Per 15 Minutes | 646,749 | 7,302,882 | $232,454,797 | $31.83 |
| 26 | 93306 | Transthoracic Echocardiogram, Complete with Doppler | 6,183,659 | 7,261,387 | $766,507,906 | $105.56 |
| 38 | 81001 | Urinalysis, Automated with Microscopy | 4,453,915 | 7,225,386 | $30,779,254 | $4.26 |
| 24 | 99222 | Initial Hospital Care, Level 2 | 3,650,595 | 7,154,507 | $949,231,752 | $132.68 |
| 5 | 66984 | Cataract Surgery with Lens Implant | 1,295,616 | 6,993,885 | $2,177,652,311 | $311.37 |
| 35 | 92012 | Established Patient Eye Exam, Intermediate Level | 3,745,859 | 6,791,659 | $581,583,429 | $85.63 |
| 127 | 98940 | Chiropractic Spinal Manipulation, One to Two Regions | 880,493 | 6,692,797 | $168,372,929 | $25.16 |
| 93 | 99211 | Established Patient Office Visit, Minimal | 1,953,118 | 6,355,032 | $122,885,219 | $19.34 |
| 43 | 81003 | Urinalysis, Automated without Microscopy | 3,807,753 | 6,350,926 | $19,170,713 | $3.02 |
| 49 | 20610 | Major Joint Injection or Aspiration | 2,848,146 | 6,196,108 | $352,194,182 | $56.84 |
| 245 | 95165 | Preparation of Allergy Immunotherapy Extracts | 184,537 | 6,083,580 | $75,436,609 | $12.40 |
| 50 | 90834 | Psychotherapy, 45 Minutes | 688,481 | 6,045,167 | $348,997,398 | $57.73 |
| 39 | 82306 | Vitamin D, 25-Hydroxy | 4,252,814 | 5,827,937 | $230,133,699 | $39.49 |
| 30 | 99284 | Emergency Department Visit, Level 4 | 4,032,604 | 5,766,604 | $635,669,531 | $110.23 |
| 51 | 82570 | Creatinine, Non-Blood Sample | 3,327,090 | 5,727,852 | $39,576,038 | $6.91 |
| 45 | 70450 | CT Head/Brain, without Contrast | 3,696,138 | 5,391,126 | $223,784,298 | $41.51 |
| 21 | 99291 | Critical Care, First Time Block | 1,695,843 | 5,227,410 | $1,130,479,557 | $216.26 |
| 48 | 17000 | Destruction of Premalignant Skin Lesion, First | 3,492,265 | 5,197,918 | $341,015,122 | $65.61 |
| 54 | 87086 | Urine Culture, Quantitative | 2,971,453 | 5,094,991 | $55,396,089 | $10.87 |
| 85 | 92134 | Retinal OCT Scan | 2,188,881 | 4,971,667 | $219,551,097 | $44.16 |
| 53 | 84439 | Free Thyroxine (Free T4) | 3,169,312 | 4,653,137 | $56,339,936 | $12.11 |
| 70 | 88342 | Immunohistochemistry Stain, First Antibody | 1,270,683 | 4,600,388 | $280,159,786 | $60.90 |
| 62 | 81002 | Manual Urinalysis, Dipstick Only | 2,799,133 | 4,430,864 | $15,103,401 | $3.41 |
| 58 | 99238 | Hospital Discharge Day Management, 30 Minutes or Less | 2,905,213 | 4,089,948 | $282,133,280 | $68.98 |
| 44 | 99239 | Hospital Discharge Day Management, Longer Visit | 2,768,221 | 3,953,369 | $406,075,200 | $102.72 |
| 59 | 82607 | Vitamin B12 Level | 2,865,869 | 3,763,711 | $76,602,867 | $20.35 |
| 83 | 85027 | Complete Blood Count, Automated, No Differential | 2,224,775 | 3,617,097 | $31,049,740 | $8.58 |
| 67 | 99283 | Emergency Department Visit, Level 3 | 2,617,576 | 3,593,606 | $204,417,892 | $56.88 |
| 133 | 99307 | Subsequent Nursing Facility Visit, Level 1 | 1,068,491 | 3,531,289 | $146,504,298 | $41.49 |
| 74 | 84153 | Prostate-Specific Antigen (PSA), Total | 2,390,531 | 3,434,500 | $85,131,226 | $24.79 |
| 89 | 84550 | Uric Acid Blood Test | 2,113,939 | 3,423,734 | $12,629,122 | $3.69 |
| 75 | 90837 | Psychotherapy, 60 Minutes | 384,208 | 3,216,008 | $265,584,157 | $82.58 |
| 306 | 97035 | — | 485,488 | 3,169,186 | $33,178,589 | $10.47 |
| 56 | 99202 | New Patient Office Visit, Level 2 | 2,942,960 | 3,125,160 | $214,917,639 | $68.77 |
| 81 | 82043 | Urine Microalbumin, Quantitative | 2,346,730 | 3,098,697 | $22,135,822 | $7.14 |
| 36 | 99205 | New Patient Office Visit, Level 5 | 2,609,531 | 2,929,266 | $565,361,954 | $193.00 |
| 106 | 81000 | Manual Urinalysis with Microscopy | 1,652,506 | 2,911,556 | $12,356,222 | $4.24 |
| 77 | 92250 | Retinal Photography with Interpretation | 2,349,024 | 2,860,800 | $196,257,856 | $68.60 |
| 108 | 87186 | Antibiotic Susceptibility Panel, MIC | 1,615,723 | 2,860,648 | $32,817,029 | $11.47 |
| 64 | 93880 | Carotid Duplex Ultrasound, Complete | 2,542,734 | 2,852,147 | $298,741,421 | $104.74 |
| 71 | 92083 | Extended Visual Field Test | 2,420,226 | 2,838,051 | $177,209,042 | $62.44 |
| 103 | 83540 | Serum Iron Level | 1,693,953 | 2,678,956 | $22,805,810 | $8.51 |
| 124 | 83735 | Magnesium Blood Level | 1,420,431 | 2,673,095 | $23,922,665 | $8.95 |
| 76 | 67028 | Intravitreal Injection of Medication | 510,420 | 2,527,875 | $256,917,623 | $101.63 |
| 107 | 73630 | Foot X-ray, Complete Series | 1,616,075 | 2,489,960 | $55,119,364 | $22.14 |
| 98 | 73030 | Shoulder X-ray, Complete | 1,795,394 | 2,487,516 | $50,495,985 | $20.30 |
| 116 | 87088 | Urine Culture with Isolate Identification | 1,527,261 | 2,484,986 | $26,330,126 | $10.60 |
| 114 | 82728 | Ferritin Blood Test | 1,537,024 | 2,479,222 | $45,481,135 | $18.34 |
| 157 | 82947 | Glucose, Quantitative (Blood) | 1,133,269 | 2,476,607 | $10,088,471 | $4.07 |
| 73 | 74177 | CT Abdomen and Pelvis, With Contrast | 1,901,570 | 2,466,709 | $276,579,700 | $112.12 |
| 112 | 80076 | Liver Function Blood Panel | 1,539,116 | 2,451,222 | $18,456,899 | $7.53 |
| 79 | 77080 | DEXA Bone Density, Axial | 2,347,157 | 2,443,667 | $77,963,043 | $31.90 |
| 180 | 90832 | Individual Psychotherapy, 30 Minutes | 411,955 | 2,399,833 | $105,261,871 | $43.86 |
| 186 | 11720 | Nail Trimming/Debridement, Up to 5 | 958,924 | 2,308,523 | $73,138,745 | $31.68 |
| 227 | 82962 | Blood Sugar Check with Handheld Glucose Meter | 765,305 | 2,303,113 | $7,125,652 | $3.09 |
| 92 | 92133 | Optic Nerve Imaging (OCT) | 2,049,490 | 2,298,038 | $97,255,058 | $42.32 |
| 60 | 92004 | Comprehensive Eye Exam, New Patient | 2,165,621 | 2,267,172 | $321,935,966 | $142.00 |
| 32 | 78452 | Nuclear Stress Test, Heart Perfusion SPECT, Rest and Stress | 2,128,838 | 2,257,443 | $622,808,450 | $275.89 |
| 33 | 90960 | Monthly Dialysis Management, Adult, Four or More Visits | 299,481 | 2,241,563 | $617,408,512 | $275.44 |
| 119 | 82550 | Total Creatine Kinase Blood Test | 1,451,773 | 2,233,852 | $10,849,374 | $4.86 |
| 100 | 82746 | Serum Folate Blood Test | 1,698,123 | 2,179,075 | $42,953,742 | $19.71 |
| 122 | 73560 | Basic Knee X-Ray, One or Two Views | 1,423,205 | 2,116,651 | $44,509,125 | $21.03 |
| 94 | 00142 | Anesthesia for Cataract and Lens Surgery | 1,108,564 | 2,114,258 | $217,493,705 | $102.87 |
| 121 | 73562 | Knee X-Ray, Three Views | 1,451,715 | 2,110,817 | $56,220,822 | $26.63 |
| 104 | 74176 | CT Abdomen and Pelvis, Without Contrast | 1,682,282 | 2,100,414 | $198,869,343 | $94.68 |
| 132 | 83550 | Iron Binding Capacity Blood Test | 1,339,306 | 2,087,701 | $24,123,412 | $11.56 |
| 147 | 84460 | ALT (Alanine Aminotransferase) Blood Test | 1,272,358 | 2,085,892 | $6,460,295 | $3.10 |
| 150 | 82565 | Creatinine, Blood | 1,268,954 | 2,049,741 | $6,635,354 | $3.24 |
| 139 | 87077 | Definitive Identification of Cultured Isolate | 1,285,019 | 2,037,257 | $21,289,690 | $10.45 |
| 72 | 96413 | Chemotherapy Infusion, First Hour | 262,737 | 2,010,345 | $276,995,091 | $137.78 |
| 143 | 51798 | Post-Void Residual Urine, Ultrasound | 1,277,608 | 2,007,230 | $39,071,560 | $19.47 |
| 47 | 43239 | Upper GI Endoscopy (EGD) with Biopsy | 1,377,785 | 2,000,669 | $353,290,362 | $176.59 |
| 110 | 72100 | Lower Back (Lumbar) Spine X-ray, Limited Views | 1,600,191 | 1,999,784 | $44,055,008 | $22.03 |
| 66 | 76942 | Ultrasound Guidance for Needle Placement | 1,185,562 | 1,960,732 | $295,338,762 | $150.63 |
| 141 | 85652 | Erythrocyte Sedimentation Rate, Automated | 1,283,816 | 1,956,150 | $7,111,068 | $3.64 |
| 167 | 11056 | Paring of Corns or Calluses, 2-4 Lesions | 798,483 | 1,951,094 | $112,334,027 | $57.57 |
| 290 | 96367 | — | 182,663 | 1,886,318 | $58,772,763 | $31.16 |
| 164 | 86140 | C-Reactive Protein, Standard | 1,090,306 | 1,879,206 | $12,903,825 | $6.87 |
| 118 | 72170 | Basic Pelvis X-Ray | 1,474,164 | 1,877,999 | $31,136,740 | $16.58 |
| 117 | 99221 | Initial Hospital Care, Level 1 | 1,376,374 | 1,864,504 | $180,628,138 | $96.88 |
| 128 | 84436 | Total Thyroxine (T4) Blood Test | 1,361,299 | 1,842,626 | $16,819,021 | $9.13 |
| 215 | 83615 | Lactate Dehydrogenase (LDH) Blood Test | 811,807 | 1,828,866 | $6,937,050 | $3.79 |
| 233 | 77300 | Basic Radiation Dose Calculation | 279,567 | 1,789,354 | $79,445,937 | $44.40 |
| 134 | 71260 | CT Scan of the Chest with Contrast | 1,311,134 | 1,770,969 | $130,623,275 | $73.76 |
| 194 | 84100 | Phosphorus (Inorganic Phosphate) Blood Test | 922,061 | 1,756,313 | $5,237,920 | $2.98 |
| 199 | 88185 | Flow Cytometry, Additional Marker, Technical Work | 71,348 | 1,753,621 | $98,381,525 | $56.10 |
| 218 | 88313 | Special Stain for Tissue Elements and Pigments | 785,516 | 1,745,586 | $62,706,278 | $35.92 |
| 115 | 17110 | Destruction of Benign Lesions, Up to 14 | 1,305,207 | 1,739,708 | $181,994,593 | $104.61 |
| 126 | 93970 | Complete Duplex Ultrasound of Limb Veins | 1,410,961 | 1,723,384 | $136,366,576 | $79.13 |
| 131 | 93971 | Limited or One-Sided Duplex Ultrasound of Limb Veins | 1,344,296 | 1,697,972 | $78,184,920 | $46.05 |
| 168 | 84450 | AST (Aspartate Aminotransferase) Blood Test | 1,071,006 | 1,686,819 | $4,498,416 | $2.67 |
| 181 | 92136 | Eye Measurement for Cataract Lens Power | 981,882 | 1,654,736 | $97,407,651 | $58.87 |
| 461 | 96375 | — | 199,007 | 1,649,788 | $35,731,382 | $21.66 |
| 183 | 88312 | Special Stain for Microorganisms | 974,934 | 1,643,114 | $91,588,181 | $55.74 |
| 146 | 71250 | CT Scan of the Chest, No Contrast | 1,272,525 | 1,617,832 | $125,934,432 | $77.84 |
| 452 | 97116 | Gait Training Therapy | 197,419 | 1,590,714 | $36,189,007 | $22.75 |
| 151 | 69210 | Impacted Earwax Removal, Instrumentation | 1,260,944 | 1,579,176 | $77,180,360 | $48.87 |
| 177 | 82248 | Direct Bilirubin Blood Test | 1,005,476 | 1,539,982 | $3,242,767 | $2.11 |
| 269 | 98942 | Chiropractic Spinal Manipulation, Five Regions | 184,544 | 1,514,030 | $67,200,870 | $44.39 |
| 343 | 97113 | Aquatic Therapy with Exercise | 65,236 | 1,468,078 | $50,542,405 | $34.43 |
| 159 | 11042 | Debridement, Subcutaneous Tissue | 402,427 | 1,451,251 | $119,858,400 | $82.59 |
| 207 | 85651 | Erythrocyte Sedimentation Rate, Manual | 852,058 | 1,389,616 | $6,627,608 | $4.77 |
| 292 | 11719 | — | 518,687 | 1,372,263 | $11,730,444 | $8.55 |
| 55 | 45380 | Colonoscopy with Biopsy | 949,430 | 1,347,066 | $335,720,088 | $249.22 |
| 138 | 93018 | Cardiac Stress Test, Interpretation and Report Only | 1,293,458 | 1,342,502 | $18,698,396 | $13.93 |
| 78 | 72148 | MRI Lumbar Spine, without Contrast | 1,179,584 | 1,342,003 | $255,895,394 | $190.68 |
| 96 | 99306 | Initial Nursing Facility Visit, High Level | 1,036,413 | 1,339,539 | $216,710,116 | $161.78 |
| 190 | 94010 | Spirometry | 943,749 | 1,313,716 | $41,088,115 | $31.28 |
| 200 | 84403 | Total Testosterone Blood Test | 877,577 | 1,290,167 | $44,495,804 | $34.49 |
| 204 | 96365 | Initial IV Infusion, Up to One Hour | 299,098 | 1,278,455 | $94,869,976 | $74.21 |
| 300 | 84311 | — | 504,427 | 1,277,491 | $11,999,047 | $9.39 |
| 163 | 76770 | Complete Retroperitoneal Ultrasound | 1,108,392 | 1,270,789 | $83,694,216 | $65.86 |
| 205 | 73610 | Full Ankle X-Ray Series | 859,014 | 1,264,561 | $24,936,281 | $19.72 |
| 380 | 90833 | Shorter Psychotherapy Session Added to a Medical Visit | 374,293 | 1,256,985 | $42,248,396 | $33.61 |
| 213 | 83721 | Direct LDL Cholesterol Measurement | 822,559 | 1,249,630 | $15,912,624 | $12.73 |
| 214 | 90935 | Hemodialysis Session with One Physician Evaluation | 216,330 | 1,248,431 | $87,567,663 | $70.14 |
| 174 | 94060 | Spirometry, Pre- and Post-Bronchodilator | 1,019,720 | 1,243,956 | $61,185,152 | $49.19 |
| 155 | 93015 | Cardiovascular Stress Test, Complete | 1,191,323 | 1,230,174 | $86,151,688 | $70.03 |
| 196 | 73564 | Complete Knee X-Ray, Four or More Views | 908,001 | 1,217,283 | $35,177,667 | $28.90 |
| 212 | 88112 | Non-Gynecologic Enhanced Cytology | 759,639 | 1,216,578 | $88,774,166 | $72.97 |
| 80 | 66821 | YAG Laser Capsulotomy After Cataract Surgery | 508,737 | 1,186,857 | $255,023,638 | $214.87 |
| 229 | 84520 | Urea Nitrogen (BUN) | 764,410 | 1,181,865 | $2,441,488 | $2.07 |
| 160 | 93016 | Cardiac Stress Test, Supervision Only | 1,124,574 | 1,161,005 | $24,066,544 | $20.73 |
| 142 | 92235 | Fluorescein Angiography of the Retina | 484,368 | 1,158,605 | $131,681,636 | $113.66 |
| 171 | 92557 | Comprehensive Audiometry | 1,053,542 | 1,147,449 | $42,417,258 | $36.97 |
| 101 | 77427 | Radiation Treatment Management, Per Five Sessions | 249,223 | 1,137,608 | $199,674,056 | $175.52 |
| 478 | 96415 | — | 153,674 | 1,137,011 | $33,761,493 | $29.69 |
| 135 | 99310 | Subsequent Nursing Facility Visit, Level 4 | 463,963 | 1,130,921 | $137,952,266 | $121.98 |
| 192 | 88304 | Surgical Pathology Exam, Level III | 935,576 | 1,123,198 | $20,391,603 | $18.15 |
| 178 | 76700 | Abdominal Ultrasound, Complete | 985,428 | 1,117,695 | $84,653,118 | $75.74 |
| 278 | 97597 | Selective Wound Debridement, Smaller Area | 355,263 | 1,100,913 | $63,242,292 | $57.45 |
| 140 | 99349 | Home Visit, Established Patient, Level 3 | 269,967 | 1,086,691 | $131,725,988 | $121.22 |
| 223 | 73130 | Full Hand X-Ray Series | 774,937 | 1,071,006 | $20,560,429 | $19.20 |
| 531 | 86235 | Extractable Nuclear Antigen Antibody | 210,522 | 1,070,393 | $25,047,508 | $23.40 |
| 264 | 77003 | — | 603,684 | 1,057,338 | $55,420,602 | $52.42 |
| 52 | 45385 | Colonoscopy with Lesion Removal (Snare) | 716,588 | 1,041,040 | $341,394,975 | $327.94 |
| 235 | 84481 | Free Triiodothyronine (T3) Blood Test | 721,269 | 1,035,230 | $22,778,465 | $22.00 |
| 198 | 76705 | Limited Abdominal Ultrasound | 890,885 | 1,023,011 | $39,156,252 | $38.28 |
| 91 | 70553 | MRI Brain, With and Without Contrast | 842,350 | 1,012,452 | $220,151,875 | $217.44 |
| 241 | 84165 | Serum Protein Electrophoresis (SPEP) | 680,998 | 1,006,255 | $16,792,060 | $16.69 |
| 111 | 52000 | Diagnostic Cystoscopy | 762,960 | 1,004,225 | $184,997,777 | $184.22 |
| 252 | 73110 | Full Wrist X-Ray Series | 669,087 | 992,947 | $21,776,419 | $21.93 |
| 305 | 80069 | Renal Function Panel | 490,124 | 988,001 | $10,194,303 | $10.32 |
| 197 | 94729 | Gas Diffusing Capacity Test (DLCO) | 893,439 | 984,603 | $38,612,560 | $39.22 |
| 153 | 99305 | Initial Nursing Facility Visit, Moderate Level | 783,150 | 975,709 | $124,783,665 | $127.89 |
| 236 | 84479 | Thyroid Hormone Uptake Test | 717,869 | 973,838 | $8,313,592 | $8.54 |
| 99 | 64483 | Transforaminal Epidural Injection, Lumbar/Sacral | 420,274 | 972,382 | $204,562,751 | $210.37 |
| 263 | 83880 | Natriuretic Peptide (BNP or NT-proBNP) Blood Test | 626,316 | 959,781 | $43,429,335 | $45.25 |
| 202 | 72110 | Lower Back (Lumbar) Spine X-ray, Full Series | 862,112 | 954,299 | $27,884,391 | $29.22 |
| 136 | 70551 | Brain MRI Without Contrast | 860,600 | 953,619 | $136,543,311 | $143.18 |
| 247 | 84480 | Total Triiodothyronine (T3) Blood Test | 674,153 | 940,429 | $17,819,201 | $18.95 |
| 258 | 95886 | Complete Needle EMG of One Limb | 540,271 | 935,058 | $71,008,834 | $75.94 |
| 165 | 90791 | Psychiatric Diagnostic Evaluation | 812,747 | 919,051 | $116,185,401 | $126.42 |
| 230 | 88307 | Surgical Pathology Exam, Level V | 578,165 | 918,523 | $80,257,416 | $87.38 |
| 307 | 11055 | Paring of a Single Corn or Callus | 478,660 | 909,842 | $42,072,552 | $46.24 |
| 535 | 97535 | Self-Care and Home Management Training | 207,934 | 900,191 | $27,348,074 | $30.38 |
| 303 | 82977 | Gamma-Glutamyl Transferase (GGT) Blood Test | 496,847 | 882,471 | $2,830,640 | $3.21 |
| 224 | 92020 | Gonioscopy, Exam of the Eye's Drainage Angle | 772,279 | 882,086 | $24,440,597 | $27.71 |
| 221 | 72125 | CT Scan of the Neck (Cervical) Spine, No Contrast | 779,884 | 881,692 | $46,686,081 | $52.95 |
| 403 | 64450 | — | 131,673 | 854,616 | $41,255,345 | $48.27 |
| 254 | 87070 | Bacterial Culture, Other Source | 657,936 | 841,635 | $9,774,807 | $11.61 |
| 238 | 86038 | Antinuclear Antibody Screen | 715,278 | 826,868 | $13,460,979 | $16.28 |
| 219 | 71275 | CT Angiogram of the Chest | 720,178 | 807,305 | $82,460,768 | $102.14 |
| 251 | 76536 | Ultrasound of Neck and Head Soft Tissues | 670,271 | 786,398 | $58,956,078 | $74.97 |
| 145 | 17004 | Destruction of Fifteen or More Precancerous Skin Lesions | 520,919 | 784,616 | $131,394,162 | $167.46 |
| 295 | 73620 | Foot X-ray, Two Views | 510,715 | 778,192 | $18,402,310 | $23.65 |
| 310 | 84156 | Total Protein Measurement, Urine | 474,917 | 771,359 | $3,807,649 | $4.94 |
| 317 | 20550 | Tendon Sheath, Ligament, or Fascia Injection | 466,225 | 767,095 | $39,327,129 | $51.27 |
| 249 | 76775 | Limited Retroperitoneal Ultrasound | 673,693 | 757,959 | $47,531,259 | $62.71 |
| 109 | 45378 | Diagnostic Colonoscopy | 589,194 | 753,355 | $192,400,967 | $255.39 |
| 313 | 84132 | Potassium Blood Level | 471,599 | 740,054 | $2,459,121 | $3.32 |
| 257 | 92567 | Eardrum Movement Test (Tympanometry) | 648,288 | 739,596 | $10,291,891 | $13.92 |
| 379 | 85018 | — | 374,368 | 735,011 | $2,335,717 | $3.18 |
| 172 | 73721 | MRI of Leg Joint, No Contrast | 575,821 | 709,932 | $110,104,060 | $155.09 |
| 276 | 74022 | — | 551,427 | 696,198 | $11,347,347 | $16.30 |
| 244 | 82270 | — | 678,853 | 681,736 | $2,963,151 | $4.35 |
| 274 | 93922 | Limited Arterial Circulation Study, Arms or Legs | 566,697 | 678,986 | $42,720,760 | $62.92 |
| 129 | 90961 | Monthly Dialysis Management, Adult, Two or Three Visits | 222,116 | 672,671 | $155,836,119 | $231.67 |
| 149 | 74178 | CT Abdomen and Pelvis, Before and After Contrast | 562,822 | 661,301 | $125,942,602 | $190.45 |
| 280 | 88311 | Decalcification of Tissue for Sectioning | 546,018 | 654,995 | $8,358,352 | $12.76 |
| 210 | 93925 | Complete Duplex Ultrasound of Leg Arteries, Both Legs | 550,519 | 654,823 | $89,224,830 | $136.26 |
| 434 | 82378 | — | 302,447 | 650,322 | $16,649,366 | $25.60 |
| 288 | 72040 | Neck (Cervical) Spine X-ray, Limited Views | 521,846 | 650,265 | $14,229,584 | $21.88 |
| 338 | 94640 | Inhalation Treatment for Airway Obstruction | 426,896 | 650,165 | $11,849,618 | $18.23 |
| 356 | 96401 | Chemotherapy Injection Under the Skin or into Muscle | 111,398 | 648,534 | $48,303,448 | $74.48 |
| 342 | 85730 | Partial Thromboplastin Time (PTT) Blood Test | 426,548 | 640,699 | $5,169,600 | $8.07 |
| 416 | 83516 | — | 325,839 | 628,836 | $9,346,978 | $14.86 |
| 335 | 82310 | Total Calcium Blood Test | 434,334 | 624,024 | $1,918,463 | $3.07 |
| 268 | 31575 | Flexible Laryngoscopy, Diagnostic | 470,774 | 623,484 | $67,535,332 | $108.32 |
| 63 | 78815 | PET/CT Scan, Skull Base to Mid-Thigh | 424,642 | 622,121 | $312,810,590 | $502.81 |
| 399 | 93042 | — | 347,531 | 620,772 | $4,495,299 | $7.24 |
| 61 | 17311 | Mohs Surgery, Face and High-Risk Sites, First Stage | 458,393 | 615,206 | $321,060,093 | $521.87 |
| 345 | 99348 | Home Visit, Established Patient, Level 2 | 217,724 | 611,188 | $50,484,544 | $82.60 |
| 323 | 51741 | Complex Urine Flow Study | 446,675 | 604,248 | $7,381,031 | $12.22 |
| 385 | 82040 | Blood Albumin Test | 365,919 | 603,837 | $1,353,113 | $2.24 |
| 340 | 83704 | — | 426,825 | 597,039 | $25,294,743 | $42.37 |
| 301 | 93923 | Complete Arterial Circulation Study, Arms or Legs | 498,273 | 597,030 | $52,780,821 | $88.41 |
| 289 | 86431 | Rheumatoid Factor, Quantitative | 521,105 | 596,237 | $4,562,277 | $7.65 |
| 253 | 99183 | Physician Supervision of Hyperbaric Oxygen Therapy | 25,022 | 595,318 | $73,174,306 | $122.92 |
| 322 | 82044 | — | 453,155 | 593,216 | $3,168,090 | $5.34 |
| 169 | 64493 | Lower Back Facet Joint Injection, First Level | 271,197 | 588,932 | $112,275,051 | $190.64 |
| 347 | 84155 | Total Protein, Blood | 423,899 | 584,743 | $1,664,512 | $2.85 |
| 285 | 94726 | Lung Volume Testing by Body Plethysmography | 534,185 | 582,997 | $22,083,909 | $37.88 |
| 182 | 72141 | Neck MRI, No Contrast Dye | 519,413 | 581,388 | $104,603,672 | $179.92 |
| 327 | 86141 | High-Sensitivity C-Reactive Protein | 442,868 | 581,352 | $10,169,380 | $17.49 |
| 503 | 90836 | Mid-Length Psychotherapy Session Added to a Medical Visit | 119,108 | 567,351 | $30,811,323 | $54.31 |
| 298 | 36620 | Arterial Line Placement, Percutaneous | 509,451 | 566,186 | $28,314,613 | $50.01 |
| 383 | 86334 | Serum Immunofixation Electrophoresis | 369,632 | 560,812 | $14,663,938 | $26.15 |
| 426 | 88331 | — | 312,645 | 555,571 | $37,705,967 | $67.87 |
| 312 | 76856 | Complete Pelvic Ultrasound, Non-Pregnancy | 473,241 | 554,678 | $43,969,479 | $79.27 |
| 337 | 76937 | Ultrasound Guidance for Vascular Access | 428,685 | 545,389 | $8,356,414 | $15.32 |
| 404 | 80051 | — | 342,191 | 544,962 | $2,441,300 | $4.48 |
