Medicare fee schedule changes: Q1 2020
Comparing national non-facility payment amounts in the Q1 2020 Physician Fee Schedule release against Q4 2019. Of 7,123 codes payable in both, 4,200 increased, 2,662 decreased, and 261 were unchanged.
Largest increases Copy link
| Code | Q4 2019 | Q1 2020 | Change |
|---|---|---|---|
| 76098 | $16.94 | $43.67 | +157.8% |
| 64640 | $139.11 | $254.43 | +82.9% |
| 97598 | $28.47 | $47.28 | +66.1% |
| 20220 | $172.63 | $254.07 | +47.2% |
| 97610 | $230.29 | $329.86 | +43.2% |
| G6001 | $83.97 | $119.46 | +42.3% |
| 96935 | $45.41 | $62.44 | +37.5% |
| 91132 | $245.07 | $330.58 | +34.9% |
| 91133 | $268.13 | $354.40 | +32.2% |
| 78800 | $202.18 | $267.06 | +32.1% |
| 75774 | $83.97 | $109.71 | +30.7% |
| 95830 | $395.35 | $513.56 | +29.9% |
| 26020 | $449.77 | $575.99 | +28.1% |
| 75726 | $147.04 | $187.67 | +27.6% |
| 27279 | $720.42 | $914.51 | +26.9% |
| 93792 | $53.34 | $66.40 | +24.5% |
| 58340 | $161.09 | $199.58 | +23.9% |
| G0277 | $111.72 | $138.22 | +23.7% |
| 76872 | $130.46 | $159.88 | +22.6% |
| 50431 | $217.32 | $265.62 | +22.2% |
| 22862 | $1,979.99 | $2,410.79 | +21.8% |
| 97533 | $43.61 | $53.05 | +21.6% |
| 15775 | $314.98 | $382.55 | +21.5% |
| 41822 | $294.44 | $356.57 | +21.1% |
| 64489 | $239.66 | $288.36 | +20.3% |
Largest decreases Copy link
| Code | Q4 2019 | Q1 2020 | Change |
|---|---|---|---|
| 64421 | $160.73 | $35.01 | -78.2% |
| 43231 | $352.82 | $165.65 | -53.0% |
| 43232 | $428.50 | $207.52 | -51.6% |
| 92548 | $98.03 | $50.89 | -48.1% |
| 64435 | $144.16 | $75.43 | -47.7% |
| 64408 | $120.73 | $71.10 | -41.1% |
| 64430 | $149.20 | $92.75 | -37.8% |
| 11983 | $236.42 | $149.77 | -36.7% |
| 37766 | $793.22 | $534.85 | -32.6% |
| 37765 | $667.44 | $457.62 | -31.4% |
| 11981 | $145.96 | $106.83 | -26.8% |
| 64447 | $124.70 | $91.31 | -26.8% |
| 64449 | $87.94 | $64.60 | -26.5% |
| 11982 | $161.82 | $121.26 | -25.1% |
| 64446 | $82.17 | $61.71 | -24.9% |
| 93786 | $29.91 | $23.10 | -22.8% |
| 35701 | $591.04 | $456.89 | -22.7% |
| 66711 | $658.79 | $513.56 | -22.0% |
| 96160 | $3.24 | $2.53 | -21.9% |
| 96161 | $3.24 | $2.53 | -21.9% |
| 64400 | $139.83 | $110.07 | -21.3% |
| G0409 | $16.58 | $13.35 | -19.5% |
| 51798 | $12.97 | $10.47 | -19.3% |
| 62367 | $41.08 | $33.20 | -19.2% |
| 67820 | $33.52 | $27.07 | -19.2% |
Get notified when rates change
Medicare updates the fee schedule every quarter. We'll email you when a release moves rates.
Source file: rvu20a-updated-01312020.zip Copy link
CMS shipped the Q1 2020 Physician Fee Schedule as the RVU20A release — rvu20a-updated-01312020.zip . Every amount on this page was computed from the member files inside it. CMS reshuffles columns between releases and sometimes re-publishes files in place, so we parse by header name and version every drop — the numbers here stay reproducible. Checksums, download links, and a column-by-column guide to what's inside are on the RVU20A source page.
- ANES2020.csv — Anesthesia conversion factors (ANES) 112 rows
- GPCI2020.csv — Geographic practice cost indices (GPCI) 112 rows
- OPPSCAP_Jan.csv — OPPS site-of-service payment caps 17,136 rows
- PPRRVU20_Jan.csv — Physician relative value file (PPRRVU) 17,236 rows
Method Copy link
Amounts are national non-facility figures (GPCI 1.000, before sequestration), computed from each release's RVUs and conversion factor. Only codes payable in both releases are compared. See how Medicare pays.
Did this answer your question about this release?
We're building this out in the open. Tell us what you were actually trying to work out and we'll either answer you directly or build the page that does.