CPT 77371
Contractor-priced
77371 · PFS Q2 2026 · Historical
Contractor-published range
$527.20–$7,690.57
Participating · Office (non-facility) · Whole service
MAC-published fee schedules available in Localis: 63 of 144 payment localities. Missing data does not establish a $0 allowance.
No national PFS rate in Q2 2026
Your Medicare Administrative Contractor prices this code case by case, usually after reviewing documentation.
Check for a published amount in your locality.
CPT 77371 carries status C (carrier-priced) in the Q2 2026 release, so there is no single national rate—Medicare contractors publish their own amounts. Your Medicare Administrative Contractor prices this code case by case, usually after reviewing documentation. Contractor-published amounts on file range $527.20–$7,690.57 across 63 localities; enter a ZIP for the exact local amount.
Amount evidence: MAC-published fee schedules and effective dates. The PFS row establishes contractor pricing.
Inspect PFS status evidence
- Code
- 77371
- Release
- Q2 2026, revision 1
- Result
- Contractor-priced
Citations
-
Establishes the PFS status (C) and the resulting pathway for this code: contractor-priced.
Physician relative value file (PPRRVU)Q2 2026 · revision 1
Latest revision of this release
Release period: April 1 – June 30, 2026
This PFS record alone does not establish a $0 allowance or a coverage determination. Any amount from another schedule needs its own evidence.
Record details
PPRRVU2026_Apr_nonQPP.csv in rvu26b-updated-05-01-2026.zip (row 8,988)- hcpcs (col 1)
- 77371
- modifier (col 2)
- blank
- status_code (col 4)
- C
SHA-256: afc9cf9fe60742518cf6aaccd507edc035052ab9ab1be48644be39f38fceec48
Why is there no national PFS amount for 77371?
Its status indicator is C (carrier-priced). Your Medicare Administrative Contractor prices this code case by case, usually after reviewing documentation. Carrier-priced: no national payment amount.
Payment considerations Copy link
Review the applicable inputs and payment rules. Each link opens the supporting detail on this page.
Other payment indicators (8)
Facility/non-facility: Not determined, Bilateral adjustment: Does not apply, Multiple-procedure reduction: Does not apply, Assistant/co-surgeon treatment: Does not apply, Global surgery: Does not apply, NCCI same-day edits: Not determined, MUE behavior: Not determined, Other fee-schedule routing: Does not apply.
Find the local Medicare amount for 77371 Copy link
Medicare sets this price locally
77371 has no single national Physician Fee Schedule amount. Use the ZIP, modifier, setting, and participation fields above to match it to a Medicare locality and the contractor amount we have on file.
Your practical estimate will appear here
We hold files from First_coast and Noridian and Novitas across JE and JF and JH and JN, most recently effective Jan 1, 2026. A missing locality means our contractor coverage is incomplete—not that Medicare pays $0.
This is the published amount for this code—not necessarily the entire visit or procedure. A hospital may bill a separate facility charge, and other services, drugs, or supplies can add to the total.
View all 63 published fee rows
| Jurisdiction / locality | Modifier | Note | Par | Non-par | Limiting charge | Effective | Source |
|---|---|---|---|---|---|---|---|
| JE · California, Area 05 CMS 01112-05 | — | — | $2,890.40 | $2,745.88 | $3,157.76 | Jan 1, 2026 | Contractor file |
| JE · California, Area 09 CMS 01112-09 | — | — | $2,823.08 | $2,681.93 | $3,084.22 | Jan 1, 2026 | Contractor file |
| JE · California, Area 17 CMS 01182-17 | — | — | $2,497.03 | $2,372.18 | $2,728.01 | Jan 1, 2026 | Contractor file |
| JE · California, Area 18 CMS 01182-18 | — | — | $2,436.02 | $2,314.22 | $2,661.35 | Jan 1, 2026 | Contractor file |
| JE · California, Area 51 CMS 01112-51 | — | — | $2,665.31 | $2,532.04 | $2,911.85 | Jan 1, 2026 | Contractor file |
| JE · California, Area 52 CMS 01112-52 | — | — | $2,665.31 | $2,532.04 | $2,911.85 | Jan 1, 2026 | Contractor file |
| JE · California, Area 53 CMS 01112-53 | — | — | $2,665.31 | $2,532.04 | $2,911.85 | Jan 1, 2026 | Contractor file |
| JE · California, Area 54 CMS 01112-54 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 55 CMS 01112-55 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 56 CMS 01112-56 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 57 CMS 01112-57 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 58 CMS 01112-58 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 59 CMS 01112-59 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 60 CMS 01112-60 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 61 CMS 01112-61 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 62 CMS 01112-62 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 63 CMS 01112-63 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 64 CMS 01112-64 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 65 CMS 01112-65 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 66 CMS 01112-66 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 67 CMS 01112-67 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 68 CMS 01112-68 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 69 CMS 01112-69 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 70 CMS 01112-70 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 71 CMS 01182-71 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 72 CMS 01182-72 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 73 CMS 01182-73 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 74 CMS 01182-74 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · California, Area 75 CMS 01112-75 | — | — | $2,280.35 | $2,166.33 | $2,491.28 | Jan 1, 2026 | Contractor file |
| JE · Hawaii, Area 01 CMS 01212-01 | — | — | $2,436.02 | $2,314.22 | $2,661.35 | Jan 1, 2026 | Contractor file |
| JE · Nevada, Area 00 CMS 01312-00 | — | — | $2,219.35 | $2,108.38 | $2,424.64 | Jan 1, 2026 | Contractor file |
| JF · Alaska, Area 01 CMS 02102-01 | — | — | $7,690.57 | $7,306.04 | $8,401.95 | Jan 1, 2026 | Contractor file |
| JF · Arizona, Area 00 CMS 03102-00 | — | — | $2,080.49 | $1,976.47 | $2,272.94 | Jan 1, 2026 | Contractor file |
| JF · Idaho, Area 00 CMS 02202-00 | — | — | $1,884.88 | $1,790.64 | $2,059.24 | Jan 1, 2026 | Contractor file |
| JF · Montana, Area 01 CMS 03202-01 | — | — | $2,103.62 | $1,998.44 | $2,298.21 | Jan 1, 2026 | Contractor file |
| JF · North Dakota, Area 01 CMS 03302-01 | — | — | $2,103.62 | $1,998.44 | $2,298.21 | Jan 1, 2026 | Contractor file |
| JF · Oregon, Area 01 CMS 02302-01 | — | — | $2,202.52 | $2,092.39 | $2,406.25 | Jan 1, 2026 | Contractor file |
| JF · Oregon, Area 99 CMS 02302-99 | — | — | $2,030.01 | $1,928.51 | $2,217.79 | Jan 1, 2026 | Contractor file |
| JF · South Dakota, Area 02 CMS 03402-02 | — | — | $2,103.62 | $1,998.44 | $2,298.21 | Jan 1, 2026 | Contractor file |
| JF · Utah, Area 09 CMS 03502-09 | — | — | $1,933.24 | $1,836.58 | $2,112.07 | Jan 1, 2026 | Contractor file |
| JF · Washington, Area 02 CMS 02402-02 | — | — | $2,419.19 | $2,298.23 | $2,642.96 | Jan 1, 2026 | Contractor file |
| JF · Washington, Area 99 CMS 02402-99 | — | — | $2,133.08 | $2,026.43 | $2,330.39 | Jan 1, 2026 | Contractor file |
| JF · Wyoming, Area 21 CMS 03602-21 | — | — | $2,103.62 | $1,998.44 | $2,298.21 | Jan 1, 2026 | Contractor file |
| JH · Arkansas, Area 13 CMS 07102-13 | — | — | $532.23 | $505.62 | $581.46 | Mar 1, 2024 | Contractor file |
| JH · Colorado, Area 01 CMS 04112-01 | — | — | $618.38 | $587.46 | $675.58 | Mar 1, 2024 | Contractor file |
| JH · Louisiana, Area 01 CMS 07202-01 | — | — | $601.27 | $571.21 | $656.89 | Mar 1, 2024 | Contractor file |
| JH · Louisiana, Area 99 CMS 07202-99 | — | — | $540.13 | $513.12 | $590.09 | Mar 1, 2024 | Contractor file |
| JH · Mississippi, Area 00 CMS 07302-00 | — | — | $533.40 | $506.73 | $582.74 | Mar 1, 2024 | Contractor file |
| JH · New Mexico, Area 05 CMS 04212-05 | — | — | $564.54 | $536.31 | $616.76 | Mar 1, 2024 | Contractor file |
| JH · Oklahoma, Area 00 CMS 04312-00 | — | — | $527.20 | $500.84 | $575.97 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 09 CMS 04412-09 | — | — | $608.02 | $577.62 | $664.26 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 11 CMS 04412-11 | — | — | $626.29 | $594.98 | $684.23 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 15 CMS 04412-15 | — | — | $613.67 | $582.99 | $670.44 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 18 CMS 04412-18 | — | — | $617.25 | $586.39 | $674.35 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 20 CMS 04412-20 | — | — | $552.12 | $524.51 | $603.19 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 28 CMS 04412-28 | — | — | $602.93 | $572.78 | $658.70 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 31 CMS 04412-31 | — | — | $621.24 | $590.18 | $678.71 | Mar 1, 2024 | Contractor file |
| JH · Texas, Area 99 CMS 04412-99 | — | — | $561.75 | $533.66 | $613.71 | Mar 1, 2024 | Contractor file |
| JN · Florida, Area 03 CMS 09102-03 | — | — | $1,289.03 | $1,224.58 | $1,408.27 | Jan 1, 2026 | Contractor file |
| JN · Florida, Area 04 CMS 09102-04 | — | — | $1,319.86 | $1,253.87 | $1,441.95 | Jan 1, 2026 | Contractor file |
| JN · Florida, Area 99 CMS 09102-99 | — | — | $1,209.85 | $1,149.36 | $1,321.76 | Jan 1, 2026 | Contractor file |
| JN · Puerto Rico, Area 20 CMS 09202-20 | — | — | $1,285.58 | $1,221.30 | $1,404.50 | Jan 1, 2026 | Contractor file |
| JN · U.S. Virgin Islands, Area 50 CMS 09202-50 | — | — | $1,285.58 | $1,221.30 | $1,404.50 | Jan 1, 2026 | Contractor file |
The authenticated MAC fees API returns the same source rows. ZIP5s that span localities are flagged and use only the crosswalk's dominant locality until ZIP+4 overrides are available.
Reconciling a contractor-priced payment for 77371 Copy link
There is no national allowed amount for 77371, so every reconciliation of this line runs against the MAC fee schedule that was in force for the date of service rather than against a national baseline.
What to reconcile
- Compare the paid amount against the MAC fee schedule in force for the date of service; there is no national allowed amount here to reconcile against.
- Only a technical-component amount is published for this code, so a professional charge billed on it has no fee-schedule amount behind it.
- Check for documentation on file before appealing an assistant-at-surgery denial: payment on the -80 or -AS line is restricted for this procedure unless medical necessity is established.
- Reprice the line against the release, locality, setting, modifier and participation status that applied to the date of service before treating any difference as an underpayment.
Nearby payment lines
National Q2 2026 amounts at GPCI 1.000. A blank means this schedule does not publish a payable PFS amount.
Sources: CMS Medicare Physician Fee Schedule Relative Value Files; CMS Medicare Physician Fee Schedule Relative Value Files (status indicator field); CMS Medicare Claims Processing Manual (Pub. 100-04); 42 USC 1395w-4(i)(2) (SSA §1848(i)(2))—Assistants-at-surgery.
Global period: what 77371's fee already covers Copy link
The global surgery concept does not apply to this code.
Billing policy Copy link
What 77371's billing-policy indicators mean. These show for every code, priced or not: a restriction like "bilateral not allowed" still matters on a carrier-priced code.
| Policy | Value | What it means |
|---|---|---|
| Bilateral surgery | 0 | No bilateral adjustment. The 150% bilateral payment adjustment does not apply to this procedure. |
| Assistant at surgery | 0 | Restricted without documentation. Payment for an assistant at surgery is restricted for this procedure unless supporting documentation establishes medical necessity. |
| Co-surgeons | 0 | Not permitted. Medicare does not recognize co-surgeons (modifier 62) for this procedure. |
| Team surgery | 0 | Not permitted. Medicare does not recognize a surgical team (modifier 66) for this procedure. |
| Multiple procedures | 0 | No reduction. No payment reduction applies when this procedure is billed with other procedures on the same date—each is treated as unrelated. |
| Professional/technical split | 3 | Technical component only. Only a technical component exists for this code—there is no corresponding professional-component amount to bill. |
Can you bill it with another code? Copy link
Enter a second CPT or HCPCS code billed on the same date of service. We'll check the current NCCI procedure-to-procedure edit between it and 77371.
Common payment questions Copy link
Why would a Medicare claim for 77371 be denied or paid less?
These come from CMS indicators on this page, not general billing advice.
- Its status indicator is C (carrier-priced)—Your Medicare Administrative Contractor prices this code case by case, usually after reviewing documentation. See status indicators
- Only a technical component exists for 77371—there is no professional-component amount to bill. See billing policy
- Bilateral surgery: no bilateral adjustment. See billing policy
- Assistant at surgery: restricted without documentation. See billing policy
- Co-surgeons: not permitted. See billing policy
- Team surgery: not permitted. See billing policy
Payer-specific coverage and documentation rules live outside these files, so a claim that clears every check here can still be denied on other grounds.
When does this rate change?
CMS publishes a fee schedule release every quarter (January, April, July, October), and each is versioned here. See what changed each release, or get an email when a new release moves rates.
Sources: CMS Medicare Physician Fee Schedule Relative Value Files.
How often 77371 is billed Copy link
Across Original Medicare in CY2024, 77371 ranked #4,716 of the 7,879 CPT codes billed to Medicare that year, by patients served or total allowed dollars.
2024 Medicare fee-for-service national totals. They exclude Medicare Advantage, Medicaid and commercial volume, so real-world use runs higher. This is a calendar-year snapshot from the CMS Physician & Other Practitioners dataset, on a different cycle from the Q2 2026 fee schedule above.
Did this answer your question about CPT 77371?
We're building this out in the open. Tell us what you were actually trying to work out and we'll either answer you directly or build the page that does.
Source & method
Show sources
Hide
Contractor amounts come from the MAC-published schedules and effective dates identified above. The PFS file establishes contractor pricing. Releases are immutable: historical evidence remains tied to the specified release. Our methodology covers the depth: sourcing, parsing, versioning, and how we cross-check claims before they ship.
Use the (i) buttons next to each amount above for the exact row, columns, and math.
Cite this rate
This citation identifies the source release, so its evidence remains reproducible after a newer release lands.
CPT 77371 National PFS baseline: No national PFS rate (Q2 2026; participating; whole service; GPCI 1.000; sequestration excluded). Localis. https://localishealth.com/cpt/77371/2026/B