Medicare fee schedule changes: Q1 2024
Comparing national non-facility payment amounts in the Q1 2024 Physician Fee Schedule release against Q4 2023. Of 7,265 codes payable in both, 522 increased, 6,694 decreased, and 49 were unchanged.
Largest increases
| Code | Q4 2023 | Q1 2024 | Change |
|---|---|---|---|
| 93298 | $26.09 | $101.53 | +289.2% |
| 93297 | $25.75 | $60.25 | +134.0% |
| G9978 | $28.13 | $49.27 | +75.2% |
| G9983 | $28.13 | $49.27 | +75.2% |
| 64590 | $266.69 | $441.73 | +65.6% |
| 64595 | $235.18 | $364.17 | +54.8% |
| 64553 | $2,574.07 | $3,863.01 | +50.1% |
| G9979 | $48.12 | $72.23 | +50.1% |
| 76882 | $42.70 | $63.25 | +48.1% |
| G9984 | $54.90 | $79.89 | +45.5% |
| 64605 | $659.11 | $908.75 | +37.9% |
| G9980 | $76.92 | $105.52 | +37.2% |
| G9985 | $83.36 | $114.18 | +37.0% |
| 61737 | $1,068.80 | $1,462.65 | +36.8% |
| 61736 | $894.96 | $1,214.00 | +35.6% |
| G9986 | $119.96 | $157.45 | +31.3% |
| 62268 | $256.19 | $331.54 | +29.4% |
| 99484 | $43.04 | $54.92 | +27.6% |
| G0323 | $43.04 | $54.92 | +27.6% |
| G9981 | $127.75 | $161.44 | +26.4% |
| 94625 | $58.62 | $73.90 | +26.1% |
| G9982 | $170.11 | $209.38 | +23.1% |
| G2087 | $352.43 | $427.41 | +21.3% |
| 92230 | $113.52 | $136.81 | +20.5% |
| G2086 | $388.01 | $462.70 | +19.2% |
Largest decreases
| Code | Q4 2023 | Q1 2024 | Change |
|---|---|---|---|
| 67334 | $190.11 | $151.13 | -20.5% |
| 67331 | $192.82 | $153.46 | -20.4% |
| 63688 | $379.88 | $302.58 | -20.3% |
| 92284 | $46.76 | $37.28 | -20.3% |
| 65778 | $1,345.66 | $1,086.50 | -19.3% |
| 96446 | $192.82 | $159.45 | -17.3% |
| 76979 | $170.11 | $142.47 | -16.2% |
| 94619 | $77.26 | $64.91 | -16.0% |
| 78725 | $114.54 | $96.53 | -15.7% |
| 67320 | $202.65 | $171.43 | -15.4% |
| 73580 | $130.13 | $110.51 | -15.1% |
| 76978 | $260.25 | $221.36 | -14.9% |
| 90461 | $10.17 | $8.65 | -14.9% |
| 28600 | $225.01 | $192.07 | -14.6% |
| 91065 | $85.40 | $73.90 | -13.5% |
| 28455 | $301.26 | $260.97 | -13.4% |
| 34490 | $647.58 | $563.22 | -13.0% |
| 94640 | $9.15 | $7.99 | -12.7% |
| 30118 | $814.31 | $713.68 | -12.4% |
| 73085 | $113.86 | $99.86 | -12.3% |
| 27888 | $649.28 | $569.88 | -12.2% |
| 65780 | $667.92 | $586.19 | -12.2% |
| 72255 | $122.33 | $107.52 | -12.1% |
| 28261 | $1,221.63 | $1,074.85 | -12.0% |
| 95875 | $138.26 | $121.83 | -11.9% |
Get notified when rates change
Medicare updates the fee schedule every quarter. We'll email you when a release moves rates.
Source file: rvu24ar-posted-04-01-2024.zip
CMS shipped the Q1 2024 Physician Fee Schedule as the RVU24A release — rvu24ar-posted-04-01-2024.zip . Every amount on this page was computed from the member files inside it. CMS reshuffles columns between releases and sometimes re-publishes files in place, so we parse by header name and version every drop — the numbers here stay reproducible. Checksums, download links, and a column-by-column guide to what's inside are on the RVU24A source page.
- ANES2024.csv — Anesthesia conversion factors (ANES) 109 rows
- GPCI2024.csv — Geographic practice cost indices (GPCI) 109 rows
- OPPSCAP_JAN.csv — OPPS site-of-service payment caps 16,786 rows
- PPRRVU24_JAN.csv — Physician relative value file (PPRRVU) 18,499 rows
Method
Amounts are national non-facility figures (GPCI 1.000, before sequestration), computed from each release's RVUs and conversion factor. Only codes payable in both releases are compared. See how Medicare pays.
Did this answer your question about this release?
We're building this out in the open. Tell us what you were actually trying to work out and we'll either answer you directly or build the page that does.