Medicare fee schedule changes: Q1 2023
Comparing national non-facility payment amounts in the Q1 2023 Physician Fee Schedule release against Q4 2022. Of 7,218 codes payable in both, 456 increased, 6,711 decreased, and 51 were unchanged.
Largest increases
| Code | Q4 2022 | Q1 2023 | Change |
|---|---|---|---|
| 49436 | $194.49 | $555.75 | +185.7% |
| G0409 | $11.42 | $23.04 | +101.8% |
| 99415 | $10.38 | $18.98 | +82.9% |
| 0448T | $1,773.22 | $3,176.59 | +79.1% |
| 0446T | $1,876.35 | $3,192.51 | +70.1% |
| 99416 | $5.88 | $8.81 | +49.8% |
| G0248 | $66.10 | $98.61 | +49.2% |
| G0249 | $48.45 | $68.11 | +40.6% |
| 90460 | $16.96 | $22.70 | +33.8% |
| 64447 | $91.01 | $117.93 | +29.6% |
| 64446 | $59.52 | $76.59 | +28.7% |
| 99231 | $38.76 | $49.81 | +28.5% |
| 99316 | $103.47 | $131.48 | +27.1% |
| 94450 | $65.41 | $83.02 | +26.9% |
| 64445 | $130.12 | $163.34 | +25.5% |
| 79403 | $162.30 | $201.63 | +24.2% |
| 92519 | $108.66 | $134.53 | +23.8% |
| 92518 | $65.75 | $80.99 | +23.2% |
| 64416 | $64.37 | $78.28 | +21.6% |
| 63035 | $195.18 | $236.19 | +21.0% |
| 90471 | $16.96 | $20.33 | +19.9% |
| 64415 | $115.93 | $136.57 | +17.8% |
| 64448 | $61.25 | $72.18 | +17.8% |
| 99309 | $90.67 | $106.74 | +17.7% |
| 63053 | $197.26 | $230.77 | +17.0% |
Largest decreases
| Code | Q4 2022 | Q1 2023 | Change |
|---|---|---|---|
| 93566 | $134.62 | $26.43 | -80.4% |
| 93567 | $113.85 | $37.61 | -67.0% |
| 93568 | $127.35 | $46.76 | -63.3% |
| 15851 | $110.74 | $57.27 | -48.3% |
| 99281 | $22.15 | $11.86 | -46.5% |
| 93565 | $47.06 | $26.77 | -43.1% |
| 76882 | $57.79 | $42.70 | -26.1% |
| 69714 | $665.48 | $502.89 | -24.4% |
| 99234 | $130.47 | $98.95 | -24.2% |
| 92065 | $53.64 | $41.34 | -22.9% |
| 67320 | $255.74 | $202.65 | -20.8% |
| 50080 | $877.61 | $696.38 | -20.7% |
| 67332 | $263.35 | $208.75 | -20.7% |
| 92287 | $184.10 | $146.05 | -20.7% |
| 67331 | $242.94 | $192.82 | -20.6% |
| 67334 | $239.47 | $190.11 | -20.6% |
| 90461 | $12.80 | $10.17 | -20.5% |
| 92284 | $58.83 | $46.76 | -20.5% |
| 78660 | $182.72 | $146.05 | -20.1% |
| 99344 | $179.95 | $144.02 | -20.0% |
| 94640 | $11.42 | $9.15 | -19.9% |
| 31720 | $60.21 | $48.46 | -19.5% |
| 95808 | $685.55 | $556.09 | -18.9% |
| 66174 | $760.99 | $622.17 | -18.2% |
| 99347 | $54.68 | $44.73 | -18.2% |
Get notified when rates change
Medicare updates the fee schedule every quarter. We'll email you when a release moves rates.
Source file: rvu23a-updated-01-31-2023.zip
CMS shipped the Q1 2023 Physician Fee Schedule as the RVU23A release — rvu23a-updated-01-31-2023.zip . Every amount on this page was computed from the member files inside it. CMS reshuffles columns between releases and sometimes re-publishes files in place, so we parse by header name and version every drop — the numbers here stay reproducible. Checksums, download links, and a column-by-column guide to what's inside are on the RVU23A source page.
- ANES2023.csv — Anesthesia conversion factors (ANES) 112 rows
- GPCI2023.csv — Geographic practice cost indices (GPCI) 112 rows
- OPPSCAP_JAN.csv — OPPS site-of-service payment caps 17,248 rows
- PPRRVU23_JAN.csv — Physician relative value file (PPRRVU) 18,010 rows
Method
Amounts are national non-facility figures (GPCI 1.000, before sequestration), computed from each release's RVUs and conversion factor. Only codes payable in both releases are compared. See how Medicare pays.
Did this answer your question about this release?
We're building this out in the open. Tell us what you were actually trying to work out and we'll either answer you directly or build the page that does.