Medicare fee schedule changes: Q1 2022
Comparing national non-facility payment amounts in the Q1 2022 Physician Fee Schedule release against Q4 2021. Of 7,210 codes payable in both, 2,508 increased, 4,274 decreased, and 428 were unchanged.
Largest increases
| Code | Q4 2021 | Q1 2022 | Change |
|---|---|---|---|
| 46030 | $159.11 | $270.62 | +70.1% |
| 99489 | $43.97 | $70.60 | +60.6% |
| 99490 | $41.17 | $64.02 | +55.5% |
| 38505 | $125.96 | $184.45 | +46.4% |
| 99487 | $91.77 | $134.27 | +46.3% |
| 64636 | $180.05 | $256.43 | +42.4% |
| 64634 | $197.49 | $271.66 | +37.6% |
| 90954 | $789.98 | $1,032.65 | +30.7% |
| 99439 | $37.68 | $48.45 | +28.6% |
| 67335 | $146.55 | $188.26 | +28.5% |
| 28307 | $635.05 | $810.82 | +27.7% |
| 93229 | $717.05 | $911.87 | +27.2% |
| 92577 | $15.35 | $19.03 | +24.0% |
| 95925 | $161.21 | $189.99 | +17.9% |
| G0128 | $7.68 | $9.00 | +17.2% |
| G6001 | $156.67 | $183.41 | +17.1% |
| 92572 | $36.29 | $41.87 | +15.4% |
| 72270 | $151.44 | $173.38 | +14.5% |
| 97608 | $342.30 | $391.74 | +14.4% |
| 95857 | $56.88 | $64.71 | +13.8% |
| 91132 | $428.14 | $485.87 | +13.5% |
| G0342 | $690.19 | $779.68 | +13.0% |
| 97607 | $351.72 | $396.93 | +12.9% |
| 97610 | $416.27 | $468.91 | +12.6% |
| 91133 | $451.52 | $508.02 | +12.5% |
Largest decreases
| Code | Q4 2021 | Q1 2022 | Change |
|---|---|---|---|
| 46020 | $294.85 | $118.35 | -59.9% |
| 67145 | $533.86 | $244.32 | -54.2% |
| 67141 | $531.42 | $272.70 | -48.7% |
| 21315 | $294.50 | $156.07 | -47.0% |
| 28003 | $721.24 | $393.82 | -45.4% |
| 28002 | $449.77 | $257.12 | -42.8% |
| 69717 | $1,144.14 | $671.36 | -41.3% |
| 69714 | $1,090.41 | $665.48 | -39.0% |
| 28001 | $283.33 | $178.91 | -36.9% |
| 35600 | $261.00 | $189.30 | -27.5% |
| 93655 | $434.07 | $316.65 | -27.1% |
| 93657 | $433.72 | $316.30 | -27.1% |
| 94640 | $14.31 | $11.42 | -20.2% |
| G0409 | $14.31 | $11.42 | -20.2% |
| 92517 | $87.23 | $69.90 | -19.9% |
| 66174 | $947.70 | $760.99 | -19.7% |
| 67311 | $602.25 | $483.79 | -19.7% |
| 67314 | $689.49 | $553.70 | -19.7% |
| 67320 | $318.57 | $255.74 | -19.7% |
| 67331 | $302.52 | $242.94 | -19.7% |
| 67332 | $328.00 | $263.35 | -19.7% |
| 92519 | $135.39 | $108.66 | -19.7% |
| G0341 | $2,199.31 | $1,766.99 | -19.7% |
| 37223 | $1,717.79 | $1,381.13 | -19.6% |
| 66175 | $994.45 | $799.06 | -19.6% |
Get notified when rates change
Medicare updates the fee schedule every quarter. We'll email you when a release moves rates.
Source file: rvu22a.zip
CMS shipped the Q1 2022 Physician Fee Schedule as the RVU22A release — rvu22a.zip . Every amount on this page was computed from the member files inside it. CMS reshuffles columns between releases and sometimes re-publishes files in place, so we parse by header name and version every drop — the numbers here stay reproducible. Checksums, download links, and a column-by-column guide to what's inside are on the RVU22A source page.
- ANES2022.csv — Anesthesia conversion factors (ANES) 112 rows
- GPCI2022.csv — Geographic practice cost indices (GPCI) 112 rows
- OPPSCAP_JAN.csv — OPPS site-of-service payment caps 17,472 rows
- PPRRVU22_JAN.csv — Physician relative value file (PPRRVU) 17,600 rows
Method
Amounts are national non-facility figures (GPCI 1.000, before sequestration), computed from each release's RVUs and conversion factor. Only codes payable in both releases are compared. See how Medicare pays.
Did this answer your question about this release?
We're building this out in the open. Tell us what you were actually trying to work out and we'll either answer you directly or build the page that does.